Bowler's Name: IVO BRIGHENTI
League: SW ZONE COUNTRY CHALLENGE
Team: 7 GRIFFITH MEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 177 | 177 | 177 | 177 | 0 |
| 2 | 11/08/2018 | 2 | 184 | 184 | 361 | 180 | 0 |
| 3 | 11/08/2018 | 3 | 203 | 203 | 564 | 188 | 0 |
| 4 | 11/08/2018 | 4 | 216 | 216 | 780 | 195 | 0 |
| 5 | 11/08/2018 | 5 | 188 | 188 | 968 | 193 | 0 |
| 6 | 11/08/2018 | 6 | 201 | 201 | 1169 | 194 | 0 |
| 7 | 12/08/2018 | 7 | 208 | 208 | 1377 | 196 | 0 |
| 8 | 12/08/2018 | 8 | 211 | 211 | 1588 | 198 | 0 |
| 9 | 12/08/2018 | 9 | 205 | 205 | 1793 | 199 | 0 |
| 10 | 12/08/2018 | 10 | 183 | 183 | 1976 | 197 | 0 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 216 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1976 | ||||
| Highest Series with HCP: | 1976 | ||||||
Bowler's Name: MATT KEEN
League: SW ZONE COUNTRY CHALLENGE
Team: 3 DUBBO MEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 154 | 154 | 154 | 154 | 0 |
| 2 | 11/08/2018 | 2 | 145 | 145 | 299 | 149 | 0 |
| 3 | 11/08/2018 | 2 | 0 | 299 | 149 | 0 | |
| 4 | 11/08/2018 | 3 | 191 | 191 | 490 | 163 | 0 |
| 5 | 11/08/2018 | 4 | 234 | 234 | 724 | 181 | 0 |
| 6 | 11/08/2018 | 5 | 185 | 185 | 909 | 181 | 0 |
| 7 | 12/08/2018 | 6 | 155 | 155 | 1064 | 177 | 0 |
| 8 | 12/08/2018 | 6 | 0 | 1064 | 177 | 0 | |
| 9 | 12/08/2018 | 7 | 237 | 237 | 1301 | 185 | 0 |
| 10 | 12/08/2018 | 8 | 158 | 158 | 1459 | 182 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 237 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1459 | ||||
| Highest Series with HCP: | 1459 | ||||||
Bowler's Name: TRACIE KEEN
League: SW ZONE COUNTRY CHALLENGE
Team: 4 DUBBO WOMEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 179 | 179 | 179 | 179 | 0 |
| 2 | 11/08/2018 | 2 | 213 | 213 | 392 | 196 | 0 |
| 3 | 11/08/2018 | 3 | 159 | 159 | 551 | 183 | 0 |
| 4 | 11/08/2018 | 4 | 146 | 146 | 697 | 174 | 0 |
| 5 | 11/08/2018 | 5 | 167 | 167 | 864 | 172 | 0 |
| 6 | 11/08/2018 | 6 | 154 | 154 | 1018 | 169 | 0 |
| 7 | 12/08/2018 | 7 | 192 | 192 | 1210 | 172 | 0 |
| 8 | 12/08/2018 | 8 | 169 | 169 | 1379 | 172 | 0 |
| 9 | 12/08/2018 | 9 | 163 | 163 | 1542 | 171 | 0 |
| 10 | 12/08/2018 | 10 | 121 | 121 | 1663 | 166 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1663 | ||||
| Highest Series with HCP: | 1663 | ||||||
Bowler's Name: MATT LUNGLEY
League: SW ZONE COUNTRY CHALLENGE
Team: 1 BATHURST MEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 193 | 193 | 193 | 193 | 0 |
| 2 | 11/08/2018 | 2 | 198 | 198 | 391 | 195 | 0 |
| 3 | 11/08/2018 | 3 | 170 | 170 | 561 | 187 | 0 |
| 4 | 11/08/2018 | 4 | 214 | 214 | 775 | 193 | 0 |
| 5 | 11/08/2018 | 5 | 141 | 141 | 916 | 183 | 0 |
| 6 | 11/08/2018 | 6 | 148 | 148 | 1064 | 177 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 214 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1064 | ||||
| Highest Series with HCP: | 1064 | ||||||
Bowler's Name: DAVID COX
League: SW ZONE COUNTRY CHALLENGE
Team: 3 DUBBO MEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 171 | 171 | 171 | 171 | 0 |
| 2 | 11/08/2018 | 1 | 0 | 171 | 171 | 0 | |
| 3 | 11/08/2018 | 2 | 177 | 177 | 348 | 174 | 0 |
| 4 | 11/08/2018 | 3 | 193 | 193 | 541 | 180 | 0 |
| 5 | 11/08/2018 | 4 | 211 | 211 | 752 | 188 | 0 |
| 6 | 11/08/2018 | 5 | 180 | 180 | 932 | 186 | 0 |
| 7 | 12/08/2018 | 6 | 185 | 185 | 1117 | 186 | 0 |
| 8 | 12/08/2018 | 7 | 163 | 163 | 1280 | 182 | 0 |
| 9 | 12/08/2018 | 8 | 151 | 151 | 1431 | 178 | 0 |
| 10 | 12/08/2018 | 9 | 171 | 171 | 1602 | 178 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1602 | ||||
| Highest Series with HCP: | 1602 | ||||||
Bowler's Name: TASH BRETT
League: SW ZONE COUNTRY CHALLENGE
Team: 6 ORANGE WOMEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 172 | 172 | 172 | 172 | 0 |
| 2 | 11/08/2018 | 2 | 163 | 163 | 335 | 167 | 0 |
| 3 | 11/08/2018 | 3 | 190 | 190 | 525 | 175 | 0 |
| 4 | 11/08/2018 | 4 | 194 | 194 | 719 | 179 | 0 |
| 5 | 11/08/2018 | 5 | 190 | 190 | 909 | 181 | 0 |
| 6 | 11/08/2018 | 6 | 171 | 171 | 1080 | 180 | 0 |
| 7 | 12/08/2018 | 7 | 188 | 188 | 1268 | 181 | 0 |
| 8 | 12/08/2018 | 8 | 183 | 183 | 1451 | 181 | 0 |
| 9 | 12/08/2018 | 9 | 226 | 226 | 1677 | 186 | 0 |
| 10 | 12/08/2018 | 10 | 167 | 167 | 1844 | 184 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 226 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1844 | ||||
| Highest Series with HCP: | 1844 | ||||||
Bowler's Name: LINDA MCFADDEN
League: SW ZONE COUNTRY CHALLENGE
Team: 6 ORANGE WOMEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 179 | 179 | 179 | 179 | 0 |
| 2 | 11/08/2018 | 2 | 189 | 189 | 368 | 184 | 0 |
| 3 | 11/08/2018 | 2 | 0 | 368 | 184 | 0 | |
| 4 | 11/08/2018 | 2 | 0 | 368 | 184 | 0 | |
| 5 | 11/08/2018 | 3 | 151 | 151 | 519 | 173 | 0 |
| 6 | 11/08/2018 | 4 | 180 | 180 | 699 | 174 | 0 |
| 7 | 12/08/2018 | 5 | 148 | 148 | 847 | 169 | 0 |
| 8 | 12/08/2018 | 6 | 144 | 144 | 991 | 165 | 0 |
| 9 | 12/08/2018 | 7 | 192 | 192 | 1183 | 169 | 0 |
| 10 | 12/08/2018 | 8 | 159 | 159 | 1342 | 167 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 192 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1342 | ||||
| Highest Series with HCP: | 1342 | ||||||
Bowler's Name: JOYCE LUNGLEY
League: SW ZONE COUNTRY CHALLENGE
Team: 2 BATHURST WOMEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 120 | 120 | 120 | 120 | 0 |
| 2 | 11/08/2018 | 2 | 126 | 126 | 246 | 123 | 0 |
| 3 | 11/08/2018 | 3 | 125 | 125 | 371 | 123 | 0 |
| 4 | 11/08/2018 | 4 | 144 | 144 | 515 | 128 | 0 |
| 5 | 11/08/2018 | 5 | 149 | 149 | 664 | 132 | 0 |
| 6 | 11/08/2018 | 6 | 127 | 127 | 791 | 131 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 149 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 149 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 791 | ||||
| Highest Series with HCP: | 791 | ||||||
Bowler's Name: JUSTIN SMART
League: SW ZONE COUNTRY CHALLENGE
Team: 9 WWAGGA MEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 181 | 181 | 181 | 181 | 0 |
| 2 | 11/08/2018 | 2 | 158 | 158 | 339 | 169 | 0 |
| 3 | 11/08/2018 | 3 | 180 | 180 | 519 | 173 | 0 |
| 4 | 11/08/2018 | 4 | 192 | 192 | 711 | 177 | 0 |
| 5 | 11/08/2018 | 5 | 177 | 177 | 888 | 177 | 0 |
| 6 | 11/08/2018 | 5 | 0 | 888 | 177 | 0 | |
| 7 | 12/08/2018 | 5 | 0 | 888 | 177 | 0 | |
| 8 | 12/08/2018 | 6 | 203 | 203 | 1091 | 181 | 0 |
| 9 | 12/08/2018 | 7 | 168 | 168 | 1259 | 179 | 0 |
| 10 | 12/08/2018 | 8 | 219 | 219 | 1478 | 184 | 0 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 219 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1478 | ||||
| Highest Series with HCP: | 1478 | ||||||
Bowler's Name: MARGO BROOKES
League: SW ZONE COUNTRY CHALLENGE
Team: 8 GRIFFITH WOMEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 140 | 140 | 140 | 140 | 0 |
| 2 | 11/08/2018 | 2 | 151 | 151 | 291 | 145 | 0 |
| 3 | 11/08/2018 | 3 | 143 | 143 | 434 | 144 | 0 |
| 4 | 11/08/2018 | 4 | 147 | 147 | 581 | 145 | 0 |
| 5 | 11/08/2018 | 5 | 163 | 163 | 744 | 148 | 0 |
| 6 | 11/08/2018 | 6 | 185 | 185 | 929 | 154 | 0 |
| 7 | 12/08/2018 | 7 | 148 | 148 | 1077 | 153 | 0 |
| 8 | 12/08/2018 | 8 | 164 | 164 | 1241 | 155 | 0 |
| 9 | 12/08/2018 | 9 | 145 | 145 | 1386 | 154 | 0 |
| 10 | 12/08/2018 | 10 | 176 | 176 | 1562 | 156 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 185 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1562 | ||||
| Highest Series with HCP: | 1562 | ||||||
Bowler's Name: SANDIE THOMAS
League: SW ZONE COUNTRY CHALLENGE
Team: 2 BATHURST WOMEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 11/08/2018 | 1 | 101 | 101 | 101 | 101 | 0 |
| 3 | 11/08/2018 | 2 | 122 | 122 | 223 | 111 | 0 |
| 4 | 11/08/2018 | 2 | 0 | 223 | 111 | 0 | |
| 5 | 11/08/2018 | 3 | 110 | 110 | 333 | 111 | 0 |
| 6 | 11/08/2018 | 4 | 132 | 132 | 465 | 116 | 0 |
| 7 | 12/08/2018 | 5 | 126 | 126 | 591 | 118 | 0 |
| 8 | 12/08/2018 | 6 | 144 | 144 | 735 | 122 | 0 |
| 9 | 12/08/2018 | 7 | 152 | 152 | 887 | 126 | 0 |
| 10 | 12/08/2018 | 8 | 134 | 134 | 1021 | 127 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 152 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1021 | ||||
| Highest Series with HCP: | 1021 | ||||||
Bowler's Name: STEVE RITCHIE
League: SW ZONE COUNTRY CHALLENGE
Team: 11 RIVERINA MEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 191 | 191 | 191 | 191 | 0 |
| 2 | 11/08/2018 | 2 | 205 | 205 | 396 | 198 | 0 |
| 3 | 11/08/2018 | 3 | 171 | 171 | 567 | 189 | 0 |
| 4 | 11/08/2018 | 4 | 215 | 215 | 782 | 195 | 0 |
| 5 | 11/08/2018 | 5 | 148 | 148 | 930 | 186 | 0 |
| 6 | 11/08/2018 | 6 | 179 | 179 | 1109 | 184 | 0 |
| 7 | 12/08/2018 | 7 | 197 | 197 | 1306 | 186 | 0 |
| 8 | 12/08/2018 | 8 | 224 | 224 | 1530 | 191 | 0 |
| 9 | 12/08/2018 | 9 | 164 | 164 | 1694 | 188 | 0 |
| 10 | 12/08/2018 | 10 | 139 | 139 | 1833 | 183 | 0 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 224 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1833 | ||||
| Highest Series with HCP: | 1833 | ||||||
Bowler's Name: LYN ROUSE
League: SW ZONE COUNTRY CHALLENGE
Team: 4 DUBBO WOMEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 137 | 137 | 137 | 137 | 0 |
| 2 | 11/08/2018 | 2 | 201 | 201 | 338 | 169 | 0 |
| 3 | 11/08/2018 | 3 | 115 | 115 | 453 | 151 | 0 |
| 4 | 11/08/2018 | 4 | 152 | 152 | 605 | 151 | 0 |
| 5 | 11/08/2018 | 4 | 0 | 605 | 151 | 0 | |
| 6 | 11/08/2018 | 5 | 159 | 159 | 764 | 152 | 0 |
| 7 | 12/08/2018 | 6 | 155 | 155 | 919 | 153 | 0 |
| 8 | 12/08/2018 | 6 | 0 | 919 | 153 | 0 | |
| 9 | 12/08/2018 | 7 | 170 | 170 | 1089 | 155 | 0 |
| 10 | 12/08/2018 | 8 | 127 | 127 | 1216 | 152 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 201 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1216 | ||||
| Highest Series with HCP: | 1216 | ||||||
Bowler's Name: LAURENE COX
League: SW ZONE COUNTRY CHALLENGE
Team: 4 DUBBO WOMEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 167 | 167 | 167 | 167 | 0 |
| 2 | 11/08/2018 | 1 | 0 | 167 | 167 | 0 | |
| 3 | 11/08/2018 | 1 | 0 | 167 | 167 | 0 | |
| 4 | 11/08/2018 | 2 | 182 | 182 | 349 | 174 | 0 |
| 5 | 11/08/2018 | 3 | 166 | 166 | 515 | 171 | 0 |
| 6 | 11/08/2018 | 4 | 165 | 165 | 680 | 170 | 0 |
| 7 | 12/08/2018 | 5 | 185 | 185 | 865 | 173 | 0 |
| 8 | 12/08/2018 | 6 | 155 | 155 | 1020 | 170 | 0 |
| 9 | 12/08/2018 | 7 | 120 | 120 | 1140 | 162 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 185 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1140 | ||||
| Highest Series with HCP: | 1140 | ||||||
Bowler's Name: GREG SLEAMAN
League: SW ZONE COUNTRY CHALLENGE
Team: 11 RIVERINA MEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 141 | 141 | 141 | 141 | 0 |
| 2 | 11/08/2018 | 1 | 0 | 141 | 141 | 0 | |
| 3 | 11/08/2018 | 2 | 142 | 142 | 283 | 141 | 0 |
| 4 | 11/08/2018 | 2 | 0 | 283 | 141 | 0 | |
| 5 | 11/08/2018 | 3 | 98 | 98 | 381 | 127 | 0 |
| 6 | 11/08/2018 | 3 | 0 | 381 | 127 | 0 | |
| 7 | 12/08/2018 | 4 | 203 | 203 | 584 | 146 | 0 |
| 8 | 12/08/2018 | 5 | 126 | 126 | 710 | 142 | 0 |
| 9 | 12/08/2018 | 5 | 0 | 710 | 142 | 0 | |
| 10 | 12/08/2018 | 6 | 155 | 155 | 865 | 144 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 203 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 865 | ||||
| Highest Series with HCP: | 865 | ||||||
Bowler's Name: DAWN FAIRWEATHER
League: SW ZONE COUNTRY CHALLENGE
Team: 12 RIVERINA WOMEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 120 | 120 | 120 | 120 | 0 |
| 2 | 11/08/2018 | 2 | 141 | 141 | 261 | 130 | 0 |
| 3 | 11/08/2018 | 3 | 108 | 108 | 369 | 123 | 0 |
| 4 | 11/08/2018 | 4 | 143 | 143 | 512 | 128 | 0 |
| 5 | 11/08/2018 | 5 | 126 | 126 | 638 | 127 | 0 |
| 6 | 11/08/2018 | 6 | 138 | 138 | 776 | 129 | 0 |
| 7 | 12/08/2018 | 7 | 126 | 126 | 902 | 128 | 0 |
| 8 | 12/08/2018 | 8 | 123 | 123 | 1025 | 128 | 0 |
| 9 | 12/08/2018 | 9 | 138 | 138 | 1163 | 129 | 0 |
| 10 | 12/08/2018 | 10 | 157 | 157 | 1320 | 132 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 157 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 157 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1320 | ||||
| Highest Series with HCP: | 1320 | ||||||
Bowler's Name: MARILYN LONSDALE
League: SW ZONE COUNTRY CHALLENGE
Team: 10 WWAGGA WOMEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 177 | 177 | 177 | 177 | 0 |
| 2 | 11/08/2018 | 2 | 145 | 145 | 322 | 161 | 0 |
| 3 | 11/08/2018 | 3 | 196 | 196 | 518 | 172 | 0 |
| 4 | 11/08/2018 | 4 | 182 | 182 | 700 | 175 | 0 |
| 5 | 11/08/2018 | 5 | 192 | 192 | 892 | 178 | 0 |
| 6 | 11/08/2018 | 6 | 136 | 136 | 1028 | 171 | 0 |
| 7 | 12/08/2018 | 7 | 163 | 163 | 1191 | 170 | 0 |
| 8 | 12/08/2018 | 8 | 235 | 235 | 1426 | 178 | 0 |
| 9 | 12/08/2018 | 9 | 172 | 172 | 1598 | 177 | 0 |
| 10 | 12/08/2018 | 10 | 174 | 174 | 1772 | 177 | 0 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 235 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1772 | ||||
| Highest Series with HCP: | 1772 | ||||||
Bowler's Name: NATARSHA O'LEARY
League: SW ZONE COUNTRY CHALLENGE
Team: 10 WWAGGA WOMEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 11/08/2018 | 1 | 118 | 118 | 118 | 118 | 0 |
| 3 | 11/08/2018 | 1 | 0 | 118 | 118 | 0 | |
| 4 | 11/08/2018 | 2 | 156 | 156 | 274 | 137 | 0 |
| 5 | 11/08/2018 | 3 | 171 | 171 | 445 | 148 | 0 |
| 6 | 11/08/2018 | 4 | 157 | 157 | 602 | 150 | 0 |
| 7 | 12/08/2018 | 4 | 0 | 602 | 150 | 0 | |
| 8 | 12/08/2018 | 5 | 173 | 173 | 775 | 155 | 0 |
| 9 | 12/08/2018 | 6 | 196 | 196 | 971 | 161 | 0 |
| 10 | 12/08/2018 | 7 | 137 | 137 | 1108 | 158 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 196 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 196 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1108 | ||||
| Highest Series with HCP: | 1108 | ||||||
Bowler's Name: SUE BENT
League: SW ZONE COUNTRY CHALLENGE
Team: 12 RIVERINA WOMEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 181 | 181 | 181 | 181 | 0 |
| 2 | 11/08/2018 | 2 | 123 | 123 | 304 | 152 | 0 |
| 3 | 11/08/2018 | 3 | 158 | 158 | 462 | 154 | 0 |
| 4 | 11/08/2018 | 4 | 164 | 164 | 626 | 156 | 0 |
| 5 | 11/08/2018 | 5 | 137 | 137 | 763 | 152 | 0 |
| 6 | 11/08/2018 | 6 | 140 | 140 | 903 | 150 | 0 |
| 7 | 12/08/2018 | 7 | 179 | 179 | 1082 | 154 | 0 |
| 8 | 12/08/2018 | 8 | 139 | 139 | 1221 | 152 | 0 |
| 9 | 12/08/2018 | 9 | 137 | 137 | 1358 | 150 | 0 |
| 10 | 12/08/2018 | 10 | 182 | 182 | 1540 | 154 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 182 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1540 | ||||
| Highest Series with HCP: | 1540 | ||||||
Bowler's Name: AARON MCCURLEY
League: SW ZONE COUNTRY CHALLENGE
Team: 1 BATHURST MEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 175 | 175 | 175 | 175 | 0 |
| 2 | 11/08/2018 | 1 | 0 | 175 | 175 | 0 | |
| 3 | 11/08/2018 | 2 | 224 | 224 | 399 | 199 | 0 |
| 4 | 11/08/2018 | 3 | 213 | 213 | 612 | 204 | 0 |
| 5 | 11/08/2018 | 4 | 223 | 223 | 835 | 208 | 0 |
| 6 | 11/08/2018 | 5 | 178 | 178 | 1013 | 202 | 0 |
| 7 | 12/08/2018 | 6 | 242 | 242 | 1255 | 209 | 0 |
| 8 | 12/08/2018 | 7 | 182 | 182 | 1437 | 205 | 0 |
| 9 | 12/08/2018 | 8 | 221 | 221 | 1658 | 207 | 0 |
| 10 | 12/08/2018 | 9 | 211 | 211 | 1869 | 207 | 0 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 242 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1869 | ||||
| Highest Series with HCP: | 1869 | ||||||
Bowler's Name: KRISTAL THOMAS
League: SW ZONE COUNTRY CHALLENGE
Team: 2 BATHURST WOMEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 11/08/2018 | 1 | 110 | 110 | 110 | 110 | 0 |
| 2 | 11/08/2018 | 1 | 0 | 110 | 110 | 0 | |
| 3 | 11/08/2018 | 2 | 165 | 165 | 275 | 137 | 0 |
| 4 | 11/08/2018 | 3 | 159 | 159 | 434 | 144 | 0 |
| 5 | 11/08/2018 | 4 | 156 | 156 | 590 | 147 | 0 |
| 6 | 11/08/2018 | 5 | 131 | 131 | 721 | 144 | 0 |
| 7 | 12/08/2018 | 6 | 123 | 123 | 844 | 140 | 0 |
| 8 | 12/08/2018 | 7 | 153 | 153 | 997 | 142 | 0 |
| 9 | 12/08/2018 | 8 | 147 | 147 | 1144 | 143 | 0 |
| 10 | 12/08/2018 | 9 | 178 | 178 | 1322 | 146 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 178 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1322 | ||||
| Highest Series with HCP: | 1322 | ||||||
Bowler's Name: EMMA SCOTT
League: SW ZONE COUNTRY CHALLENGE
Team: 10 WWAGGA WOMEN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
