Bowler's Name: ALLISON MCLENNAN
League: FRIDAY 4 PM LEAGUE
Team: 1 LONE RANGERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 115 | 154 | 269 | 269 | 123 (134) | 77 |
| 2 | 11/02/2022 | 4 | 126 | 124 | 250 | 519 | 123 (129) | 77 |
| 3 | 18/02/2022 | 4 | 0 | 519 | 123 (129) | 77 | ||
| 4 | 25/02/2022 | 6 | 127 | 115 | 242 | 761 | 123 (126) | 77 |
| 5 | 4/03/2022 | 8 | 133 | 152 | 285 | 1046 | 123 (130) | 77 |
| 6 | 11/03/2022 | 10 | 131 | 120 | 251 | 1297 | 123 (129) | 77 |
| 7 | 18/03/2022 | 12 | 142 | 135 | 277 | 1574 | 131 | 69 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 154 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 231 | |||||
| Highest Series Score: | 285 | |||||||
| Highest Series with HCP: | 439 | |||||||
Bowler's Name: HANNAH MCLENNAN
League: FRIDAY 4 PM LEAGUE
Team: 13 MINNONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 77 | 94 | 171 | 171 | 99 (85) | 101 |
| 2 | 11/02/2022 | 4 | 93 | 88 | 181 | 352 | 99 (88) | 101 |
| 3 | 18/02/2022 | 4 | * 89 | * 89 | 178 | 352 | 99 (88) | 101 |
| 4 | 25/02/2022 | 6 | 75 | 95 | 170 | 522 | 99 (87) | 101 |
| 5 | 4/03/2022 | 8 | 71 | 97 | 168 | 690 | 99 (86) | 101 |
| 6 | 11/03/2022 | 10 | 99 | 111 | 210 | 900 | 99 (90) | 101 |
| 7 | 18/03/2022 | 12 | 108 | 81 | 189 | 1089 | 90 | 110 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 111 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 212 | |||||
| Highest Series Score: | 210 | |||||||
| Highest Series with HCP: | 412 | |||||||
Bowler's Name: BLAIR MORRIS
League: FRIDAY 4 PM LEAGUE
Team: 8 PRAWN HEADS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 119 | 96 | 215 | 215 | 102 (107) | 98 |
| 2 | 11/02/2022 | 4 | 121 | 114 | 235 | 450 | 102 (112) | 98 |
| 3 | 18/02/2022 | 6 | 83 | 116 | 199 | 649 | 102 (108) | 98 |
| 4 | 25/02/2022 | 8 | 81 | 97 | 178 | 827 | 102 (103) | 98 |
| 5 | 4/03/2022 | 10 | 73 | 126 | 199 | 1026 | 102 | 98 |
| 6 | 11/03/2022 | 12 | 106 | 130 | 236 | 1262 | 105 | 95 |
| 7 | 18/03/2022 | 14 | 98 | 103 | 201 | 1463 | 104 | 96 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 130 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | |||||
| Highest Series Score: | 236 | |||||||
| Highest Series with HCP: | 432 | |||||||
Bowler's Name: ROBERT MORRIS
League: FRIDAY 4 PM LEAGUE
Team: 6 STRIKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 121 | 92 | 213 | 213 | 130 (106) | 70 |
| 2 | 11/02/2022 | 4 | 108 | 97 | 205 | 418 | 130 (104) | 70 |
| 3 | 18/02/2022 | 6 | 113 | 130 | 243 | 661 | 130 (110) | 70 |
| 4 | 25/02/2022 | 8 | 117P | 129P | 246 | 907 | 130 (113) | 70 |
| 5 | 4/03/2022 | 10 | 131 | 193 | 324 | 1231 | 130 (123) | 70 |
| 6 | 11/03/2022 | 12 | 121 | 192 | 313 | 1544 | 128 | 72 |
| 7 | 18/03/2022 | 12 | *118 | *118 | 236 | 1544 | 128 | 72 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 2 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 193 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 263 | |||||
| Highest Series Score: | 324 | |||||||
| Highest Series with HCP: | 464 | |||||||
Bowler's Name: TYSON MORRIS
League: FRIDAY 4 PM LEAGUE
Team: 6 STRIKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 92 | 105 | 197 | 197 | 79 (98) | 121 |
| 2 | 11/02/2022 | 4 | 86 | 83 | 169 | 366 | 79 (91) | 121 |
| 3 | 18/02/2022 | 6 | 80 | 93 | 173 | 539 | 79 (89) | 121 |
| 4 | 25/02/2022 | 8 | 99 | 73 | 172 | 711 | 79 (88) | 121 |
| 5 | 4/03/2022 | 10 | 118 | 92 | 210 | 921 | 79 (92) | 121 |
| 6 | 11/03/2022 | 12 | 51 | 66 | 117 | 1038 | 86 | 114 |
| 7 | 18/03/2022 | 14 | 75 | 103 | 178 | 1216 | 86 | 114 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 118 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | |||||
| Highest Series Score: | 210 | |||||||
| Highest Series with HCP: | 452 | |||||||
Bowler's Name: CHELSEA MCLENNAN
League: FRIDAY 4 PM LEAGUE
Team: 1 LONE RANGERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 82 | 131 | 213 | 213 | 85 (106) | 115 |
| 2 | 11/02/2022 | 4 | 81 | 101 | 182 | 395 | 85 (98) | 115 |
| 3 | 18/02/2022 | 4 | 0 | 395 | 85 (98) | 115 | ||
| 4 | 25/02/2022 | 6 | 117 | 66 | 183 | 578 | 85 (96) | 115 |
| 5 | 4/03/2022 | 8 | 107 | 88 | 195 | 773 | 85 (96) | 115 |
| 6 | 11/03/2022 | 10 | 102 | 90 | 192 | 965 | 85 (96) | 115 |
| 7 | 18/03/2022 | 12 | 99 | 84 | 183 | 1148 | 95 | 105 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 131 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 246 | |||||
| Highest Series Score: | 213 | |||||||
| Highest Series with HCP: | 443 | |||||||
Bowler's Name: CHLOE GAPPS
League: FRIDAY 4 PM LEAGUE
Team: 11 DIAMOND DUO
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 74 | 127 | 201 | 201 | 79 (100) | 121 |
| 2 | 11/02/2022 | 4 | 83 | 80 | 163 | 364 | 79 (91) | 121 |
| 3 | 18/02/2022 | 4 | 0 | 364 | 79 (91) | 121 | ||
| 4 | 25/02/2022 | 6 | 57 | 81 | 138 | 502 | 79 (83) | 121 |
| 5 | 4/03/2022 | 8 | 82 | 66 | 148 | 650 | 79 (81) | 121 |
| 6 | 11/03/2022 | 10 | 63 | 90 | 153 | 803 | 79 (80) | 121 |
| 7 | 18/03/2022 | 12 | 61 | 68 | 129 | 932 | 77 | 123 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 127 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | |||||
| Highest Series Score: | 201 | |||||||
| Highest Series with HCP: | 443 | |||||||
Bowler's Name: DAVID REID
League: FRIDAY 4 PM LEAGUE
Team: 12 BYE TEAM ECLIPSE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 11/02/2022 | 2 | 106 | 126 | 232 | 232 | 116 | 84 |
| 3 | 18/02/2022 | 2 | 0 | 232 | 116 | 84 | ||
| 4 | 25/02/2022 | 4 | 114 | 154 | 268 | 500 | 116 (125) | 84 |
| 5 | 4/03/2022 | 6 | 131 | 111 | 242 | 742 | 116 (123) | 84 |
| 6 | 11/03/2022 | 8 | 112 | 137 | 249 | 991 | 116 (123) | 84 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 154 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 238 | |||||
| Highest Series Score: | 268 | |||||||
| Highest Series with HCP: | 436 | |||||||
Bowler's Name: MILO LEES
League: FRIDAY 4 PM LEAGUE
Team: 13 MINNONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 113 | 111 | 224 | 224 | 107 (112) | 93 |
| 2 | 11/02/2022 | 4 | 99 | 81 | 180 | 404 | 107 (101) | 93 |
| 3 | 18/02/2022 | 6 | 112 | 132 | 244 | 648 | 107 (108) | 93 |
| 4 | 25/02/2022 | 8 | 117 | 142 | 259 | 907 | 107 (113) | 93 |
| 5 | 4/03/2022 | 10 | 111 | 143 | 254 | 1161 | 107 (116) | 93 |
| 6 | 11/03/2022 | 12 | 95 | 144 | 239 | 1400 | 116 | 84 |
| 7 | 18/03/2022 | 14 | 118 | 114 | 232 | 1632 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 144 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 237 | |||||
| Highest Series Score: | 259 | |||||||
| Highest Series with HCP: | 445 | |||||||
Bowler's Name: HARLEY CAMPBELL
League: FRIDAY 4 PM LEAGUE
Team: 3 TEAM TNT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 144 | 71 | 215 | 215 | 100 (107) | 100 |
| 2 | 11/02/2022 | 4 | 113 | 83 | 196 | 411 | 100 (102) | 100 |
| 3 | 18/02/2022 | 6 | 60 | 97 | 157 | 568 | 100 (94) | 100 |
| 4 | 25/02/2022 | 8 | 56 | 69 | 125 | 693 | 100 (86) | 100 |
| 5 | 4/03/2022 | 10 | 72 | 85 | 157 | 850 | 100 (85) | 100 |
| 6 | 11/03/2022 | 12 | 70 | 67 | 137 | 987 | 82 | 118 |
| 7 | 18/03/2022 | 14 | 69 | 97 | 166 | 1153 | 82 | 118 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 144 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 244 | |||||
| Highest Series Score: | 215 | |||||||
| Highest Series with HCP: | 415 | |||||||
Bowler's Name: VALERIE MADGWICK
League: FRIDAY 4 PM LEAGUE
Team: 14 SPLIT & GIGGLES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 119 | 108 | 227 | 227 | 112 (113) | 88 |
| 2 | 11/02/2022 | 4 | 100 | 115 | 215 | 442 | 112 (110) | 88 |
| 3 | 18/02/2022 | 4 | 0 | 442 | 112 (110) | 88 | ||
| 4 | 25/02/2022 | 6 | 84 | 126 | 210 | 652 | 112 (108) | 88 |
| 5 | 4/03/2022 | 8 | 119 | 90 | 209 | 861 | 112 (107) | 88 |
| 6 | 11/03/2022 | 10 | 149 | 77 | 226 | 1087 | 112 (108) | 88 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 149 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 237 | |||||
| Highest Series Score: | 227 | |||||||
| Highest Series with HCP: | 403 | |||||||
Bowler's Name: HEATH MADGWICK
League: FRIDAY 4 PM LEAGUE
Team: 14 SPLIT & GIGGLES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 136 | 112 | 248 | 248 | 131 (124) | 69 |
| 2 | 11/02/2022 | 2 | 0 | 248 | 131 (124) | 69 | ||
| 3 | 18/02/2022 | 4 | 154 | 152 | 306 | 554 | 131 (138) | 69 |
| 4 | 25/02/2022 | 6 | 127 | 171 | 298 | 852 | 131 (142) | 69 |
| 5 | 4/03/2022 | 6 | 0 | 852 | 131 (142) | 69 | ||
| 6 | 11/03/2022 | 8 | 141 | 124 | 265 | 1117 | 131 (139) | 69 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 171 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 240 | |||||
| Highest Series Score: | 306 | |||||||
| Highest Series with HCP: | 444 | |||||||
Bowler's Name: COLLEEN BLAKE
League: FRIDAY 4 PM LEAGUE
Team: 8 PRAWN HEADS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 108 | 98 | 206 | 206 | 107 (103) | 93 |
| 2 | 11/02/2022 | 4 | 66 | 75 | 141 | 347 | 107 (86) | 93 |
| 3 | 18/02/2022 | 6 | 83 | 116 | 199 | 546 | 107 (91) | 93 |
| 4 | 25/02/2022 | 8 | 119 | 90 | 209 | 755 | 107 (94) | 93 |
| 5 | 4/03/2022 | 10 | 80 | 121 | 201 | 956 | 107 (95) | 93 |
| 6 | 11/03/2022 | 12 | 100 | 115 | 215 | 1171 | 97 | 103 |
| 7 | 18/03/2022 | 14 | 92 | 71 | 163 | 1334 | 95 | 105 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 121 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 214 | |||||
| Highest Series Score: | 215 | |||||||
| Highest Series with HCP: | 401 | |||||||
Bowler's Name: MATTHEW CAMPBELL
League: FRIDAY 4 PM LEAGUE
Team: 10 THE CAMPBELLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 109 | 115 | 224 | 224 | 129 (112) | 71 |
| 2 | 11/02/2022 | 4 | 153 | 111 | 264 | 488 | 129 (122) | 71 |
| 3 | 18/02/2022 | 6 | 147 | 162 | 309 | 797 | 129 (132) | 71 |
| 4 | 25/02/2022 | 8 | 103 | 151 | 254 | 1051 | 129 (131) | 71 |
| 5 | 4/03/2022 | 10 | 140 | 135 | 275 | 1326 | 129 (132) | 71 |
| 6 | 11/03/2022 | 12 | 146 | 122 | 268 | 1594 | 132 | 68 |
| 7 | 18/03/2022 | 14 | 174 | 128 | 302 | 1896 | 135 | 65 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 174 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | |||||
| Highest Series Score: | 309 | |||||||
| Highest Series with HCP: | 451 | |||||||
Bowler's Name: BERYL REID
League: FRIDAY 4 PM LEAGUE
Team: 12 BYE TEAM ECLIPSE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 11/02/2022 | 2 | 60 | 76 | 136 | 136 | 68 | 132 |
| 3 | 18/02/2022 | 2 | 0 | 136 | 68 | 132 | ||
| 4 | 25/02/2022 | 4 | 71 | 88 | 159 | 295 | 68 (73) | 132 |
| 5 | 4/03/2022 | 6 | 49 | 52 | 101 | 396 | 68 (66) | 132 |
| 6 | 11/03/2022 | 8 | 68 | 77 | 145 | 541 | 68 (67) | 132 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 88 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 220 | |||||
| Highest Series Score: | 159 | |||||||
| Highest Series with HCP: | 423 | |||||||
Bowler's Name: FELICITY MOLLER
League: FRIDAY 4 PM LEAGUE
Team: 9 MOLLERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 79 | 86 | 165 | 165 | 99 (82) | 101 |
| 2 | 11/02/2022 | 4 | 109 | 91 | 200 | 365 | 99 (91) | 101 |
| 3 | 18/02/2022 | 6 | 100 | 88 | 188 | 553 | 99 (92) | 101 |
| 4 | 25/02/2022 | 8 | 103 | 104 | 207 | 760 | 99 (95) | 101 |
| 5 | 4/03/2022 | 10 | 106 | 103 | 209 | 969 | 99 (96) | 101 |
| 6 | 11/03/2022 | 12 | 86 | 103 | 189 | 1158 | 96 | 104 |
| 7 | 18/03/2022 | 14 | 77 | 122 | 199 | 1357 | 96 | 104 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 122 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 226 | |||||
| Highest Series Score: | 209 | |||||||
| Highest Series with HCP: | 411 | |||||||
Bowler's Name: LACHLAN TURNER
League: FRIDAY 4 PM LEAGUE
Team: 3 TEAM TNT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 104 | 139 | 243 | 243 | 124 (121) | 76 |
| 2 | 11/02/2022 | 4 | 145 | 137 | 282 | 525 | 124 (131) | 76 |
| 3 | 18/02/2022 | 6 | 135 | 106 | 241 | 766 | 124 (127) | 76 |
| 4 | 25/02/2022 | 8 | 166 | 96 | 262 | 1028 | 124 (128) | 76 |
| 5 | 4/03/2022 | 10 | 122 | 131 | 253 | 1281 | 124 (128) | 76 |
| 6 | 11/03/2022 | 12 | 128 | 88 | 216 | 1497 | 124 | 76 |
| 7 | 18/03/2022 | 12 | *114 | *114 | 228 | 1497 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 166 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | |||||
| Highest Series Score: | 282 | |||||||
| Highest Series with HCP: | 434 | |||||||
Bowler's Name: BRADLEY JOHNSON
League: FRIDAY 4 PM LEAGUE
Team: 4 CHARZARD
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 102 | 96 | 198 | 198 | 93 (99) | 107 |
| 2 | 11/02/2022 | 4 | 100 | 76 | 176 | 374 | 93 | 107 |
| 3 | 18/02/2022 | 6 | 46 | 58 | 104 | 478 | 93 (79) | 107 |
| 4 | 25/02/2022 | 8 | 75 | 83 | 158 | 636 | 93 (79) | 107 |
| 5 | 4/03/2022 | 8 | 0 | 636 | 93 (79) | 107 | ||
| 6 | 11/03/2022 | 8 | 0 | 636 | 93 (79) | 107 | ||
| 7 | 18/03/2022 | 10 | 66 | 47 | 113 | 749 | 93 (74) | 107 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 102 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 209 | |||||
| Highest Series Score: | 198 | |||||||
| Highest Series with HCP: | 412 | |||||||
Bowler's Name: ANDREW JOHNSON
League: FRIDAY 4 PM LEAGUE
Team: 4 CHARZARD
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 130 | 141 | 271 | 271 | 151 (135) | 49 |
| 2 | 11/02/2022 | 4 | 187 | 150 | 337 | 608 | 151 (152) | 49 |
| 3 | 18/02/2022 | 6 | 156 | 182 | 338 | 946 | 151 (157) | 49 |
| 4 | 25/02/2022 | 8 | 129 | 155 | 284 | 1230 | 151 (153) | 49 |
| 5 | 4/03/2022 | 8 | 0 | 1230 | 151 (153) | 49 | ||
| 6 | 11/03/2022 | 8 | 0 | 1230 | 151 (153) | 49 | ||
| 7 | 18/03/2022 | 10 | 138 | 156 | 294 | 1524 | 151 (152) | 49 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 187 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | |||||
| Highest Series Score: | 338 | |||||||
| Highest Series with HCP: | 436 | |||||||
Bowler's Name: MADELINE MCCULLOCH
League: FRIDAY 4 PM LEAGUE
Team: 11 DIAMOND DUO
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 92 | 88 | 180 | 180 | 91 (90) | 109 |
| 2 | 11/02/2022 | 4 | 96 | 88 | 184 | 364 | 91 | 109 |
| 3 | 18/02/2022 | 4 | 0 | 364 | 91 | 109 | ||
| 4 | 25/02/2022 | 6 | 84 | 87 | 171 | 535 | 91 (89) | 109 |
| 5 | 4/03/2022 | 8 | 127 | 91 | 218 | 753 | 91 (94) | 109 |
| 6 | 11/03/2022 | 10 | 80 | 101 | 181 | 934 | 91 (93) | 109 |
| 7 | 18/03/2022 | 12 | 87 | 97 | 184 | 1118 | 93 | 107 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 127 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | |||||
| Highest Series Score: | 218 | |||||||
| Highest Series with HCP: | 436 | |||||||
Bowler's Name: ANGEL HARMER
League: FRIDAY 4 PM LEAGUE
Team: 5 LUCKY STRIKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 88 | 83 | 171 | 171 | 96 (85) | 104 |
| 2 | 11/02/2022 | 4 | 92 | 125 | 217 | 388 | 96 (97) | 104 |
| 3 | 18/02/2022 | 6 | 82 | 133 | 215 | 603 | 96 (100) | 104 |
| 4 | 25/02/2022 | 8 | 91 | 118 | 209 | 812 | 96 (101) | 104 |
| 5 | 4/03/2022 | 10 | 100 | 108 | 208 | 1020 | 96 (102) | 104 |
| 6 | 11/03/2022 | 10 | 0 | 1020 | 96 (102) | 104 | ||
| 7 | 18/03/2022 | 12 | 95 | 111 | 206 | 1226 | 102 | 98 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 133 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 237 | |||||
| Highest Series Score: | 217 | |||||||
| Highest Series with HCP: | 425 | |||||||
Bowler's Name: COREY HARMER
League: FRIDAY 4 PM LEAGUE
Team: 5 LUCKY STRIKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2022 | 2 | 81 | 69 | 150 | 150 | 86 (75) | 114 |
| 2 | 11/02/2022 | 4 | 77 | 94 | 171 | 321 | 86 (80) | 114 |
| 3 | 18/02/2022 | 6 | 87 | 130 | 217 | 538 | 86 (89) | 114 |
| 4 | 25/02/2022 | 8 | 91 | 85 | 176 | 714 | 86 (89) | 114 |
| 5 | 4/03/2022 | 10 | 97 | 88 | 185 | 899 | 86 (89) | 114 |
| 6 | 11/03/2022 | 10 | 0 | 899 | 86 (89) | 114 | ||
| 7 | 18/03/2022 | 12 | 86 | 88 | 174 | 1073 | 89 | 111 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 130 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 244 | |||||
| Highest Series Score: | 217 | |||||||
| Highest Series with HCP: | 445 | |||||||
Bowler's Name: RYAN TURNBULL
League: FRIDAY 4 PM LEAGUE
Team: 16 RYAN & LACHLAN TURNBULL
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
