Bowler's Name: RON QUINLAN
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 7 HAS BEENS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 3 | 132 | 140 | 163 | 435 | 435 | 160 (145) | 40 |
| 2 | 24/01/2022 | 6 | 203 | 139 | 119 | 461 | 896 | 160 (149) | 40 |
| 3 | 31/01/2022 | 9 | 136 | 148 | 144 | 428 | 1324 | 160 (147) | 40 |
| 4 | 7/02/2022 | 12 | 152 | 212 | 153 | 517 | 1841 | 153 | 47 |
| 5 | 14/02/2022 | 15 | 150 | 136 | 143 | 429 | 2270 | 151 | 49 |
| 6 | 21/02/2022 | 18 | 187 | 176 | 168 | 531 | 2801 | 155 | 45 |
| 7 | 28/02/2022 | 21 | 144 | 136 | 142 | 422 | 3223 | 153 | 47 |
| 8 | 7/03/2022 | 24 | 201 | 179 | 138 | 518 | 3741 | 155 | 45 |
| 9 | 14/03/2022 | 27 | 138 | 150 | 169 | 457 | 4198 | 155 | 45 |
| 10 | 21/03/2022 | 30 | 183 | 155 | 149 | 487 | 4685 | 156 | 44 |
| 11 | 28/03/2022 | 33 | 111 | 189 | 148 | 448 | 5133 | 155 | 45 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| Highest Series Score: | 531 | ||||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: DIANNE GEE
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 7 HAS BEENS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 0 | *142 | *142 | *142 | 426 | 0 | 152 | 48 |
| 2 | 24/01/2022 | 3 | 136 | 148 | 149 | 433 | 433 | 152 (144) | 48 |
| 3 | 31/01/2022 | 6 | 132 | 148 | 140 | 420 | 853 | 152 (142) | 48 |
| 4 | 7/02/2022 | 9 | 153 | 136 | 143 | 432 | 1285 | 152 (142) | 48 |
| 5 | 14/02/2022 | 12 | 150 | 164 | 147 | 461 | 1746 | 145 | 55 |
| 6 | 21/02/2022 | 15 | 210 | 150 | 192 | 552 | 2298 | 153 | 47 |
| 7 | 28/02/2022 | 18 | 152 | 154 | 119 | 425 | 2723 | 151 | 49 |
| 8 | 7/03/2022 | 21 | 132 | 167 | 130 | 429 | 3152 | 150 | 50 |
| 9 | 14/03/2022 | 24 | 168 | 167 | 126 | 461 | 3613 | 150 | 50 |
| 10 | 21/03/2022 | 27 | 111 | 156 | 140 | 407 | 4020 | 148 | 52 |
| 11 | 28/03/2022 | 30 | 158 | 107 | 145 | 410 | 4430 | 147 | 53 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| Highest Series Score: | 552 | ||||||||
| Highest Series with HCP: | 717 | ||||||||
Bowler's Name: ALAN WESTENDORF
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 8 TWENTY TWENTY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 3 | 153 | 131 | 173 | 457 | 457 | 151 (152) | 49 |
| 2 | 24/01/2022 | 6 | 148 | 150 | 172 | 470 | 927 | 151 (154) | 49 |
| 3 | 31/01/2022 | 9 | 133 | 168 | 144 | 445 | 1372 | 151 (152) | 49 |
| 4 | 7/02/2022 | 12 | 156 | 140 | 166 | 462 | 1834 | 152 | 48 |
| 5 | 14/02/2022 | 15 | 159 | 152 | 167 | 478 | 2312 | 154 | 46 |
| 6 | 21/02/2022 | 18 | 150 | 135 | 116 | 401 | 2713 | 150 | 50 |
| 7 | 28/02/2022 | 21 | 167 | 187 | 184 | 538 | 3251 | 154 | 46 |
| 8 | 7/03/2022 | 24 | 183 | 157 | 139 | 479 | 3730 | 155 | 45 |
| 9 | 14/03/2022 | 27 | 136 | 167 | 148 | 451 | 4181 | 154 | 46 |
| 10 | 21/03/2022 | 30 | 124 | 156 | 147 | 427 | 4608 | 153 | 47 |
| 11 | 28/03/2022 | 33 | 148 | 159 | 161 | 468 | 5076 | 153 | 47 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| Highest Series Score: | 538 | ||||||||
| Highest Series with HCP: | 688 | ||||||||
Bowler's Name: PAM PITTMAN
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 6 THE HIGH FLYERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 3 | 141 | 120 | 120 | 381 | 381 | 123 (127) | 77 |
| 2 | 24/01/2022 | 6 | 133 | 127 | 139 | 399 | 780 | 123 (130) | 77 |
| 3 | 31/01/2022 | 9 | 136 | 127 | 106 | 369 | 1149 | 123 (127) | 77 |
| 4 | 7/02/2022 | 12 | 153 | 102 | 142 | 397 | 1546 | 128 | 72 |
| 5 | 14/02/2022 | 12 | 0 | 1546 | 128 | 72 | |||
| 6 | 21/02/2022 | 15 | 103 | 121 | 130 | 354 | 1900 | 126 | 74 |
| 7 | 28/02/2022 | 18 | 122 | 115 | 122 | 359 | 2259 | 125 | 75 |
| 8 | 7/03/2022 | 21 | 101 | 111 | 149 | 361 | 2620 | 124 | 76 |
| 9 | 14/03/2022 | 24 | 135 | 123 | 129 | 387 | 3007 | 125 | 75 |
| 10 | 21/03/2022 | 27 | 161 | 131 | 146 | 438 | 3445 | 127 | 73 |
| 11 | 28/03/2022 | 30 | 89 | 120 | 140 | 349 | 3794 | 126 | 74 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| Highest Series Score: | 438 | ||||||||
| Highest Series with HCP: | 663 | ||||||||
Bowler's Name: ROBERT JONES
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 8 TWENTY TWENTY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 0 | *148 | *148 | *148 | 444 | 0 | 158 | 42 |
| 2 | 24/01/2022 | 3 | 154 | 149 | 186 | 489 | 489 | 158 (163) | 42 |
| 3 | 31/01/2022 | 6 | 148 | 135 | 155 | 438 | 927 | 158 (154) | 42 |
| 4 | 7/02/2022 | 9 | 152 | 189 | 156 | 497 | 1424 | 158 | 42 |
| 5 | 14/02/2022 | 12 | 155 | 179 | 155 | 489 | 1913 | 159 | 41 |
| 6 | 21/02/2022 | 15 | 153 | 157 | 149 | 459 | 2372 | 158 | 42 |
| 7 | 28/02/2022 | 18 | 183 | 167 | 155 | 505 | 2877 | 159 | 41 |
| 8 | 7/03/2022 | 21 | 139 | 162 | 136 | 437 | 3314 | 157 | 43 |
| 9 | 14/03/2022 | 24 | 177 | 160 | 191 | 528 | 3842 | 160 | 40 |
| 10 | 21/03/2022 | 27 | 174 | 177 | 150 | 501 | 4343 | 160 | 40 |
| 11 | 28/03/2022 | 30 | 135 | 160 | 135 | 430 | 4773 | 159 | 41 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| Highest Series Score: | 528 | ||||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: EDWARD HOOGENBOOM
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 1 BOWL THEM DOWN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 3 | 136 | 143 | 167 | 446 | 446 | 157 (148) | 43 |
| 2 | 24/01/2022 | 6 | 150 | 180 | 146 | 476 | 922 | 157 (153) | 43 |
| 3 | 31/01/2022 | 9 | 134 | 132 | 176 | 442 | 1364 | 157 (151) | 43 |
| 4 | 7/02/2022 | 9 | *147 | *147 | *147 | 441 | 1364 | 157 (151) | 43 |
| 5 | 14/02/2022 | 12 | 132 | 146 | 169 | 447 | 1811 | 150 | 50 |
| 6 | 21/02/2022 | 15 | 153 | 115 | 134 | 402 | 2213 | 147 | 53 |
| 7 | 28/02/2022 | 18 | 166 | 134 | 174 | 474 | 2687 | 149 | 51 |
| 8 | 7/03/2022 | 21 | 112 | 175 | 161 | 448 | 3135 | 149 | 51 |
| 9 | 14/03/2022 | 24 | 135 | 162 | 132 | 429 | 3564 | 148 | 52 |
| 10 | 21/03/2022 | 24 | *138 | *138 | *138 | 414 | 3564 | 148 | 52 |
| 11 | 28/03/2022 | 27 | 154 | 141 | 157 | 452 | 4016 | 148 | 52 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| Highest Series Score: | 476 | ||||||||
| Highest Series with HCP: | 633 | ||||||||
Bowler's Name: NANCY MEREDITH
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 6 THE HIGH FLYERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 0 | * 92 | * 92 | * 92 | 276 | 0 | 102 | 98 |
| 2 | 24/01/2022 | 3 | 118 | 101 | 108 | 327 | 327 | 102 (109) | 98 |
| 3 | 31/01/2022 | 6 | 109 | 92 | 92 | 293 | 620 | 102 (103) | 98 |
| 4 | 7/02/2022 | 6 | * 92 | * 92 | * 92 | 276 | 620 | 102 (103) | 98 |
| 5 | 14/02/2022 | 6 | 0 | 620 | 102 (103) | 98 | |||
| 6 | 21/02/2022 | 6 | * 92 | * 92 | * 92 | 276 | 620 | 102 (103) | 98 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 118 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| Highest Series Score: | 327 | ||||||||
| Highest Series with HCP: | 621 | ||||||||
Bowler's Name: MARILYN GARD
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 6 THE HIGH FLYERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 3 | 109 | 119 | 109 | 337 | 337 | 121 (112) | 79 |
| 2 | 24/01/2022 | 6 | 118 | 120 | 130 | 368 | 705 | 121 (117) | 79 |
| 3 | 31/01/2022 | 9 | 114 | 127 | 108 | 349 | 1054 | 121 (117) | 79 |
| 4 | 7/02/2022 | 12 | 130 | 114 | 124 | 368 | 1422 | 118 | 82 |
| 5 | 14/02/2022 | 12 | 0 | 1422 | 118 | 82 | |||
| 6 | 21/02/2022 | 15 | 94 | 116 | 96 | 306 | 1728 | 115 | 85 |
| 7 | 28/02/2022 | 15 | *105 | *105 | *105 | 315 | 1728 | 115 | 85 |
| 8 | 7/03/2022 | 18 | 111 | 80 | 88 | 279 | 2007 | 111 | 89 |
| 9 | 14/03/2022 | 18 | 0 | 2007 | 111 | 89 | |||
| 10 | 21/03/2022 | 21 | 96 | 102 | 135 | 333 | 2340 | 111 | 89 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 135 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| Highest Series Score: | 368 | ||||||||
| Highest Series with HCP: | 605 | ||||||||
Bowler's Name: IAN MITCHELL
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 3 HAVACHAT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 3 | 162 | 109 | 163 | 434 | 434 | 130 (144) | 70 |
| 2 | 24/01/2022 | 6 | 106 | 129 | 110 | 345 | 779 | 130 (129) | 70 |
| 3 | 31/01/2022 | 9 | 116 | 120 | 134 | 370 | 1149 | 130 (127) | 70 |
| 4 | 7/02/2022 | 12 | 119 | 112 | 134 | 365 | 1514 | 126 | 74 |
| 5 | 14/02/2022 | 12 | *116 | *116 | *116 | 348 | 1514 | 126 | 74 |
| 6 | 21/02/2022 | 15 | 153 | 111 | 125 | 389 | 1903 | 126 | 74 |
| 7 | 28/02/2022 | 18 | 168 | 120 | 138 | 426 | 2329 | 129 | 71 |
| 8 | 7/03/2022 | 21 | 124 | 137 | 128 | 389 | 2718 | 129 | 71 |
| 9 | 14/03/2022 | 24 | 145 | 139 | 140 | 424 | 3142 | 130 | 70 |
| 10 | 21/03/2022 | 27 | 128 | 121 | 137 | 386 | 3528 | 130 | 70 |
| 11 | 28/03/2022 | 30 | 134 | 113 | 125 | 372 | 3900 | 130 | 70 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| Highest Series Score: | 434 | ||||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: VERONA GAVIN
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 8 TWENTY TWENTY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 3 | 154 | 130 | 144 | 428 | 428 | 141 (142) | 59 |
| 2 | 24/01/2022 | 3 | *131 | *131 | *131 | 393 | 428 | 141 (142) | 59 |
| 3 | 31/01/2022 | 6 | 132 | 166 | 203 | 501 | 929 | 141 (154) | 59 |
| 4 | 7/02/2022 | 9 | 152 | 137 | 158 | 447 | 1376 | 141 (152) | 59 |
| 5 | 14/02/2022 | 12 | 159 | 133 | 144 | 436 | 1812 | 151 | 49 |
| 6 | 21/02/2022 | 15 | 112 | 116 | 112 | 340 | 2152 | 143 | 57 |
| 7 | 28/02/2022 | 18 | 156 | 206 | 146 | 508 | 2660 | 147 | 53 |
| 8 | 7/03/2022 | 21 | 132 | 155 | 129 | 416 | 3076 | 146 | 54 |
| 9 | 14/03/2022 | 24 | 130 | 133 | 167 | 430 | 3506 | 146 | 54 |
| 10 | 21/03/2022 | 27 | 130 | 123 | 147 | 400 | 3906 | 144 | 56 |
| 11 | 28/03/2022 | 30 | 142 | 149 | 136 | 427 | 4333 | 144 | 56 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 206 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| Highest Series Score: | 508 | ||||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: JULIE HOOGENBOOM
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 9 FIREBALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 3 | 147 | 146 | 118 | 411 | 411 | 130 (137) | 70 |
| 2 | 24/01/2022 | 6 | 138 | 91 | 124 | 353 | 764 | 130 (127) | 70 |
| 3 | 31/01/2022 | 9 | 135 | 155 | 143 | 433 | 1197 | 130 (133) | 70 |
| 4 | 7/02/2022 | 12 | 163 | 127 | 180 | 470 | 1667 | 138 | 62 |
| 5 | 14/02/2022 | 15 | 98 | 139 | 111 | 348 | 2015 | 134 | 66 |
| 6 | 21/02/2022 | 18 | 144 | 125 | 137 | 406 | 2421 | 134 | 66 |
| 7 | 28/02/2022 | 21 | 145 | 151 | 90 | 386 | 2807 | 133 | 67 |
| 8 | 7/03/2022 | 24 | 111 | 148 | 124 | 383 | 3190 | 132 | 68 |
| 9 | 14/03/2022 | 27 | 141 | 147 | 130 | 418 | 3608 | 133 | 67 |
| 10 | 21/03/2022 | 27 | *123 | *123 | *123 | 369 | 3608 | 133 | 67 |
| 11 | 28/03/2022 | 30 | 133 | 132 | 151 | 416 | 4024 | 134 | 66 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| Highest Series Score: | 470 | ||||||||
| Highest Series with HCP: | 680 | ||||||||
Bowler's Name: SHEILA JONES
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 1 BOWL THEM DOWN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 3 | 74 | 69 | 105 | 248 | 248 | 98 (82) | 102 |
| 2 | 24/01/2022 | 6 | 102 | 94 | 100 | 296 | 544 | 98 (90) | 102 |
| 3 | 31/01/2022 | 9 | 95 | 85 | 119 | 299 | 843 | 98 (93) | 102 |
| 4 | 7/02/2022 | 12 | 105 | 114 | 99 | 318 | 1161 | 96 | 104 |
| 5 | 14/02/2022 | 15 | 98 | 131 | 90 | 319 | 1480 | 98 | 102 |
| 6 | 21/02/2022 | 18 | 87 | 100 | 74 | 261 | 1741 | 96 | 104 |
| 7 | 28/02/2022 | 21 | 97 | 114 | 96 | 307 | 2048 | 97 | 103 |
| 8 | 7/03/2022 | 24 | 92 | 120 | 79 | 291 | 2339 | 97 | 103 |
| 9 | 14/03/2022 | 27 | 89 | 112 | 100 | 301 | 2640 | 97 | 103 |
| 10 | 21/03/2022 | 30 | 81 | 115 | 101 | 297 | 2937 | 97 | 103 |
| 11 | 28/03/2022 | 33 | 95 | 79 | 79 | 253 | 3190 | 96 | 104 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 131 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| Highest Series Score: | 319 | ||||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: HELEN NEWLING
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 9 FIREBALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 3 | 88 | 95 | 107 | 290 | 290 | 109 (96) | 91 |
| 2 | 24/01/2022 | 6 | 96 | 94 | 118 | 308 | 598 | 109 (99) | 91 |
| 3 | 31/01/2022 | 9 | 91 | 116 | 112 | 319 | 917 | 109 (101) | 91 |
| 4 | 7/02/2022 | 12 | 108 | 102 | 86 | 296 | 1213 | 101 | 99 |
| 5 | 14/02/2022 | 15 | 154 | 115 | 117 | 386 | 1599 | 106 | 94 |
| 6 | 21/02/2022 | 18 | 106 | 104 | 89 | 299 | 1898 | 105 | 95 |
| 7 | 28/02/2022 | 21 | 102 | 100 | 91 | 293 | 2191 | 104 | 96 |
| 8 | 7/03/2022 | 24 | 158 | 85 | 120 | 363 | 2554 | 106 | 94 |
| 9 | 14/03/2022 | 27 | 109 | 151 | 85 | 345 | 2899 | 107 | 93 |
| 10 | 21/03/2022 | 30 | 99 | 111 | 116 | 326 | 3225 | 107 | 93 |
| 11 | 28/03/2022 | 33 | 114 | 97 | 142 | 353 | 3578 | 108 | 92 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| Highest Series Score: | 386 | ||||||||
| Highest Series with HCP: | 683 | ||||||||
Bowler's Name: DIANNE PARSONS
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 3 HAVACHAT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 3 | 118 | 139 | 118 | 375 | 375 | 110 (125) | 90 |
| 2 | 24/01/2022 | 6 | 109 | 103 | 121 | 333 | 708 | 110 (118) | 90 |
| 3 | 31/01/2022 | 9 | 116 | 133 | 115 | 364 | 1072 | 110 (119) | 90 |
| 4 | 7/02/2022 | 12 | 110 | 119 | 133 | 362 | 1434 | 119 | 81 |
| 5 | 14/02/2022 | 15 | 124 | 97 | 86 | 307 | 1741 | 116 | 84 |
| 6 | 21/02/2022 | 18 | 105 | 111 | 120 | 336 | 2077 | 115 | 85 |
| 7 | 28/02/2022 | 21 | 104 | 116 | 123 | 343 | 2420 | 115 | 85 |
| 8 | 7/03/2022 | 24 | 88 | 121 | 117 | 326 | 2746 | 114 | 86 |
| 9 | 14/03/2022 | 27 | 108 | 94 | 106 | 308 | 3054 | 113 | 87 |
| 10 | 21/03/2022 | 30 | 109 | 125 | 93 | 327 | 3381 | 112 | 88 |
| 11 | 28/03/2022 | 33 | 89 | 124 | 107 | 320 | 3701 | 112 | 88 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| Highest Series Score: | 375 | ||||||||
| Highest Series with HCP: | 645 | ||||||||
Bowler's Name: DENISER ESLICK
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 8 TWENTY TWENTY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 3 | 129 | 156 | 124 | 409 | 409 | 130 (136) | 70 |
| 2 | 24/01/2022 | 6 | 125 | 112 | 155 | 392 | 801 | 130 (133) | 70 |
| 3 | 31/01/2022 | 9 | 111 | 109 | 119 | 339 | 1140 | 130 (126) | 70 |
| 4 | 7/02/2022 | 12 | 119 | 156 | 143 | 418 | 1558 | 129 | 71 |
| 5 | 14/02/2022 | 15 | 143 | 142 | 127 | 412 | 1970 | 131 | 69 |
| 6 | 21/02/2022 | 18 | 136 | 109 | 127 | 372 | 2342 | 130 | 70 |
| 7 | 28/02/2022 | 21 | 113 | 112 | 127 | 352 | 2694 | 128 | 72 |
| 8 | 7/03/2022 | 24 | 128 | 120 | 121 | 369 | 3063 | 127 | 73 |
| 9 | 14/03/2022 | 27 | 130 | 124 | 140 | 394 | 3457 | 128 | 72 |
| 10 | 21/03/2022 | 30 | 108 | 155 | 100 | 363 | 3820 | 127 | 73 |
| 11 | 28/03/2022 | 33 | 188 | 129 | 116 | 433 | 4253 | 128 | 72 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| Highest Series Score: | 433 | ||||||||
| Highest Series with HCP: | 652 | ||||||||
Bowler's Name: DOUG MARRIOTT
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 4 THE BOWLING STONES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 3 | 118 | 134 | 112 | 364 | 364 | 133 (121) | 67 |
| 2 | 24/01/2022 | 6 | 179 | 96 | 120 | 395 | 759 | 133 (126) | 67 |
| 3 | 31/01/2022 | 9 | 121 | 135 | 119 | 375 | 1134 | 133 (126) | 67 |
| 4 | 7/02/2022 | 12 | 153 | 137 | 110 | 400 | 1534 | 127 | 73 |
| 5 | 14/02/2022 | 15 | 114 | 147 | 149 | 410 | 1944 | 129 | 71 |
| 6 | 21/02/2022 | 18 | 136 | 130 | 132 | 398 | 2342 | 130 | 70 |
| 7 | 28/02/2022 | 21 | 119 | 115 | 128 | 362 | 2704 | 128 | 72 |
| 8 | 7/03/2022 | 24 | 140 | 112 | 110 | 362 | 3066 | 127 | 73 |
| 9 | 14/03/2022 | 27 | 144 | 157 | 127 | 428 | 3494 | 129 | 71 |
| 10 | 21/03/2022 | 30 | 156 | 101 | 125 | 382 | 3876 | 129 | 71 |
| 11 | 28/03/2022 | 33 | 145 | 158 | 137 | 440 | 4316 | 130 | 70 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| Highest Series Score: | 440 | ||||||||
| Highest Series with HCP: | 653 | ||||||||
Bowler's Name: LIZ WESTON
League: GOLDEN OLDIES MONDAY 12-30 P.M.
Team: 4 THE BOWLING STONES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 3 | 77 | 97 | 117 | 291 | 291 | 107 (97) | 93 |
| 2 | 24/01/2022 | 3 | * 97 | * 97 | * 97 | 291 | 291 | 107 (97) | 93 |
| 3 | 31/01/2022 | 3 | * 97 | * 97 | * 97 | 291 | 291 | 107 (97) | 93 |
