League Name: GOLDEN OLDIES MONDAY 12-30 P.M.
Team Name: BOWL THEM DOWN
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 17/01/2022 | 2314 | 2314 | ODD BODS | 3 | 5 | 3 |
| 2 | 24/01/2022 | 2369 | 4683 | HAS BEENS | 5 | 5 | 8 |
| 3 | 31/01/2022 | 2405 | 7088 | THE V8'S | 5 | 4 | 13 |
| 4 | 7/02/2022 | 2375 * | 9463 | HAVACHAT | 4 | 5 | 17 |
| 5 | 14/02/2022 | 2405 | 11868 | LANE ROVERS | 7 | 2 | 24 |
| 6 | 21/02/2022 | 2283 | 14151 | WALKERS | 3 | 5 | 27 |
| 7 | 28/02/2022 | 2546 | 16697 | FIREBALLS | 9 | 2 | 36 |
| 8 | 7/03/2022 | 2493 | 19190 | TWENTY TWENTY | 9 | 2 | 45 |
| 9 | 14/03/2022 | 2519 | 21709 | THE HIGH FLYERS | 9 | 54 | |
| 10 | 21/03/2022 | 2319 * | 24028 | THE BOWLING STONES | 4 | 5 | 58 |
| 11 | 28/03/2022 | 2252 | 26280 | BYE | 2 | 6 | 60 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 633 | |||||
| Highest Handicap Team Game: | 919 | ||||||
| Highest Scratch Team Series: | 1673 | ||||||
| Highest Handicap Team Series: | 2546 | ||||||
| Highest Team Average to Date: | 523 | ||||||
League Name: GOLDEN OLDIES MONDAY 12-30 P.M.
Team Name: ODD BODS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 17/01/2022 | 2335 * | 2335 | BOWL THEM DOWN | 5 | 2 | 5 |
| 2 | 24/01/2022 | 2307 * | 4642 | THE HIGH FLYERS | 1 | 7 | 6 |
| 3 | 31/01/2022 | 2504 | 7146 | TWENTY TWENTY | 8 | 2 | 14 |
| 4 | 7/02/2022 | 2441 | 9587 | FIREBALLS | 5 | 5 | 19 |
| 5 | 14/02/2022 | 2399 | 11986 | THE BOWLING STONES | 4 | 5 | 23 |
| 6 | 21/02/2022 | 2279 | 14265 | BYE | 5 | 3 | 28 |
| 7 | 28/02/2022 | 2444 | 16709 | THE V8'S | 10 | 38 | |
| 8 | 7/03/2022 | 2422 | 19131 | HAVACHAT | 7 | 2 | 45 |
| 9 | 14/03/2022 | 2361 | 21492 | WALKERS | 3 | 5 | 48 |
| 10 | 21/03/2022 | 2393 * | 23885 | HAS BEENS | 6 | 4 | 54 |
| 11 | 28/03/2022 | 2319 * | 26204 | LANE ROVERS | 7 | 54 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 529 | |||||
| Highest Handicap Team Game: | 893 | ||||||
| Highest Scratch Team Series: | 1412 | ||||||
| Highest Handicap Team Series: | 2504 | ||||||
| Highest Team Average to Date: | 438 | ||||||
League Name: GOLDEN OLDIES MONDAY 12-30 P.M.
Team Name: HAVACHAT
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 17/01/2022 | 2456 * | 2456 | THE BOWLING STONES | 7 | 2 | 7 |
| 2 | 24/01/2022 | 2364 * | 4820 | BYE | 9 | 16 | |
| 3 | 31/01/2022 | 2405 * | 7225 | FIREBALLS | 7 | 2 | 23 |
| 4 | 7/02/2022 | 2431 * | 9656 | BOWL THEM DOWN | 7 | 2 | 30 |
| 5 | 14/02/2022 | 2259 * | 11915 | THE HIGH FLYERS | 2 | 5 | 32 |
| 6 | 21/02/2022 | 2354 | 14269 | TWENTY TWENTY | 9 | 41 | |
| 7 | 28/02/2022 | 2465 | 16734 | WALKERS | 6 | 4 | 47 |
| 8 | 7/03/2022 | 2346 | 19080 | ODD BODS | 4 | 5 | 51 |
| 9 | 14/03/2022 | 2357 | 21437 | LANE ROVERS | 3 | 5 | 54 |
| 10 | 21/03/2022 | 2412 | 23849 | THE V8'S | 7 | 2 | 61 |
| 11 | 28/03/2022 | 2284 | 26133 | HAS BEENS | 5 | 2 | 66 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 570 | |||||
| Highest Handicap Team Game: | 868 | ||||||
| Highest Scratch Team Series: | 1571 | ||||||
| Highest Handicap Team Series: | 2465 | ||||||
| Highest Team Average to Date: | 511 | ||||||
League Name: GOLDEN OLDIES MONDAY 12-30 P.M.
Team Name: THE BOWLING STONES
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 17/01/2022 | 2302 * | 2302 | HAVACHAT | 2 | 5 | 2 |
| 2 | 24/01/2022 | 2423 * | 4725 | LANE ROVERS | 3 | 5 | 5 |
| 3 | 31/01/2022 | 2293 * | 7018 | WALKERS | 7 | 5 | |
| 4 | 7/02/2022 | 2318 * | 9336 | THE V8'S | 4 | 5 | 9 |
| 5 | 14/02/2022 | 2420 * | 11756 | ODD BODS | 7 | 2 | 16 |
| 6 | 21/02/2022 | 2433 | 14189 | HAS BEENS | 3 | 7 | 19 |
| 7 | 28/02/2022 | 2331 * | 16520 | BYE | 5 | 2 | 24 |
| 8 | 7/03/2022 | 2421 * | 18941 | THE HIGH FLYERS | 6 | 2 | 30 |
| 9 | 14/03/2022 | 2499 | 21440 | FIREBALLS | 8 | 2 | 38 |
| 10 | 21/03/2022 | 2428 | 23868 | BOWL THEM DOWN | 8 | 2 | 46 |
| 11 | 28/03/2022 | 2438 | 26306 | TWENTY TWENTY | 7 | 2 | 53 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 528 | |||||
| Highest Handicap Team Game: | 872 | ||||||
| Highest Scratch Team Series: | 1461 | ||||||
| Highest Handicap Team Series: | 2499 | ||||||
| Highest Team Average to Date: | 457 | ||||||
League Name: GOLDEN OLDIES MONDAY 12-30 P.M.
Team Name: LANE ROVERS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 17/01/2022 | 2391 * | 2391 | THE HIGH FLYERS | 9 | 1 | 9 |
| 2 | 24/01/2022 | 2465 | 4856 | THE BOWLING STONES | 8 | 2 | 17 |
| 3 | 31/01/2022 | 2261 * | 7117 | BYE | 3 | 5 | 20 |
| 4 | 7/02/2022 | 2241 * | 9358 | TWENTY TWENTY | 7 | 20 | |
| 5 | 14/02/2022 | 2361 * | 11719 | BOWL THEM DOWN | 3 | 5 | 23 |
| 6 | 21/02/2022 | 2453 * | 14172 | FIREBALLS | 8 | 2 | 31 |
| 7 | 28/02/2022 | 2282 * | 16454 | HAS BEENS | 4 | 3 | 35 |
| 8 | 7/03/2022 | 2402 | 18856 | THE V8'S | 10 | 45 | |
| 9 | 14/03/2022 | 2512 | 21368 | HAVACHAT | 8 | 2 | 53 |
| 10 | 21/03/2022 | 2382 | 23750 | WALKERS | 3 | 7 | 56 |
| 11 | 28/03/2022 | 2367 * | 26117 | ODD BODS | 8 | 64 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 444 | |||||
| Highest Handicap Team Game: | 858 | ||||||
| Highest Scratch Team Series: | 1250 | ||||||
| Highest Handicap Team Series: | 2512 | ||||||
| Highest Team Average to Date: | 400 | ||||||
League Name: GOLDEN OLDIES MONDAY 12-30 P.M.
Team Name: THE HIGH FLYERS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 17/01/2022 | 2326 * | 2326 | LANE ROVERS | 2 | 6 | 2 |
| 2 | 24/01/2022 | 2426 | 4752 | ODD BODS | 10 | 12 | |
| 3 | 31/01/2022 | 2343 | 7095 | HAS BEENS | 3 | 5 | 15 |
| 4 | 7/02/2022 | 2373 * | 9468 | WALKERS | 2 | 7 | 17 |
| 5 | 14/02/2022 | 0 | 9468 | HAVACHAT | 7 | 17 | |
| 6 | 21/02/2022 | 2293 * | 11761 | THE V8'S | 1 | 7 | 18 |
| 7 | 28/02/2022 | 2475 * | 14236 | TWENTY TWENTY | 4 | 5 | 22 |
| 8 | 7/03/2022 | 2345 | 16581 | THE BOWLING STONES | 3 | 5 | 25 |
| 9 | 14/03/2022 | 2320 * | 18901 | BOWL THEM DOWN | 1 | 7 | 26 |
| 10 | 21/03/2022 | 2473 * | 21374 | BYE | 10 | 36 | |
| 11 | 28/03/2022 | 2381 | 23755 | FIREBALLS | 5 | 5 | 41 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 487 | |||||
| Highest Handicap Team Game: | 870 | ||||||
| Highest Scratch Team Series: | 1424 | ||||||
| Highest Handicap Team Series: | 2475 | ||||||
| Highest Team Average to Date: | 476 | ||||||
League Name: GOLDEN OLDIES MONDAY 12-30 P.M.
Team Name: HAS BEENS
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 17/01/2022 | 2342 * | 2342 | TWENTY TWENTY | 3 | 5 | 3 |
| 2 | 24/01/2022 | 2438 | 4780 | BOWL THEM DOWN | 6 | 2 | 9 |
| 3 | 31/01/2022 | 2443 | 7223 | THE HIGH FLYERS | 7 | 2 | 16 |
| 4 | 7/02/2022 | 2427 | 9650 | BYE | 9 | 25 | |
| 5 | 14/02/2022 | 2375 | 12025 | FIREBALLS | 2 | 7 | 27 |
| 6 | 21/02/2022 | 2585 | 14610 | THE BOWLING STONES | 10 | 37 | |
| 7 | 28/02/2022 | 2283 | 16893 | LANE ROVERS | 3 | 4 | 40 |
| 8 | 7/03/2022 | 2410 | 19303 | WALKERS | 7 | 2 | 47 |
| 9 | 14/03/2022 | 2370 | 21673 | THE V8'S | 2 | 7 | 49 |
| 10 | 21/03/2022 | 2371 | 24044 | ODD BODS | 6 | 3 | 55 |
| 11 | 28/03/2022 | 2242 | 26286 | HAVACHAT | 2 | 5 | 57 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 711 | |||||
| Highest Handicap Team Game: | 922 | ||||||
| Highest Scratch Team Series: | 1952 | ||||||
| Highest Handicap Team Series: | 2585 | ||||||
| Highest Team Average to Date: | 601 | ||||||
League Name: GOLDEN OLDIES MONDAY 12-30 P.M.
Team Name: TWENTY TWENTY
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 17/01/2022 | 2398 * | 2398 | HAS BEENS | 8 | 2 | 8 |
| 2 | 24/01/2022 | 2404 * | 4802 | THE V8'S | 8 | 2 | 16 |
| 3 | 31/01/2022 | 2383 | 7185 | ODD BODS | 3 | 5 | 19 |
| 4 | 7/02/2022 | 2484 | 9669 | LANE ROVERS | 11 | 30 | |
| 5 | 14/02/2022 | 2475 | 12144 | WALKERS | 9 | 2 | 39 |
| 6 | 21/02/2022 | 2187 | 14331 | HAVACHAT | 7 | 39 | |
| 7 | 28/02/2022 | 2560 | 16891 | THE HIGH FLYERS | 8 | 2 | 47 |
| 8 | 7/03/2022 | 2337 | 19228 | BOWL THEM DOWN | 3 | 5 | 50 |
| 9 | 14/03/2022 | 2448 | 21676 | BYE | 9 | 59 | |
| 10 | 21/03/2022 | 2327 | 24003 | FIREBALLS | 4 | 4 | 63 |
| 11 | 28/03/2022 | 2406 | 26409 | THE BOWLING STONES | 4 | 5 | 67 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 672 | |||||
| Highest Handicap Team Game: | 891 | ||||||
| Highest Scratch Team Series: | 1903 | ||||||
| Highest Handicap Team Series: | 2560 | ||||||
| Highest Team Average to Date: | 595 | ||||||
League Name: GOLDEN OLDIES MONDAY 12-30 P.M.
Team Name: FIREBALLS
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 17/01/2022 | 2363 | 2363 | THE V8'S | 9 | 9 | |
| 2 | 24/01/2022 | 2373 | 4736 | WALKERS | 3 | 5 | 12 |
| 3 | 31/01/2022 | 2376 | 7112 | HAVACHAT | 3 | 5 | 15 |
| 4 | 7/02/2022 | 2466 | 9578 | ODD BODS | 7 | 2 | 22 |
| 5 | 14/02/2022 | 2517 | 12095 | HAS BEENS | 10 | 32 | |
| 6 | 21/02/2022 | 2418 | 14513 | LANE ROVERS | 4 | 5 | 36 |
| 7 | 28/02/2022 | 2426 | 16939 | BOWL THEM DOWN | 4 | 5 | 40 |
| 8 | 7/03/2022 | 2506 | 19445 | BYE | 8 | 2 | 48 |
| 9 | 14/03/2022 | 2448 | 21893 | THE BOWLING STONES | 5 | 5 | 53 |
| 10 | 21/03/2022 | 2303 * | 24196 | TWENTY TWENTY | 5 | 3 | 58 |
| 11 | 28/03/2022 | 2494 | 26690 | THE HIGH FLYERS | 9 | 2 | 67 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 617 | |||||
| Highest Handicap Team Game: | 910 | ||||||
| Highest Scratch Team Series: | 1627 | ||||||
| Highest Handicap Team Series: | 2517 | ||||||
| Highest Team Average to Date: | 512 | ||||||
League Name: GOLDEN OLDIES MONDAY 12-30 P.M.
Team Name: THE V8'S
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 17/01/2022 | 2285 | 2285 | FIREBALLS | 1 | 7 | 1 |
| 2 | 24/01/2022 | 2369 | 4654 | TWENTY TWENTY | 3 | 5 | 4 |
| 3 | 31/01/2022 | 2410 | 7064 | BOWL THEM DOWN | 5 | 3 | 9 |
| 4 | 7/02/2022 | 2394 | 9458 | THE BOWLING STONES | 6 | 2 | 15 |
| 5 | 14/02/2022 | 2377 * | 11835 | BYE | 8 | 23 | |
| 6 | 21/02/2022 | 2443 | 14278 | THE HIGH FLYERS | 10 | 33 | |
| 7 | 28/02/2022 | 2286 | 16564 | ODD BODS | 2 | 7 | 35 |
| 8 | 7/03/2022 | 2216 * | 18780 | LANE ROVERS | 7 | 35 | |
| 9 | 14/03/2022 | 2424 | 21204 | HAS BEENS | 8 | 43 | |
| 10 | 21/03/2022 | 2392 * | 23596 | HAVACHAT | 4 | 5 | 47 |
| 11 | 28/03/2022 | 2385 | 25981 | WALKERS | 7 | 2 | 54 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 478 | |||||
| Highest Handicap Team Game: | 835 | ||||||
| Highest Scratch Team Series: | 1339 | ||||||
| Highest Handicap Team Series: | 2443 | ||||||
| Highest Team Average to Date: | 443 | ||||||
League Name: GOLDEN OLDIES MONDAY 12-30 P.M.
Team Name: WALKERS
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 17/01/2022 | 2418 | 2418 | BYE | 8 | 8 | |
| 2 | 24/01/2022 | 2428 | 4846 | FIREBALLS | 7 | 2 | 15 |
| 3 | 31/01/2022 | 2535 | 7381 | THE BOWLING STONES | 11 | 26 | |
| 4 | 7/02/2022 | 2605 | 9986 | THE HIGH FLYERS | 11 | 37 | |
| 5 | 14/02/2022 | 2465 * | 12451 | TWENTY TWENTY | 5 | 5 | 42 |
| 6 | 21/02/2022 | 2328 | 14779 | BOWL THEM DOWN | 6 | 2 | 48 |
| 7 | 28/02/2022 | 2433 | 17212 | HAVACHAT | 7 | 3 | 55 |
| 8 | 7/03/2022 | 2238 | 19450 | HAS BEENS | 2 | 5 | 57 |
| 9 | 14/03/2022 | 2419 | 21869 | ODD BODS | 7 | 2 | 64 |
| 10 | 21/03/2022 | 2479 | 24348 | LANE ROVERS | 11 | 75 | |
| 11 | 28/03/2022 | 2358 | 26706 | THE V8'S | 3 | 5 | 78 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 516 | |||||
| Highest Handicap Team Game: | 897 | ||||||
| Highest Scratch Team Series: | 1420 | ||||||
| Highest Handicap Team Series: | 2605 | ||||||
| Highest Team Average to Date: | 467 | ||||||
League Name: GOLDEN OLDIES MONDAY 12-30 P.M.
Team Name: BYE
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 17/01/2022 | 0 | 0 | WALKERS | 7 | ||
| 2 | 24/01/2022 | 0 | 0 | HAVACHAT | 7 | ||
| 3 | 31/01/2022 | 0 | 0 | LANE ROVERS | 7 | ||
| 4 | 7/02/2022 | 0 | 0 | HAS BEENS | 7 | ||
| 5 | 14/02/2022 | 0 | 0 | THE V8'S | 7 | ||
| 6 | 21/02/2022 | 0 | 0 | ODD BODS | 7 | ||
| 7 | 28/02/2022 | 0 | 0 | THE BOWLING STONES | 7 | ||
| 8 | 7/03/2022 | 0 | 0 | FIREBALLS | 7 | ||
| 9 | 14/03/2022 | 0 | 0 | TWENTY TWENTY | 7 | ||
| 10 | 21/03/2022 | 0 | 0 | THE HIGH FLYERS | 7 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||