Bowler's Name: MARISA BELMONTE
League: MONDAY 10AM TRIPLES
Team: 2 JACKBOX
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 3 | 158 | 129 | 136 | 423 | 423 | 147 (141) | 53 |
| 2 | 7/02/2022 | 5 | *137 | 149 | 152 | 438 | 724 | 147 (144) | 53 |
| 3 | 14/02/2022 | 8 | 126 | 112 | 147 | 385 | 1109 | 147 (138) | 53 |
| 4 | 21/02/2022 | 11 | 116 | 133 | 143 | 392 | 1501 | 147 (136) | 53 |
| 5 | 28/02/2022 | 14 | 159 | 145 | 128 | 432 | 1933 | 138 | 62 |
| 6 | 7/03/2022 | 17 | 112 | 154 | 150 | 416 | 2349 | 138 | 62 |
| 7 | 14/03/2022 | 20 | 114 | 140 | 133 | 387 | 2736 | 136 | 64 |
| 8 | 21/03/2022 | 20 | *126 | *126 | *126 | 378 | 2736 | 136 | 64 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 4 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| Highest Series Score: | 432 | ||||||||
| Highest Series with HCP: | 602 | ||||||||
Bowler's Name: MARILYN SCHWENKE
League: MONDAY 10AM TRIPLES
Team: 3 AILING ZEPHYRS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 3 | 193 | 159 | 177 | 529 | 529 | 162 (176) | 38 |
| 2 | 7/02/2022 | 3 | 0 | 529 | 162 (176) | 38 | |||
| 3 | 14/02/2022 | 6 | 146 | 210 | 148 | 504 | 1033 | 162 (172) | 38 |
| 4 | 21/02/2022 | 9 | 187 | 164 | 200 | 551 | 1584 | 162 (176) | 38 |
| 5 | 28/02/2022 | 9 | 0 | 1584 | 162 (176) | 38 | |||
| 6 | 7/03/2022 | 12 | 159 | 202 | 165 | 526 | 2110 | 175 | 25 |
| 7 | 14/03/2022 | 15 | 146 | 145 | 179 | 470 | 2580 | 172 | 28 |
| 8 | 21/03/2022 | 18 | 150 | 136 | 140 | 426 | 3006 | 167 | 33 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 551 | ||||||||
| Highest Series with HCP: | 665 | ||||||||
Bowler's Name: DEBBIE MCKEOWN
League: MONDAY 10AM TRIPLES
Team: 5 GUESS WHAT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 3 | 140 | 140 | 198 | 478 | 478 | 145 (159) | 55 |
| 2 | 7/02/2022 | 6 | 126 | 143 | 125 | 394 | 872 | 145 | 55 |
| 3 | 14/02/2022 | 9 | 138 | 144 | 150 | 432 | 1304 | 145 (144) | 55 |
| 4 | 21/02/2022 | 12 | 144P | 116P | 118P | 378 | 1682 | 140 | 60 |
| 5 | 28/02/2022 | 15 | 132 | 115 | 143 | 390 | 2072 | 138 | 62 |
| 6 | 7/03/2022 | 18 | 129 | 134 | 122 | 385 | 2457 | 136 | 64 |
| 7 | 14/03/2022 | 21 | 160 | 184 | 160 | 504 | 2961 | 141 | 59 |
| 8 | 21/03/2022 | 24 | 129 | 121 | 152 | 402 | 3363 | 140 | 60 |
| 9 | 28/03/2022 | 27 | 145 | 132 | 138 | 415 | 3778 | 139 | 61 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| Highest Series Score: | 504 | ||||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: MAUREEN CORBY
League: MONDAY 10AM TRIPLES
Team: 1 .O5
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 3 | 99 | 108 | 131 | 338 | 338 | 120 (112) | 80 |
| 2 | 7/02/2022 | 6 | 107 | 124 | 105 | 336 | 674 | 120 (112) | 80 |
| 3 | 14/02/2022 | 9 | 99 | 116 | 117 | 332 | 1006 | 120 (111) | 80 |
| 4 | 21/02/2022 | 12 | 138 | 127 | 144 | 409 | 1415 | 117 | 83 |
| 5 | 28/02/2022 | 12 | 0 | 1415 | 117 | 83 | |||
| 6 | 7/03/2022 | 15 | 105 | 101 | 133 | 339 | 1754 | 116 | 84 |
| 7 | 14/03/2022 | 18 | 114 | 126 | 126 | 366 | 2120 | 117 | 83 |
| 8 | 21/03/2022 | 21 | 112 | 130 | 114 | 356 | 2476 | 117 | 83 |
| 9 | 28/03/2022 | 24 | 107 | 116 | 152 | 375 | 2851 | 118 | 82 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| Highest Series Score: | 409 | ||||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: BOB TAYLOR
League: MONDAY 10AM TRIPLES
Team: 3 AILING ZEPHYRS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7/02/2022 | 3 | 128 | 125 | 112 | 365 | 365 | 120 (121) | 80 |
| 3 | 14/02/2022 | 6 | 156 | 127 | 112 | 395 | 760 | 120 (126) | 80 |
| 4 | 21/02/2022 | 9 | 131 | 88 | 118 | 337 | 1097 | 120 (121) | 80 |
| 5 | 28/02/2022 | 12 | 124 | 117 | 119 | 360 | 1457 | 121 | 79 |
| 6 | 7/03/2022 | 15 | 137 | 135 | 158 | 430 | 1887 | 125 | 75 |
| 7 | 14/03/2022 | 18 | 121 | 127 | 90 | 338 | 2225 | 123 | 77 |
| 8 | 21/03/2022 | 21 | 149 | 98 | 131 | 378 | 2603 | 123 | 77 |
| 9 | 28/03/2022 | 24 | 118 | 111 | 132 | 361 | 2964 | 123 | 77 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| Highest Series Score: | 430 | ||||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: JANICE LIVERMORE
League: MONDAY 10AM TRIPLES
Team: 5 GUESS WHAT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 3 | 144 | 109 | 112 | 365 | 365 | 130 (121) | 70 |
| 2 | 7/02/2022 | 6 | 127 | 118 | 146 | 391 | 756 | 130 (126) | 70 |
| 3 | 14/02/2022 | 9 | 148 | 100 | 181 | 429 | 1185 | 130 (131) | 70 |
| 4 | 21/02/2022 | 12 | 139P | 116P | 129P | 384 | 1569 | 130 | 70 |
| 5 | 28/02/2022 | 15 | 161 | 111 | 124 | 396 | 1965 | 131 | 69 |
| 6 | 7/03/2022 | 18 | 115 | 126 | 134 | 375 | 2340 | 130 | 70 |
| 7 | 14/03/2022 | 21 | 146 | 118 | 110 | 374 | 2714 | 129 | 71 |
| 8 | 21/03/2022 | 24 | 148 | 151 | 168 | 467 | 3181 | 132 | 68 |
| 9 | 28/03/2022 | 27 | 179 | 204 | 137 | 520 | 3701 | 137 | 63 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| Highest Series Score: | 520 | ||||||||
| Highest Series with HCP: | 724 | ||||||||
Bowler's Name: JULIE SWALLOW
League: MONDAY 10AM TRIPLES
Team: 5 GUESS WHAT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 3 | 113 | 132 | 181 | 426 | 426 | 145 (142) | 55 |
| 2 | 7/02/2022 | 6 | 156 | 130 | 149 | 435 | 861 | 145 (143) | 55 |
| 3 | 14/02/2022 | 9 | 128 | 172 | 160 | 460 | 1321 | 145 (146) | 55 |
| 4 | 21/02/2022 | 12 | 145 | 169 | 133 | 447 | 1768 | 147 | 53 |
| 5 | 28/02/2022 | 12 | *135 | *135 | *135 | 405 | 1768 | 147 | 53 |
| 6 | 7/03/2022 | 15 | 155 | 122 | 125 | 402 | 2170 | 144 | 56 |
| 7 | 14/03/2022 | 18 | 149 | 121 | 135 | 405 | 2575 | 143 | 57 |
| 8 | 21/03/2022 | 21 | 149 | 154 | 141 | 444 | 3019 | 143 | 57 |
| 9 | 28/03/2022 | 24 | 186 | 167 | 125 | 478 | 3497 | 145 | 55 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| Highest Series Score: | 478 | ||||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: CHRIS BROWN
League: MONDAY 10AM TRIPLES
Team: 3 AILING ZEPHYRS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 0 | *122 | *122 | *122 | 366 | 0 | 132 | 68 |
| 2 | 7/02/2022 | 3 | 116 | 106 | 163 | 385 | 385 | 132 (128) | 68 |
| 3 | 14/02/2022 | 3 | 0 | 385 | 132 (128) | 68 | |||
| 4 | 21/02/2022 | 6 | 148 | 112 | 158 | 418 | 803 | 132 (133) | 68 |
| 5 | 28/02/2022 | 9 | 112 | 140 | 108 | 360 | 1163 | 132 (129) | 68 |
| 6 | 7/03/2022 | 12 | 116 | 150 | 132 | 398 | 1561 | 130 | 70 |
| 7 | 14/03/2022 | 15 | 168 | 106 | 145 | 419 | 1980 | 132 | 68 |
| 8 | 21/03/2022 | 18 | 207 | 170 | 126 | 503 | 2483 | 137 | 63 |
| 9 | 28/03/2022 | 21 | 152 | 116 | 146 | 414 | 2897 | 137 | 63 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 207 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 275 | ||||||
| Highest Series Score: | 503 | ||||||||
| Highest Series with HCP: | 707 | ||||||||
Bowler's Name: MARY BARBER
League: MONDAY 10AM TRIPLES
Team: 10 GUTTER BOWLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 0 | * 92 | * 92 | * 92 | 276 | 0 | 102 | 98 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | |||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
| Highest Series Score: | |||||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: CAROLYN COX
League: MONDAY 10AM TRIPLES
Team: 2 JACKBOX
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 0 | *128 | *128 | *128 | 384 | 0 | 138 | 62 |
| 2 | 7/02/2022 | 3 | 133 | 149 | 107 | 389 | 389 | 138 (129) | 62 |
| 3 | 14/02/2022 | 3 | 0 | 389 | 138 (129) | 62 | |||
| 4 | 21/02/2022 | 6 | 134 | 144 | 144 | 422 | 811 | 138 (135) | 62 |
| 5 | 28/02/2022 | 9 | 134 | 117 | 142 | 393 | 1204 | 138 (133) | 62 |
| 6 | 7/03/2022 | 12 | 124 | 121 | 175 | 420 | 1624 | 135 | 65 |
| 7 | 14/03/2022 | 15 | 134 | 111 | 179 | 424 | 2048 | 136 | 64 |
| 8 | 21/03/2022 | 18 | 122 | 126 | 164 | 412 | 2460 | 136 | 64 |
| 9 | 28/03/2022 | 21 | 88 | 109 | 124 | 321 | 2781 | 132 | 68 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| Highest Series Score: | 424 | ||||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: FRANCES PATTON
League: MONDAY 10AM TRIPLES
Team: 1 .O5
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 0 | *106 | *106 | *106 | 318 | 0 | 116 | 84 |
| 2 | 7/02/2022 | 3 | 103 | 121 | 128 | 352 | 352 | 116 (117) | 84 |
| 3 | 14/02/2022 | 6 | 107 | 108 | 131 | 346 | 698 | 116 | 84 |
| 4 | 21/02/2022 | 9 | 127 | 127 | 122 | 376 | 1074 | 116 (119) | 84 |
| 5 | 28/02/2022 | 12 | 103 | 132 | 115 | 350 | 1424 | 118 | 82 |
| 6 | 7/03/2022 | 15 | 115 | 115 | 109 | 339 | 1763 | 117 | 83 |
| 7 | 14/03/2022 | 18 | 95 | 129 | 117 | 341 | 2104 | 116 | 84 |
| 8 | 21/03/2022 | 21 | 135 | 113 | 163 | 411 | 2515 | 119 | 81 |
| 9 | 28/03/2022 | 24 | 129 | 123 | 106 | 358 | 2873 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 163 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| Highest Series Score: | 411 | ||||||||
| Highest Series with HCP: | 663 | ||||||||
Bowler's Name: JENNY SOLLING
League: MONDAY 10AM TRIPLES
Team: 2 JACKBOX
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 3 | 106 | 104 | 99 | 309 | 309 | 113 (103) | 87 |
| 2 | 7/02/2022 | 6 | 103 | 132 | 106 | 341 | 650 | 113 (108) | 87 |
| 3 | 14/02/2022 | 9 | 97 | 121 | 112 | 330 | 980 | 113 (108) | 87 |
| 4 | 21/02/2022 | 12 | 105 | 118 | 103 | 326 | 1306 | 108 | 92 |
| 5 | 28/02/2022 | 15 | 93 | 129 | 133 | 355 | 1661 | 110 | 90 |
| 6 | 7/03/2022 | 18 | 105 | 117 | 130 | 352 | 2013 | 111 | 89 |
| 7 | 14/03/2022 | 21 | 130 | 127 | 112 | 369 | 2382 | 113 | 87 |
| 8 | 21/03/2022 | 24 | 168 | 159 | 134 | 461 | 2843 | 118 | 82 |
| 9 | 28/03/2022 | 27 | 101 | 140 | 128 | 369 | 3212 | 118 | 82 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 461 | ||||||||
| Highest Series with HCP: | 722 | ||||||||
Bowler's Name: KATRINA ASHWOOD
League: MONDAY 10AM TRIPLES
Team: 7 K K R
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 3 | 128 | 143 | 165 | 436 | 436 | 144 (145) | 56 |
| 2 | 7/02/2022 | 6 | 147 | 116 | 137 | 400 | 836 | 144 (139) | 56 |
| 3 | 14/02/2022 | 9 | 133 | 127 | 139 | 399 | 1235 | 144 (137) | 56 |
| 4 | 21/02/2022 | 12 | 183 | 122 | 136 | 441 | 1676 | 139 | 61 |
| 5 | 28/02/2022 | 15 | 117 | 148 | 137 | 402 | 2078 | 138 | 62 |
| 6 | 7/03/2022 | 15 | *130 | *130 | *130 | 390 | 2078 | 138 | 62 |
| 7 | 14/03/2022 | 18 | 171 | 130 | 147 | 448 | 2526 | 140 | 60 |
| 8 | 21/03/2022 | 21 | 137 | 133 | 126 | 396 | 2922 | 139 | 61 |
| 9 | 28/03/2022 | 24 | 159 | 132 | 152 | 443 | 3365 | 140 | 60 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 448 | ||||||||
| Highest Series with HCP: | 634 | ||||||||
Bowler's Name: ELAINE O'DWYER
League: MONDAY 10AM TRIPLES
Team: 9 THE THREE MUSKETEERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 3 | 123 | 104 | 114 | 341 | 341 | 124 (113) | 76 |
| 2 | 7/02/2022 | 6 | 128 | 128 | 105 | 361 | 702 | 124 (117) | 76 |
| 3 | 14/02/2022 | 9 | 133 | 125 | 116 | 374 | 1076 | 124 (119) | 76 |
| 4 | 21/02/2022 | 12 | 88 | 123 | 98 | 309 | 1385 | 115 | 85 |
| 5 | 28/02/2022 | 15 | 133 | 98 | 159 | 390 | 1775 | 118 | 82 |
| 6 | 7/03/2022 | 18 | 139 | 124 | 154 | 417 | 2192 | 121 | 79 |
| 7 | 14/03/2022 | 21 | 119 | 106 | 112 | 337 | 2529 | 120 | 80 |
| 8 | 21/03/2022 | 24 | 127 | 117 | 146 | 390 | 2919 | 121 | 79 |
| 9 | 28/03/2022 | 24 | *111 | *111 | *111 | 333 | 2919 | 121 | 79 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| Highest Series Score: | 417 | ||||||||
| Highest Series with HCP: | 663 | ||||||||
Bowler's Name: SYLVIA STUART
League: MONDAY 10AM TRIPLES
Team: 9 THE THREE MUSKETEERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 3 | 108 | 88 | 98 | 294 | 294 | 89 (98) | 111 |
| 2 | 7/02/2022 | 6 | 102 | 67 | 79 | 248 | 542 | 89 (90) | 111 |
| 3 | 14/02/2022 | 9 | 75 | 68 | 100 | 243 | 785 | 89 (87) | 111 |
| 4 | 21/02/2022 | 12 | 91 | 88 | 111 | 290 | 1075 | 89 | 111 |
| 5 | 28/02/2022 | 15 | 97 | 90 | 67 | 254 | 1329 | 88 | 112 |
| 6 | 7/03/2022 | 18 | 65 | 68 | 61 | 194 | 1523 | 84 | 116 |
| 7 | 14/03/2022 | 21 | 107 | 102 | 98 | 307 | 1830 | 87 | 113 |
| 8 | 21/03/2022 | 24 | 90 | 80 | 104 | 274 | 2104 | 87 | 113 |
| 9 | 28/03/2022 | 27 | 78 | 97 | 89 | 264 | 2368 | 87 | 113 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 111 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| Highest Series Score: | 307 | ||||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: JOHN HARVEY
League: MONDAY 10AM TRIPLES
Team: 10 GUTTER BOWLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 3 | 124 | 120 | 135 | 379 | 379 | 123 (126) | 77 |
| 2 | 7/02/2022 | 6 | 108 | 124 | 129 | 361 | 740 | 123 | 77 |
| 3 | 14/02/2022 | 9 | 123 | 129 | 92 | 344 | 1084 | 123 (120) | 77 |
| 4 | 21/02/2022 | 12 | 146 | 142 | 113 | 401 | 1485 | 123 | 77 |
| 5 | 28/02/2022 | 15 | 103 | 125 | 113 | 341 | 1826 | 121 | 79 |
| 6 | 7/03/2022 | 18 | 87 | 120 | 157 | 364 | 2190 | 121 | 79 |
| 7 | 14/03/2022 | 21 | 121 | 108 | 116 | 345 | 2535 | 120 | 80 |
| 8 | 21/03/2022 | 24 | 108 | 144 | 114 | 366 | 2901 | 120 | 80 |
| 9 | 28/03/2022 | 27 | 137 | 85 | 142 | 364 | 3265 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 157 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| Highest Series Score: | 401 | ||||||||
| Highest Series with HCP: | 632 | ||||||||
Bowler's Name: DARYL SHUTE
League: MONDAY 10AM TRIPLES
Team: 12 SPARE RIBS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7/02/2022 | 0 | *131 | *131 | *131 | 393 | 0 | 141 | 59 |
| 3 | 14/02/2022 | 0 | *131 | *131 | *131 | 393 | 0 | 141 | 59 |
| 4 | 21/02/2022 | 0 | *131 | *131 | *131 | 393 | 0 | 141 | 59 |
| 5 | 28/02/2022 | 0 | *131 | *131 | *131 | 393 | 0 | 141 | 59 |
| 6 | 7/03/2022 | 0 | 0 | 0 | 141 | 59 | |||
| 7 | 14/03/2022 | 0 | *131 | *131 | *131 | 393 | 0 | 141 | 59 |
| 8 | 21/03/2022 | 0 | *131 | *131 | *131 | 393 | 0 | 141 | 59 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 18 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 6 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | |||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
| Highest Series Score: | |||||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: RHONDA BOARDMAN
League: MONDAY 10AM TRIPLES
Team: 7 K K R
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 3 | 105 | 100 | 129 | 334 | 334 | 125 (111) | 75 |
| 2 | 7/02/2022 | 6 | 120 | 95 | 111 | 326 | 660 | 125 (110) | 75 |
| 3 | 14/02/2022 | 9 | 117 | 113 | 118 | 348 | 1008 | 125 (112) | 75 |
| 4 | 21/02/2022 | 12 | 100 | 85 | 109 | 294 | 1302 | 108 | 92 |
| 5 | 28/02/2022 | 15 | 98 | 130 | 106 | 334 | 1636 | 109 | 91 |
| 6 | 7/03/2022 | 18 | 100 | 119 | 128 | 347 | 1983 | 110 | 90 |
| 7 | 14/03/2022 | 21 | 102 | 117 | 131 | 350 | 2333 | 111 | 89 |
| 8 | 21/03/2022 | 24 | 98 | 101 | 111 | 310 | 2643 | 110 | 90 |
| 9 | 28/03/2022 | 27 | 149 | 152 | 130 | 431 | 3074 | 113 | 87 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| Highest Series Score: | 431 | ||||||||
| Highest Series with HCP: | 701 | ||||||||
Bowler's Name: HELEN ROBERTS
League: MONDAY 10AM TRIPLES
Team: 11 BABY BOOMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31/01/2022 | 3 | 72 | 74 | 77 | 223 | 223 | 89 (74) | 111 |
| 2 | 7/02/2022 | 3 | 0 | 223 | 89 (74) | 111 | |||
| 3 | 14/02/2022 | 3 | 0 | 223 | 89 (74) | 111 | |||
| 4 | 21/02/2022 | 3 | 0 | 223 | 89 (74) | 111 | |||
| 5 | 28/02/2022 | 6 | 69 | 45 | 93 | 207 | 430 | 89 (71) | 111 |
| 6 | 7/03/2022 | 9 | 64 | 66 | 98 | 228 | 658 | 89 (73) | 111 |
| 7 | 14/03/2022 | 9 | 0 | 658 | 89 (73) | 111 | |||
| 8 | 21/03/2022 | 12 | 82 | 99 | 97 | 278 | 936 | 78 | 122 |
| 9 | 28/03/2022 | 15 | 75 | 81 | 101 | 257 | 1193 | 79 | 121 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 101 | ||||||
