Bowler's Name: HUGO BELMONTE
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 14 POWER COUSINS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 117 | 121 | 238 | 238 | 119 | 54 |
| 2 | 14/02/2022 | 4 | 183 | 123 | 306 | 544 | 136 | 54 |
| 3 | 21/02/2022 | 6 | 128 | 148 | 276 | 820 | 136 | 64 |
| 4 | 28/02/2022 | 8 | 163 | 118 | 281 | 1101 | 137 | 63 |
| 5 | 7/03/2022 | 10 | 147 | 143 | 290 | 1391 | 139 | 61 |
| 6 | 14/03/2022 | 12 | 154 | 136 | 290 | 1681 | 140 | 60 |
| 7 | 21/03/2022 | 14 | 188 | 129 | 317 | 1998 | 142 | 58 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 188 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | |||||
| Highest Series Score: | 317 | |||||||
| Highest Series with HCP: | 437 | |||||||
Bowler's Name: ISAAC PERRY
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 14 POWER COUSINS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 99 | 103 | 202 | 202 | 101 | 96 |
| 2 | 14/02/2022 | 4 | 106 | 88 | 194 | 396 | 99 | 96 |
| 3 | 21/02/2022 | 6 | 74 | 80 | 154 | 550 | 91 | 109 |
| 4 | 28/02/2022 | 6 | 0 | 550 | 91 | 109 | ||
| 5 | 7/03/2022 | 8 | 65 | 117 | 182 | 732 | 91 | 109 |
| 6 | 14/03/2022 | 10 | 142 | 83 | 225 | 957 | 95 | 105 |
| 7 | 21/03/2022 | 10 | * 85 | * 85 | 170 | 957 | 95 | 105 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 142 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | |||||
| Highest Series Score: | 225 | |||||||
| Highest Series with HCP: | 443 | |||||||
Bowler's Name: ARMILLA HAMMOND
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 10 POWER GIRLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 93 | 124 | 217 | 217 | 108 | 104 |
| 2 | 14/02/2022 | 4 | 113 | 99 | 212 | 429 | 107 | 104 |
| 3 | 21/02/2022 | 6 | 94 | 98 | 192 | 621 | 103 | 97 |
| 4 | 28/02/2022 | 8 | 117 | 104 | 221 | 842 | 105 | 95 |
| 5 | 7/03/2022 | 10 | 102 | 88 | 190 | 1032 | 103 | 97 |
| 6 | 14/03/2022 | 12 | 121 | 94 | 215 | 1247 | 103 | 97 |
| 7 | 21/03/2022 | 14 | 107 | 92 | 199 | 1446 | 103 | 97 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 124 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | |||||
| Highest Series Score: | 221 | |||||||
| Highest Series with HCP: | 425 | |||||||
Bowler's Name: ARIA BELMONTE
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 10 POWER GIRLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 62 | 95 | 157 | 157 | 78 | 106 |
| 2 | 14/02/2022 | 4 | 85 | 116 | 201 | 358 | 89 | 106 |
| 3 | 21/02/2022 | 6 | 90 | 71 | 161 | 519 | 86 | 114 |
| 4 | 28/02/2022 | 8 | 114 | 93 | 207 | 726 | 90 | 110 |
| 5 | 7/03/2022 | 10 | 109 | 100 | 209 | 935 | 93 | 107 |
| 6 | 14/03/2022 | 12 | 126 | 113 | 239 | 1174 | 97 | 103 |
| 7 | 21/03/2022 | 14 | 81 | 119 | 200 | 1374 | 98 | 102 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 126 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 233 | |||||
| Highest Series Score: | 239 | |||||||
| Highest Series with HCP: | 453 | |||||||
Bowler's Name: SAMSON HAMMOND
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 3 POWER BOYS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 73 | 99 | 172 | 172 | 86 | 126 |
| 2 | 14/02/2022 | 4 | 98 | 82 | 180 | 352 | 88 | 126 |
| 3 | 21/02/2022 | 6 | 134 | 119 | 253 | 605 | 100 | 100 |
| 4 | 28/02/2022 | 8 | 116 | 90 | 206 | 811 | 101 | 99 |
| 5 | 7/03/2022 | 10 | 114 | 124 | 238 | 1049 | 104 | 96 |
| 6 | 14/03/2022 | 12 | 144 | 115 | 259 | 1308 | 109 | 91 |
| 7 | 21/03/2022 | 14 | 96 | 110 | 206 | 1514 | 108 | 92 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 144 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 260 | |||||
| Highest Series Score: | 259 | |||||||
| Highest Series with HCP: | 505 | |||||||
Bowler's Name: LUKE TUIVA
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 9 TEAM TWOCAN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 83 | 98 | 181 | 181 | 90 | 107 |
| 2 | 14/02/2022 | 4 | 89 | 119 | 208 | 389 | 97 | 107 |
| 3 | 21/02/2022 | 6 | 100 | 59 | 159 | 548 | 91 | 109 |
| 4 | 28/02/2022 | 8 | 68 | 76 | 144 | 692 | 86 | 114 |
| 5 | 7/03/2022 | 10 | 106 | 115 | 221 | 913 | 91 | 109 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 119 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | |||||
| Highest Series Score: | 221 | |||||||
| Highest Series with HCP: | 449 | |||||||
Bowler's Name: ETHAN MCCORMACK
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 9 TEAM TWOCAN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 89 | 76 | 165 | 165 | 82 | 125 |
| 2 | 14/02/2022 | 4 | 86 | 66 | 152 | 317 | 79 | 125 |
| 3 | 21/02/2022 | 4 | 0 | 317 | 79 | 125 | ||
| 4 | 28/02/2022 | 4 | * 65 | * 65 | 130 | 317 | 79 | 125 |
| 5 | 7/03/2022 | 4 | 0 | 317 | 79 | 125 | ||
| 6 | 14/03/2022 | 6 | 75 | 87 | 162 | 479 | 79 | 121 |
| 7 | 21/03/2022 | 8 | 76 | 76 | 152 | 631 | 78 | 122 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 89 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 214 | |||||
| Highest Series Score: | 165 | |||||||
| Highest Series with HCP: | 415 | |||||||
Bowler's Name: MASON SOUTHWELL
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 13 BOWLING BROS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 99 | 126 | 225 | 225 | 112 | 82 |
| 2 | 14/02/2022 | 4 | 85 | 147 | 232 | 457 | 114 | 82 |
| 3 | 21/02/2022 | 6 | 130 | 142 | 272 | 729 | 121 | 79 |
| 4 | 28/02/2022 | 8 | 153 | 191 | 344 | 1073 | 134 | 66 |
| 5 | 7/03/2022 | 10 | 104 | 189 | 293 | 1366 | 136 | 64 |
| 6 | 14/03/2022 | 12 | 106 | 150 | 256 | 1622 | 135 | 65 |
| 7 | 21/03/2022 | 14 | 115 | 147 | 262 | 1884 | 134 | 66 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 191 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 270 | |||||
| Highest Series Score: | 344 | |||||||
| Highest Series with HCP: | 502 | |||||||
Bowler's Name: HAMISH LANGTHORNE
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 5 TEAM SHARKS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 91 | 68 | 159 | 159 | 79 | 127 |
| 2 | 14/02/2022 | 4 | 59 | 44 | 103 | 262 | 65 | 127 |
| 3 | 21/02/2022 | 6 | 36 | 38 | 74 | 336 | 56 | 144 |
| 4 | 28/02/2022 | 8 | 54 | 49 | 103 | 439 | 54 | 146 |
| 5 | 7/03/2022 | 8 | 0 | 439 | 54 | 146 | ||
| 6 | 14/03/2022 | 8 | 0 | 439 | 54 | 146 | ||
| 7 | 21/03/2022 | 10 | 85 | 49 | 134 | 573 | 57 | 143 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 91 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 231 | |||||
| Highest Series Score: | 159 | |||||||
| Highest Series with HCP: | 426 | |||||||
Bowler's Name: JACK FLITCROFT
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 5 TEAM SHARKS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 124 | 72 | 196 | 196 | 98 | 117 |
| 2 | 14/02/2022 | 4 | 81 | 55 | 136 | 332 | 83 | 117 |
| 3 | 21/02/2022 | 6 | 78P | 87P | 165 | 497 | 82 | 118 |
| 4 | 28/02/2022 | 6 | * 72 | * 72 | 144 | 497 | 82 | 118 |
| 5 | 7/03/2022 | 6 | 0 | 497 | 82 | 118 | ||
| 6 | 14/03/2022 | 6 | 0 | 497 | 82 | 118 | ||
| 7 | 21/03/2022 | 8 | 54 | 73 | 127 | 624 | 78 | 122 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 2 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 124 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 241 | |||||
| Highest Series Score: | 196 | |||||||
| Highest Series with HCP: | 430 | |||||||
Bowler's Name: TAZMIN BROWN
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 6 BFF'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 79 | 76 | 155 | 155 | 77 | 134 |
| 2 | 14/02/2022 | 4 | 86 | 66 | 152 | 307 | 76 | 134 |
| 3 | 21/02/2022 | 6 | 102 | 66 | 168 | 475 | 79 | 121 |
| 4 | 28/02/2022 | 8 | 59 | 81 | 140 | 615 | 76 | 124 |
| 5 | 7/03/2022 | 10 | 96 | 59 | 155 | 770 | 77 | 123 |
| 6 | 14/03/2022 | 12 | 91 | 82 | 173 | 943 | 78 | 122 |
| 7 | 21/03/2022 | 14 | 73 | 72 | 145 | 1088 | 77 | 123 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 102 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | |||||
| Highest Series Score: | 173 | |||||||
| Highest Series with HCP: | 436 | |||||||
Bowler's Name: JARRYD HANNON
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 4 THE YOUNG ONES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 107 | 106 | 213 | 213 | 106 | 78 |
| 2 | 14/02/2022 | 4 | 103 | 106 | 209 | 422 | 105 | 78 |
| 3 | 21/02/2022 | 6 | 115 | 123 | 238 | 660 | 110 | 90 |
| 4 | 28/02/2022 | 8 | 128 | 111 | 239 | 899 | 112 | 99 |
| 5 | 7/03/2022 | 10 | 112 | 78 | 190 | 1089 | 108 | 100 |
| 6 | 14/03/2022 | 12 | 89 | 88 | 177 | 1266 | 105 | 102 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 128 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 231 | |||||
| Highest Series Score: | 239 | |||||||
| Highest Series with HCP: | 445 | |||||||
Bowler's Name: TYLER HANNON
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 15 TENPIN TERRORS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 105 | 189 | 294 | 294 | 147 | 73 |
| 2 | 14/02/2022 | 4 | 106 | 149 | 255 | 549 | 137 | 73 |
| 3 | 21/02/2022 | 6 | 123 | 110 | 233 | 782 | 130 | 70 |
| 4 | 28/02/2022 | 8 | 164 | 105 | 269 | 1051 | 131 | 69 |
| 5 | 7/03/2022 | 10 | 92 | 101 | 193 | 1244 | 124 | 76 |
| 6 | 14/03/2022 | 12 | 109 | 107 | 216 | 1460 | 121 | 79 |
| 7 | 21/03/2022 | 14 | 112 | 107 | 219 | 1679 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 189 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | |||||
| Highest Series Score: | 294 | |||||||
| Highest Series with HCP: | 440 | |||||||
Bowler's Name: HARRISON DRAPER
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 16 TWISTIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 88 | 63 | 151 | 151 | 75 | 110 |
| 2 | 14/02/2022 | 4 | 97 | 85 | 182 | 333 | 83 | 110 |
| 3 | 21/02/2022 | 6 | 73 | 89 | 162 | 495 | 82 | 118 |
| 4 | 28/02/2022 | 8 | 90 | 116 | 206 | 701 | 87 | 113 |
| 5 | 7/03/2022 | 10 | 83 | 71 | 154 | 855 | 85 | 115 |
| 6 | 14/03/2022 | 12 | 94 | 120 | 214 | 1069 | 89 | 111 |
| 7 | 21/03/2022 | 14 | 76 | 76 | 152 | 1221 | 87 | 113 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 120 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 235 | |||||
| Highest Series Score: | 214 | |||||||
| Highest Series with HCP: | 444 | |||||||
Bowler's Name: RILEY GILBERT
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 16 TWISTIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 103 | 98 | 201 | 201 | 100 | 104 |
| 2 | 14/02/2022 | 4 | 89 | 99 | 188 | 389 | 97 | 104 |
| 3 | 21/02/2022 | 6 | 126 | 102 | 228 | 617 | 102 | 98 |
| 4 | 28/02/2022 | 8 | 117 | 121 | 238 | 855 | 106 | 94 |
| 5 | 7/03/2022 | 10 | 85 | 99 | 184 | 1039 | 103 | 97 |
| 6 | 14/03/2022 | 12 | 91 | 92 | 183 | 1222 | 101 | 99 |
| 7 | 21/03/2022 | 14 | 107 | 95 | 202 | 1424 | 101 | 99 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 126 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | |||||
| Highest Series Score: | 238 | |||||||
| Highest Series with HCP: | 436 | |||||||
Bowler's Name: ALEXANDER COLEMAN
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 3 POWER BOYS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 97 | 119 | 216 | 216 | 108 | 109 |
| 2 | 14/02/2022 | 4 | 104 | 107 | 211 | 427 | 106 | 109 |
| 3 | 21/02/2022 | 6 | 85 | 84 | 169 | 596 | 99 | 101 |
| 4 | 28/02/2022 | 8 | 88 | 93 | 181 | 777 | 97 | 103 |
| 5 | 7/03/2022 | 10 | 122 | 104 | 226 | 1003 | 100 | 100 |
| 6 | 14/03/2022 | 12 | 65 | 102 | 167 | 1170 | 97 | 103 |
| 7 | 21/03/2022 | 14 | 106 | 88 | 194 | 1364 | 97 | 103 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 122 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | |||||
| Highest Series Score: | 226 | |||||||
| Highest Series with HCP: | 434 | |||||||
Bowler's Name: OLIVER BROUGHTON
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 2 DYNO NUGGETTS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 80 | 92 | 172 | 172 | 86 | 116 |
| 2 | 14/02/2022 | 4 | 94 | 56 | 150 | 322 | 80 | 116 |
| 3 | 21/02/2022 | 6 | 97 | 104 | 201 | 523 | 87 | 113 |
| 4 | 28/02/2022 | 6 | 0 | 523 | 87 | 113 | ||
| 5 | 7/03/2022 | 8 | 66 | 80 | 146 | 669 | 83 | 117 |
| 6 | 14/03/2022 | 8 | 0 | 669 | 83 | 117 | ||
| 7 | 21/03/2022 | 10 | 102 | 92 | 194 | 863 | 86 | 114 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 104 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 220 | |||||
| Highest Series Score: | 201 | |||||||
| Highest Series with HCP: | 433 | |||||||
Bowler's Name: ELIJAH KAY
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 1 QUIET ACHIEVERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 24 | 23 | 47 | 47 | 23 | 177 |
| 2 | 14/02/2022 | 4 | 15 | 36 | 51 | 98 | 24 | 176 |
| 3 | 21/02/2022 | 6 | 43 | 35 | 78 | 176 | 29 | 171 |
| 4 | 28/02/2022 | 8 | 38 | 22 | 60 | 236 | 29 | 171 |
| 5 | 7/03/2022 | 10 | 46 | 38 | 84 | 320 | 32 | 168 |
| 6 | 14/03/2022 | 12 | 31 | 44 | 75 | 395 | 32 | 168 |
| 7 | 21/03/2022 | 14 | 90 | 59 | 149 | 544 | 38 | 162 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 90 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 258 | |||||
| Highest Series Score: | 149 | |||||||
| Highest Series with HCP: | 485 | |||||||
Bowler's Name: CONNOR PEATE
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 1 QUIET ACHIEVERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 42 | 31 | 73 | 73 | 36 | 164 |
| 2 | 14/02/2022 | 4 | 55 | 10 | 65 | 138 | 34 | 166 |
| 3 | 21/02/2022 | 6 | 58 | 23 | 81 | 219 | 36 | 164 |
| 4 | 28/02/2022 | 8 | 48 | 38 | 86 | 305 | 38 | 162 |
| 5 | 7/03/2022 | 10 | 47 | 47 | 94 | 399 | 39 | 161 |
| 6 | 14/03/2022 | 12 | 37 | 37 | 74 | 473 | 39 | 161 |
| 7 | 21/03/2022 | 14 | 67 | 10 | 77 | 550 | 39 | 161 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 67 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | |||||
| Highest Series Score: | 94 | |||||||
| Highest Series with HCP: | 418 | |||||||
Bowler's Name: JAYDEN CHRISTOFF
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 15 TENPIN TERRORS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 155 | 157 | 312 | 312 | 156 | 70 |
| 2 | 14/02/2022 | 4 | 127 | 158 | 285 | 597 | 149 | 70 |
| 3 | 21/02/2022 | 6 | 162 | 152 | 314 | 911 | 151 | 49 |
| 4 | 28/02/2022 | 8 | 166 | 161 | 327 | 1238 | 154 | 46 |
| 5 | 7/03/2022 | 10 | 112 | 157 | 269 | 1507 | 150 | 50 |
| 6 | 14/03/2022 | 12 | 166 | 152 | 318 | 1825 | 152 | 48 |
| 7 | 21/03/2022 | 14 | 154 | 150 | 304 | 2129 | 152 | 48 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 166 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | |||||
| Highest Series Score: | 327 | |||||||
| Highest Series with HCP: | 454 | |||||||
Bowler's Name: DUSTIN SOUTHWELL
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 13 BOWLING BROS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 84 | 87 | 171 | 171 | 85 | 122 |
| 2 | 14/02/2022 | 4 | 73 | 100 | 173 | 344 | 86 | 122 |
| 3 | 21/02/2022 | 6 | 74 | 94 | 168 | 512 | 85 | 115 |
| 4 | 28/02/2022 | 8 | 86 | 83 | 169 | 681 | 85 | 115 |
| 5 | 7/03/2022 | 10 | 84 | 88 | 172 | 853 | 85 | 115 |
| 6 | 14/03/2022 | 12 | 82 | 68 | 150 | 1003 | 83 | 117 |
| 7 | 21/03/2022 | 14 | 67 | 69 | 136 | 1139 | 81 | 119 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 100 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 222 | |||||
| Highest Series Score: | 173 | |||||||
| Highest Series with HCP: | 417 | |||||||
Bowler's Name: MAX WILKIE
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 12 TURKEY HUNTERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 75 | 87 | 162 | 162 | 81 | 120 |
| 2 | 14/02/2022 | 4 | 83 | 79 | 162 | 324 | 81 | 120 |
| 3 | 21/02/2022 | 6 | 109 | 88 | 197 | 521 | 86 | 114 |
| 4 | 28/02/2022 | 8 | 97 | 85 | 182 | 703 | 87 | 113 |
| 5 | 7/03/2022 | 8 | * 77 | * 77 | 154 | 703 | 87 | 113 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 109 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | |||||
| Highest Series Score: | 197 | |||||||
| Highest Series with HCP: | 437 | |||||||
Bowler's Name: ANNABELLE WILKIE
League: MONDAY 4.15 PM LEAGUE (MJL)
Team: 12 TURKEY HUNTERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 2 | 76 | 68 | 144 | 144 | 72 | 129 |
| 2 | 14/02/2022 | 4 | 72 | 90 | 162 | 306 | 76 | 129 |
