Bowler's Name: JACK MORRISSEY
League: MONDAY 6.30 PM DOUBLES
Team: 2 KAILAS & JACK
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 2 | 110 | 142 | 252 | 252 | 122 (126) | 78 |
| 2 | 24/01/2022 | 4 | 160 | 117 | 277 | 529 | 122 (132) | 78 |
| 3 | 31/01/2022 | 6 | 143 | 136 | 279 | 808 | 134 | 66 |
| 4 | 7/02/2022 | 8 | 110 | 116 | 226 | 1034 | 129 | 71 |
| 5 | 14/02/2022 | 10 | 143 | 102 | 245 | 1279 | 127 | 73 |
| 6 | 21/02/2022 | 12 | 155 | 142 | 297 | 1576 | 131 | 69 |
| 7 | 28/02/2022 | 14 | 116 | 107 | 223 | 1799 | 128 | 72 |
| 8 | 7/03/2022 | 14 | *118 | *118 | 236 | 1799 | 128 | 72 |
| 9 | 14/03/2022 | 16 | 154 | 104 | 258 | 2057 | 128 | 72 |
| 10 | 21/03/2022 | 18 | 113 | 135 | 248 | 2305 | 128 | 72 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 160 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 238 | |||||
| Highest Series Score: | 297 | |||||||
| Highest Series with HCP: | 443 | |||||||
Bowler's Name: KAILAS PUYOL
League: MONDAY 6.30 PM DOUBLES
Team: 2 KAILAS & JACK
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 2 | 119 | 99 | 218 | 218 | 130 (109) | 70 |
| 2 | 24/01/2022 | 4 | 155 | 111 | 266 | 484 | 130 (121) | 70 |
| 3 | 31/01/2022 | 6 | 155 | 158 | 313 | 797 | 132 | 68 |
| 4 | 7/02/2022 | 8 | 123 | 197 | 320 | 1117 | 139 | 61 |
| 5 | 14/02/2022 | 10 | 151 | 139 | 290 | 1407 | 140 | 60 |
| 6 | 21/02/2022 | 12 | 134 | 140 | 274 | 1681 | 140 | 60 |
| 7 | 28/02/2022 | 14 | 133 | 120 | 253 | 1934 | 138 | 62 |
| 8 | 7/03/2022 | 16 | 146 | 192 | 338 | 2272 | 142 | 58 |
| 9 | 14/03/2022 | 18 | 165 | 147 | 312 | 2584 | 143 | 57 |
| 10 | 21/03/2022 | 20 | 122 | 122 | 244 | 2828 | 141 | 59 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 197 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 265 | |||||
| Highest Series Score: | 338 | |||||||
| Highest Series with HCP: | 462 | |||||||
Bowler's Name: PATRICK GOVIER
League: MONDAY 6.30 PM DOUBLES
Team: 9 MACCA'S CREW
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 5 | 14/02/2022 | 2 | 172 | 138 | 310 | 310 | 185 (155) | 15 |
| 6 | 21/02/2022 | 4 | 200 | 154 | 354 | 664 | 185 (166) | 15 |
| 7 | 28/02/2022 | 6 | 169 | 176 | 345 | 1009 | 168 | 32 |
| 8 | 7/03/2022 | 8 | 221P | 200P | 421 | 1430 | 178 | 22 |
| 9 | 14/03/2022 | 10 | 171P | 142P | 313 | 1743 | 174 | 26 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 4 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 221 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 253 | |||||
| Highest Series Score: | 421 | |||||||
| Highest Series with HCP: | 485 | |||||||
Bowler's Name: MITCHELL KING
League: MONDAY 6.30 PM DOUBLES
Team: 4 THE DRAGONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 2 | 171 | 142 | 313 | 313 | 137 (156) | 63 |
| 2 | 24/01/2022 | 4 | 149 | 137 | 286 | 599 | 137 (149) | 63 |
| 3 | 31/01/2022 | 4 | 0 | 599 | 137 (149) | 63 | ||
| 4 | 7/02/2022 | 4 | 0 | 599 | 137 (149) | 63 | ||
| 5 | 14/02/2022 | 6 | 116 | 156 | 272 | 871 | 145 | 55 |
| 6 | 21/02/2022 | 8 | 145 | 126 | 271 | 1142 | 142 | 58 |
| 7 | 28/02/2022 | 10 | 104 | 124 | 228 | 1370 | 137 | 63 |
| 8 | 7/03/2022 | 12 | 136 | 137 | 273 | 1643 | 136 | 64 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 171 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | |||||
| Highest Series Score: | 313 | |||||||
| Highest Series with HCP: | 439 | |||||||
Bowler's Name: OLIVER KING
League: MONDAY 6.30 PM DOUBLES
Team: 4 THE DRAGONS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 2 | 99 | 113 | 212 | 212 | 86 (106) | 114 |
| 2 | 24/01/2022 | 4 | 89 | 92 | 181 | 393 | 86 (98) | 114 |
| 3 | 31/01/2022 | 4 | 0 | 393 | 86 (98) | 114 | ||
| 4 | 7/02/2022 | 4 | 0 | 393 | 86 (98) | 114 | ||
| 5 | 14/02/2022 | 6 | 120 | 89 | 209 | 602 | 100 | 100 |
| 6 | 21/02/2022 | 8 | 83 | 124 | 207 | 809 | 101 | 99 |
| 7 | 28/02/2022 | 10 | 74 | 72 | 146 | 955 | 95 | 105 |
| 8 | 7/03/2022 | 12 | 73 | 93 | 166 | 1121 | 93 | 107 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 124 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | |||||
| Highest Series Score: | 212 | |||||||
| Highest Series with HCP: | 440 | |||||||
Bowler's Name: BREANNA HOVEY
League: MONDAY 6.30 PM DOUBLES
Team: 6 SPLIT PERSONALITY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 2 | 168 | 118 | 286 | 286 | 127 (143) | 73 |
| 2 | 24/01/2022 | 4 | 145 | 114 | 259 | 545 | 127 (136) | 73 |
| 3 | 31/01/2022 | 6 | 118 | 131 | 249 | 794 | 132 | 68 |
| 4 | 7/02/2022 | 8 | 145P | 120P | 265 | 1059 | 132 | 68 |
| 5 | 14/02/2022 | 8 | 0 | 1059 | 132 | 68 | ||
| 6 | 21/02/2022 | 10 | 128 | 124 | 252 | 1311 | 131 | 69 |
| 7 | 28/02/2022 | 12 | 130 | 124 | 254 | 1565 | 130 | 70 |
| 8 | 7/03/2022 | 13 | *130 | 120P | 250 | 1685 | 129 | 71 |
| 9 | 14/03/2022 | 15 | 143 | 141 | 284 | 1969 | 131 | 69 |
| 10 | 21/03/2022 | 17 | 114 | 133 | 247 | 2216 | 130 | 70 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 1 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 168 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 241 | |||||
| Highest Series Score: | 286 | |||||||
| Highest Series with HCP: | 432 | |||||||
Bowler's Name: SARAH DEVENISH
League: MONDAY 6.30 PM DOUBLES
Team: 8 S.A.S.S.Y
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 2 | 175 | 126 | 301 | 301 | 139 (150) | 61 |
| 2 | 24/01/2022 | 4 | 120 | 125 | 245 | 546 | 139 (136) | 61 |
| 3 | 31/01/2022 | 6 | 113 | 159 | 272 | 818 | 136 | 64 |
| 4 | 7/02/2022 | 8 | 133 | 192 | 325 | 1143 | 142 | 58 |
| 5 | 14/02/2022 | 10 | 109 | 136 | 245 | 1388 | 138 | 62 |
| 6 | 21/02/2022 | 12 | 193 | 139 | 332 | 1720 | 143 | 57 |
| 7 | 28/02/2022 | 14 | 155 | 151 | 306 | 2026 | 144 | 56 |
| 8 | 7/03/2022 | 16 | 124 | 152 | 276 | 2302 | 143 | 57 |
| 9 | 14/03/2022 | 16 | 0 | 2302 | 143 | 57 | ||
| 10 | 21/03/2022 | 18 | 205 | 159 | 364 | 2666 | 148 | 52 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 205 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | |||||
| Highest Series Score: | 364 | |||||||
| Highest Series with HCP: | 478 | |||||||
Bowler's Name: SARAH REDDEL
League: MONDAY 6.30 PM DOUBLES
Team: 8 S.A.S.S.Y
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 2 | 82 | 53 | 135 | 135 | 76 (67) | 124 |
| 2 | 24/01/2022 | 4 | 93 | 74 | 167 | 302 | 76 (75) | 124 |
| 3 | 31/01/2022 | 6 | 37 | 27 | 64 | 366 | 61 | 139 |
| 4 | 7/02/2022 | 6 | * 51 | * 51 | 102 | 366 | 61 | 139 |
| 5 | 14/02/2022 | 8 | 49 | 83 | 132 | 498 | 62 | 138 |
| 6 | 21/02/2022 | 10 | 57 | 82 | 139 | 637 | 63 | 137 |
| 7 | 28/02/2022 | 12 | 64 | 63 | 127 | 764 | 63 | 137 |
| 8 | 7/03/2022 | 14 | 69 | 67 | 136 | 900 | 64 | 136 |
| 9 | 14/03/2022 | 14 | 0 | 900 | 64 | 136 | ||
| 10 | 21/03/2022 | 14 | * 54 | * 54 | 108 | 900 | 64 | 136 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 93 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 222 | |||||
| Highest Series Score: | 167 | |||||||
| Highest Series with HCP: | 415 | |||||||
Bowler's Name: BEN HYDE
League: MONDAY 6.30 PM DOUBLES
Team: 5 HYDES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 24/01/2022 | 2 | 204 | 130 | 334 | 334 | 169 (167) | 31 |
| 3 | 31/01/2022 | 4 | 159 | 214 | 373 | 707 | 169 (176) | 31 |
| 4 | 7/02/2022 | 6 | 163 | 148 | 311 | 1018 | 169 | 31 |
| 5 | 14/02/2022 | 8 | 158 | 191 | 349 | 1367 | 170 | 30 |
| 6 | 21/02/2022 | 10 | 161 | 134 | 295 | 1662 | 166 | 34 |
| 7 | 28/02/2022 | 12 | 194 | 131 | 325 | 1987 | 165 | 35 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 214 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 245 | |||||
| Highest Series Score: | 373 | |||||||
| Highest Series with HCP: | 435 | |||||||
Bowler's Name: JAMES DEVENISH
League: MONDAY 6.30 PM DOUBLES
Team: 6 SPLIT PERSONALITY
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 2 | 91 | 91 | 182 | 182 | 109 (91) | 91 |
| 2 | 24/01/2022 | 4 | 101 | 95 | 196 | 378 | 109 (94) | 91 |
| 3 | 31/01/2022 | 6 | 104 | 94 | 198 | 576 | 96 | 104 |
| 4 | 7/02/2022 | 8 | 98 | 134 | 232 | 808 | 101 | 99 |
| 5 | 14/02/2022 | 8 | 0 | 808 | 101 | 99 | ||
| 6 | 21/02/2022 | 10 | 136 | 109 | 245 | 1053 | 105 | 95 |
| 7 | 28/02/2022 | 12 | 107P | 90P | 197 | 1250 | 104 | 96 |
| 8 | 7/03/2022 | 14 | 99 | 122 | 221 | 1471 | 105 | 95 |
| 9 | 14/03/2022 | 14 | * 95 | * 95 | 190 | 1471 | 105 | 95 |
| 10 | 21/03/2022 | 16 | 87 | 86 | 173 | 1644 | 102 | 98 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 2 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 136 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 238 | |||||
| Highest Series Score: | 245 | |||||||
| Highest Series with HCP: | 443 | |||||||
Bowler's Name: SANDY MCNIVEN
League: MONDAY 6.30 PM DOUBLES
Team: 3 SANDY & SHAUN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 2 | 114 | 115 | 229 | 229 | 114 | 86 |
| 2 | 24/01/2022 | 4 | 117 | 109 | 226 | 455 | 114 (113) | 86 |
| 3 | 31/01/2022 | 6 | 126 | 111 | 237 | 692 | 115 | 85 |
| 4 | 7/02/2022 | 8 | 95 | 137 | 232 | 924 | 115 | 85 |
| 5 | 14/02/2022 | 10 | 114 | 114 | 228 | 1152 | 115 | 85 |
| 6 | 21/02/2022 | 10 | 0 | 1152 | 115 | 85 | ||
| 7 | 28/02/2022 | 10 | 0 | 1152 | 115 | 85 | ||
| 8 | 7/03/2022 | 12 | 128 | 120 | 248 | 1400 | 116 | 84 |
| 9 | 14/03/2022 | 12 | 0 | 1400 | 116 | 84 | ||
| 10 | 21/03/2022 | 14 | 144 | 106 | 250 | 1650 | 117 | 83 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 144 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | |||||
| Highest Series Score: | 250 | |||||||
| Highest Series with HCP: | 418 | |||||||
Bowler's Name: SHAUN MCNIVEN
League: MONDAY 6.30 PM DOUBLES
Team: 3 SANDY & SHAUN
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 2 | 145 | 145 | 290 | 290 | 115 (145) | 85 |
| 2 | 24/01/2022 | 4 | 113 | 109 | 222 | 512 | 115 (128) | 85 |
| 3 | 31/01/2022 | 6 | 147 | 131 | 278 | 790 | 131 | 69 |
| 4 | 7/02/2022 | 8 | 100 | 129 | 229 | 1019 | 127 | 73 |
| 5 | 14/02/2022 | 10 | 137 | 129 | 266 | 1285 | 128 | 72 |
| 6 | 21/02/2022 | 10 | 0 | 1285 | 128 | 72 | ||
| 7 | 28/02/2022 | 10 | 0 | 1285 | 128 | 72 | ||
| 8 | 7/03/2022 | 12 | 120 | 138 | 258 | 1543 | 128 | 72 |
| 9 | 14/03/2022 | 12 | 0 | 1543 | 128 | 72 | ||
| 10 | 21/03/2022 | 14 | 89 | 114 | 203 | 1746 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 147 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | |||||
| Highest Series Score: | 290 | |||||||
| Highest Series with HCP: | 460 | |||||||
Bowler's Name: SCOTT HANRAHAN
League: MONDAY 6.30 PM DOUBLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 4 | 7/02/2022 | 2 | 87 | 81 | 168 | 168 | 124 (84) | 76 |
| 5 | 14/02/2022 | 4 | 117 | 75 | 192 | 360 | 124 (90) | 76 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 117 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 193 | |||||
| Highest Series Score: | 192 | |||||||
| Highest Series with HCP: | 344 | |||||||
Bowler's Name: VINCENT CHAN
League: MONDAY 6.30 PM DOUBLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 24/01/2022 | 2 | 103 | 106 | 209 | 209 | 116 (104) | 84 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 106 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 190 | |||||
| Highest Series Score: | 209 | |||||||
| Highest Series with HCP: | 377 | |||||||
Bowler's Name: LUKE HANNON
League: MONDAY 6.30 PM DOUBLES
Team: 10 THUNDERSTRUCK
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 2 | 249P | 213P | 462 | 462 | 176 (231) | 24 |
| 2 | 24/01/2022 | 4 | 177 | 129 | 306 | 768 | 176 (192) | 24 |
| 3 | 31/01/2022 | 6 | 158 | 204 | 362 | 1130 | 188 | 12 |
| 4 | 7/02/2022 | 8 | 200 | 183 | 383 | 1513 | 189 | 11 |
| 5 | 14/02/2022 | 10 | 192 | 172 | 364 | 1877 | 187 | 13 |
| 6 | 21/02/2022 | 12 | 192 | 190 | 382 | 2259 | 188 | 12 |
| 7 | 28/02/2022 | 14 | 181 | 163 | 344 | 2603 | 185 | 15 |
| 8 | 7/03/2022 | 16 | 190 | 166 | 356 | 2959 | 184 | 16 |
| 9 | 14/03/2022 | 18 | 168 | 226 | 394 | 3353 | 186 | 14 |
| 10 | 21/03/2022 | 20 | 195 | 183 | 378 | 3731 | 186 | 14 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | 2 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 249 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 273 | |||||
| Highest Series Score: | 462 | |||||||
| Highest Series with HCP: | 510 | |||||||
Bowler's Name: TYLER HANNON
League: MONDAY 6.30 PM DOUBLES
Team: 10 THUNDERSTRUCK
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 2 | 110P | 143P | 253 | 253 | 126 | 74 |
| 2 | 24/01/2022 | 4 | 127 | 214 | 341 | 594 | 126 (148) | 74 |
| 3 | 31/01/2022 | 6 | 112 | 110 | 222 | 816 | 136 | 64 |
| 4 | 7/02/2022 | 8 | 140 | 159 | 299 | 1115 | 139 | 61 |
| 5 | 14/02/2022 | 10 | 144 | 158 | 302 | 1417 | 141 | 59 |
| 6 | 21/02/2022 | 12 | 114 | 167 | 281 | 1698 | 141 | 59 |
| 7 | 28/02/2022 | 14 | 176 | 136 | 312 | 2010 | 143 | 57 |
| 8 | 7/03/2022 | 16 | 166 | 93 | 259 | 2269 | 141 | 59 |
| 9 | 14/03/2022 | 18 | 124 | 148 | 272 | 2541 | 141 | 59 |
| 10 | 21/03/2022 | 20 | 120 | 168 | 288 | 2829 | 141 | 59 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 2 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 214 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 288 | |||||
| Highest Series Score: | 341 | |||||||
| Highest Series with HCP: | 489 | |||||||
Bowler's Name: CODY BRYANT
League: MONDAY 6.30 PM DOUBLES
Team: 7 HALF STUFFED
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 2 | 143 | 137 | 280 | 280 | 163 (140) | 37 |
| 2 | 24/01/2022 | 4 | 125 | 184 | 309 | 589 | 163 (147) | 37 |
| 3 | 31/01/2022 | 6 | 157 | 82 | 239 | 828 | 138 | 62 |
| 4 | 7/02/2022 | 8 | 114 | 133 | 247 | 1075 | 134 | 66 |
| 5 | 14/02/2022 | 8 | *124 | *124 | 248 | 1075 | 134 | 66 |
| 6 | 21/02/2022 | 10 | 157 | 193 | 350 | 1425 | 142 | 58 |
| 7 | 28/02/2022 | 12 | 153 | 140 | 293 | 1718 | 143 | 57 |
| 8 | 7/03/2022 | 14 | 205 | 166 | 371 | 2089 | 149 | 51 |
| 9 | 14/03/2022 | 16 | 187 | 86 | 273 | 2362 | 147 | 53 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 205 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | |||||
| Highest Series Score: | 371 | |||||||
| Highest Series with HCP: | 485 | |||||||
Bowler's Name: AARON HARCOMBE
League: MONDAY 6.30 PM DOUBLES
Team: 7 HALF STUFFED
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2022 | 2 | 114 | 106 | 220 | 220 | 110 | 90 |
| 2 | 24/01/2022 | 4 | 88 | 76 | 164 | 384 | 96 | 104 |
| 3 | 31/01/2022 | 6 | 120 | 76 | 196 | 580 | 96 | 104 |
| 4 | 7/02/2022 | 8 | 84 | 101 | 185 | 765 | 95 | 105 |
| 5 | 14/02/2022 | 10 | 93 | 146 | 239 | 1004 | 100 | 100 |
| 6 | 21/02/2022 | 12 | 114 | 103 | 217 | 1221 | 101 | 99 |
| 7 | 28/02/2022 | 14 | 80 | 101 | 181 | 1402 | 100 | 100 |
| 8 | 7/03/2022 | 16 | 73 | 110 | 183 | 1585 | 99 | 101 |
| 9 | 14/03/2022 | 18 | 104 | 84 | 188 | 1773 | 98 | 102 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 146 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | |||||
| Highest Series Score: | 239 | |||||||
| Highest Series with HCP: | 449 | |||||||
Bowler's Name: JAXTON HYDE
League: MONDAY 6.30 PM DOUBLES
Team: 5 HYDES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 24/01/2022 | 2 | 62 | 91 | 153 | 153 | 76 | 124 |
| 3 | 31/01/2022 | 4 | 63 | 68 | 131 | 284 | 71 | 129 |
| 4 | 7/02/2022 | 6 | 62 | 77 | 139 | 423 | 70 | 130 |
| 5 | 14/02/2022 | 8 | 68 | 85 | 153 | 576 | 72 | 128 |
| 6 | 21/02/2022 | 10 | 88 | 58 | 146 | 722 | 72 | 128 |
| 7 | 28/02/2022 | 12 | 75 | 101 | 176 | 898 | 74 | 126 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 101 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | |||||
| Highest Series Score: | 176 | |||||||
| Highest Series with HCP: | 432 | |||||||
Bowler's Name: CASSIDY HANRAHAN
League: MONDAY 6.30 PM DOUBLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 4 | 7/02/2022 | 2 | 118 | 98 | 216 | 216 | 108 | 92 |
| 5 | 14/02/2022 | 4 | 117 | 68 | 185 | 401 | 100 | 100 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 118 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 210 | |||||
| Highest Series Score: | 216 | |||||||
| Highest Series with HCP: | 400 | |||||||
Bowler's Name: KANE SPIRIT-JONES
League: MONDAY 6.30 PM DOUBLES
Team: 9 MACCA'S CREW
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 5 | 14/02/2022 | 2 | 112 | 144 | 256 | 256 | 128 | 72 |
| 6 | 21/02/2022 | 4 | 139 | 158 | 297 | 553 | 138 | 62 |
| 7 | 28/02/2022 | 6 | 120P | 124P | 244 | 797 | 132 | 68 |
| 8 | 7/03/2022 | 8 | 122P | 136P | 258 | 1055 | 131 | 69 |
| 9 | 14/03/2022 | 10 | 141 | 144 | 285 | 1340 | 134 | 66 |
| 10 | 21/03/2022 | 12 | 139 | 125 | 264 | 1604 | 133 | 67 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 4 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 158 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | |||||
| Highest Series Score: | 297 | |||||||
| Highest Series with HCP: | 441 | |||||||
Bowler's Name: JULIE JACKSON
