Bowler's Name: LANA DUNCAN-JAMES
League: MONDAY 7.30 PM DOUBLES
Team: 4 FOOT STOMPERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 3 | 117 | 180 | 166 | 463 | 463 | 155 (154) | 45 |
| 2 | 17/01/2022 | 6 | 132 | 153 | 128 | 413 | 876 | 155 (146) | 45 |
| 3 | 24/01/2022 | 6 | 0 | 876 | 155 (146) | 45 | |||
| 4 | 31/01/2022 | 6 | 0 | 876 | 155 (146) | 45 | |||
| 5 | 7/02/2022 | 9 | 148 | 138 | 139 | 425 | 1301 | 155 (144) | 45 |
| 6 | 14/02/2022 | 12 | 130 | 157 | 149 | 436 | 1737 | 144 | 56 |
| 7 | 21/02/2022 | 15 | 159 | 133 | 165 | 457 | 2194 | 146 | 54 |
| 8 | 28/02/2022 | 15 | 0 | 2194 | 146 | 54 | |||
| 9 | 7/03/2022 | 18 | 160 | 124 | 193 | 477 | 2671 | 148 | 52 |
| 10 | 14/03/2022 | 18 | 0 | 2671 | 148 | 52 | |||
| 11 | 21/03/2022 | 21 | 161 | 155 | 177 | 493 | 3164 | 150 | 50 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| Highest Series Score: | 493 | ||||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: JOANNA BRAY
League: MONDAY 7.30 PM DOUBLES
Team: 2 2 LEFTS & A RIGHT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 3 | 123 | 178 | 182 | 483 | 483 | 143 (161) | 57 |
| 2 | 17/01/2022 | 6 | 148 | 140 | 135 | 423 | 906 | 143 (151) | 57 |
| 3 | 24/01/2022 | 9 | 128 | 151 | 127 | 406 | 1312 | 143 (145) | 57 |
| 4 | 31/01/2022 | 12 | 168 | 115 | 178 | 461 | 1773 | 147 | 53 |
| 5 | 7/02/2022 | 15 | 105 | 159 | 150 | 414 | 2187 | 145 | 55 |
| 6 | 14/02/2022 | 15 | 0 | 2187 | 145 | 55 | |||
| 7 | 21/02/2022 | 15 | *135 | *135 | *135 | 405 | 2187 | 145 | 55 |
| 8 | 28/02/2022 | 18 | 143 | 161 | 146 | 450 | 2637 | 146 | 54 |
| 9 | 7/03/2022 | 18 | 0 | 2637 | 146 | 54 | |||
| 10 | 14/03/2022 | 18 | *136 | *136 | *136 | 408 | 2637 | 146 | 54 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 483 | ||||||||
| Highest Series with HCP: | 654 | ||||||||
Bowler's Name: MATT BRYANT
League: MONDAY 7.30 PM DOUBLES
Team: 6 WE MISS A LOT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 0 | *114 | *114 | *114 | 342 | 0 | 124 | 76 |
| 2 | 17/01/2022 | 3 | 148 | 129 | 106 | 383 | 383 | 124 (127) | 76 |
| 3 | 24/01/2022 | 6 | 89 | 104 | 135 | 328 | 711 | 124 (118) | 76 |
| 4 | 31/01/2022 | 9 | 124 | 108 | 122 | 354 | 1065 | 124 (118) | 76 |
| 5 | 7/02/2022 | 12 | 136 | 78 | 97 | 311 | 1376 | 114 | 86 |
| 6 | 14/02/2022 | 12 | 0 | 1376 | 114 | 86 | |||
| 7 | 21/02/2022 | 12 | *104 | *104 | *104 | 312 | 1376 | 114 | 86 |
| 8 | 28/02/2022 | 15 | 115 | 131 | 141 | 387 | 1763 | 117 | 83 |
| 9 | 7/03/2022 | 18 | 121 | 136 | 147 | 404 | 2167 | 120 | 80 |
| 10 | 14/03/2022 | 21 | 126 | 113 | 175 | 414 | 2581 | 122 | 78 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 175 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 414 | ||||||||
| Highest Series with HCP: | 654 | ||||||||
Bowler's Name: AARON CANTRILL
League: MONDAY 7.30 PM DOUBLES
Team: 5 SKALLIWAGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 3 | 149 | 156 | 147 | 452 | 452 | 159 (150) | 41 |
| 2 | 17/01/2022 | 3 | *149 | *149 | *149 | 447 | 452 | 159 (150) | 41 |
| 3 | 24/01/2022 | 3 | 0 | 452 | 159 (150) | 41 | |||
| 4 | 31/01/2022 | 6 | 178 | 223 | 163 | 564 | 1016 | 159 (169) | 41 |
| 5 | 7/02/2022 | 9 | 197 | 216 | 147 | 560 | 1576 | 159 (175) | 41 |
| 6 | 14/02/2022 | 12 | 188 | 157 | 177 | 522 | 2098 | 174 | 26 |
| 7 | 21/02/2022 | 15 | 158 | 174 | 137 | 469 | 2567 | 171 | 29 |
| 8 | 28/02/2022 | 18 | 156 | 169 | 146 | 471 | 3038 | 168 | 32 |
| 9 | 7/03/2022 | 21 | 130 | 166 | 114 | 410 | 3448 | 164 | 36 |
| 10 | 14/03/2022 | 24 | 167 | 166 | 185 | 518 | 3966 | 165 | 35 |
| 11 | 21/03/2022 | 27 | 168 | 158 | 175 | 501 | 4467 | 165 | 35 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| Highest Series Score: | 564 | ||||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: DENNEKA BEATH
League: MONDAY 7.30 PM DOUBLES
Team: 2 2 LEFTS & A RIGHT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 3 | 128 | 95 | 150 | 373 | 373 | 120 (124) | 80 |
| 2 | 17/01/2022 | 6 | 134 | 109 | 153 | 396 | 769 | 120 (128) | 80 |
| 3 | 24/01/2022 | 9 | 136 | 136 | 96 | 368 | 1137 | 120 (126) | 80 |
| 4 | 31/01/2022 | 12 | 116 | 104 | 117 | 337 | 1474 | 122 | 78 |
| 5 | 7/02/2022 | 12 | 0 | 1474 | 122 | 78 | |||
| 6 | 14/02/2022 | 12 | *112 | *112 | *112 | 336 | 1474 | 122 | 78 |
| 7 | 21/02/2022 | 12 | 0 | 1474 | 122 | 78 | |||
| 8 | 28/02/2022 | 12 | 0 | 1474 | 122 | 78 | |||
| 9 | 7/03/2022 | 12 | *112 | *112 | *112 | 336 | 1474 | 122 | 78 |
| 10 | 14/03/2022 | 12 | 0 | 1474 | 122 | 78 | |||
| 11 | 21/03/2022 | 15 | 147 | 138 | 114 | 399 | 1873 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| Highest Series Score: | 399 | ||||||||
| Highest Series with HCP: | 636 | ||||||||
Bowler's Name: SHANE HOVEY
League: MONDAY 7.30 PM DOUBLES
Team: 15 VELOCITY STRIKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 3 | 139 | 129 | 140 | 408 | 408 | 153 (136) | 47 |
| 2 | 17/01/2022 | 6 | 149 | 145 | 134 | 428 | 836 | 153 (139) | 47 |
| 3 | 24/01/2022 | 9 | 150 | 150 | 189 | 489 | 1325 | 153 (147) | 47 |
| 4 | 31/01/2022 | 12 | 154 | 149 | 142 | 445 | 1770 | 147 | 53 |
| 5 | 7/02/2022 | 12 | 0 | 1770 | 147 | 53 | |||
| 6 | 14/02/2022 | 15 | 165P | 175P | 176P | 516 | 2286 | 152 | 48 |
| 7 | 21/02/2022 | 18 | 162 | 132 | 149 | 443 | 2729 | 151 | 49 |
| 8 | 28/02/2022 | 21 | 136 | 174 | 144 | 454 | 3183 | 151 | 49 |
| 9 | 7/03/2022 | 24 | 167 | 129 | 166 | 462 | 3645 | 151 | 49 |
| 10 | 14/03/2022 | 27 | 158 | 211 | 178 | 547 | 4192 | 155 | 45 |
| 11 | 21/03/2022 | 30 | 156 | 168 | 168 | 492 | 4684 | 156 | 44 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| Highest Series Score: | 547 | ||||||||
| Highest Series with HCP: | 694 | ||||||||
Bowler's Name: DANIEL LAMB
League: MONDAY 7.30 PM DOUBLES
Team: 7 YEAH BRUZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 3 | 203 | 188 | 153 | 544 | 544 | 180 (181) | 20 |
| 2 | 17/01/2022 | 6 | 185 | 170 | 119 | 474 | 1018 | 180 (169) | 20 |
| 3 | 24/01/2022 | 9 | 204 | 185 | 191 | 580 | 1598 | 180 (177) | 20 |
| 4 | 31/01/2022 | 12 | 167 | 141 | 203 | 511 | 2109 | 175 | 25 |
| 5 | 7/02/2022 | 15 | 202 | 128 | 194 | 524 | 2633 | 175 | 25 |
| 6 | 14/02/2022 | 18 | 196 | 207 | 204 | 607 | 3240 | 180 | 20 |
| 7 | 21/02/2022 | 21 | 203 | 171 | 188 | 562 | 3802 | 181 | 19 |
| 8 | 28/02/2022 | 24 | 187 | 156 | 142 | 485 | 4287 | 178 | 22 |
| 9 | 7/03/2022 | 27 | 211 | 174 | 167 | 552 | 4839 | 179 | 21 |
| 10 | 14/03/2022 | 30 | 202 | 149 | 192 | 543 | 5382 | 179 | 21 |
| 11 | 21/03/2022 | 33 | 192 | 227 | 226 | 645 | 6027 | 182 | 18 |
| No. of 200 Games: | 11 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 645 | ||||||||
| Highest Series with HCP: | 708 | ||||||||
Bowler's Name: TREVOR LAMB
League: MONDAY 7.30 PM DOUBLES
Team: 7 YEAH BRUZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 24/01/2022 | 3 | 141 | 161 | 164 | 466 | 466 | 171 (155) | 29 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 193 | ||||||
| Highest Series Score: | 466 | ||||||||
| Highest Series with HCP: | 553 | ||||||||
Bowler's Name: RHIANNON LAMB
League: MONDAY 7.30 PM DOUBLES
Team: 7 YEAH BRUZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 3 | 156 | 154 | 144 | 454 | 454 | 152 (151) | 48 |
| 2 | 17/01/2022 | 6 | 167 | 161 | 177 | 505 | 959 | 152 (159) | 48 |
| 3 | 24/01/2022 | 6 | 0 | 959 | 152 (159) | 48 | |||
| 4 | 31/01/2022 | 9 | 160 | 170 | 160 | 490 | 1449 | 152 (161) | 48 |
| 5 | 7/02/2022 | 12 | 137 | 140 | 168 | 445 | 1894 | 157 | 43 |
| 6 | 14/02/2022 | 15 | 160 | 190 | 177 | 527 | 2421 | 161 | 39 |
| 7 | 21/02/2022 | 18 | 119 | 132 | 131 | 382 | 2803 | 155 | 45 |
| 8 | 28/02/2022 | 21 | 145 | 131 | 122 | 398 | 3201 | 152 | 48 |
| 9 | 7/03/2022 | 24 | 150 | 172 | 168 | 490 | 3691 | 153 | 47 |
| 10 | 14/03/2022 | 27 | 145 | 113 | 150 | 408 | 4099 | 151 | 49 |
| 11 | 21/03/2022 | 30 | 140 | 202 | 159 | 501 | 4600 | 153 | 47 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| Highest Series Score: | 527 | ||||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: BLAKE FRECKLINGTON
League: MONDAY 7.30 PM DOUBLES
Team: 5 SKALLIWAGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 3 | 149 | 211 | 222 | 582 | 582 | 189 (194) | 11 |
| 2 | 17/01/2022 | 6 | 179 | 210 | 173 | 562 | 1144 | 189 (190) | 11 |
| 3 | 24/01/2022 | 6 | 0 | 1144 | 189 (190) | 11 | |||
| 4 | 31/01/2022 | 9 | 252 | 210 | 181 | 643 | 1787 | 189 (198) | 11 |
| 5 | 7/02/2022 | 12 | 147 | 199 | 181 | 527 | 2314 | 192 | 8 |
| 6 | 14/02/2022 | 15 | 155 | 178 | 189 | 522 | 2836 | 189 | 11 |
| 7 | 21/02/2022 | 18 | 237 | 158 | 154 | 549 | 3385 | 188 | 12 |
| 8 | 28/02/2022 | 21 | 164 | 144 | 215 | 523 | 3908 | 186 | 14 |
| 9 | 7/03/2022 | 24 | 140 | 217 | 204 | 561 | 4469 | 186 | 14 |
| 10 | 14/03/2022 | 27 | 243 | 162 | 201 | 606 | 5075 | 187 | 13 |
| 11 | 21/03/2022 | 30 | 213 | 269 | 242 | 724 | 5799 | 193 | 7 |
| No. of 200 Games: | 14 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 10 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 269 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 282 | ||||||
| Highest Series Score: | 724 | ||||||||
| Highest Series with HCP: | 763 | ||||||||
Bowler's Name: CONNOR MUIR
League: MONDAY 7.30 PM DOUBLES
Team: 4 FOOT STOMPERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 3 | 139 | 178 | 125 | 442 | 442 | 143 (147) | 57 |
| 2 | 17/01/2022 | 3 | 0 | 442 | 143 (147) | 57 | |||
| 3 | 24/01/2022 | 6 | 148 | 146 | 130 | 424 | 866 | 143 (144) | 57 |
| 4 | 31/01/2022 | 9 | 134 | 163 | 117 | 414 | 1280 | 143 (142) | 57 |
| 5 | 7/02/2022 | 12 | 147 | 202 | 158 | 507 | 1787 | 148 | 52 |
| 6 | 14/02/2022 | 12 | 0 | 1787 | 148 | 52 | |||
| 7 | 21/02/2022 | 12 | 0 | 1787 | 148 | 52 | |||
| 8 | 28/02/2022 | 15 | 156 | 154 | 194 | 504 | 2291 | 152 | 48 |
| 9 | 7/03/2022 | 18 | 100 | 190 | 161 | 451 | 2742 | 152 | 48 |
| 10 | 14/03/2022 | 21 | 139 | 139 | 165 | 443 | 3185 | 151 | 49 |
| 11 | 21/03/2022 | 24 | 140 | 140 | 153 | 433 | 3618 | 150 | 50 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| Highest Series Score: | 507 | ||||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: LOGAN BRYANT
League: MONDAY 7.30 PM DOUBLES
Team: 12 THE SPARE TEAM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 3 | 137 | 183 | 165 | 485 | 485 | 155 (161) | 45 |
| 2 | 17/01/2022 | 6 | 190 | 136 | 147 | 473 | 958 | 155 (159) | 45 |
| 3 | 24/01/2022 | 9 | 161 | 175 | 132 | 468 | 1426 | 155 (158) | 45 |
| 4 | 31/01/2022 | 12 | 168 | 154 | 127 | 449 | 1875 | 156 | 44 |
| 5 | 7/02/2022 | 15 | 134 | 123 | 189 | 446 | 2321 | 154 | 46 |
| 6 | 14/02/2022 | 18 | 147 | 138 | 136 | 421 | 2742 | 152 | 48 |
| 7 | 21/02/2022 | 21 | 129 | 156 | 154 | 439 | 3181 | 151 | 49 |
| 8 | 28/02/2022 | 24 | 163 | 170 | 166 | 499 | 3680 | 153 | 47 |
| 9 | 7/03/2022 | 27 | 162 | 237 | 182 | 581 | 4261 | 157 | 43 |
| 10 | 14/03/2022 | 30 | 153 | 180 | 171 | 504 | 4765 | 158 | 42 |
| 11 | 21/03/2022 | 30 | *148 | *148 | *148 | 444 | 4765 | 158 | 42 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 284 | ||||||
| Highest Series Score: | 581 | ||||||||
| Highest Series with HCP: | 722 | ||||||||
Bowler's Name: PETER KENT
League: MONDAY 7.30 PM DOUBLES
Team: 14 ITS YOUR TURN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 3 | 76 | 116 | 85 | 277 | 277 | 108 (92) | 92 |
| 2 | 17/01/2022 | 6 | 81 | 116 | 107 | 304 | 581 | 108 (96) | 92 |
| 3 | 24/01/2022 | 9 | 96 | 127 | 94 | 317 | 898 | 108 (99) | 92 |
| 4 | 31/01/2022 | 12 | 96 | 108 | 112 | 316 | 1214 | 101 | 99 |
| 5 | 7/02/2022 | 12 | 0 | 1214 | 101 | 99 | |||
| 6 | 14/02/2022 | 15 | 122 | 99 | 117 | 338 | 1552 | 103 | 97 |
| 7 | 21/02/2022 | 18 | 145 | 87 | 109 | 341 | 1893 | 105 | 95 |
| 8 | 28/02/2022 | 21 | 114 | 91 | 111 | 316 | 2209 | 105 | 95 |
| 9 | 7/03/2022 | 21 | * 95 | * 95 | * 95 | 285 | 2209 | 105 | 95 |
| 10 | 14/03/2022 | 24 | 92 | 147 | 96 | 335 | 2544 | 106 | 94 |
| 11 | 21/03/2022 | 27 | 105 | 125 | 90 | 320 | 2864 | 106 | 94 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 147 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| Highest Series Score: | 341 | ||||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: MATTHEW BURGESS
League: MONDAY 7.30 PM DOUBLES
Team: 9 BUCKY AND THE LUMBERJACK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 3 | 152 | 177 | 189 | 518 | 518 | 179 (172) | 21 |
| 2 | 17/01/2022 | 6 | 156 | 184 | 193 | 533 | 1051 | 179 (175) | 21 |
| 3 | 24/01/2022 | 9 | 158 | 141 | 160 | 459 | 1510 | 179 (167) | 21 |
| 4 | 31/01/2022 | 12 | 184 | 176 | 184 | 544 | 2054 | 171 | 29 |
| 5 | 7/02/2022 | 15 | 167 | 170 | 179 | 516 | 2570 | 171 | 29 |
| 6 | 14/02/2022 | 18 | 180 | 170 | 155 | 505 | 3075 | 170 | 30 |
| 7 | 21/02/2022 | 18 | 0 | 3075 | 170 | 30 | |||
| 8 | 28/02/2022 | 21 | 176 | 126 | 158 | 460 | 3535 | 168 | 32 |
| 9 | 7/03/2022 | 24 | 178 | 169 | 181 | 528 | 4063 | 169 | 31 |
| 10 | 14/03/2022 | 27 | 224 | 148 | 190 | 562 | 4625 | 171 | 29 |
| 11 | 21/03/2022 | 30 | 176 | 154 | 195 | 525 | 5150 | 171 | 29 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 562 | ||||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: PAUL CHATE
League: MONDAY 7.30 PM DOUBLES
Team: 12 THE SPARE TEAM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 3 | 146 | 111 | 124 | 381 | 381 | 132 (127) | 68 |
| 2 | 17/01/2022 | 6 | 137 | 138 | 146 | 421 | 802 | 132 (133) | 68 |
| 3 | 24/01/2022 | 9 | 148 | 132 | 132 | 412 | 1214 | 132 (134) | 68 |
| 4 | 31/01/2022 | 12 | 152 | 128 | 147 | 427 | 1641 | 136 | 64 |
| 5 | 7/02/2022 | 15 | 134 | 162 | 142 | 438 | 2079 | 138 | 62 |
| 6 | 14/02/2022 | 18 | 187 | 144 | 143 | 474 | 2553 | 141 | 59 |
| 7 | 21/02/2022 | 21 | 124 | 127 | 121 | 372 | 2925 | 139 | 61 |
| 8 | 28/02/2022 | 24 | 107 | 103 | 115 | 325 | 3250 | 135 | 65 |
| 9 | 7/03/2022 | 27 | 124 | 134 | 149 | 407 | 3657 | 135 | 65 |
| 10 | 14/03/2022 | 30 | 119 | 128 | 138 | 385 | 4042 | 134 | 66 |
| 11 | 21/03/2022 | 33 | 140 | 128 | 132 | 400 | 4442 | 134 | 66 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| Highest Series Score: | 474 | ||||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: LEE DREWE
League: MONDAY 7.30 PM DOUBLES
Team: 13 LOONEY TOONS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 0 | *125 | *125 | *125 | 375 | 0 | 135 | 65 |
| 2 | 17/01/2022 | 0 | 0 | 0 | 135 | 65 | |||
| 3 | 24/01/2022 | 3 | 156 | 169 | 101 | 426 | 426 | 135 (142) | 65 |
| 4 | 31/01/2022 | 3 | 0 | 426 | 135 (142) | 65 | |||
| 5 | 7/02/2022 | 3 | 0 | 426 | 135 (142) | 65 | |||
| 6 | 14/02/2022 | 3 | 0 | 426 | 135 (142) | 65 | |||
| 7 | 21/02/2022 | 3 | 0 | 426 | 135 (142) | 65 | |||
| 8 | 28/02/2022 | 3 | 0 | 426 | 135 (142) | 65 | |||
| 9 | 7/03/2022 | 3 | 0 | 426 | 135 (142) | 65 | |||
| 10 | 14/03/2022 | 3 | 0 | 426 | 135 (142) | 65 | |||
| 11 | 21/03/2022 | 6 | 130 | 117 | 124 | 371 | 797 | 135 (132) | 65 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| Highest Series Score: | 426 | ||||||||
| Highest Series with HCP: | 621 | ||||||||
Bowler's Name: ADAM DREWE
League: MONDAY 7.30 PM DOUBLES
Team: 13 LOONEY TOONS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/01/2022 | 3 | 162 | 219 | 204 | 585 | 585 | 166 (195) | 34 |
| 2 | 17/01/2022 | 3 | 0 | 585 | 166 (195) | 34 | |||
| 3 | 24/01/2022 | 6 | 248 | 115 | 146 | 509 | 1094 | 166 (182) | 34 |
| 4 | 31/01/2022 | 6 | 0 | 1094 | 166 (182) | 34 | |||
| 5 | 7/02/2022 | 6 | 0 | 1094 | 166 (182) | 34 | |||
| 6 | 14/02/2022 | 6 | 0 | 1094 | 166 (182) | 34 | |||
| 7 | 21/02/2022 | 6 | 0 | 1094 | 166 (182) | 34 | |||
| 8 | 28/02/2022 | 6 | 0 | 1094 | 166 (182) | 34 | |||
| 9 | 7/03/2022 | 6 | 0 | 1094 | 166 (182) | 34 | |||
| 10 | 14/03/2022 | 6 | 0 | 1094 | 166 (182) | 34 | |||
| 11 | 21/03/2022 | 9 | 147 | 148 | 170 | 465 | 1559 | 166 (173) | 34 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 282 | ||||||
| Highest Series Score: | 585 | ||||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: NORBY DREWE
League: MONDAY 7.30 PM DOUBLES
Team: 10 THE DREWE GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
