League Name: MONDAY 7.30 PM DOUBLES
Team Name: THE DREW BOYS + MO
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1204 | 1204 | 2 LEFTS & A RIGHT | 15 | 3 | 15 |
| 2 | 17/01/2022 | 1137 | 2341 | CAN'T SPARE FOR CHIPS | 10 | 6 | 25 |
| 3 | 24/01/2022 | 1285 | 3626 | WE MISS A LOT | 18 | 43 | |
| 4 | 31/01/2022 | 1262 * | 4888 | THE DREWE GIRLS | 16 | 59 | |
| 5 | 7/02/2022 | 1225 | 6113 | LOONEY TOONS | 18 | 77 | |
| 6 | 14/02/2022 | 1255 | 7368 | FOOT STOMPERS | 14 | 4 | 91 |
| 7 | 21/02/2022 | 1155 | 8523 | PATRICK & MATT | 7 | 9 | 98 |
| 8 | 28/02/2022 | 1242 | 9765 | THE LEFTOVERS | 18 | 116 | |
| 9 | 7/03/2022 | 1218 | 10983 | ITS YOUR TURN | 14 | 4 | 130 |
| 10 | 14/03/2022 | 1271 | 12254 | THE SPARE TEAM | 14 | 4 | 144 |
| 11 | 21/03/2022 | 1101 | 13355 | BUCKY AND THE LUMBERJACK | 8 | 7 | 152 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 411 | |||||
| Highest Handicap Team Game: | 467 | ||||||
| Highest Scratch Team Series: | 1103 | ||||||
| Highest Handicap Team Series: | 1285 | ||||||
| Highest Team Average to Date: | 365 | ||||||
League Name: MONDAY 7.30 PM DOUBLES
Team Name: 2 LEFTS & A RIGHT
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1267 | 1267 | THE DREW BOYS + MO | 7 | 11 | 7 |
| 2 | 17/01/2022 | 1230 | 2497 | BUCKY AND THE LUMBERJACK | 13 | 4 | 20 |
| 3 | 24/01/2022 | 1185 | 3682 | SKALLIWAGS | 13 | 4 | 33 |
| 4 | 31/01/2022 | 1209 | 4891 | VELOCITY STRIKERS | 5 | 11 | 38 |
| 5 | 7/02/2022 | 1184 | 6075 | THE SPARE TEAM | 4 | 14 | 42 |
| 6 | 14/02/2022 | 1209 * | 7284 | YEAH BRUZ | 2 | 14 | 44 |
| 7 | 21/02/2022 | 1221 * | 8505 | SNAKES AND PLANE | 10 | 7 | 54 |
| 8 | 28/02/2022 | 1252 | 9757 | ITS YOUR TURN | 19 | 73 | |
| 9 | 7/03/2022 | 1237 * | 10994 | CAN'T SPARE FOR CHIPS | 10 | 7 | 83 |
| 10 | 14/03/2022 | 1124 * | 12118 | FOOT STOMPERS | 5 | 9 | 88 |
| 11 | 21/03/2022 | 1202 | 13320 | LOONEY TOONS | 10 | 7 | 98 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 332 | |||||
| Highest Handicap Team Game: | 469 | ||||||
| Highest Scratch Team Series: | 856 | ||||||
| Highest Handicap Team Series: | 1267 | ||||||
| Highest Team Average to Date: | 274 | ||||||
League Name: MONDAY 7.30 PM DOUBLES
Team Name: SNAKES AND PLANE
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1177 | 1177 | FOOT STOMPERS | 6 | 9 | 6 |
| 2 | 17/01/2022 | 1184 | 2361 | PATRICK & MATT | 4 | 12 | 10 |
| 3 | 24/01/2022 | 1250 | 3611 | THE LEFTOVERS | 15 | 2 | 25 |
| 4 | 31/01/2022 | 1042 | 4653 | LOONEY TOONS | 1 | 14 | 26 |
| 5 | 7/02/2022 | 1215 | 5868 | WE MISS A LOT | 14 | 4 | 40 |
| 6 | 14/02/2022 | 1218 | 7086 | THE DREWE GIRLS | 17 | 57 | |
| 7 | 21/02/2022 | 1142 * | 8228 | 2 LEFTS & A RIGHT | 8 | 7 | 65 |
| 8 | 28/02/2022 | 1224 | 9452 | CAN'T SPARE FOR CHIPS | 13 | 5 | 78 |
| 9 | 7/03/2022 | 1216 | 10668 | VELOCITY STRIKERS | 8 | 9 | 86 |
| 10 | 14/03/2022 | 1263 | 11931 | SKALLIWAGS | 7 | 12 | 93 |
| 11 | 21/03/2022 | 1192 | 13123 | YEAH BRUZ | 3 | 14 | 96 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 375 | |||||
| Highest Handicap Team Game: | 464 | ||||||
| Highest Scratch Team Series: | 983 | ||||||
| Highest Handicap Team Series: | 1263 | ||||||
| Highest Team Average to Date: | 311 | ||||||
League Name: MONDAY 7.30 PM DOUBLES
Team Name: FOOT STOMPERS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1211 | 1211 | SNAKES AND PLANE | 12 | 5 | 12 |
| 2 | 17/01/2022 | 1159 | 2370 | ITS YOUR TURN | 14 | 2 | 26 |
| 3 | 24/01/2022 | 1167 | 3537 | THE SPARE TEAM | 2 | 14 | 28 |
| 4 | 31/01/2022 | 1182 | 4719 | YEAH BRUZ | 4 | 12 | 32 |
| 5 | 7/02/2022 | 1238 | 5957 | VELOCITY STRIKERS | 10 | 7 | 42 |
| 6 | 14/02/2022 | 1217 | 7174 | THE DREW BOYS + MO | 7 | 10 | 49 |
| 7 | 21/02/2022 | 1204 | 8378 | BUCKY AND THE LUMBERJACK | 16 | 65 | |
| 8 | 28/02/2022 | 1224 | 9602 | SKALLIWAGS | 11 | 7 | 76 |
| 9 | 7/03/2022 | 1234 | 10836 | LOONEY TOONS | 14 | 4 | 90 |
| 10 | 14/03/2022 | 1126 | 11962 | 2 LEFTS & A RIGHT | 10 | 5 | 100 |
| 11 | 21/03/2022 | 1229 | 13191 | CAN'T SPARE FOR CHIPS | 8.5 | 9.5 | 108.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 358 | |||||
| Highest Handicap Team Game: | 460 | ||||||
| Highest Scratch Team Series: | 932 | ||||||
| Highest Handicap Team Series: | 1238 | ||||||
| Highest Team Average to Date: | 299 | ||||||
League Name: MONDAY 7.30 PM DOUBLES
Team Name: SKALLIWAGS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1190 | 1190 | WE MISS A LOT | 14 | 2 | 14 |
| 2 | 17/01/2022 | 1165 * | 2355 | THE DREWE GIRLS | 9 | 6 | 23 |
| 3 | 24/01/2022 | 0 | 2355 | 2 LEFTS & A RIGHT | 7 | 23 | |
| 4 | 31/01/2022 | 1363 | 3718 | CAN'T SPARE FOR CHIPS | 17 | 2 | 40 |
| 5 | 7/02/2022 | 1243 | 4961 | PATRICK & MATT | 8 | 9 | 48 |
| 6 | 14/02/2022 | 1191 | 6152 | THE LEFTOVERS | 9 | 7 | 57 |
| 7 | 21/02/2022 | 1129 | 7281 | LOONEY TOONS | 6 | 10 | 63 |
| 8 | 28/02/2022 | 1117 | 8398 | FOOT STOMPERS | 8 | 7 | 71 |
| 9 | 7/03/2022 | 1109 | 9507 | YEAH BRUZ | 6 | 10 | 77 |
| 10 | 14/03/2022 | 1274 | 10781 | SNAKES AND PLANE | 17 | 2 | 94 |
| 11 | 21/03/2022 | 1369 | 12150 | VELOCITY STRIKERS | 19 | 113 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 433 | |||||
| Highest Handicap Team Game: | 485 | ||||||
| Highest Scratch Team Series: | 1225 | ||||||
| Highest Handicap Team Series: | 1369 | ||||||
| Highest Team Average to Date: | 363 | ||||||
League Name: MONDAY 7.30 PM DOUBLES
Team Name: WE MISS A LOT
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1152 * | 1152 | SKALLIWAGS | 3 | 12 | 3 |
| 2 | 17/01/2022 | 1322 | 2474 | VELOCITY STRIKERS | 10 | 9 | 13 |
| 3 | 24/01/2022 | 1110 | 3584 | THE DREW BOYS + MO | 2 | 14 | 15 |
| 4 | 31/01/2022 | 1074 | 4658 | BUCKY AND THE LUMBERJACK | 3 | 12 | 18 |
| 5 | 7/02/2022 | 1145 | 5803 | SNAKES AND PLANE | 7 | 10 | 25 |
| 6 | 14/02/2022 | 0 | 5803 | ITS YOUR TURN | 7 | 25 | |
| 7 | 21/02/2022 | 1126 * | 6929 | THE SPARE TEAM | 6 | 8 | 31 |
| 8 | 28/02/2022 | 1171 | 8100 | YEAH BRUZ | 11 | 7 | 42 |
| 9 | 7/03/2022 | 1352 | 9452 | THE DREWE GIRLS | 20 | 62 | |
| 10 | 14/03/2022 | 1226 | 10678 | THE LEFTOVERS | 7 | 10 | 69 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 338 | |||||
| Highest Handicap Team Game: | 467 | ||||||
| Highest Scratch Team Series: | 983 | ||||||
| Highest Handicap Team Series: | 1352 | ||||||
| Highest Team Average to Date: | 287 | ||||||
League Name: MONDAY 7.30 PM DOUBLES
Team Name: YEAH BRUZ
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1202 | 1202 | PATRICK & MATT | 8 | 10 | 8 |
| 2 | 17/01/2022 | 1183 | 2385 | THE LEFTOVERS | 9 | 9 | 17 |
| 3 | 24/01/2022 | 1193 | 3578 | LOONEY TOONS | 12 | 5 | 29 |
| 4 | 31/01/2022 | 1205 | 4783 | FOOT STOMPERS | 16 | 2 | 45 |
| 5 | 7/02/2022 | 1188 | 5971 | THE DREWE GIRLS | 13 | 4 | 58 |
| 6 | 14/02/2022 | 1338 | 7309 | 2 LEFTS & A RIGHT | 20 | 78 | |
| 7 | 21/02/2022 | 1121 | 8430 | CAN'T SPARE FOR CHIPS | 8 | 8 | 86 |
| 8 | 28/02/2022 | 1075 | 9505 | WE MISS A LOT | 8 | 7 | 94 |
| 9 | 7/03/2022 | 1252 | 10757 | SKALLIWAGS | 13 | 4 | 107 |
| 10 | 14/03/2022 | 1155 | 11912 | VELOCITY STRIKERS | 4 | 12 | 111 |
| 11 | 21/03/2022 | 1356 | 13268 | SNAKES AND PLANE | 19 | 130 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 429 | |||||
| Highest Handicap Team Game: | 499 | ||||||
| Highest Scratch Team Series: | 1146 | ||||||
| Highest Handicap Team Series: | 1356 | ||||||
| Highest Team Average to Date: | 351 | ||||||
League Name: MONDAY 7.30 PM DOUBLES
Team Name: PATRICK & MATT
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1222 | 1222 | YEAH BRUZ | 14 | 4 | 14 |
| 2 | 17/01/2022 | 1381 | 2603 | SNAKES AND PLANE | 18 | 2 | 32 |
| 3 | 24/01/2022 | 1265 | 3868 | ITS YOUR TURN | 16 | 2 | 48 |
| 4 | 31/01/2022 | 1194 | 5062 | THE SPARE TEAM | 13 | 5 | 61 |
| 5 | 7/02/2022 | 1219 | 6281 | SKALLIWAGS | 14 | 5 | 75 |
| 6 | 14/02/2022 | 1125 | 7406 | VELOCITY STRIKERS | 4 | 12 | 79 |
| 7 | 21/02/2022 | 1121 | 8527 | THE DREW BOYS + MO | 10 | 5 | 89 |
| 8 | 28/02/2022 | 1180 | 9707 | BUCKY AND THE LUMBERJACK | 16 | 105 | |
| 9 | 7/03/2022 | 1160 | 10867 | THE LEFTOVERS | 12 | 4 | 117 |
| 10 | 14/03/2022 | 1213 | 12080 | THE DREWE GIRLS | 14 | 4 | 131 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 445 | |||||
| Highest Handicap Team Game: | 506 | ||||||
| Highest Scratch Team Series: | 1198 | ||||||
| Highest Handicap Team Series: | 1381 | ||||||
| Highest Team Average to Date: | 361 | ||||||
League Name: MONDAY 7.30 PM DOUBLES
Team Name: BUCKY AND THE LUMBERJACK
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1136 | 1136 | THE DREWE GIRLS | 8 | 7 | 8 |
| 2 | 17/01/2022 | 1171 | 2307 | 2 LEFTS & A RIGHT | 6 | 10 | 14 |
| 3 | 24/01/2022 | 1058 | 3365 | CAN'T SPARE FOR CHIPS | 14 | 14 | |
| 4 | 31/01/2022 | 1154 | 4519 | WE MISS A LOT | 15 | 2 | 29 |
| 5 | 7/02/2022 | 1263 | 5782 | THE LEFTOVERS | 13 | 5 | 42 |
| 6 | 14/02/2022 | 1294 | 7076 | LOONEY TOONS | 18 | 60 | |
| 7 | 21/02/2022 | 0 | 7076 | FOOT STOMPERS | 7 | 60 | |
| 8 | 28/02/2022 | 1170 | 8246 | PATRICK & MATT | 4 | 14 | 64 |
| 9 | 7/03/2022 | 1287 | 9533 | THE SPARE TEAM | 10 | 10 | 74 |
| 10 | 14/03/2022 | 1336 | 10869 | ITS YOUR TURN | 15 | 4 | 89 |
| 11 | 21/03/2022 | 1282 | 12151 | THE DREW BOYS + MO | 11 | 7 | 100 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 353 | |||||
| Highest Handicap Team Game: | 498 | ||||||
| Highest Scratch Team Series: | 901 | ||||||
| Highest Handicap Team Series: | 1336 | ||||||
| Highest Team Average to Date: | 268 | ||||||
League Name: MONDAY 7.30 PM DOUBLES
Team Name: THE DREWE GIRLS
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1242 | 1242 | BUCKY AND THE LUMBERJACK | 11 | 7 | 11 |
| 2 | 17/01/2022 | 0 | 1242 | SKALLIWAGS | 6 | 11 | |
| 3 | 24/01/2022 | 1215 | 2457 | VELOCITY STRIKERS | 7 | 10 | 18 |
| 4 | 31/01/2022 | 0 | 2457 | THE DREW BOYS + MO | 7 | 18 | |
| 5 | 7/02/2022 | 0 | 2457 | YEAH BRUZ | 7 | 18 | |
| 6 | 14/02/2022 | 0 | 2457 | SNAKES AND PLANE | 7 | 18 | |
| 7 | 21/02/2022 | 0 | 2457 | ITS YOUR TURN | 7 | 18 | |
| 8 | 28/02/2022 | 0 | 2457 | THE SPARE TEAM | 6 | 18 | |
| 9 | 7/03/2022 | 0 | 2457 | WE MISS A LOT | 7 | 18 | |
| 10 | 14/03/2022 | 0 | 2457 | PATRICK & MATT | 7 | 18 | |
| 11 | 21/03/2022 | 1247 | 3704 | THE LEFTOVERS | 17 | 35 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 252 | |||||
| Highest Handicap Team Game: | 463 | ||||||
| Highest Scratch Team Series: | 614 | ||||||
| Highest Handicap Team Series: | 1247 | ||||||
| Highest Team Average to Date: | 189 | ||||||
League Name: MONDAY 7.30 PM DOUBLES
Team Name: THE LEFTOVERS
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1319 | 1319 | THE SPARE TEAM | 12 | 6 | 12 |
| 2 | 17/01/2022 | 1410 | 2729 | YEAH BRUZ | 15 | 5 | 27 |
| 3 | 24/01/2022 | 1214 | 3943 | SNAKES AND PLANE | 5 | 12 | 32 |
| 4 | 31/01/2022 | 1277 | 5220 | ITS YOUR TURN | 15 | 4 | 47 |
| 5 | 7/02/2022 | 1191 | 6411 | BUCKY AND THE LUMBERJACK | 8 | 9 | 55 |
| 6 | 14/02/2022 | 1301 | 7712 | SKALLIWAGS | 10 | 7 | 65 |
| 7 | 21/02/2022 | 1277 | 8989 | VELOCITY STRIKERS | 10 | 9 | 75 |
| 8 | 28/02/2022 | 1054 | 10043 | THE DREW BOYS + MO | 1 | 14 | 76 |
| 9 | 7/03/2022 | 1130 | 11173 | PATRICK & MATT | 6 | 10 | 82 |
| 10 | 14/03/2022 | 1242 | 12415 | WE MISS A LOT | 14 | 4 | 96 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 371 | |||||
| Highest Handicap Team Game: | 503 | ||||||
| Highest Scratch Team Series: | 963 | ||||||
| Highest Handicap Team Series: | 1410 | ||||||
| Highest Team Average to Date: | 293 | ||||||
League Name: MONDAY 7.30 PM DOUBLES
Team Name: THE SPARE TEAM
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1205 | 1205 | THE LEFTOVERS | 9 | 8 | 9 |
| 2 | 17/01/2022 | 1233 | 2438 | LOONEY TOONS | 18 | 27 | |
| 3 | 24/01/2022 | 1219 | 3657 | FOOT STOMPERS | 19 | 46 | |
| 4 | 31/01/2022 | 1215 | 4872 | PATRICK & MATT | 8 | 9 | 54 |
| 5 | 7/02/2022 | 1208 | 6080 | 2 LEFTS & A RIGHT | 17 | 71 | |
| 6 | 14/02/2022 | 1219 | 7299 | CAN'T SPARE FOR CHIPS | 13 | 4 | 84 |
| 7 | 21/02/2022 | 1132 | 8431 | WE MISS A LOT | 10 | 6 | 94 |
| 8 | 28/02/2022 | 1154 | 9585 | THE DREWE GIRLS | 15 | 2 | 109 |
| 9 | 7/03/2022 | 1324 | 10909 | BUCKY AND THE LUMBERJACK | 14 | 4 | 123 |
| 10 | 14/03/2022 | 1213 | 12122 | THE DREW BOYS + MO | 7 | 10 | 130 |
| 11 | 21/03/2022 | 1168 * | 13290 | ITS YOUR TURN | 8 | 7 | 138 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 371 | |||||
| Highest Handicap Team Game: | 483 | ||||||
| Highest Scratch Team Series: | 988 | ||||||
| Highest Handicap Team Series: | 1324 | ||||||
| Highest Team Average to Date: | 293 | ||||||
League Name: MONDAY 7.30 PM DOUBLES
Team Name: LOONEY TOONS
Team Number: 13
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1257 * | 1257 | ITS YOUR TURN | 6 | 10 | 6 |
| 2 | 17/01/2022 | 0 | 1257 | THE SPARE TEAM | 7 | 6 | |
| 3 | 24/01/2022 | 1232 | 2489 | YEAH BRUZ | 8 | 9 | 14 |
| 4 | 31/01/2022 | 0 | 2489 | SNAKES AND PLANE | 7 | 14 | |
| 5 | 7/02/2022 | 0 | 2489 | THE DREW BOYS + MO | 7 | 14 | |
| 6 | 14/02/2022 | 0 | 2489 | BUCKY AND THE LUMBERJACK | 7 | 14 | |
| 7 | 21/02/2022 | 0 | 2489 | SKALLIWAGS | 7 | 14 | |
| 8 | 28/02/2022 | 0 | 2489 | VELOCITY STRIKERS | 7 | 14 | |
| 9 | 7/03/2022 | 0 | 2489 | FOOT STOMPERS | 7 | 14 | |
| 10 | 14/03/2022 | 0 | 2489 | CAN'T SPARE FOR CHIPS | 7 | 14 | |
| 11 | 21/03/2022 | 1133 | 3622 | 2 LEFTS & A RIGHT | 8 | 7 | 22 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 404 | |||||
| Highest Handicap Team Game: | 503 | ||||||
| Highest Scratch Team Series: | 960 | ||||||
| Highest Handicap Team Series: | 1257 | ||||||
| Highest Team Average to Date: | 301 | ||||||
League Name: MONDAY 7.30 PM DOUBLES
Team Name: ITS YOUR TURN
Team Number: 14
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1358 | 1358 | LOONEY TOONS | 14 | 4 | 14 |
| 2 | 17/01/2022 | 1152 | 2510 | FOOT STOMPERS | 5 | 12 | 19 |
| 3 | 24/01/2022 | 1182 | 3692 | PATRICK & MATT | 4 | 12 | 23 |
| 4 | 31/01/2022 | 1174 | 4866 | THE LEFTOVERS | 7 | 10 | 30 |
| 5 | 7/02/2022 | 0 | 4866 | CAN'T SPARE FOR CHIPS | 7 | 30 | |
| 6 | 14/02/2022 | 1262 | 6128 | WE MISS A LOT | 17 | 47 | |
| 7 | 21/02/2022 | 1259 | 7387 | THE DREWE GIRLS | 19 | 66 | |
| 8 | 28/02/2022 | 1171 * | 8558 | 2 LEFTS & A RIGHT | 2 | 14 | 68 |
| 9 | 7/03/2022 | 1217 * | 9775 | THE DREW BOYS + MO | 6 | 10 | 74 |
| 10 | 14/03/2022 | 1220 | 10995 | BUCKY AND THE LUMBERJACK | 6 | 10 | 80 |
| 11 | 21/03/2022 | 1266 | 12261 | THE SPARE TEAM | 11 | 7 | 91 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 384 | |||||
| Highest Handicap Team Game: | 476 | ||||||
| Highest Scratch Team Series: | 1082 | ||||||
| Highest Handicap Team Series: | 1358 | ||||||
| Highest Team Average to Date: | 313 | ||||||
League Name: MONDAY 7.30 PM DOUBLES
Team Name: VELOCITY STRIKERS
Team Number: 15
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1314 | 1314 | CAN'T SPARE FOR CHIPS | 17 | 17 | |
| 2 | 17/01/2022 | 1262 | 2576 | WE MISS A LOT | 12 | 5 | 29 |
| 3 | 24/01/2022 | 1268 | 3844 | THE DREWE GIRLS | 13 | 4 | 42 |
| 4 | 31/01/2022 | 1158 | 5002 | 2 LEFTS & A RIGHT | 13 | 3 | 55 |
| 5 | 7/02/2022 | 1052 | 6054 | FOOT STOMPERS | 8 | 7 | 63 |
| 6 | 14/02/2022 | 1269 | 7323 | PATRICK & MATT | 17 | 2 | 80 |
| 7 | 21/02/2022 | 1218 | 8541 | THE LEFTOVERS | 13 | 5 | 93 |
| 8 | 28/02/2022 | 1282 | 9823 | LOONEY TOONS | 17 | 110 | |
| 9 | 7/03/2022 | 1140 | 10963 | SNAKES AND PLANE | 11 | 5 | 121 |
| 10 | 14/03/2022 | 1332 | 12295 | YEAH BRUZ | 17 | 2 | 138 |
| 11 | 21/03/2022 | 1273 | 13568 | SKALLIWAGS | 5 | 14 | 143 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 426 | |||||
| Highest Handicap Team Game: | 478 | ||||||
| Highest Scratch Team Series: | 1176 | ||||||
| Highest Handicap Team Series: | 1332 | ||||||
| Highest Team Average to Date: | 412 | ||||||
League Name: MONDAY 7.30 PM DOUBLES
Team Name: CAN'T SPARE FOR CHIPS
Team Number: 16
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 10/01/2022 | 1165 | 1165 | VELOCITY STRIKERS | 1 | 14 | 1 |
| 2 | 17/01/2022 | 0 | 1165 | THE DREW BOYS + MO | 7 | 1 | |
| 3 | 24/01/2022 | 1232 | 2397 | BUCKY AND THE LUMBERJACK | 17 | 18 | |
| 4 | 31/01/2022 | 1245 | 3642 | SKALLIWAGS | 6 | 12 | 24 |
| 5 | 7/02/2022 | 1182 | 4824 | ITS YOUR TURN | 12 | 4 | 36 |
| 6 | 14/02/2022 | 1203 | 6027 | THE SPARE TEAM | 7 | 10 | 43 |
| 7 | 21/02/2022 | 1254 | 7281 | YEAH BRUZ | 11 | 6 | 54 |
| 8 | 28/02/2022 | 1231 | 8512 | SNAKES AND PLANE | 8 | 9 | 62 |
| 9 | 7/03/2022 | 1128 | 9640 | 2 LEFTS & A RIGHT | 9 | 7 | 71 |
| 10 | 14/03/2022 | 1277 | 10917 | LOONEY TOONS | 18 | 89 | |
| 11 | 21/03/2022 | 1274 | 12191 | FOOT STOMPERS | 14.5 | 4.5 | 103.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 343 | |||||
| Highest Handicap Team Game: | 463 | ||||||
| Highest Scratch Team Series: | 926 | ||||||
| Highest Handicap Team Series: | 1277 | ||||||
| Highest Team Average to Date: | 285 | ||||||