Bowler's Name: TIA BROWN
League: Mon 3.45PM JUN MINI SINGLES
Team: 6 TIA BROWN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 1 | 74 | 74 | 74 | 74 | 126 |
| 2 | 14/02/2022 | 1 | 0 | 74 | 74 | 126 | |
| 3 | 21/02/2022 | 1 | 0 | 74 | 74 | 126 | |
| 4 | 28/02/2022 | 2 | 87 | 87 | 161 | 80 | 120 |
| 5 | 7/03/2022 | 3 | 72P | 72 | 233 | 77 | 123 |
| 6 | 14/03/2022 | 4 | 66 | 66 | 299 | 74 | 126 |
| 7 | 21/03/2022 | 5 | 59 | 59 | 358 | 71 | 129 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 1 | ||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 87 | ||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 213 | ||||
| Highest Series Score: | 358 | ||||||
| Highest Series with HCP: | 985 | ||||||
Bowler's Name: NAYELI OSBORNE
League: Mon 3.45PM JUN MINI SINGLES
Team: 11 NAYELI OSBORNE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 1 | 60 | 60 | 60 | 60 | 140 |
| 2 | 14/02/2022 | 2 | 60 | 60 | 120 | 60 | 140 |
| 3 | 21/02/2022 | 3 | 75P | 75 | 195 | 65 | 135 |
| 4 | 28/02/2022 | 3 | 0 | 195 | 65 | 135 | |
| 5 | 7/03/2022 | 3 | 0 | 195 | 65 | 135 | |
| 6 | 14/03/2022 | 4 | 66 | 66 | 261 | 65 | 135 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 1 | ||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 75 | ||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 215 | ||||
| Highest Series Score: | 261 | ||||||
| Highest Series with HCP: | 808 | ||||||
Bowler's Name: JACOB JOHNSTONE
League: Mon 3.45PM JUN MINI SINGLES
Team: 9 JACOB JOHNSTONE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 1 | 65 | 65 | 65 | 65 | 135 |
| 2 | 14/02/2022 | 2 | 89 | 89 | 154 | 77 | 123 |
| 3 | 21/02/2022 | 3 | 57 | 57 | 211 | 70 | 130 |
| 4 | 28/02/2022 | 4 | 67 | 67 | 278 | 69 | 131 |
| 5 | 7/03/2022 | 5 | 69 | 69 | 347 | 69 | 131 |
| 6 | 14/03/2022 | 6 | 89 | 89 | 436 | 72 | 128 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 89 | ||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||
| Highest Series Score: | 436 | ||||||
| Highest Series with HCP: | 1218 | ||||||
Bowler's Name: RILEY LANGTHORNE
League: Mon 3.45PM JUN MINI SINGLES
Team: 10 RILEY LANGTHORNE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 1 | 66 | 66 | 66 | 66 | 134 |
| 2 | 14/02/2022 | 2 | 70 | 70 | 136 | 68 | 132 |
| 3 | 21/02/2022 | 3 | 87 | 87 | 223 | 74 | 126 |
| 4 | 28/02/2022 | 4 | 75 | 75 | 298 | 74 | 126 |
| 5 | 7/03/2022 | 4 | 0 | 298 | 74 | 126 | |
| 6 | 14/03/2022 | 4 | 0 | 298 | 74 | 126 | |
| 7 | 21/03/2022 | 5 | 104 | 104 | 402 | 80 | 120 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 104 | ||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||
| Highest Series Score: | 402 | ||||||
| Highest Series with HCP: | 1043 | ||||||
Bowler's Name: ALEXANDER KAY
League: Mon 3.45PM JUN MINI SINGLES
Team: 14 XANDER KAY
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 1 | 81 | 81 | 81 | 81 | 119 |
| 2 | 14/02/2022 | 2 | 54 | 54 | 135 | 67 | 133 |
| 3 | 21/02/2022 | 3 | 61 | 61 | 196 | 65 | 135 |
| 4 | 28/02/2022 | 4 | 90 | 90 | 286 | 71 | 129 |
| 5 | 7/03/2022 | 5 | 63 | 63 | 349 | 69 | 131 |
| 6 | 14/03/2022 | 6 | 54 | 54 | 403 | 67 | 133 |
| 7 | 21/03/2022 | 7 | 69 | 69 | 472 | 67 | 133 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 90 | ||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||
| Highest Series Score: | 472 | ||||||
| Highest Series with HCP: | 1394 | ||||||
Bowler's Name: BRAXTON LOSSANO
League: Mon 3.45PM JUN MINI SINGLES
Team: 5 BRAXTON LOSSANO
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 1 | 81P | 81 | 81 | 81 | 119 |
| 2 | 14/02/2022 | 2 | 98 | 98 | 179 | 89 | 111 |
| 3 | 21/02/2022 | 3 | 88 | 88 | 267 | 89 | 111 |
| 4 | 28/02/2022 | 4 | 93 | 93 | 360 | 90 | 110 |
| 5 | 7/03/2022 | 4 | 0 | 360 | 90 | 110 | |
| 6 | 14/03/2022 | 4 | 0 | 360 | 90 | 110 | |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 1 | ||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 98 | ||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 217 | ||||
| Highest Series Score: | 360 | ||||||
| Highest Series with HCP: | 806 | ||||||
Bowler's Name: BENTLEY LOSSANO
League: Mon 3.45PM JUN MINI SINGLES
Team: 1 BENTLEY LOSSANO
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 1 | 76 | 76 | 76 | 76 | 124 |
| 2 | 14/02/2022 | 2 | 62 | 62 | 138 | 69 | 131 |
| 3 | 21/02/2022 | 3 | 76 | 76 | 214 | 71 | 129 |
| 4 | 28/02/2022 | 4 | 76 | 76 | 290 | 72 | 128 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 76 | ||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 207 | ||||
| Highest Series Score: | 290 | ||||||
| Highest Series with HCP: | 803 | ||||||
Bowler's Name: JUPITAH FIELDUS
League: Mon 3.45PM JUN MINI SINGLES
Team: 8 JUPITAH FIELDUS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 1 | 81 | 81 | 81 | 81 | 119 |
| 2 | 14/02/2022 | 2 | 70 | 70 | 151 | 75 | 125 |
| 3 | 21/02/2022 | 3 | 80 | 80 | 231 | 77 | 123 |
| 4 | 28/02/2022 | 4 | 85 | 85 | 316 | 79 | 121 |
| 5 | 7/03/2022 | 5 | 86 | 86 | 402 | 80 | 120 |
| 6 | 14/03/2022 | 6 | 73 | 73 | 475 | 79 | 121 |
| 7 | 21/03/2022 | 7 | 95 | 95 | 570 | 81 | 119 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 95 | ||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 216 | ||||
| Highest Series Score: | 570 | ||||||
| Highest Series with HCP: | 1427 | ||||||
Bowler's Name: DUBLIN BROWN
League: Mon 3.45PM JUN MINI SINGLES
Team: 7 DUBLIN BROWN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 1 | 56 | 56 | 56 | 56 | 144 |
| 2 | 14/02/2022 | 1 | 0 | 56 | 56 | 144 | |
| 3 | 21/02/2022 | 1 | 0 | 56 | 56 | 144 | |
| 4 | 28/02/2022 | 2 | 44 | 44 | 100 | 50 | 150 |
| 5 | 7/03/2022 | 3 | 43P | 43 | 143 | 47 | 153 |
| 6 | 14/03/2022 | 4 | 33 | 33 | 176 | 44 | 156 |
| 7 | 21/03/2022 | 5 | 19 | 19 | 195 | 39 | 161 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 1 | ||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 56 | ||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 193 | ||||
| Highest Series Score: | 195 | ||||||
| Highest Series with HCP: | 942 | ||||||
Bowler's Name: TRAVIS CHAPMAN
League: Mon 3.45PM JUN MINI SINGLES
Team: 12 TRAVIS CHAPMAN
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 1 | 70 | 70 | 70 | 70 | 130 |
| 2 | 14/02/2022 | 2 | 79 | 79 | 149 | 74 | 126 |
| 3 | 21/02/2022 | 2 | 0 | 149 | 74 | 126 | |
| 4 | 28/02/2022 | 3 | 93 | 93 | 242 | 80 | 120 |
| 5 | 7/03/2022 | 4 | 100 | 100 | 342 | 85 | 115 |
| 6 | 14/03/2022 | 5 | 82 | 82 | 424 | 84 | 116 |
| 7 | 21/03/2022 | 6 | 68 | 68 | 492 | 82 | 118 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 100 | ||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 220 | ||||
| Highest Series Score: | 422 | ||||||
| Highest Series with HCP: | 1029 | ||||||
Bowler's Name: MOLLY BURGESS
League: Mon 3.45PM JUN MINI SINGLES
Team: 13 MOLLY BURGESS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 7/02/2022 | 1 | 55P | 55 | 55 | 55 | 145 |
| 2 | 14/02/2022 | 2 | 54 | 54 | 109 | 54 | 146 |
| 3 | 21/02/2022 | 2 | 0 | 109 | 54 | 146 | |
| 4 | 28/02/2022 | 3 | 64 | 64 | 173 | 57 | 143 |
| 5 | 7/03/2022 | 4 | 53 | 53 | 226 | 56 | 144 |
| 6 | 14/03/2022 | 5 | 78 | 78 | 304 | 60 | 140 |
| 7 | 21/03/2022 | 6 | 63 | 63 | 367 | 61 | 139 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 1 | ||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 78 | ||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 222 | ||||
| Highest Series Score: | 367 | ||||||
| Highest Series with HCP: | 1230 | ||||||
Bowler's Name: VEE REDDY
League: Mon 3.45PM JUN MINI SINGLES
Team: 4 VEE REDDY
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 5 | 7/03/2022 | 1 | 75 | 75 | 75 | 75 | 125 |
| 6 | 14/03/2022 | 2 | 77 | 77 | 152 | 76 | 124 |
| 7 | 21/03/2022 | 3 | 69 | 69 | 221 | 73 | 127 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 77 | ||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 202 | ||||
| Highest Series Score: | 221 | ||||||
| Highest Series with HCP: | 595 | ||||||