Bowler's Name: STEVEN McCONNELL
League: NEW TUESDAY SINGLES
Team: 1 STEVEN MCCONNELL
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2021 | 4 | 139 | 129 | 122 | 136 | 526 | 526 | 131 | 0 |
| 2 | 9/02/2021 | 8 | 158 | 147 | 133 | 167 | 605 | 1131 | 141 | 0 |
| 3 | 16/02/2021 | 12 | 198 | 126 | 140 | 149 | 613 | 1744 | 145 | 0 |
| 4 | 23/02/2021 | 16 | 130 | 153 | 195 | 150 | 628 | 2372 | 148 | 0 |
| 5 | 2/03/2021 | 20 | 141 | 146 | 154 | 152 | 593 | 2965 | 148 | 0 |
| 6 | 9/03/2021 | 24 | 166 | 143 | 152 | 133 | 594 | 3559 | 148 | 0 |
| 7 | 16/03/2021 | 28 | 169 | 147 | 141 | 166 | 623 | 4182 | 149 | 0 |
| 8 | 23/03/2021 | 32 | 128 | 241 | 164 | 158 | 691 | 4873 | 152 | 0 |
| 9 | 30/03/2021 | 36 | 155 | 139 | 178 | 141 | 613 | 5486 | 152 | 0 |
| 10 | 6/04/2021 | 40 | 175 | 171 | 139 | 139 | 624 | 6110 | 152 | 0 |
| 11 | 13/04/2021 | 44 | 122 | 136 | 130 | 158 | 546 | 6656 | 151 | 0 |
| 12 | 20/04/2021 | 48 | 189 | 166 | 182 | 135 | 672 | 7328 | 152 | 0 |
| 13 | 27/04/2021 | 52 | 158 | 134 | 137 | 177 | 606 | 7934 | 152 | 0 |
| 14 | 4/05/2021 | 56 | 97 | 139 | 136 | 139 | 511 | 8445 | 150 | 0 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | |||||||
| No. of 500 Series: | 14 | No. of Blindscore Games: | 0 | |||||||
| No. of 600 Series: | 9 | Consecutive Blindscores: | ||||||||
| No. of 700 Series: | 0 | Highest Game Score: | 241 | |||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 241 | |||||||
| Highest Series Score: | 691 | |||||||||
| Highest Series with HCP: | 691 | |||||||||
Bowler's Name: CHRIS MCCONNELL
League: NEW TUESDAY SINGLES
Team: 2 CHRIS MCCONNELL
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2021 | 4 | 146 | 146 | 134 | 146 | 572 | 572 | 143 | 0 |
| 2 | 9/02/2021 | 8 | 134 | 129 | 179 | 121 | 563 | 1135 | 141 | 0 |
| 3 | 16/02/2021 | 8 | 0 | 1135 | 141 | 0 | ||||
| 4 | 23/02/2021 | 12 | 160 | 190 | 170 | 161 | 681 | 1816 | 151 | 0 |
| 5 | 2/03/2021 | 16 | 157 | 176 | 144 | 165 | 642 | 2458 | 153 | 0 |
| 6 | 9/03/2021 | 20 | 169 | 140 | 157 | 212 | 678 | 3136 | 156 | 0 |
| 7 | 16/03/2021 | 24 | 153 | 155 | 171 | 159 | 638 | 3774 | 157 | 0 |
| 8 | 23/03/2021 | 28 | 174 | 160 | 143 | 183 | 660 | 4434 | 158 | 0 |
| 9 | 30/03/2021 | 32 | 125 | 151 | 169 | 151 | 596 | 5030 | 157 | 0 |
| 10 | 6/04/2021 | 36 | 108 | 127 | 151 | 160 | 546 | 5576 | 154 | 0 |
| 11 | 13/04/2021 | 36 | *144 | *144 | *144 | *144 | 576 | 5576 | 154 | 0 |
| 12 | 20/04/2021 | 40 | 132 | 151 | 178 | 147 | 608 | 6184 | 154 | 0 |
| 13 | 27/04/2021 | 44 | 163 | 161 | 152 | 158 | 634 | 6818 | 154 | 0 |
| 14 | 4/05/2021 | 48 | 130 | 145 | 128 | 120 | 523 | 7341 | 152 | 0 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | |||||||
| No. of 500 Series: | 13 | No. of Blindscore Games: | 4 | |||||||
| No. of 600 Series: | 7 | Consecutive Blindscores: | ||||||||
| No. of 700 Series: | 0 | Highest Game Score: | 212 | |||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 212 | |||||||
| Highest Series Score: | 681 | |||||||||
| Highest Series with HCP: | 681 | |||||||||
Bowler's Name: ANNE-MARIE JOHNSTONE
League: NEW TUESDAY SINGLES
Team: 3 ANNE-MARIE JOHNSTONE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2021 | 4 | 119 | 168 | 150 | 122 | 559 | 559 | 139 | 0 |
| 2 | 9/02/2021 | 8 | 157 | 129 | 120 | 97 | 503 | 1062 | 132 | 0 |
| 3 | 16/02/2021 | 12 | 158 | 133 | 168 | 165 | 624 | 1686 | 140 | 0 |
| 4 | 23/02/2021 | 16 | 179 | 179 | 158 | 133 | 649 | 2335 | 145 | 0 |
| 5 | 2/03/2021 | 20 | 160 | 159 | 124 | 184 | 627 | 2962 | 148 | 0 |
| 6 | 9/03/2021 | 24 | 125 | 160 | 127 | 149 | 561 | 3523 | 146 | 0 |
| 7 | 16/03/2021 | 28 | 133 | 135 | 158 | 114 | 540 | 4063 | 145 | 0 |
| 8 | 23/03/2021 | 32 | 116 | 147 | 158 | 143 | 564 | 4627 | 144 | 0 |
| 9 | 30/03/2021 | 36 | 150 | 169 | 146 | 156 | 621 | 5248 | 145 | 0 |
| 10 | 6/04/2021 | 40 | 157 | 136 | 188 | 158 | 639 | 5887 | 147 | 0 |
| 11 | 13/04/2021 | 44 | 146 | 145 | 156 | 144 | 591 | 6478 | 147 | 0 |
| 12 | 20/04/2021 | 48 | 149 | 133 | 163 | 143 | 588 | 7066 | 147 | 0 |
| 13 | 27/04/2021 | 52 | 154 | 155 | 163 | 175 | 647 | 7713 | 148 | 0 |
| 14 | 4/05/2021 | 56 | 125 | 124 | 138 | 131 | 518 | 8231 | 146 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||||
| No. of 500 Series: | 14 | No. of Blindscore Games: | 0 | |||||||
| No. of 600 Series: | 6 | Consecutive Blindscores: | ||||||||
| No. of 700 Series: | 0 | Highest Game Score: | 188 | |||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 188 | |||||||
| Highest Series Score: | 649 | |||||||||
| Highest Series with HCP: | 649 | |||||||||
Bowler's Name: WILLIAM MASTRONARDI
League: NEW TUESDAY SINGLES
Team: 4 WILL MASTRONARDI
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2021 | 4 | 110 | 96 | 159 | 122 | 487 | 487 | 121 | 0 |
| 2 | 9/02/2021 | 8 | 127 | 125 | 139 | 138 | 529 | 1016 | 127 | 0 |
| 3 | 16/02/2021 | 12 | 130 | 129 | 136 | 159 | 554 | 1570 | 130 | 0 |
| 4 | 23/02/2021 | 16 | 132 | 114 | 151 | 112 | 509 | 2079 | 129 | 0 |
| 5 | 2/03/2021 | 20 | 150 | 103 | 104 | 127 | 484 | 2563 | 128 | 0 |
| 6 | 9/03/2021 | 20 | *118 | *118 | *118 | *118 | 472 | 2563 | 128 | 0 |
| 7 | 16/03/2021 | 24 | 106 | 146 | 85 | 114 | 451 | 3014 | 125 | 0 |
| 8 | 23/03/2021 | 28 | 140 | 139 | 149 | 120 | 548 | 3562 | 127 | 0 |
| 9 | 30/03/2021 | 32 | 164 | 118 | 173 | 134 | 589 | 4151 | 129 | 0 |
| 10 | 6/04/2021 | 36 | 153 | 88 | 136 | 161 | 538 | 4689 | 130 | 0 |
| 11 | 13/04/2021 | 40 | 101 | 140 | 88 | 113 | 442 | 5131 | 128 | 0 |
| 12 | 20/04/2021 | 44 | 146 | 112 | 143 | 117 | 518 | 5649 | 128 | 0 |
| 13 | 27/04/2021 | 48 | 112 | 148 | 152 | 158 | 570 | 6219 | 129 | 0 |
| 14 | 4/05/2021 | 48 | *119 | *119 | *119 | *119 | 476 | 6219 | 129 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||||
| No. of 500 Series: | 8 | No. of Blindscore Games: | 8 | |||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 173 | |||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 173 | |||||||
| Highest Series Score: | 589 | |||||||||
| Highest Series with HCP: | 589 | |||||||||
Bowler's Name: JASON OSBORNE
League: NEW TUESDAY SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 16/02/2021 | 4 | 144 | 200 | 234 | 154 | 732 | 732 | 183 | 0 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | |||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 700 Series: | 1 | Highest Game Score: | 234 | |||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | |||||||
| Highest Series Score: | 732 | |||||||||
| Highest Series with HCP: | 732 | |||||||||