League Name: NEW TUESDAY SINGLES
Team Name: STEVEN MCCONNELL
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2021 | 526 | 526 | CHRIS MCCONNELL | 3 | 5 | 3 |
| 2 | 9/02/2021 | 605 | 1131 | ANNE-MARIE JOHNSTONE | 10 | 13 | |
| 3 | 16/02/2021 | 613 | 1744 | WILL MASTRONARDI | 6 | 2 | 19 |
| 4 | 23/02/2021 | 628 | 2372 | CHRIS MCCONNELL | 5 | 4 | 24 |
| 5 | 2/03/2021 | 593 | 2965 | ANNE-MARIE JOHNSTONE | 4 | 4 | 28 |
| 6 | 9/03/2021 | 594 | 3559 | WILL MASTRONARDI | 7 | 1 | 35 |
| 7 | 16/03/2021 | 623 | 4182 | CHRIS MCCONNELL | 5 | 3 | 40 |
| 8 | 23/03/2021 | 691 | 4873 | CHRIS MCCONNELL | 7 | 2 | 47 |
| 9 | 30/03/2021 | 613 | 5486 | ANNE-MARIE JOHNSTONE | 5 | 3 | 52 |
| 10 | 6/04/2021 | 624 | 6110 | WILL MASTRONARDI | 7 | 1 | 59 |
| 11 | 13/04/2021 | 546 | 6656 | CHRIS MCCONNELL | 2 | 4 | 61 |
| 12 | 20/04/2021 | 672 | 7328 | ANNE-MARIE JOHNSTONE | 8 | 1 | 69 |
| 13 | 27/04/2021 | 606 | 7934 | WILL MASTRONARDI | 5 | 2 | 74 |
| 14 | 4/05/2021 | 511 | 8445 | WILL MASTRONARDI | 5 | 74 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 241 | |||||
| Highest Handicap Team Game: | 241 | ||||||
| Highest Scratch Team Series: | 691 | ||||||
| Highest Handicap Team Series: | 691 | ||||||
| Highest Team Average to Date: | 152 | ||||||
League Name: NEW TUESDAY SINGLES
Team Name: CHRIS MCCONNELL
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2021 | 572 | 572 | STEVEN MCCONNELL | 9 | 9 | |
| 2 | 9/02/2021 | 563 | 1135 | WILL MASTRONARDI | 5 | 1 | 14 |
| 3 | 16/02/2021 | 732 | 1867 | ANNE-MARIE JOHNSTONE | 6 | 2 | 20 |
| 4 | 23/02/2021 | 681 | 2548 | STEVEN MCCONNELL | 9 | 1 | 29 |
| 5 | 2/03/2021 | 642 | 3190 | WILL MASTRONARDI | 9 | 38 | |
| 6 | 9/03/2021 | 678 | 3868 | ANNE-MARIE JOHNSTONE | 8 | 1 | 46 |
| 7 | 16/03/2021 | 638 | 4506 | STEVEN MCCONNELL | 6 | 2 | 52 |
| 8 | 23/03/2021 | 660 | 5166 | STEVEN MCCONNELL | 6 | 3 | 58 |
| 9 | 30/03/2021 | 596 | 5762 | WILL MASTRONARDI | 4 | 2 | 62 |
| 10 | 6/04/2021 | 546 | 6308 | ANNE-MARIE JOHNSTONE | 2 | 4 | 64 |
| 11 | 13/04/2021 | 0 * | 6308 | STEVEN MCCONNELL | 5 | 64 | |
| 12 | 20/04/2021 | 608 | 6916 | WILL MASTRONARDI | 5 | 1 | 69 |
| 13 | 27/04/2021 | 634 | 7550 | ANNE-MARIE JOHNSTONE | 6 | 3 | 75 |
| 14 | 4/05/2021 | 523 | 8073 | ANNE-MARIE JOHNSTONE | 3 | 2 | 78 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 234 | |||||
| Highest Handicap Team Game: | 234 | ||||||
| Highest Scratch Team Series: | 732 | ||||||
| Highest Handicap Team Series: | 732 | ||||||
| Highest Team Average to Date: | 183 | ||||||
League Name: NEW TUESDAY SINGLES
Team Name: ANNE-MARIE JOHNSTONE
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2021 | 559 | 559 | WILL MASTRONARDI | 6.5 | 1.5 | 6.5 |
| 2 | 9/02/2021 | 503 | 1062 | STEVEN MCCONNELL | 1 | 5 | 7.5 |
| 3 | 16/02/2021 | 624 | 1686 | CHRIS MCCONNELL | 7 | 3 | 14.5 |
| 4 | 23/02/2021 | 649 | 2335 | WILL MASTRONARDI | 9 | 23.5 | |
| 5 | 2/03/2021 | 627 | 2962 | STEVEN MCCONNELL | 8 | 1 | 31.5 |
| 6 | 9/03/2021 | 561 | 3523 | CHRIS MCCONNELL | 3 | 4 | 34.5 |
| 7 | 16/03/2021 | 540 | 4063 | WILL MASTRONARDI | 4.5 | 1.5 | 39 |
| 8 | 23/03/2021 | 564 | 4627 | WILL MASTRONARDI | 6 | 1 | 45 |
| 9 | 30/03/2021 | 621 | 5248 | STEVEN MCCONNELL | 8 | 2 | 53 |
| 10 | 6/04/2021 | 639 | 5887 | CHRIS MCCONNELL | 8 | 1 | 61 |
| 11 | 13/04/2021 | 591 | 6478 | WILL MASTRONARDI | 7 | 68 | |
| 12 | 20/04/2021 | 588 | 7066 | STEVEN MCCONNELL | 4 | 4 | 72 |
| 13 | 27/04/2021 | 647 | 7713 | CHRIS MCCONNELL | 8 | 2 | 80 |
| 14 | 4/05/2021 | 518 | 8231 | CHRIS MCCONNELL | 2 | 3 | 82 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 188 | |||||
| Highest Handicap Team Game: | 188 | ||||||
| Highest Scratch Team Series: | 649 | ||||||
| Highest Handicap Team Series: | 649 | ||||||
| Highest Team Average to Date: | 148 | ||||||
League Name: NEW TUESDAY SINGLES
Team Name: WILL MASTRONARDI
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 2/02/2021 | 487 | 487 | ANNE-MARIE JOHNSTONE | 4.5 | 3.5 | 4.5 |
| 2 | 9/02/2021 | 529 | 1016 | CHRIS MCCONNELL | 6 | 4 | 10.5 |
| 3 | 16/02/2021 | 554 | 1570 | STEVEN MCCONNELL | 7 | 3 | 17.5 |
| 4 | 23/02/2021 | 509 | 2079 | ANNE-MARIE JOHNSTONE | 2 | 5 | 19.5 |
| 5 | 2/03/2021 | 484 | 2563 | CHRIS MCCONNELL | 1 | 5 | 20.5 |
| 6 | 9/03/2021 | 0 * | 2563 | STEVEN MCCONNELL | 5 | 20.5 | |
| 7 | 16/03/2021 | 451 | 3014 | ANNE-MARIE JOHNSTONE | 2.5 | 3.5 | 23 |
| 8 | 23/03/2021 | 548 | 3562 | ANNE-MARIE JOHNSTONE | 5 | 4 | 28 |
| 9 | 30/03/2021 | 589 | 4151 | CHRIS MCCONNELL | 6 | 3 | 34 |
| 10 | 6/04/2021 | 538 | 4689 | STEVEN MCCONNELL | 5 | 4 | 39 |
| 11 | 13/04/2021 | 442 | 5131 | ANNE-MARIE JOHNSTONE | 1 | 5 | 40 |
| 12 | 20/04/2021 | 518 | 5649 | CHRIS MCCONNELL | 4 | 4 | 44 |
| 13 | 27/04/2021 | 570 | 6219 | STEVEN MCCONNELL | 6 | 3 | 50 |
| 14 | 4/05/2021 | 0 * | 6219 | STEVEN MCCONNELL | 5 | 50 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 173 | |||||
| Highest Handicap Team Game: | 173 | ||||||
| Highest Scratch Team Series: | 589 | ||||||
| Highest Handicap Team Series: | 589 | ||||||
| Highest Team Average to Date: | 130 | ||||||