Bowler's Name: GLENDA BROWN
League: SATURDAY SPECIAL LEAGUE 10am
Team: 4 ROCKETS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 78 | 98 | 176 | 176 | 88 | 112 |
| 2 | 5/02/2022 | 4 | 80 | 92 | 172 | 348 | 87 | 113 |
| 3 | 12/02/2022 | 6 | 68 | 97 | 165 | 513 | 85 | 115 |
| 4 | 19/02/2022 | 6 | * 75 | * 75 | 150 | 513 | 85 | 115 |
| 5 | 26/02/2022 | 6 | 0 | 513 | 85 | 115 | ||
| 6 | 5/03/2022 | 8 | 74 | 79 | 153 | 666 | 83 | 117 |
| 7 | 12/03/2022 | 10 | 98 | 102 | 200 | 866 | 86 | 114 |
| 8 | 19/03/2022 | 12 | 83 | 76 | 159 | 1025 | 85 | 115 |
| 9 | 26/03/2022 | 14 | 72 | 115 | 187 | 1212 | 86 | 114 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 115 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | |||||
| Highest Series Score: | 200 | |||||||
| Highest Series with HCP: | 434 | |||||||
Bowler's Name: RICHARD DAVIS
League: SATURDAY SPECIAL LEAGUE 10am
Team: 1 BOXING KANGAROOS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 103 | 116 | 219 | 219 | 109 | 91 |
| 2 | 5/02/2022 | 4 | 130 | 105 | 235 | 454 | 113 | 87 |
| 3 | 12/02/2022 | 6 | 92 | 108 | 200 | 654 | 109 | 91 |
| 4 | 19/02/2022 | 8 | 121 | 118 | 239 | 893 | 111 | 89 |
| 5 | 26/02/2022 | 10 | 111 | 125 | 236 | 1129 | 112 | 88 |
| 6 | 5/03/2022 | 12 | 108 | 120 | 228 | 1357 | 113 | 87 |
| 7 | 12/03/2022 | 14 | 88 | 125 | 213 | 1570 | 112 | 88 |
| 8 | 19/03/2022 | 16 | 118 | 104 | 222 | 1792 | 112 | 88 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 130 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 221 | |||||
| Highest Series Score: | 239 | |||||||
| Highest Series with HCP: | 421 | |||||||
Bowler's Name: ANTHONY WAN LUM
League: SATURDAY SPECIAL LEAGUE 10am
Team: 2 RENEGADES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 133 | 105 | 238 | 238 | 119 | 81 |
| 2 | 5/02/2022 | 4 | 89 | 99 | 188 | 426 | 106 | 94 |
| 3 | 12/02/2022 | 6 | 109 | 100 | 209 | 635 | 105 | 95 |
| 4 | 19/02/2022 | 8 | 103 | 114 | 217 | 852 | 106 | 94 |
| 5 | 26/02/2022 | 8 | * 95 | * 95 | 190 | 852 | 106 | 94 |
| 6 | 5/03/2022 | 10 | 76 | 102 | 178 | 1030 | 103 | 97 |
| 7 | 12/03/2022 | 12 | 98 | 95 | 193 | 1223 | 101 | 99 |
| 8 | 19/03/2022 | 14 | 91 | 78 | 169 | 1392 | 99 | 101 |
| 9 | 26/03/2022 | 16 | 111 | 114 | 225 | 1617 | 101 | 99 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 133 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | |||||
| Highest Series Score: | 238 | |||||||
| Highest Series with HCP: | 428 | |||||||
Bowler's Name: WILLIAM (BILLY) CURTIS
League: SATURDAY SPECIAL LEAGUE 10am
Team: 3 7-10 SPLIT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 0 | * 97 | * 97 | 194 | 0 | 107 | 93 |
| 2 | 5/02/2022 | 2 | 133 | 114 | 247 | 247 | 123 | 77 |
| 3 | 12/02/2022 | 4 | 102 | 125 | 227 | 474 | 118 | 82 |
| 4 | 19/02/2022 | 6 | 85 | 89 | 174 | 648 | 108 | 92 |
| 5 | 26/02/2022 | 8 | 116 | 98 | 214 | 862 | 107 | 93 |
| 6 | 5/03/2022 | 10 | 94 | 80 | 174 | 1036 | 101 (103) | 99 |
| 7 | 12/03/2022 | 10 | * 93 | * 93 | 186 | 1036 | 101 (103) | 99 |
| 8 | 19/03/2022 | 12 | 132 | 105 | 237 | 1273 | 104 (106) | 96 |
| 9 | 26/03/2022 | 14 | 92 | 80 | 172 | 1445 | 101 (103) | 99 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 133 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 231 | |||||
| Highest Series Score: | 247 | |||||||
| Highest Series with HCP: | 435 | |||||||
Bowler's Name: HELEN RANDALL
League: SATURDAY SPECIAL LEAGUE 10am
Team: 5 A-TEAM
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 72 | 80 | 152 | 152 | 76 | 124 |
| 2 | 5/02/2022 | 4 | 100 | 101 | 201 | 353 | 88 | 112 |
| 3 | 12/02/2022 | 6 | 89 | 85 | 174 | 527 | 87 | 113 |
| 4 | 19/02/2022 | 8 | 78 | 75 | 153 | 680 | 85 | 115 |
| 5 | 26/02/2022 | 8 | 0 | 680 | 85 | 115 | ||
| 6 | 5/03/2022 | 10 | 78 | 76 | 154 | 834 | 83 | 117 |
| 7 | 12/03/2022 | 12 | 78 | 97 | 175 | 1009 | 84 | 116 |
| 8 | 19/03/2022 | 14 | 106 | 74 | 180 | 1189 | 84 | 116 |
| 9 | 26/03/2022 | 16 | 71 | 77 | 148 | 1337 | 83 | 117 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 106 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 225 | |||||
| Highest Series Score: | 201 | |||||||
| Highest Series with HCP: | 449 | |||||||
Bowler's Name: ANN KINGHAM
League: SATURDAY SPECIAL LEAGUE 10am
Team: 5 A-TEAM
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 47 | 45 | 92 | 92 | 46 | 154 |
| 2 | 5/02/2022 | 4 | 37 | 51 | 88 | 180 | 45 | 155 |
| 3 | 12/02/2022 | 6 | 39 | 62 | 101 | 281 | 46 | 154 |
| 4 | 19/02/2022 | 6 | * 36 | * 36 | 72 | 281 | 46 | 154 |
| 5 | 26/02/2022 | 6 | 0 | 281 | 46 | 154 | ||
| 6 | 5/03/2022 | 8 | 62 | 61 | 123 | 404 | 50 | 150 |
| 7 | 12/03/2022 | 10 | 59 | 73 | 132 | 536 | 53 | 147 |
| 8 | 19/03/2022 | 12 | 57 | 32 | 89 | 625 | 52 | 148 |
| 9 | 26/03/2022 | 14 | 18 | 53 | 71 | 696 | 49 | 151 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 73 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 223 | |||||
| Highest Series Score: | 132 | |||||||
| Highest Series with HCP: | 432 | |||||||
Bowler's Name: CHRISTOPHER BIERNAT
League: SATURDAY SPECIAL LEAGUE 10am
Team: 7 STRIKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 143 | 121 | 264 | 264 | 132 | 68 |
| 2 | 5/02/2022 | 4 | 166 | 151 | 317 | 581 | 145 | 55 |
| 3 | 12/02/2022 | 6 | 133 | 122 | 255 | 836 | 139 | 61 |
| 4 | 19/02/2022 | 8 | 153 | 118 | 271 | 1107 | 138 | 62 |
| 5 | 26/02/2022 | 10 | 142 | 128 | 270 | 1377 | 137 | 63 |
| 6 | 5/03/2022 | 12 | 153 | 127 | 280 | 1657 | 138 | 62 |
| 7 | 12/03/2022 | 14 | 147 | 120 | 267 | 1924 | 137 | 63 |
| 8 | 19/03/2022 | 16 | 150 | 164 | 314 | 2238 | 139 | 61 |
| 9 | 26/03/2022 | 18 | 180 | 167 | 347 | 2585 | 143 | 57 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 180 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 241 | |||||
| Highest Series Score: | 347 | |||||||
| Highest Series with HCP: | 469 | |||||||
Bowler's Name: SEAN CONAUGTON
League: SATURDAY SPECIAL LEAGUE 10am
Team: 7 STRIKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 0 | * 79 | * 79 | 158 | 0 | 89 | 111 |
| 2 | 5/02/2022 | 2 | 65 | 74 | 139 | 139 | 69 | 131 |
| 3 | 12/02/2022 | 4 | 78 | 67 | 145 | 284 | 71 | 129 |
| 4 | 19/02/2022 | 6 | 75 | 77 | 152 | 436 | 72 | 128 |
| 5 | 26/02/2022 | 8 | 114 | 97 | 211 | 647 | 80 | 120 |
| 6 | 5/03/2022 | 9 | 68 | * 66 | 134 | 715 | 79 | 121 |
| 7 | 12/03/2022 | 9 | * 69 | * 69 | 138 | 715 | 81 (79) | 119 |
| 8 | 19/03/2022 | 9 | * 71 | * 71 | 142 | 715 | 81 (79) | 119 |
| 9 | 26/03/2022 | 11 | 69 | 91 | 160 | 875 | 81 (79) | 119 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 7 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 114 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | |||||
| Highest Series Score: | 211 | |||||||
| Highest Series with HCP: | 467 | |||||||
Bowler's Name: RAY KABLE
League: SATURDAY SPECIAL LEAGUE 10am
Team: 3 7-10 SPLIT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 98 | 123 | 221 | 221 | 110 | 90 |
| 2 | 5/02/2022 | 4 | 90 | 101 | 191 | 412 | 103 | 97 |
| 3 | 12/02/2022 | 6 | 113 | 87 | 200 | 612 | 102 | 98 |
| 4 | 19/02/2022 | 6 | * 92 | * 92 | 184 | 612 | 102 | 98 |
| 5 | 26/02/2022 | 8 | 127 | 168 | 295 | 907 | 113 | 87 |
| 6 | 5/03/2022 | 10 | 104 | 95 | 199 | 1106 | 110 | 90 |
| 7 | 12/03/2022 | 12 | 108 | 142 | 250 | 1356 | 113 | 87 |
| 8 | 19/03/2022 | 12 | *103 | *103 | 206 | 1356 | 113 | 87 |
| 9 | 26/03/2022 | 14 | 121 | 104 | 225 | 1581 | 112 | 88 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 168 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 266 | |||||
| Highest Series Score: | 295 | |||||||
| Highest Series with HCP: | 491 | |||||||
Bowler's Name: STEVEN HEATH
League: SATURDAY SPECIAL LEAGUE 10am
Team: 4 ROCKETS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 111 | 134 | 245 | 245 | 122 | 78 |
| 2 | 5/02/2022 | 4 | 127 | 137 | 264 | 509 | 127 | 73 |
| 3 | 12/02/2022 | 6 | 118 | 149 | 267 | 776 | 129 | 71 |
| 4 | 19/02/2022 | 8 | 95 | 87 | 182 | 958 | 119 | 81 |
| 5 | 26/02/2022 | 8 | 0 | 958 | 119 | 81 | ||
| 6 | 5/03/2022 | 10 | 83 | 119 | 202 | 1160 | 116 | 84 |
| 7 | 12/03/2022 | 12 | 140 | 136 | 276 | 1436 | 119 | 81 |
| 8 | 19/03/2022 | 14 | 176 | 109 | 285 | 1721 | 122 | 78 |
| 9 | 26/03/2022 | 16 | 83 | 126 | 209 | 1930 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 176 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 257 | |||||
| Highest Series Score: | 285 | |||||||
| Highest Series with HCP: | 447 | |||||||
Bowler's Name: CARMEL BOUFFLER
League: SATURDAY SPECIAL LEAGUE 10am
Team: 5 A-TEAM
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 97 | 113 | 210 | 210 | 105 | 95 |
| 2 | 5/02/2022 | 4 | 66 | 100 | 166 | 376 | 94 | 106 |
| 3 | 12/02/2022 | 6 | 110 | 128 | 238 | 614 | 102 | 98 |
| 4 | 19/02/2022 | 8 | 95 | 91 | 186 | 800 | 100 | 100 |
| 5 | 26/02/2022 | 10 | 110 | 84 | 194 | 994 | 99 | 101 |
| 6 | 5/03/2022 | 12 | 93 | 80 | 173 | 1167 | 97 | 103 |
| 7 | 12/03/2022 | 14 | 90 | 109 | 199 | 1366 | 97 | 103 |
| 8 | 19/03/2022 | 16 | 118 | 71 | 189 | 1555 | 97 | 103 |
| 9 | 26/03/2022 | 18 | 112 | 79 | 191 | 1746 | 97 | 103 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 128 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | |||||
| Highest Series Score: | 238 | |||||||
| Highest Series with HCP: | 450 | |||||||
Bowler's Name: JAMES GRAHAM
League: SATURDAY SPECIAL LEAGUE 10am
Team: 1 BOXING KANGAROOS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 109 | 90 | 199 | 199 | 99 | 101 |
| 2 | 5/02/2022 | 4 | 99 | 150 | 249 | 448 | 112 | 88 |
| 3 | 12/02/2022 | 6 | 147 | 113 | 260 | 708 | 118 | 82 |
| 4 | 19/02/2022 | 8 | 125 | 141 | 266 | 974 | 121 | 79 |
| 5 | 26/02/2022 | 10 | 134 | 120 | 254 | 1228 | 122 | 78 |
| 6 | 5/03/2022 | 12 | 100 | 126 | 226 | 1454 | 121 | 79 |
| 7 | 12/03/2022 | 14 | 133 | 123 | 256 | 1710 | 122 | 78 |
| 8 | 19/03/2022 | 16 | 95 | 110 | 205 | 1915 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 150 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | |||||
| Highest Series Score: | 266 | |||||||
| Highest Series with HCP: | 451 | |||||||
Bowler's Name: MARK DAWSON
League: SATURDAY SPECIAL LEAGUE 10am
Team: 4 ROCKETS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 140 | 105 | 245 | 245 | 122 | 78 |
| 2 | 5/02/2022 | 4 | 119 | 118 | 237 | 482 | 120 | 80 |
| 3 | 12/02/2022 | 6 | 112 | 171 | 283 | 765 | 127 | 73 |
| 4 | 19/02/2022 | 8 | 140 | 132 | 272 | 1037 | 129 | 71 |
| 5 | 26/02/2022 | 8 | 0 | 1037 | 129 | 71 | ||
| 6 | 5/03/2022 | 10 | 109 | 139 | 248 | 1285 | 128 | 72 |
| 7 | 12/03/2022 | 12 | 134 | 127 | 261 | 1546 | 128 | 72 |
| 8 | 19/03/2022 | 14 | 136 | 122 | 258 | 1804 | 128 | 72 |
| 9 | 26/03/2022 | 16 | 129 | 98 | 227 | 2031 | 126 | 74 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 171 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | |||||
| Highest Series Score: | 283 | |||||||
| Highest Series with HCP: | 443 | |||||||
Bowler's Name: DAVID LAWLER
League: SATURDAY SPECIAL LEAGUE 10am
Team: 1 BOXING KANGAROOS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 115 | 133 | 248 | 248 | 124 | 76 |
| 2 | 5/02/2022 | 4 | 110 | 105 | 215 | 463 | 115 | 85 |
| 3 | 12/02/2022 | 4 | *105 | *105 | 210 | 463 | 115 | 85 |
| 4 | 19/02/2022 | 6 | 130 | 153 | 283 | 746 | 124 | 76 |
| 5 | 26/02/2022 | 8 | 88 | 114 | 202 | 948 | 118 | 82 |
| 6 | 5/03/2022 | 10 | 122 | 106 | 228 | 1176 | 117 | 83 |
| 7 | 12/03/2022 | 12 | 92 | 112 | 204 | 1380 | 115 | 85 |
| 8 | 19/03/2022 | 14 | 103 | 88 | 191 | 1571 | 112 | 88 |
| 9 | 26/03/2022 | 16 | 144 | 124 | 268 | 1839 | 114 | 86 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 153 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 238 | |||||
| Highest Series Score: | 283 | |||||||
| Highest Series with HCP: | 453 | |||||||
Bowler's Name: REHANA BONNEY
League: SATURDAY SPECIAL LEAGUE 10am
Team: 2 RENEGADES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 0 | 0 | 0 | 98 | 102 | ||
| 2 | 5/02/2022 | 2 | 87 | 69 | 156 | 156 | 78 | 122 |
| 3 | 12/02/2022 | 4 | 72 | 107 | 179 | 335 | 83 | 117 |
| 4 | 19/02/2022 | 6 | 103 | 100 | 203 | 538 | 89 | 111 |
| 5 | 26/02/2022 | 8 | 86 | 78 | 164 | 702 | 87 | 113 |
| 6 | 5/03/2022 | 10 | 94 | 90 | 184 | 886 | 88 | 112 |
| 7 | 12/03/2022 | 12 | 89 | 102 | 191 | 1077 | 89 | 111 |
| 8 | 19/03/2022 | 14 | 108 | 84 | 192 | 1269 | 90 | 110 |
| 9 | 26/03/2022 | 16 | 87 | 102 | 189 | 1458 | 91 | 109 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 108 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | |||||
| Highest Series Score: | 203 | |||||||
| Highest Series with HCP: | 437 | |||||||
Bowler's Name: MELANIE YUSUF
League: SATURDAY SPECIAL LEAGUE 10am
Team: 2 RENEGADES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 68 | 96 | 164 | 164 | 82 | 118 |
| 2 | 5/02/2022 | 4 | 72 | 64 | 136 | 300 | 75 | 125 |
| 3 | 12/02/2022 | 6 | 75 | 80 | 155 | 455 | 75 | 125 |
| 4 | 19/02/2022 | 8 | 68 | 75 | 143 | 598 | 74 | 126 |
| 5 | 26/02/2022 | 10 | 77 | 79 | 156 | 754 | 75 | 125 |
| 6 | 5/03/2022 | 12 | 90 | 74 | 164 | 918 | 76 | 124 |
| 7 | 12/03/2022 | 14 | 71 | 70 | 141 | 1059 | 75 | 125 |
| 8 | 19/03/2022 | 16 | 86 | 80 | 166 | 1225 | 76 | 124 |
| 9 | 26/03/2022 | 18 | 92 | 76 | 168 | 1393 | 77 | 123 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 96 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 216 | |||||
| Highest Series Score: | 168 | |||||||
| Highest Series with HCP: | 416 | |||||||
Bowler's Name: CRAIG WOODLEY
League: SATURDAY SPECIAL LEAGUE 10am
Team: 6 BLUES BROTHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 115 | 112 | 227 | 227 | 113 | 87 |
| 2 | 5/02/2022 | 4 | 133 | 138 | 271 | 498 | 124 | 76 |
| 3 | 12/02/2022 | 6 | 95 | 116 | 211 | 709 | 118 | 82 |
| 4 | 19/02/2022 | 8 | 140 | 125 | 265 | 974 | 121 | 79 |
| 5 | 26/02/2022 | 10 | 145 | 122 | 267 | 1241 | 124 | 76 |
| 6 | 5/03/2022 | 12 | 108 | 86 | 194 | 1435 | 119 | 81 |
| 7 | 12/03/2022 | 14 | 105 | 105 | 210 | 1645 | 117 | 83 |
| 8 | 19/03/2022 | 16 | 130 | 82 | 212 | 1857 | 116 | 84 |
| 9 | 26/03/2022 | 18 | 117 | 114 | 231 | 2088 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 145 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 225 | |||||
| Highest Series Score: | 271 | |||||||
| Highest Series with HCP: | 445 | |||||||
Bowler's Name: CHLOE PIKE
League: SATURDAY SPECIAL LEAGUE 10am
Team: 3 7-10 SPLIT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 98 | 92 | 190 | 190 | 95 | 105 |
| 2 | 5/02/2022 | 4 | 105 | 91 | 196 | 386 | 96 | 104 |
| 3 | 12/02/2022 | 6 | 92 | 89 | 181 | 567 | 94 | 106 |
| 4 | 19/02/2022 | 8 | 90 | 92 | 182 | 749 | 93 | 107 |
| 5 | 26/02/2022 | 8 | * 84 | * 84 | 168 | 749 | 93 | 107 |
| 6 | 5/03/2022 | 10 | 103 | 119 | 222 | 971 | 97 | 103 |
| 7 | 12/03/2022 | 12 | 107 | 109 | 216 | 1187 | 98 | 102 |
| 8 | 19/03/2022 | 14 | 85 | 88 | 173 | 1360 | 97 | 103 |
| 9 | 26/03/2022 | 14 | * 87 | 87 | 1360 | 97 | 103 | |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 119 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 226 | |||||
| Highest Series Score: | 222 | |||||||
| Highest Series with HCP: | 436 | |||||||
Bowler's Name: KEILAN HOLDER
League: SATURDAY SPECIAL LEAGUE 10am
Team: 6 BLUES BROTHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 29/01/2022 | 2 | 164 | 112 | 276 | 276 | 138 | 62 |
| 2 | 5/02/2022 | 4 | 127 | 153 | 280 | 556 | 139 | 61 |
| 3 | 12/02/2022 | 6 | 146 | 166 | 312 | 868 | 144 | 56 |
| 4 | 19/02/2022 | 8 | 110 | 123 | 233 | 1101 | 137 | 63 |
| 5 | 26/02/2022 | 10 | 117 | 147 | 264 | 1365 | 136 | 64 |
| 6 | 5/03/2022 | 12 | 148 | 130 | 278 | 1643 | 136 | 64 |
| 7 | 12/03/2022 | 14 | 113 | 134 | 247 | 1890 | 135 | 65 |
| 8 | 19/03/2022 | 16 | 145 | 155 | 300 | 2190 | 136 | 64 |
| 9 | 26/03/2022 | 18 | 208 | 126 | 334 | 2524 | 140 | 60 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 208 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 272 | |||||
| Highest Series Score: | 334 | |||||||
| Highest Series with HCP: | 462 | |||||||
Bowler's Name: ZEKE SPRADBROW
League: SATURDAY SPECIAL LEAGUE 10am
Team: 6 BLUES BROTHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 3 | 12/02/2022 | 2 | 155 | 106 | 261 | 261 | 130 | 70 |
| 4 | 19/02/2022 | 2 | *120 | *120 | 240 | 261 | 130 | 70 |
| 5 | 26/02/2022 | 2 | *120 | *120 | 240 | 261 | 130 | 70 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 2 | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 155 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 217 | |||||
| Highest Series Score: | 261 | |||||||
| Highest Series with HCP: | 385 | |||||||
Bowler's Name: SHANIAH IND
League: SATURDAY SPECIAL LEAGUE 10am
Team: 6 BLUES BROTHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
