Bowler's Name: NICHOLAS CULVERSON
League: THURSDAY 6PM LEAGUE
Team: 1 DANCING DOLPHINS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 2 | 44 | 91 | 135 | 135 | 77 (67) | 123 |
| 2 | 20/01/2022 | 4 | 82 | 85 | 167 | 302 | 77 (75) | 123 |
| 3 | 27/01/2022 | 6 | 43 | 71 | 114 | 416 | 69 | 131 |
| 4 | 3/02/2022 | 8 | 96 | 93 | 189 | 605 | 75 | 125 |
| 5 | 10/02/2022 | 10 | 58 | 66 | 124 | 729 | 72 | 128 |
| 6 | 17/02/2022 | 12 | 54 | 74 | 128 | 857 | 71 | 129 |
| 7 | 24/02/2022 | 14 | 57 | 57 | 114 | 971 | 69 | 131 |
| 8 | 3/03/2022 | 16 | 63 | 114 | 177 | 1148 | 71 | 129 |
| 9 | 10/03/2022 | 18 | 61 | 77 | 138 | 1286 | 71 | 129 |
| 10 | 17/03/2022 | 20 | 59 | 66 | 125 | 1411 | 70 | 130 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 114 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 245 | |||||
| Highest Series Score: | 189 | |||||||
| Highest Series with HCP: | 451 | |||||||
Bowler's Name: TOBEY DOULIS
League: THURSDAY 6PM LEAGUE
Team: 3 BROTASTIC
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 2 | 73 | 93 | 166 | 166 | 93 (83) | 107 |
| 2 | 20/01/2022 | 4 | 94 | 120 | 214 | 380 | 93 (95) | 107 |
| 3 | 27/01/2022 | 6 | 77 | 70 | 147 | 527 | 87 | 113 |
| 4 | 3/02/2022 | 8 | 75 | 81 | 156 | 683 | 85 | 115 |
| 5 | 10/02/2022 | 10 | 114 | 71 | 185 | 868 | 86 | 114 |
| 6 | 17/02/2022 | 12 | 100 | 91 | 191 | 1059 | 88 | 112 |
| 7 | 24/02/2022 | 14 | 93 | 87 | 180 | 1239 | 88 | 112 |
| 8 | 3/03/2022 | 16 | 72 | 101 | 173 | 1412 | 88 | 112 |
| 9 | 10/03/2022 | 18 | 79 | 96 | 175 | 1587 | 88 | 112 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 120 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | |||||
| Highest Series Score: | 214 | |||||||
| Highest Series with HCP: | 428 | |||||||
Bowler's Name: JACOB DOULIS
League: THURSDAY 6PM LEAGUE
Team: 3 BROTASTIC
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 2 | 37 | 51 | 88 | 88 | 52 (44) | 148 |
| 2 | 20/01/2022 | 4 | 51 | 65 | 116 | 204 | 52 (51) | 148 |
| 3 | 27/01/2022 | 6 | 33 | 48 | 81 | 285 | 47 | 153 |
| 4 | 3/02/2022 | 8 | 62 | 64 | 126 | 411 | 51 | 149 |
| 5 | 10/02/2022 | 10 | 83 | 54 | 137 | 548 | 54 | 146 |
| 6 | 17/02/2022 | 12 | 58 | 52 | 110 | 658 | 54 | 146 |
| 7 | 24/02/2022 | 14 | 68 | 77 | 145 | 803 | 57 | 143 |
| 8 | 3/03/2022 | 16 | 72 | 38 | 110 | 913 | 57 | 143 |
| 9 | 10/03/2022 | 18 | 70 | 44 | 114 | 1027 | 57 | 143 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 83 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | |||||
| Highest Series Score: | 145 | |||||||
| Highest Series with HCP: | 437 | |||||||
Bowler's Name: TRACEY EDWARDS
League: THURSDAY 6PM LEAGUE
Team: 5 NO STRIKES-R-US
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 20/01/2022 | 2 | 140 | 117 | 257 | 257 | 129 (128) | 71 |
| 3 | 27/01/2022 | 4 | 122 | 169 | 291 | 548 | 129 (137) | 71 |
| 4 | 3/02/2022 | 4 | 0 | 548 | 129 (137) | 71 | ||
| 5 | 10/02/2022 | 4 | 0 | 548 | 129 (137) | 71 | ||
| 6 | 17/02/2022 | 6 | 133 | 112 | 245 | 793 | 132 | 68 |
| 7 | 24/02/2022 | 8 | 114 | 124 | 238 | 1031 | 128 | 72 |
| 8 | 3/03/2022 | 8 | 0 | 1031 | 128 | 72 | ||
| 9 | 10/03/2022 | 10 | 122 | 94 | 216 | 1247 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 169 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 240 | |||||
| Highest Series Score: | 291 | |||||||
| Highest Series with HCP: | 433 | |||||||
Bowler's Name: CAITLIN EDWARDS
League: THURSDAY 6PM LEAGUE
Team: 5 NO STRIKES-R-US
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 2 | 74 | 84 | 158 | 158 | 87 (79) | 113 |
| 2 | 20/01/2022 | 2 | 0 | 158 | 87 (79) | 113 | ||
| 3 | 27/01/2022 | 4 | 101 | 83 | 184 | 342 | 87 (85) | 113 |
| 4 | 3/02/2022 | 6 | 86 | 64 | 150 | 492 | 82 | 118 |
| 5 | 10/02/2022 | 8 | 76 | 87 | 163 | 655 | 81 | 119 |
| 6 | 17/02/2022 | 10 | 113 | 82 | 195 | 850 | 85 | 115 |
| 7 | 24/02/2022 | 12 | 112 | 72 | 184 | 1034 | 86 | 114 |
| 8 | 3/03/2022 | 12 | 0 | 1034 | 86 | 114 | ||
| 9 | 10/03/2022 | 14 | 100 | 90 | 190 | 1224 | 87 | 113 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 113 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | |||||
| Highest Series Score: | 195 | |||||||
| Highest Series with HCP: | 433 | |||||||
Bowler's Name: BEN MEDBURY
League: THURSDAY 6PM LEAGUE
Team: 4 BYE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 2 | 165 | 131 | 296 | 296 | 168 (148) | 32 |
| 2 | 20/01/2022 | 4 | 189 | 210 | 399 | 695 | 168 (173) | 32 |
| 3 | 27/01/2022 | 6 | 182 | 189 | 371 | 1066 | 177 | 23 |
| 4 | 3/02/2022 | 8 | 173 | 178 | 351 | 1417 | 177 | 23 |
| 5 | 10/02/2022 | 10 | 169 | 189 | 358 | 1775 | 177 | 23 |
| 6 | 17/02/2022 | 12 | 124 | 149 | 273 | 2048 | 170 | 30 |
| 7 | 24/02/2022 | 14 | 146 | 159 | 305 | 2353 | 168 | 32 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 210 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | |||||
| Highest Series Score: | 399 | |||||||
| Highest Series with HCP: | 463 | |||||||
Bowler's Name: ANNABELLE MEDBURY
League: THURSDAY 6PM LEAGUE
Team: 4 BYE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 2 | 86 | 87 | 173 | 173 | 78 (86) | 122 |
| 2 | 20/01/2022 | 4 | 116 | 101 | 217 | 390 | 78 (97) | 122 |
| 3 | 27/01/2022 | 6 | 81 | 76 | 157 | 547 | 91 | 109 |
| 4 | 3/02/2022 | 8 | 72 | 68 | 140 | 687 | 85 | 115 |
| 5 | 10/02/2022 | 10 | 80 | 120 | 200 | 887 | 88 | 112 |
| 6 | 17/02/2022 | 12 | 68 | 74 | 142 | 1029 | 85 | 115 |
| 7 | 24/02/2022 | 14 | 100 | 80 | 180 | 1209 | 86 | 114 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 120 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 238 | |||||
| Highest Series Score: | 217 | |||||||
| Highest Series with HCP: | 461 | |||||||
Bowler's Name: KAREN WALKER
League: THURSDAY 6PM LEAGUE
Team: 6 HOLY ROLLERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 2 | 134 | 113 | 247 | 247 | 113 (123) | 87 |
| 2 | 20/01/2022 | 4 | 103 | 101 | 204 | 451 | 113 (112) | 87 |
| 3 | 27/01/2022 | 6 | 155 | 114 | 269 | 720 | 120 | 80 |
| 4 | 3/02/2022 | 8 | 115 | 94 | 209 | 929 | 116 | 84 |
| 5 | 10/02/2022 | 10 | 117 | 103 | 220 | 1149 | 114 | 86 |
| 6 | 17/02/2022 | 12 | 127 | 144 | 271 | 1420 | 118 | 82 |
| 7 | 24/02/2022 | 14 | 113 | 108 | 221 | 1641 | 117 | 83 |
| 8 | 3/03/2022 | 14 | 0 | 1641 | 117 | 83 | ||
| 9 | 10/03/2022 | 16 | 129 | 130 | 259 | 1900 | 118 | 82 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 155 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | |||||
| Highest Series Score: | 271 | |||||||
| Highest Series with HCP: | 443 | |||||||
Bowler's Name: GRAEME EDWARDS
League: THURSDAY 6PM LEAGUE
Team: 5 NO STRIKES-R-US
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 2 | 126 | 132 | 258 | 258 | 138 (129) | 62 |
| 2 | 20/01/2022 | 4 | 159 | 125 | 284 | 542 | 138 (135) | 62 |
| 3 | 27/01/2022 | 4 | 0 | 542 | 138 (135) | 62 | ||
| 4 | 3/02/2022 | 6 | 138 | 165 | 303 | 845 | 140 | 60 |
| 5 | 10/02/2022 | 8 | 130 | 161 | 291 | 1136 | 142 | 58 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 165 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | |||||
| Highest Series Score: | 303 | |||||||
| Highest Series with HCP: | 427 | |||||||
Bowler's Name: LUCA EDWARDS
League: THURSDAY 6PM LEAGUE
Team: 6 HOLY ROLLERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 2 | 82 | 93 | 175 | 175 | 90 (87) | 110 |
| 2 | 20/01/2022 | 4 | 82 | 82 | 164 | 339 | 90 (84) | 110 |
| 3 | 27/01/2022 | 6 | 82 | 117 | 199 | 538 | 89 | 111 |
| 4 | 3/02/2022 | 8 | 104 | 91 | 195 | 733 | 91 | 109 |
| 5 | 10/02/2022 | 10 | 76 | 94 | 170 | 903 | 90 | 110 |
| 6 | 17/02/2022 | 12 | 78 | 114 | 192 | 1095 | 91 | 109 |
| 7 | 24/02/2022 | 12 | 0 | 1095 | 91 | 109 | ||
| 8 | 3/03/2022 | 12 | 0 | 1095 | 91 | 109 | ||
| 9 | 10/03/2022 | 14 | 39 | 72 | 111 | 1206 | 86 | 114 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 117 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | |||||
| Highest Series Score: | 199 | |||||||
| Highest Series with HCP: | 419 | |||||||
Bowler's Name: ZALIA CULVERSON
League: THURSDAY 6PM LEAGUE
Team: 1 DANCING DOLPHINS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 2 | 77 | 64 | 141 | 141 | 77 (70) | 123 |
| 2 | 20/01/2022 | 4 | 73 | 76 | 149 | 290 | 77 (72) | 123 |
| 3 | 27/01/2022 | 6 | 73 | 79 | 152 | 442 | 73 | 127 |
| 4 | 3/02/2022 | 8 | 80 | 88 | 168 | 610 | 76 | 124 |
| 5 | 10/02/2022 | 10 | 84 | 71 | 155 | 765 | 76 | 124 |
| 6 | 17/02/2022 | 12 | 69 | 81 | 150 | 915 | 76 | 124 |
| 7 | 24/02/2022 | 14 | 69 | 58 | 127 | 1042 | 74 | 126 |
| 8 | 3/03/2022 | 16 | 80 | 87 | 167 | 1209 | 75 | 125 |
| 9 | 10/03/2022 | 18 | 75 | 80 | 155 | 1364 | 75 | 125 |
| 10 | 17/03/2022 | 20 | 78 | 83 | 161 | 1525 | 76 | 124 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 88 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 215 | |||||
| Highest Series Score: | 168 | |||||||
| Highest Series with HCP: | 422 | |||||||
Bowler's Name: VERONA GAVIN
League: THURSDAY 6PM LEAGUE
Team: 7 POPSICLES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 20/01/2022 | 2 | 150 | 146 | 296 | 296 | 144 (148) | 56 |
| 3 | 27/01/2022 | 4 | 160 | 157 | 317 | 613 | 144 (153) | 56 |
| 4 | 3/02/2022 | 4 | 0 | 613 | 144 (153) | 56 | ||
| 5 | 10/02/2022 | 6 | 137 | 130 | 267 | 880 | 146 | 54 |
| 6 | 17/02/2022 | 8 | 171 | 160 | 331 | 1211 | 151 | 49 |
| 7 | 24/02/2022 | 10 | 96 | 158 | 254 | 1465 | 146 | 54 |
| 8 | 3/03/2022 | 12 | 125 | 151 | 276 | 1741 | 145 | 55 |
| 9 | 10/03/2022 | 14 | 117 | 137 | 254 | 1995 | 142 | 58 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 171 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 225 | |||||
| Highest Series Score: | 331 | |||||||
| Highest Series with HCP: | 439 | |||||||
Bowler's Name: ABE HUTCHINGS
League: THURSDAY 6PM LEAGUE
Team: 7 POPSICLES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 20/01/2022 | 2 | 48 | 39 | 87 | 87 | 62 (43) | 138 |
| 3 | 27/01/2022 | 4 | 73 | 67 | 140 | 227 | 62 (56) | 138 |
| 4 | 3/02/2022 | 4 | 0 | 227 | 62 (56) | 138 | ||
| 5 | 10/02/2022 | 6 | 49 | 63 | 112 | 339 | 56 | 144 |
| 6 | 17/02/2022 | 8 | 56 | 39 | 95 | 434 | 54 | 146 |
| 7 | 24/02/2022 | 10 | 65 | 83 | 148 | 582 | 58 | 142 |
| 8 | 3/03/2022 | 12 | 76 | 55 | 131 | 713 | 59 | 141 |
| 9 | 10/03/2022 | 14 | 52 | 64 | 116 | 829 | 59 | 141 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 83 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | |||||
| Highest Series Score: | 148 | |||||||
| Highest Series with HCP: | 440 | |||||||
Bowler's Name: SAMUEL EDWARDS
League: THURSDAY 6PM LEAGUE
Team: 6 HOLY ROLLERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 7 | 24/02/2022 | 2 | 71 | 84 | 155 | 155 | 80 (77) | 120 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 84 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 204 | |||||
| Highest Series Score: | 155 | |||||||
| Highest Series with HCP: | 395 | |||||||
Bowler's Name: NATHAN FAUCHON
League: THURSDAY 6PM LEAGUE
Team: 8 GUTTER DODGERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 5 | 10/02/2022 | 2 | 102 | 135 | 237 | 237 | 118 | 82 |
| 6 | 17/02/2022 | 4 | 76 | 97 | 173 | 410 | 102 | 98 |
| 7 | 24/02/2022 | 6 | 145 | 101 | 246 | 656 | 109 | 91 |
| 8 | 3/03/2022 | 8 | 142 | 111 | 253 | 909 | 113 | 87 |
| 9 | 10/03/2022 | 10 | 78 | 136 | 214 | 1123 | 112 | 88 |
| 10 | 17/03/2022 | 12 | 94 | 100 | 194 | 1317 | 109 | 91 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 145 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 243 | |||||
| Highest Series Score: | 253 | |||||||
| Highest Series with HCP: | 442 | |||||||
Bowler's Name: WADE CLARKE
League: THURSDAY 6PM LEAGUE
Team: 8 GUTTER DODGERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 5 | 10/02/2022 | 2 | 89 | 106 | 195 | 195 | 97 | 103 |
| 6 | 17/02/2022 | 2 | * 87 | * 87 | 174 | 195 | 97 | 103 |
| 7 | 24/02/2022 | 4 | 120 | 125 | 245 | 440 | 110 | 90 |
| 8 | 3/03/2022 | 6 | 113 | 119 | 232 | 672 | 112 | 88 |
| 9 | 10/03/2022 | 8 | 99 | 147 | 246 | 918 | 114 | 86 |
| 10 | 17/03/2022 | 10 | 104 | 136 | 240 | 1158 | 115 | 85 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 147 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 235 | |||||
| Highest Series Score: | 246 | |||||||
| Highest Series with HCP: | 451 | |||||||
Bowler's Name: TALLIANAH GANT
League: THURSDAY 6PM LEAGUE
Team: 2 THE BESTIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 7 | 24/02/2022 | 2 | 90 | 67 | 157 | 157 | 78 | 122 |
| 8 | 3/03/2022 | 4 | 73 | 71 | 144 | 301 | 75 | 125 |
| 9 | 10/03/2022 | 6 | 59 | 66 | 125 | 426 | 71 | 129 |
| 10 | 17/03/2022 | 8 | 74 | 66 | 140 | 566 | 70 | 130 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 90 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 212 | |||||
| Highest Series Score: | 157 | |||||||
| Highest Series with HCP: | 401 | |||||||
Bowler's Name: MALIYAH CLEARY
League: THURSDAY 6PM LEAGUE
Team: 2 THE BESTIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 7 | 24/02/2022 | 2 | 66 | 63 | 129 | 129 | 64 | 136 |
| 8 | 3/03/2022 | 4 | 59 | 69 | 128 | 257 | 64 | 136 |
| 9 | 10/03/2022 | 6 | 56 | 62 | 118 | 375 | 62 | 138 |
| 10 | 17/03/2022 | 8 | 77 | 68 | 145 | 520 | 65 | 135 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 77 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 215 | |||||
| Highest Series Score: | 145 | |||||||
| Highest Series with HCP: | 421 | |||||||
Bowler's Name: LEVI SPEECHLEY
League: THURSDAY 6PM LEAGUE
Team: 9 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 7 | 24/02/2022 | 2 | 89 | 111 | 200 | 200 | 100 | 100 |
| 8 | 3/03/2022 | 4 | 89 | 91 | 180 | 380 | 95 | 105 |
| 9 | 10/03/2022 | 6 | 95 | 127 | 222 | 602 | 100 | 100 |
| 10 | 17/03/2022 | 8 | 88 | 96 | 184 | 786 | 98 | 102 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 127 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | |||||
| Highest Series Score: | 222 | |||||||
| Highest Series with HCP: | 432 | |||||||
Bowler's Name: WILLOW CLEARY
League: THURSDAY 6PM LEAGUE
Team: 9 DOUBLE TROUBLE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 7 | 24/02/2022 | 2 | 72 | 78 | 150 | 150 | 75 | 125 |
| 8 | 3/03/2022 | 4 | 68 | 84 | 152 | 302 | 75 | 125 |
| 9 | 10/03/2022 | 6 | 114 | 88 | 202 | 504 | 84 | 116 |
| 10 | 17/03/2022 | 8 | 96 | 69 | 165 | 669 | 83 | 117 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 114 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | |||||
| Highest Series Score: | 202 | |||||||
| Highest Series with HCP: | 452 | |||||||
Bowler's Name: AKAIA SPEECHLEY-LULAND
League: THURSDAY 6PM LEAGUE
Team: 10 GOGO GIRLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 7 | 24/02/2022 | 2 | 80 | 76 | 156 | 156 | 78 | 122 |
| 8 | 3/03/2022 | 4 | 71 | 79 | 150 | 306 | 76 | 124 |
| 9 | 10/03/2022 | 6 | 75 | 76 | 151 | 457 | 76 | 124 |
| 10 | 17/03/2022 | 8 | 107 | 84 | 191 | 648 | 81 | 119 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 107 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 231 | |||||
| Highest Series Score: | 191 | |||||||
| Highest Series with HCP: | 439 | |||||||
Bowler's Name: AURORA PETHYBRIDGE
League: THURSDAY 6PM LEAGUE
Team: 10 GOGO GIRLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 7 | 24/02/2022 | 2 | 80 | 84 | 164 | 164 | 82 | 118 |
| 8 | 3/03/2022 | 4 | 110 | 85 | 195 | 359 | 89 | 111 |
| 9 | 10/03/2022 | 6 | 116 | 82 | 198 | 557 | 92 | 108 |
| 10 | 17/03/2022 | 8 | 90 | 110 | 200 | 757 | 94 | 106 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 116 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | |||||
| Highest Series Score: | 200 | |||||||
| Highest Series with HCP: | 431 | |||||||
Bowler's Name: ZAC SHEA
League: THURSDAY 6PM LEAGUE
Team: 11 SNAKES ON A LANE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 7 | 24/02/2022 | 2 | 112 | 102 | 214 | 214 | 107 | 93 |
| 8 | 3/03/2022 | 2 | 0 | 214 | 107 | 93 | ||
| 9 | 10/03/2022 | 4 | 144 | 132 | 276 | 490 | 122 | 78 |
| 10 | 17/03/2022 | 6 | 133 | 143 | 276 | 766 | 127 | 73 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 144 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 237 | |||||
| Highest Series Score: | 276 | |||||||
| Highest Series with HCP: | 462 | |||||||
Bowler's Name: SHAWNEE FAUL
League: THURSDAY 6PM LEAGUE
Team: 11 SNAKES ON A LANE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
