Bowler's Name: GARY STEDMAN
League: THURSDAY 9.45AM LEAGUE
Team: 1 MG'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 3 | 99 | 117 | 156 | 372 | 372 | 153 (124) | 47 |
| 2 | 20/01/2022 | 3 | 0 | 372 | 153 (124) | 47 | |||
| 3 | 27/01/2022 | 6 | 112 | 155 | 168 | 435 | 807 | 153 (134) | 47 |
| 4 | 3/02/2022 | 9 | 128 | 166 | 147 | 441 | 1248 | 153 (138) | 47 |
| 5 | 10/02/2022 | 12 | 134 | 151 | 154 | 439 | 1687 | 140 | 60 |
| 6 | 17/02/2022 | 15 | 149 | 140 | 125 | 414 | 2101 | 140 | 60 |
| 7 | 24/02/2022 | 15 | 0 | 2101 | 140 | 60 | |||
| 8 | 3/03/2022 | 18 | 154 | 134 | 179 | 467 | 2568 | 142 | 58 |
| 9 | 10/03/2022 | 21 | 142 | 157 | 178 | 477 | 3045 | 145 | 55 |
| 10 | 17/03/2022 | 24 | 173 | 155 | 137 | 465 | 3510 | 146 | 54 |
| 11 | 24/03/2022 | 27 | 191 | 130 | 155 | 476 | 3986 | 147 | 53 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| Highest Series Score: | 477 | ||||||||
| Highest Series with HCP: | 651 | ||||||||
Bowler's Name: MARILYNE STEDMAN
League: THURSDAY 9.45AM LEAGUE
Team: 1 MG'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 3 | 104 | 81 | 111 | 296 | 296 | 114 (98) | 86 |
| 2 | 20/01/2022 | 6 | 122 | 135 | 134 | 391 | 687 | 114 | 86 |
| 3 | 27/01/2022 | 6 | 0 | 687 | 114 | 86 | |||
| 4 | 3/02/2022 | 9 | 109 | 120 | 133 | 362 | 1049 | 114 (116) | 86 |
| 5 | 10/02/2022 | 12 | 104 | 107 | 157 | 368 | 1417 | 118 | 82 |
| 6 | 17/02/2022 | 12 | 0 | 1417 | 118 | 82 | |||
| 7 | 24/02/2022 | 15 | 123 | 119 | 118 | 360 | 1777 | 118 | 82 |
| 8 | 3/03/2022 | 18 | 104 | 118 | 110 | 332 | 2109 | 117 | 83 |
| 9 | 10/03/2022 | 18 | 0 | 2109 | 117 | 83 | |||
| 10 | 17/03/2022 | 18 | 0 | 2109 | 117 | 83 | |||
| 11 | 24/03/2022 | 21 | 145 | 112 | 113 | 370 | 2479 | 118 | 82 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 157 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| Highest Series Score: | 391 | ||||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: RON QUINLAN
League: THURSDAY 9.45AM LEAGUE
Team: 4 DAD AND DAVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 3 | 105 | 123 | 176 | 404 | 404 | 154 (134) | 46 |
| 2 | 20/01/2022 | 6 | 121 | 153 | 133 | 407 | 811 | 154 (135) | 46 |
| 3 | 27/01/2022 | 9 | 128 | 137 | 146 | 411 | 1222 | 154 (135) | 46 |
| 4 | 3/02/2022 | 12 | 192 | 170 | 135 | 497 | 1719 | 143 | 57 |
| 5 | 10/02/2022 | 15 | 148 | 137 | 157 | 442 | 2161 | 144 | 56 |
| 6 | 17/02/2022 | 18 | 127 | 146 | 165 | 438 | 2599 | 144 | 56 |
| 7 | 24/02/2022 | 21 | 139 | 166 | 147 | 452 | 3051 | 145 | 55 |
| 8 | 3/03/2022 | 24 | 147 | 172 | 160 | 479 | 3530 | 147 | 53 |
| 9 | 10/03/2022 | 27 | 171 | 152 | 215 | 538 | 4068 | 150 | 50 |
| 10 | 17/03/2022 | 30 | 166 | 181 | 160 | 507 | 4575 | 152 | 48 |
| 11 | 24/03/2022 | 33 | 158 | 158 | 162 | 478 | 5053 | 153 | 47 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| Highest Series Score: | 538 | ||||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: IAN MIDDLETON
League: THURSDAY 9.45AM LEAGUE
Team: 3 THE BELL-MOWS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 3 | 152 | 142 | 147 | 441 | 441 | 131 (147) | 69 |
| 2 | 20/01/2022 | 6 | 138 | 152 | 163 | 453 | 894 | 131 (149) | 69 |
| 3 | 27/01/2022 | 9 | 180 | 129 | 115 | 424 | 1318 | 131 (146) | 69 |
| 4 | 3/02/2022 | 12 | 152 | 120 | 123 | 395 | 1713 | 142 | 58 |
| 5 | 10/02/2022 | 15 | 151 | 147 | 152 | 450 | 2163 | 144 | 56 |
| 6 | 17/02/2022 | 18 | 159 | 129 | 135 | 423 | 2586 | 143 | 57 |
| 7 | 24/02/2022 | 21 | 115 | 139 | 147 | 401 | 2987 | 142 | 58 |
| 8 | 3/03/2022 | 24 | 173 | 149 | 154 | 476 | 3463 | 144 | 56 |
| 9 | 10/03/2022 | 27 | 109 | 149 | 148 | 406 | 3869 | 143 | 57 |
| 10 | 17/03/2022 | 30 | 147 | 142 | 158 | 447 | 4316 | 143 | 57 |
| 11 | 24/03/2022 | 33 | 128 | 132 | 156 | 416 | 4732 | 143 | 57 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| Highest Series Score: | 476 | ||||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: DAVID JAMESON
League: THURSDAY 9.45AM LEAGUE
Team: 3 THE BELL-MOWS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 3 | 116 | 121 | 128 | 365 | 365 | 136 (121) | 64 |
| 2 | 20/01/2022 | 6 | 153 | 142 | 165 | 460 | 825 | 136 (137) | 64 |
| 3 | 27/01/2022 | 9 | 155 | 120 | 164 | 439 | 1264 | 136 (140) | 64 |
| 4 | 3/02/2022 | 12 | 103 | 148 | 150 | 401 | 1665 | 138 | 62 |
| 5 | 10/02/2022 | 15 | 152 | 138 | 137 | 427 | 2092 | 139 | 61 |
| 6 | 17/02/2022 | 18 | 124 | 146 | 117 | 387 | 2479 | 137 | 63 |
| 7 | 24/02/2022 | 21 | 143 | 158 | 119 | 420 | 2899 | 138 | 62 |
| 8 | 3/03/2022 | 24 | 145 | 144 | 132 | 421 | 3320 | 138 | 62 |
| 9 | 10/03/2022 | 27 | 156 | 136 | 129 | 421 | 3741 | 138 | 62 |
| 10 | 17/03/2022 | 30 | 130 | 125 | 125 | 380 | 4121 | 137 | 63 |
| 11 | 24/03/2022 | 33 | 136 | 134 | 123 | 393 | 4514 | 136 | 64 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| Highest Series Score: | 460 | ||||||||
| Highest Series with HCP: | 652 | ||||||||
Bowler's Name: SUE PAGETT
League: THURSDAY 9.45AM LEAGUE
Team: 5 THE DRIFTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 2 | *121 | 169 | 182 | 472 | 351 | 131 (175) | 69 |
| 2 | 20/01/2022 | 5 | 89 | 134 | 135 | 358 | 709 | 131 (141) | 69 |
| 3 | 27/01/2022 | 8 | 116 | 126 | 116 | 358 | 1067 | 131 (133) | 69 |
| 4 | 3/02/2022 | 11 | 147 | 150 | 128 | 425 | 1492 | 131 (135) | 69 |
| 5 | 10/02/2022 | 14 | 104 | 115 | 153 | 372 | 1864 | 133 | 67 |
| 6 | 17/02/2022 | 17 | 125 | 156 | 146 | 427 | 2291 | 134 | 66 |
| 7 | 24/02/2022 | 20 | 110 | 129 | 132 | 371 | 2662 | 133 | 67 |
| 8 | 3/03/2022 | 20 | *123 | *123 | *123 | 369 | 2662 | 133 | 67 |
| 9 | 10/03/2022 | 20 | *123 | *123 | *123 | 369 | 2662 | 133 | 67 |
| 10 | 17/03/2022 | 23 | 117P | 108P | 133P | 358 | 3020 | 131 | 69 |
| 11 | 24/03/2022 | 23 | *123 | *123 | *123 | 369 | 3020 | 131 | 69 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 10 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| Highest Series Score: | 427 | ||||||||
| Highest Series with HCP: | 632 | ||||||||
Bowler's Name: GREG SHAPTER
League: THURSDAY 9.45AM LEAGUE
Team: 5 THE DRIFTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 3 | 151 | 152 | 178 | 481 | 481 | 143 (160) | 57 |
| 2 | 20/01/2022 | 6 | 119 | 150 | 152 | 421 | 902 | 143 (150) | 57 |
| 3 | 27/01/2022 | 9 | 135 | 131 | 178 | 444 | 1346 | 143 (149) | 57 |
| 4 | 3/02/2022 | 12 | 152 | 144 | 149 | 445 | 1791 | 149 | 51 |
| 5 | 10/02/2022 | 15 | 153 | 128 | 116 | 397 | 2188 | 145 | 55 |
| 6 | 17/02/2022 | 18 | 177 | 150 | 148 | 475 | 2663 | 147 | 53 |
| 7 | 24/02/2022 | 21 | 121 | 147 | 153 | 421 | 3084 | 146 | 54 |
| 8 | 3/03/2022 | 24 | 128 | 133 | 110 | 371 | 3455 | 143 | 57 |
| 9 | 10/03/2022 | 27 | 165 | 133 | 134 | 432 | 3887 | 143 | 57 |
| 10 | 17/03/2022 | 30 | 140P | 155P | 153P | 448 | 4335 | 144 | 56 |
| 11 | 24/03/2022 | 33 | 152 | 137 | 168 | 457 | 4792 | 145 | 55 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| Highest Series Score: | 481 | ||||||||
| Highest Series with HCP: | 652 | ||||||||
Bowler's Name: GARY JAMES
League: THURSDAY 9.45AM LEAGUE
Team: 6 STRIKE OR DESPARE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 3 | 130 | 108 | 130 | 368 | 368 | 135 (122) | 65 |
| 2 | 20/01/2022 | 6 | 137 | 151 | 121 | 409 | 777 | 135 (129) | 65 |
| 3 | 27/01/2022 | 9 | 140 | 150 | 154 | 444 | 1221 | 135 | 65 |
| 4 | 3/02/2022 | 12 | 149 | 163 | 149 | 461 | 1682 | 140 | 60 |
| 5 | 10/02/2022 | 12 | *130 | *130 | *130 | 390 | 1682 | 140 | 60 |
| 6 | 17/02/2022 | 15 | 143 | 123 | 130 | 396 | 2078 | 138 | 62 |
| 7 | 24/02/2022 | 18 | 180 | 149 | 173 | 502 | 2580 | 143 | 57 |
| 8 | 3/03/2022 | 21 | 136 | 118 | 124 | 378 | 2958 | 140 | 60 |
| 9 | 10/03/2022 | 24 | 179 | 140 | 148 | 467 | 3425 | 142 | 58 |
| 10 | 17/03/2022 | 27 | 109 | 156 | 141 | 406 | 3831 | 141 | 59 |
| 11 | 24/03/2022 | 30 | 150 | 129 | 149 | 428 | 4259 | 141 | 59 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| Highest Series Score: | 502 | ||||||||
| Highest Series with HCP: | 688 | ||||||||
Bowler's Name: EDWARD HOOGENBOOM
League: THURSDAY 9.45AM LEAGUE
Team: 6 STRIKE OR DESPARE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 3 | 160 | 173 | 154 | 487 | 487 | 163 (162) | 37 |
| 2 | 20/01/2022 | 6 | 177 | 161 | 156 | 494 | 981 | 163 | 37 |
| 3 | 27/01/2022 | 9 | 157 | 159 | 142 | 458 | 1439 | 163 (159) | 37 |
| 4 | 3/02/2022 | 12 | 139 | 155 | 158 | 452 | 1891 | 157 | 43 |
| 5 | 10/02/2022 | 15 | 129 | 182 | 144 | 455 | 2346 | 156 | 44 |
| 6 | 17/02/2022 | 18 | 177 | 160 | 155 | 492 | 2838 | 157 | 43 |
| 7 | 24/02/2022 | 21 | 135 | 145 | 164 | 444 | 3282 | 156 | 44 |
| 8 | 3/03/2022 | 24 | 148 | 170 | 163 | 481 | 3763 | 156 | 44 |
| 9 | 10/03/2022 | 27 | 156 | 170 | 169 | 495 | 4258 | 157 | 43 |
| 10 | 17/03/2022 | 30 | 143 | 147 | 119 | 409 | 4667 | 155 | 45 |
| 11 | 24/03/2022 | 33 | 181 | 161 | 159 | 501 | 5168 | 156 | 44 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| Highest Series Score: | 501 | ||||||||
| Highest Series with HCP: | 636 | ||||||||
Bowler's Name: CHRIS BROWN
League: THURSDAY 9.45AM LEAGUE
Team: 7 JUPITER 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 0 | *125 | *125 | *125 | 375 | 0 | 135 | 65 |
| 2 | 20/01/2022 | 3 | 92 | 115 | 82 | 289 | 289 | 135 (96) | 65 |
| 3 | 27/01/2022 | 6 | 106 | 108 | 101 | 315 | 604 | 135 (100) | 65 |
| 4 | 3/02/2022 | 9 | 114 | 106 | 96 | 316 | 920 | 135 (102) | 65 |
| 5 | 10/02/2022 | 12 | 104 | 168 | 120 | 392 | 1312 | 109 | 91 |
| 6 | 17/02/2022 | 15 | 150 | 153 | 82 | 385 | 1697 | 113 | 87 |
| 7 | 24/02/2022 | 15 | *103 | *103 | *103 | 309 | 1697 | 113 | 87 |
| 8 | 3/03/2022 | 18 | 128 | 119 | 129 | 376 | 2073 | 115 | 85 |
| 9 | 10/03/2022 | 18 | *105 | *105 | *105 | 315 | 2073 | 115 | 85 |
| 10 | 17/03/2022 | 21 | 128 | 104 | 126 | 358 | 2431 | 115 | 85 |
| 11 | 24/03/2022 | 24 | 123 | 138 | 103 | 364 | 2795 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| Highest Series Score: | 392 | ||||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: GAE CLAYDON
League: THURSDAY 9.45AM LEAGUE
Team: 7 JUPITER 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 3 | 151 | 137 | 141 | 429 | 429 | 131 (143) | 69 |
| 2 | 20/01/2022 | 6 | 135 | 136 | 117 | 388 | 817 | 131 (136) | 69 |
| 3 | 27/01/2022 | 9 | 131 | 104 | 156 | 391 | 1208 | 131 (134) | 69 |
| 4 | 3/02/2022 | 12 | 106 | 115 | 124 | 345 | 1553 | 129 | 71 |
| 5 | 10/02/2022 | 15 | 102 | 139 | 117 | 358 | 1911 | 127 | 73 |
| 6 | 17/02/2022 | 18 | 138 | 129 | 114 | 381 | 2292 | 127 | 73 |
| 7 | 24/02/2022 | 21 | 130 | 114 | 112 | 356 | 2648 | 126 | 74 |
| 8 | 3/03/2022 | 24 | 138 | 123 | 104 | 365 | 3013 | 125 | 75 |
| 9 | 10/03/2022 | 27 | 146 | 116 | 162 | 424 | 3437 | 127 | 73 |
| 10 | 17/03/2022 | 30 | 128 | 148 | 125 | 401 | 3838 | 127 | 73 |
| 11 | 24/03/2022 | 33 | 113 | 110 | 129 | 352 | 4190 | 126 | 74 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| Highest Series Score: | 429 | ||||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: GARRY HILDEBRANDT
League: THURSDAY 9.45AM LEAGUE
Team: 8 THE DRONES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 3 | 150 | 138 | 165 | 453 | 453 | 140 (151) | 60 |
| 2 | 20/01/2022 | 6 | 127 | 120 | 133 | 380 | 833 | 140 (138) | 60 |
| 3 | 27/01/2022 | 9 | 121 | 121 | 141 | 383 | 1216 | 140 (135) | 60 |
| 4 | 3/02/2022 | 12 | 132 | 175 | 167 | 474 | 1690 | 140 | 60 |
| 5 | 10/02/2022 | 15 | 115 | 123 | 129 | 367 | 2057 | 137 | 63 |
| 6 | 17/02/2022 | 18 | 132 | 117 | 165 | 414 | 2471 | 137 | 63 |
| 7 | 24/02/2022 | 21 | 140 | 134 | 129 | 403 | 2874 | 136 | 64 |
| 8 | 3/03/2022 | 24 | 134 | 137 | 133 | 404 | 3278 | 136 | 64 |
| 9 | 10/03/2022 | 27 | 147 | 191 | 147 | 485 | 3763 | 139 | 61 |
| 10 | 17/03/2022 | 30 | 125 | 130 | 168 | 423 | 4186 | 139 | 61 |
| 11 | 24/03/2022 | 33 | 149 | 148 | 171 | 468 | 4654 | 141 | 59 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 485 | ||||||||
| Highest Series with HCP: | 677 | ||||||||
Bowler's Name: JULIE HOOGENBOOM
League: THURSDAY 9.45AM LEAGUE
Team: 8 THE DRONES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 3 | 138 | 123 | 142 | 403 | 403 | 134 | 66 |
| 2 | 20/01/2022 | 6 | 136 | 151 | 146 | 433 | 836 | 134 (139) | 66 |
| 3 | 27/01/2022 | 9 | 102 | 98 | 135 | 335 | 1171 | 134 (130) | 66 |
| 4 | 3/02/2022 | 12 | 111 | 121 | 141 | 373 | 1544 | 128 | 72 |
| 5 | 10/02/2022 | 15 | 104 | 122 | 148 | 374 | 1918 | 127 | 73 |
| 6 | 17/02/2022 | 18 | 120 | 123 | 139 | 382 | 2300 | 127 | 73 |
| 7 | 24/02/2022 | 21 | 137 | 143 | 158 | 438 | 2738 | 130 | 70 |
| 8 | 3/03/2022 | 24 | 124 | 132 | 157 | 413 | 3151 | 131 | 69 |
| 9 | 10/03/2022 | 27 | 135 | 139 | 129 | 403 | 3554 | 131 | 69 |
| 10 | 17/03/2022 | 30 | 122 | 123 | 150 | 395 | 3949 | 131 | 69 |
| 11 | 24/03/2022 | 33 | 136 | 103 | 135 | 374 | 4323 | 131 | 69 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| Highest Series Score: | 438 | ||||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: HELEN NEWLING
League: THURSDAY 9.45AM LEAGUE
Team: 11 SERIOUSLY
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 3 | 122 | 101 | 103 | 326 | 326 | 109 (108) | 91 |
| 2 | 20/01/2022 | 6 | 124 | 78 | 146 | 348 | 674 | 109 (112) | 91 |
| 3 | 27/01/2022 | 9 | 103 | 112 | 100 | 315 | 989 | 109 | 91 |
| 4 | 3/02/2022 | 12 | 116 | 130 | 115 | 361 | 1350 | 112 | 88 |
| 5 | 10/02/2022 | 15 | 82 | 91 | 113 | 286 | 1636 | 109 | 91 |
| 6 | 17/02/2022 | 18 | 111 | 133 | 126 | 370 | 2006 | 111 | 89 |
| 7 | 24/02/2022 | 21 | 77 | 85 | 126 | 288 | 2294 | 109 | 91 |
| 8 | 3/03/2022 | 24 | 131 | 125 | 135 | 391 | 2685 | 111 | 89 |
| 9 | 10/03/2022 | 27 | 104 | 112 | 91 | 307 | 2992 | 110 | 90 |
| 10 | 17/03/2022 | 30 | 128 | 105 | 157 | 390 | 3382 | 112 | 88 |
| 11 | 24/03/2022 | 33 | 106 | 165 | 114 | 385 | 3767 | 114 | 86 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| Highest Series Score: | 391 | ||||||||
| Highest Series with HCP: | 664 | ||||||||
Bowler's Name: BARBARA COULL
League: THURSDAY 9.45AM LEAGUE
Team: 10 PHOENIX
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 3 | 118 | 102 | 94 | 314 | 314 | 113 (104) | 87 |
| 2 | 20/01/2022 | 6 | 112 | 117 | 133 | 362 | 676 | 113 (112) | 87 |
| 3 | 27/01/2022 | 9 | 119 | 170 | 147 | 436 | 1112 | 113 (123) | 87 |
| 4 | 3/02/2022 | 12 | 90 | 98 | 122 | 310 | 1422 | 118 | 82 |
| 5 | 10/02/2022 | 15 | 98 | 84 | 108 | 290 | 1712 | 114 | 86 |
| 6 | 17/02/2022 | 18 | 85 | 116 | 93 | 294 | 2006 | 111 | 89 |
| 7 | 24/02/2022 | 21 | 107 | 121 | 114 | 342 | 2348 | 111 | 89 |
| 8 | 3/03/2022 | 24 | 103 | 140 | 136 | 379 | 2727 | 113 | 87 |
| 9 | 10/03/2022 | 27 | 117 | 80 | 113 | 310 | 3037 | 112 | 88 |
| 10 | 17/03/2022 | 30 | 133 | 115 | 106 | 354 | 3391 | 113 | 87 |
| 11 | 24/03/2022 | 33 | 101 | 113 | 114 | 328 | 3719 | 112 | 88 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| Highest Series Score: | 436 | ||||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: ROBYN STEDMAN
League: THURSDAY 9.45AM LEAGUE
Team: 1 MG'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 20/01/2022 | 3 | 85 | 117 | 117 | 319 | 319 | 132 (106) | 68 |
| 3 | 27/01/2022 | 6 | 106 | 130 | 130 | 366 | 685 | 132 (114) | 68 |
| 4 | 3/02/2022 | 9 | 136 | 104 | 115 | 355 | 1040 | 132 (115) | 68 |
| 5 | 10/02/2022 | 9 | 0 | 1040 | 132 (115) | 68 | |||
| 6 | 17/02/2022 | 12 | 124 | 100 | 121 | 345 | 1385 | 115 | 85 |
| 7 | 24/02/2022 | 15 | 138 | 139 | 143 | 420 | 1805 | 120 | 80 |
| 8 | 3/03/2022 | 15 | 0 | 1805 | 120 | 80 | |||
| 9 | 10/03/2022 | 18 | 127 | 97 | 128 | 352 | 2157 | 119 | 81 |
| 10 | 17/03/2022 | 21 | 119 | 126 | 113 | 358 | 2515 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 143 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| Highest Series Score: | 420 | ||||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: DES DAVIS
League: THURSDAY 9.45AM LEAGUE
Team: 9 DJ'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13/01/2022 | 3 | 127 | 124 | 100 | 351 | 351 | 113 (117) | 87 |
| 2 | 20/01/2022 | 6 | 98 | 139 | 103 | 340 | 691 | 113 (115) | 87 |
| 3 | 27/01/2022 | 9 | 116 | 130 | 119 | 365 | 1056 | 113 (117) | 87 |
| 4 | 3/02/2022 | 9 | 0 | 1056 | 113 (117) | 87 | |||
| 5 | 10/02/2022 | 12 | 92 | 114 | 138 | 344 | 1400 | 116 | 84 |
