League Name: THURSDAY 9.45AM LEAGUE
Team Name: MG'S
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2022 | 1067 | 1067 | HOLY ROLLERS | 4 | 13 | 4 |
| 2 | 20/01/2022 | 1172 | 2239 | JUPITER 2 | 15 | 5 | 19 |
| 3 | 27/01/2022 | 1146 | 3385 | PHOENIX | 3 | 15 | 22 |
| 4 | 3/02/2022 | 1179 | 4564 | THE BELL-MOWS | 9 | 11 | 31 |
| 5 | 10/02/2022 | 1206 | 5770 | THE DRIFTERS | 16 | 3 | 47 |
| 6 | 17/02/2022 | 1143 | 6913 | SERIOUSLY | 7 | 10 | 54 |
| 7 | 24/02/2022 | 1281 | 8194 | DJ'S | 23 | 77 | |
| 8 | 3/03/2022 | 1225 | 9419 | THE DRONES | 12 | 7 | 89 |
| 9 | 10/03/2022 | 1243 | 10662 | STRIKE OR DESPARE | 11 | 10 | 100 |
| 10 | 17/03/2022 | 1231 | 11893 | DAD AND DAVE | 9 | 12 | 109 |
| 11 | 24/03/2022 | 1257 | 13150 | BYE | 18 | 3 | 127 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 336 | |||||
| Highest Handicap Team Game: | 473 | ||||||
| Highest Scratch Team Series: | 846 | ||||||
| Highest Handicap Team Series: | 1281 | ||||||
| Highest Team Average to Date: | 285 | ||||||
League Name: THURSDAY 9.45AM LEAGUE
Team Name: HOLY ROLLERS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2022 | 1185 | 1185 | MG'S | 16 | 3 | 16 |
| 2 | 20/01/2022 | 1213 | 2398 | STRIKE OR DESPARE | 13 | 8 | 29 |
| 3 | 27/01/2022 | 1244 | 3642 | THE DRONES | 18 | 3 | 47 |
| 4 | 3/02/2022 | 1201 | 4843 | DJ'S | 16 | 4 | 63 |
| 5 | 10/02/2022 | 1250 | 6093 | DAD AND DAVE | 12 | 8 | 75 |
| 6 | 17/02/2022 | 1263 | 7356 | BYE | 20 | 1 | 95 |
| 7 | 24/02/2022 | 1230 | 8586 | PHOENIX | 14 | 8 | 109 |
| 8 | 3/03/2022 | 1274 | 9860 | THE BELL-MOWS | 15 | 7 | 124 |
| 9 | 10/03/2022 | 1194 | 11054 | SERIOUSLY | 12 | 6 | 136 |
| 10 | 17/03/2022 | 1328 | 12382 | JUPITER 2 | 21 | 2 | 157 |
| 11 | 24/03/2022 | 1220 | 13602 | THE DRIFTERS | 13 | 8 | 170 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 313 | |||||
| Highest Handicap Team Game: | 472 | ||||||
| Highest Scratch Team Series: | 851 | ||||||
| Highest Handicap Team Series: | 1328 | ||||||
| Highest Team Average to Date: | 245 | ||||||
League Name: THURSDAY 9.45AM LEAGUE
Team Name: THE BELL-MOWS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2022 | 1205 | 1205 | DAD AND DAVE | 17 | 3 | 17 |
| 2 | 20/01/2022 | 1312 | 2517 | BYE | 24 | 41 | |
| 3 | 27/01/2022 | 1262 | 3779 | DJ'S | 17 | 4 | 58 |
| 4 | 3/02/2022 | 1195 | 4974 | MG'S | 15 | 5 | 73 |
| 5 | 10/02/2022 | 1237 | 6211 | STRIKE OR DESPARE | 19 | 3 | 92 |
| 6 | 17/02/2022 | 1161 | 7372 | THE DRONES | 8 | 10 | 100 |
| 7 | 24/02/2022 | 1181 | 8553 | SERIOUSLY | 17 | 3 | 117 |
| 8 | 3/03/2022 | 1257 | 9810 | HOLY ROLLERS | 14 | 9 | 131 |
| 9 | 10/03/2022 | 1181 | 10991 | THE DRIFTERS | 15.5 | 4.5 | 146.5 |
| 10 | 17/03/2022 | 1184 | 12175 | PHOENIX | 9.5 | 9.5 | 156 |
| 11 | 24/03/2022 | 1169 | 13344 | JUPITER 2 | 6 | 11 | 162 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 335 | |||||
| Highest Handicap Team Game: | 468 | ||||||
| Highest Scratch Team Series: | 913 | ||||||
| Highest Handicap Team Series: | 1312 | ||||||
| Highest Team Average to Date: | 283 | ||||||
League Name: THURSDAY 9.45AM LEAGUE
Team Name: DAD AND DAVE
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2022 | 1140 | 1140 | THE BELL-MOWS | 5 | 13 | 5 |
| 2 | 20/01/2022 | 1107 | 2247 | THE DRIFTERS | 5 | 12 | 10 |
| 3 | 27/01/2022 | 1109 | 3356 | SERIOUSLY | 2 | 14 | 12 |
| 4 | 3/02/2022 | 1232 | 4588 | PHOENIX | 15 | 5 | 27 |
| 5 | 10/02/2022 | 1220 | 5808 | HOLY ROLLERS | 13 | 8 | 40 |
| 6 | 17/02/2022 | 1222 | 7030 | JUPITER 2 | 11 | 11 | 51 |
| 7 | 24/02/2022 | 1183 | 8213 | BYE | 17 | 3 | 68 |
| 8 | 3/03/2022 | 1267 | 9480 | STRIKE OR DESPARE | 23 | 1 | 91 |
| 9 | 10/03/2022 | 1383 | 10863 | DJ'S | 22 | 2 | 113 |
| 10 | 17/03/2022 | 1260 | 12123 | MG'S | 19 | 4 | 132 |
| 11 | 24/03/2022 | 1230 | 13353 | THE DRONES | 14 | 9 | 146 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 404 | |||||
| Highest Handicap Team Game: | 493 | ||||||
| Highest Scratch Team Series: | 1116 | ||||||
| Highest Handicap Team Series: | 1383 | ||||||
| Highest Team Average to Date: | 325 | ||||||
League Name: THURSDAY 9.45AM LEAGUE
Team Name: THE DRIFTERS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2022 | 1331 * | 1331 | STRIKE OR DESPARE | 19 | 3 | 19 |
| 2 | 20/01/2022 | 1157 | 2488 | DAD AND DAVE | 16 | 4 | 35 |
| 3 | 27/01/2022 | 1180 | 3668 | BYE | 12 | 6 | 47 |
| 4 | 3/02/2022 | 1248 | 4916 | THE DRONES | 15 | 8 | 62 |
| 5 | 10/02/2022 | 1129 | 6045 | MG'S | 5 | 13 | 67 |
| 6 | 17/02/2022 | 1268 | 7313 | DJ'S | 22 | 1 | 89 |
| 7 | 24/02/2022 | 1149 | 8462 | JUPITER 2 | 12 | 5 | 101 |
| 8 | 3/03/2022 | 1103 * | 9565 | PHOENIX | 4 | 12 | 105 |
| 9 | 10/03/2022 | 1173 * | 10738 | THE BELL-MOWS | 5.5 | 12.5 | 110.5 |
| 10 | 17/03/2022 | 1178 | 11916 | SERIOUSLY | 6 | 13 | 116.5 |
| 11 | 24/03/2022 | 1201 * | 13117 | HOLY ROLLERS | 10 | 9 | 126.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 360 | |||||
| Highest Handicap Team Game: | 486 | ||||||
| Highest Scratch Team Series: | 953 | ||||||
| Highest Handicap Team Series: | 1331 | ||||||
| Highest Team Average to Date: | 281 | ||||||
League Name: THURSDAY 9.45AM LEAGUE
Team Name: STRIKE OR DESPARE
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2022 | 1161 | 1161 | THE DRIFTERS | 3 | 14 | 3 |
| 2 | 20/01/2022 | 1209 | 2370 | HOLY ROLLERS | 13 | 8 | 16 |
| 3 | 27/01/2022 | 1208 | 3578 | JUPITER 2 | 17 | 3 | 33 |
| 4 | 3/02/2022 | 1219 | 4797 | SERIOUSLY | 9 | 11 | 42 |
| 5 | 10/02/2022 | 1154 * | 5951 | THE BELL-MOWS | 4 | 13 | 46 |
| 6 | 17/02/2022 | 1200 | 7151 | PHOENIX | 17 | 3 | 63 |
| 7 | 24/02/2022 | 1261 | 8412 | THE DRONES | 15 | 6 | 78 |
| 8 | 3/03/2022 | 1162 | 9574 | DAD AND DAVE | 4 | 15 | 82 |
| 9 | 10/03/2022 | 1274 | 10848 | MG'S | 16 | 6 | 98 |
| 10 | 17/03/2022 | 1118 | 11966 | BYE | 6.5 | 10.5 | 104.5 |
| 11 | 24/03/2022 | 1241 | 13207 | DJ'S | 22 | 1 | 126.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 337 | |||||
| Highest Handicap Team Game: | 442 | ||||||
| Highest Scratch Team Series: | 962 | ||||||
| Highest Handicap Team Series: | 1274 | ||||||
| Highest Team Average to Date: | 299 | ||||||
League Name: THURSDAY 9.45AM LEAGUE
Team Name: JUPITER 2
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2022 | 1206 * | 1206 | THE DRONES | 9 | 11 | 9 |
| 2 | 20/01/2022 | 1079 | 2285 | MG'S | 7 | 11 | 16 |
| 3 | 27/01/2022 | 1108 | 3393 | STRIKE OR DESPARE | 4 | 13 | 20 |
| 4 | 3/02/2022 | 1063 | 4456 | BYE | 1 | 15 | 21 |
| 5 | 10/02/2022 | 1158 | 5614 | DJ'S | 6 | 12 | 27 |
| 6 | 17/02/2022 | 1258 | 6872 | DAD AND DAVE | 16 | 5 | 43 |
| 7 | 24/02/2022 | 1145 * | 8017 | THE DRIFTERS | 4 | 13 | 47 |
| 8 | 3/03/2022 | 1224 | 9241 | SERIOUSLY | 8 | 13 | 55 |
| 9 | 10/03/2022 | 1219 * | 10460 | PHOENIX | 15 | 4 | 70 |
| 10 | 17/03/2022 | 1233 | 11693 | HOLY ROLLERS | 8 | 14 | 78 |
| 11 | 24/03/2022 | 1190 | 12883 | THE BELL-MOWS | 15 | 5 | 93 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 307 | |||||
| Highest Handicap Team Game: | 452 | ||||||
| Highest Scratch Team Series: | 804 | ||||||
| Highest Handicap Team Series: | 1258 | ||||||
| Highest Team Average to Date: | 266 | ||||||
League Name: THURSDAY 9.45AM LEAGUE
Team Name: THE DRONES
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2022 | 1234 | 1234 | JUPITER 2 | 16 | 6 | 16 |
| 2 | 20/01/2022 | 1191 | 2425 | PHOENIX | 11 | 9 | 27 |
| 3 | 27/01/2022 | 1096 | 3521 | HOLY ROLLERS | 5 | 13 | 32 |
| 4 | 3/02/2022 | 1225 | 4746 | THE DRIFTERS | 12 | 8 | 44 |
| 5 | 10/02/2022 | 1137 | 5883 | SERIOUSLY | 5 | 12 | 49 |
| 6 | 17/02/2022 | 1204 | 7087 | THE BELL-MOWS | 14 | 6 | 63 |
| 7 | 24/02/2022 | 1249 | 8336 | STRIKE OR DESPARE | 11 | 10 | 74 |
| 8 | 3/03/2022 | 1219 | 9555 | MG'S | 11 | 9 | 85 |
| 9 | 10/03/2022 | 1287 | 10842 | BYE | 23 | 108 | |
| 10 | 17/03/2022 | 1208 | 12050 | DJ'S | 7 | 13 | 115 |
| 11 | 24/03/2022 | 1232 | 13282 | DAD AND DAVE | 15 | 7 | 130 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 330 | |||||
| Highest Handicap Team Game: | 463 | ||||||
| Highest Scratch Team Series: | 888 | ||||||
| Highest Handicap Team Series: | 1287 | ||||||
| Highest Team Average to Date: | 274 | ||||||
League Name: THURSDAY 9.45AM LEAGUE
Team Name: DJ'S
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2022 | 612 | 612 | PHOENIX | 7 | 12 | 7 |
| 2 | 20/01/2022 | 601 | 1213 | SERIOUSLY | 3 | 15 | 10 |
| 3 | 27/01/2022 | 1167 | 2380 | THE BELL-MOWS | 9 | 12 | 19 |
| 4 | 3/02/2022 | 1123 | 3503 | HOLY ROLLERS | 5 | 12 | 24 |
| 5 | 10/02/2022 | 1187 | 4690 | JUPITER 2 | 16 | 4 | 40 |
| 6 | 17/02/2022 | 1192 * | 5882 | THE DRIFTERS | 4 | 15 | 44 |
| 7 | 24/02/2022 | 1183 * | 7065 | MG'S | 3 | 16 | 47 |
| 8 | 3/03/2022 | 1185 | 8250 | BYE | 17 | 3 | 64 |
| 9 | 10/03/2022 | 1226 | 9476 | DAD AND DAVE | 6 | 14 | 70 |
| 10 | 17/03/2022 | 1235 | 10711 | THE DRONES | 17 | 3 | 87 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 280 | |||||
| Highest Handicap Team Game: | 422 | ||||||
| Highest Scratch Team Series: | 748 | ||||||
| Highest Handicap Team Series: | 1235 | ||||||
| Highest Team Average to Date: | 275 | ||||||
League Name: THURSDAY 9.45AM LEAGUE
Team Name: PHOENIX
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2022 | 1217 | 1217 | DJ'S | 17 | 4 | 17 |
| 2 | 20/01/2022 | 1212 | 2429 | THE DRONES | 13 | 7 | 30 |
| 3 | 27/01/2022 | 1328 | 3757 | MG'S | 22 | 1 | 52 |
| 4 | 3/02/2022 | 1186 | 4943 | DAD AND DAVE | 8 | 11 | 60 |
| 5 | 10/02/2022 | 1095 | 6038 | BYE | 1 | 15 | 61 |
| 6 | 17/02/2022 | 1125 | 7163 | STRIKE OR DESPARE | 4 | 13 | 65 |
| 7 | 24/02/2022 | 1238 | 8401 | HOLY ROLLERS | 14 | 8 | 79 |
| 8 | 3/03/2022 | 1183 | 9584 | THE DRIFTERS | 15 | 4 | 94 |
| 9 | 10/03/2022 | 1175 | 10759 | JUPITER 2 | 7 | 13 | 101 |
| 10 | 17/03/2022 | 1203 | 11962 | THE BELL-MOWS | 13.5 | 6.5 | 114.5 |
| 11 | 24/03/2022 | 1188 | 13150 | SERIOUSLY | 6 | 12 | 120.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 317 | |||||
| Highest Handicap Team Game: | 491 | ||||||
| Highest Scratch Team Series: | 806 | ||||||
| Highest Handicap Team Series: | 1328 | ||||||
| Highest Team Average to Date: | 237 | ||||||
League Name: THURSDAY 9.45AM LEAGUE
Team Name: SERIOUSLY
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2022 | 1233 | 1233 | BYE | 17 | 3 | 17 |
| 2 | 20/01/2022 | 1263 | 2496 | DJ'S | 20 | 2 | 37 |
| 3 | 27/01/2022 | 1192 | 3688 | DAD AND DAVE | 18 | 2 | 55 |
| 4 | 3/02/2022 | 1251 | 4939 | STRIKE OR DESPARE | 18 | 5 | 73 |
| 5 | 10/02/2022 | 1187 | 6126 | THE DRONES | 16 | 4 | 89 |
| 6 | 17/02/2022 | 1176 | 7302 | MG'S | 14 | 6 | 103 |
| 7 | 24/02/2022 | 1130 | 8432 | THE BELL-MOWS | 5 | 13 | 108 |
| 8 | 3/03/2022 | 1287 | 9719 | JUPITER 2 | 20 | 3 | 128 |
| 9 | 10/03/2022 | 1144 | 10863 | HOLY ROLLERS | 8 | 10 | 136 |
| 10 | 17/03/2022 | 1297 | 12160 | THE DRIFTERS | 19 | 3 | 155 |
| 11 | 24/03/2022 | 1244 | 13404 | PHOENIX | 16 | 4 | 171 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 370 | |||||
| Highest Handicap Team Game: | 503 | ||||||
| Highest Scratch Team Series: | 889 | ||||||
| Highest Handicap Team Series: | 1297 | ||||||
| Highest Team Average to Date: | 269 | ||||||
League Name: THURSDAY 9.45AM LEAGUE
Team Name: BYE
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 13/01/2022 | 0 | 0 | SERIOUSLY | 8 | ||
| 2 | 20/01/2022 | 0 | 0 | THE BELL-MOWS | 8 | ||
| 3 | 27/01/2022 | 0 | 0 | THE DRIFTERS | 8 | ||
| 4 | 3/02/2022 | 0 | 0 | JUPITER 2 | 8 | ||
| 5 | 10/02/2022 | 0 | 0 | PHOENIX | 8 | ||
| 6 | 17/02/2022 | 0 | 0 | HOLY ROLLERS | 8 | ||
| 7 | 24/02/2022 | 0 | 0 | DAD AND DAVE | 8 | ||
| 8 | 3/03/2022 | 0 | 0 | DJ'S | 8 | ||
| 9 | 10/03/2022 | 0 | 0 | THE DRONES | 8 | ||
| 10 | 17/03/2022 | 0 | 0 | STRIKE OR DESPARE | 8 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||