Bowler's Name: MARILYN SCHWENKE
League: TUESDAY SCRATCH SINGLES
Team: 14 MONIQUE/MARILYN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 18/05/2021 | 4 | 170 | 193 | 140 | 170 | 673 | 673 | 163 (168) | 0 |
| 3 | 25/05/2021 | 4 | 0 | 673 | 163 (168) | 0 | ||||
| 4 | 1/06/2021 | 8 | 180 | 165 | 162 | 135 | 642 | 1315 | 163 (164) | 0 |
| 5 | 8/06/2021 | 8 | 0 | 1315 | 163 (164) | 0 | ||||
| 6 | 15/06/2021 | 12 | 164 | 188 | 149 | 181 | 682 | 1997 | 163 (166) | 0 |
| 7 | 22/06/2021 | 12 | 0 | 1997 | 163 (166) | 0 | ||||
| 8 | 29/06/2021 | 16 | 162 | 169 | 161 | 189 | 681 | 2678 | 167 | 0 |
| 9 | 6/07/2021 | 16 | 0 | 2678 | 167 | 0 | ||||
| 10 | 13/07/2021 | 20 | 166 | 171 | 159 | 169 | 665 | 3343 | 167 | 0 |
| 11 | 20/07/2021 | 20 | 0 | 3343 | 167 | 0 | ||||
| 12 | 3/08/2021 | 20 | 0 | 3343 | 167 | 0 | ||||
| 13 | 10/08/2021 | 24 | 167 | 173 | 177 | 148 | 665 | 4008 | 167 | 0 |
| 14 | 19/10/2021 | 28 | 155 | 161 | 117 | 147 | 580 | 4588 | 163 | 0 |
| 15 | 26/10/2021 | 32 | 162 | 168 | 176 | 166 | 672 | 5260 | 164 | 0 |
| 16 | 2/11/2021 | 36 | 168 | 160 | 140 | 159 | 627 | 5887 | 163 | 0 |
| 17 | 9/11/2021 | 40 | 164 | 167 | 177 | 168 | 676 | 6563 | 164 | 0 |
| 18 | 16/11/2021 | 44 | 139 | 136 | 152 | 168 | 595 | 7158 | 162 | 0 |
| 19 | 23/11/2021 | 48 | 151 | 184 | 170 | 150 | 655 | 7813 | 162 | 0 |
| 20 | 30/11/2021 | 52 | 165 | 155 | 196 | 190 | 706 | 8519 | 163 | 0 |
| 21 | 11/01/2022 | 56 | 144 | 172 | 144 | 169 | 629 | 9148 | 163 | 0 |
| 22 | 18/01/2022 | 56 | 0 | 9148 | 163 | 0 | ||||
| 23 | 25/01/2022 | 60 | 130 | 154 | 146 | 210 | 640 | 9788 | 163 | 0 |
| 24 | 1/02/2022 | 60 | 0 | 9788 | 163 | 0 | ||||
| 25 | 8/02/2022 | 64 | 166 | 157 | 183 | 147 | 653 | 10441 | 163 | 0 |
| 26 | 15/02/2022 | 64 | 0 | 10441 | 163 | 0 | ||||
| 27 | 22/02/2022 | 68 | 149 | 135 | 161 | 150 | 595 | 11036 | 162 | 0 |
| 28 | 1/03/2022 | 68 | 0 | 11036 | 162 | 0 | ||||
| 29 | 8/03/2022 | 72 | 132 | 150 | 145 | 188 | 615 | 11651 | 161 | 0 |
| 30 | 15/03/2022 | 72 | 0 | 11651 | 161 | 0 | ||||
| 31 | 22/03/2022 | 76 | 183 | 178 | 128 | 157 | 646 | 12297 | 161 | 0 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | |||||||
| No. of 500 Series: | 19 | No. of Blindscore Games: | 0 | |||||||
| No. of 600 Series: | 16 | Consecutive Blindscores: | ||||||||
| No. of 700 Series: | 1 | Highest Game Score: | 210 | |||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 210 | |||||||
| Highest Series Score: | 706 | |||||||||
| Highest Series with HCP: | 706 | |||||||||
Bowler's Name: JASON BROWN
League: TUESDAY SCRATCH SINGLES
Team: 3 JASON BROWN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/05/2021 | 4 | 162 | 215 | 154 | 167 | 698 | 698 | 179 (174) | 0 |
| 2 | 18/05/2021 | 8 | 169 | 192 | 179 | 149 | 689 | 1387 | 179 (173) | 0 |
| 3 | 25/05/2021 | 12 | 179 | 176 | 198 | 222 | 775 | 2162 | 179 (180) | 0 |
| 4 | 1/06/2021 | 16 | 142 | 206 | 220 | 194 | 762 | 2924 | 182 | 0 |
| 5 | 8/06/2021 | 20 | 137 | 164 | 161 | 201 | 663 | 3587 | 179 | 0 |
| 6 | 15/06/2021 | 24 | 155 | 188 | 171 | 184 | 698 | 4285 | 178 | 0 |
| 7 | 22/06/2021 | 28 | 239 | 161 | 134 | 150 | 684 | 4969 | 177 | 0 |
| 8 | 29/06/2021 | 32 | 189 | 130 | 153 | 165 | 637 | 5606 | 175 | 0 |
| 9 | 6/07/2021 | 36 | 145 | 143 | 185 | 174 | 647 | 6253 | 173 | 0 |
| 10 | 13/07/2021 | 40 | 158 | 199 | 162 | 202 | 721 | 6974 | 174 | 0 |
| 11 | 20/07/2021 | 44 | 151 | 186 | 178 | 182 | 697 | 7671 | 174 | 0 |
| 12 | 3/08/2021 | 48 | 245 | 225 | 212 | 139 | 821 | 8492 | 176 | 0 |
| 13 | 10/08/2021 | 52 | 209 | 168 | 227 | 190 | 794 | 9286 | 178 | 0 |
| 14 | 19/10/2021 | 56 | 174 | 167 | 163 | 158 | 662 | 9948 | 177 | 0 |
| 15 | 26/10/2021 | 60 | 169 | 161 | 151 | 152 | 633 | 10581 | 176 | 0 |
| 16 | 2/11/2021 | 64 | 191 | 195 | 161 | 95 | 642 | 11223 | 175 | 0 |
| 17 | 9/11/2021 | 68 | 156 | 190 | 185 | 220 | 751 | 11974 | 176 | 0 |
| 18 | 16/11/2021 | 72 | 171 | 165 | 193 | 180 | 709 | 12683 | 176 | 0 |
| 19 | 23/11/2021 | 76 | 206 | 212 | 203 | 171 | 792 | 13475 | 177 | 0 |
| 20 | 30/11/2021 | 76 | 0 | 13475 | 177 | 0 | ||||
| 21 | 11/01/2022 | 80 | 161 | 162 | 175 | 197 | 695 | 14170 | 177 | 0 |
| 22 | 18/01/2022 | 84 | 156 | 186 | 136 | 175 | 653 | 14823 | 176 | 0 |
| 23 | 25/01/2022 | 84 | 0 | 14823 | 176 | 0 | ||||
| 24 | 1/02/2022 | 88 | 166 | 152 | 188 | 170 | 676 | 15499 | 176 | 0 |
| 25 | 8/02/2022 | 92 | 154 | 218 | 181 | 155 | 708 | 16207 | 176 | 0 |
| 26 | 15/02/2022 | 92 | 0 | 16207 | 176 | 0 | ||||
| 27 | 22/02/2022 | 92 | 0 | 16207 | 176 | 0 | ||||
| 28 | 1/03/2022 | 94 | 142 | 173 | 315 | 16522 | 175 | 0 | ||
| 29 | 8/03/2022 | 98 | 163 | 148 | 157 | 148 | 616 | 17138 | 174 | 0 |
| 30 | 15/03/2022 | 102 | 148 | 159 | 223 | 196 | 726 | 17864 | 175 | 0 |
| 31 | 22/03/2022 | 106 | 171 | 155 | 177 | 183 | 686 | 18550 | 175 | 0 |
| 32 | 29/03/2022 | 110 | 155 | 138 | 169 | 156 | 618 | 19168 | 174 | 0 |
| No. of 200 Games: | 18 | No. of Prebowled Games: | 0 | |||||||
| No. of 500 Series: | 27 | No. of Blindscore Games: | 0 | |||||||
| No. of 600 Series: | 27 | Consecutive Blindscores: | ||||||||
| No. of 700 Series: | 10 | Highest Game Score: | 245 | |||||||
| No. of 800 Series: | 1 | Highest Game with HCP: | 245 | |||||||
| Highest Series Score: | 821 | |||||||||
| Highest Series with HCP: | 821 | |||||||||
Bowler's Name: KEN MCLACHLAN
League: TUESDAY SCRATCH SINGLES
Team: 8 KEN MCLACHLAN
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/05/2021 | 4 | 163 | 150 | 193 | 185 | 691 | 691 | 172 | 0 |
| 2 | 18/05/2021 | 8 | 171 | 156 | 205 | 210 | 742 | 1433 | 172 (179) | 0 |
| 3 | 25/05/2021 | 12 | 177 | 178 | 169 | 166 | 690 | 2123 | 172 (176) | 0 |
| 4 | 1/06/2021 | 12 | 0 | 2123 | 172 (176) | 0 | ||||
| 5 | 8/06/2021 | 16 | 150 | 177 | 183 | 199 | 709 | 2832 | 177 | 0 |
| 6 | 15/06/2021 | 20 | 133 | 124 | 125 | 158 | 540 | 3372 | 168 | 0 |
| 7 | 22/06/2021 | 24 | 185 | 160 | 173 | 182 | 700 | 4072 | 169 | 0 |
| 8 | 29/06/2021 | 28 | 160 | 146 | 175 | 157 | 638 | 4710 | 168 | 0 |
| 9 | 6/07/2021 | 32 | 176 | 206 | 193 | 201 | 776 | 5486 | 171 | 0 |
| 10 | 13/07/2021 | 36 | 164 | 147 | 149 | 174 | 634 | 6120 | 170 | 0 |
| 11 | 20/07/2021 | 40 | 159 | 150 | 254 | 183 | 746 | 6866 | 171 | 0 |
| 12 | 3/08/2021 | 44 | 223 | 180 | 193 | 173 | 769 | 7635 | 173 | 0 |
| 13 | 10/08/2021 | 48 | 151 | 190 | 211 | 166 | 718 | 8353 | 174 | 0 |
| 14 | 19/10/2021 | 52 | 143 | 132 | 174 | 227 | 676 | 9029 | 173 | 0 |
| 15 | 26/10/2021 | 56 | 214 | 154 | 173 | 205 | 746 | 9775 | 174 | 0 |
| 16 | 2/11/2021 | 60 | 199 | 175 | 187 | 193 | 754 | 10529 | 175 | 0 |
| 17 | 9/11/2021 | 64 | 131 | 201 | 214 | 192 | 738 | 11267 | 176 | 0 |
| 18 | 16/11/2021 | 68 | 185 | 195 | 215 | 192 | 787 | 12054 | 177 | 0 |
| 19 | 23/11/2021 | 72 | 143 | 157 | 156 | 201 | 657 | 12711 | 176 | 0 |
| 20 | 30/11/2021 | 76 | 151 | 164 | 151 | 218 | 684 | 13395 | 176 | 0 |
| 21 | 11/01/2022 | 76 | 0 | 13395 | 176 | 0 | ||||
| 22 | 18/01/2022 | 80 | 178 | 179 | 183 | 153 | 693 | 14088 | 176 | 0 |
| 23 | 25/01/2022 | 84 | 208 | 168 | 186 | 177 | 739 | 14827 | 176 | 0 |
| 24 | 1/02/2022 | 88 | 165 | 190 | 185 | 175 | 715 | 15542 | 176 | 0 |
| 25 | 8/02/2022 | 92 | 125 | 182 | 159 | 152 | 618 | 16160 | 175 | 0 |
| 26 | 15/02/2022 | 92 | *165 | *165 | *165 | *165 | 660 | 16160 | 175 | 0 |
| 27 | 22/02/2022 | 92 | *165 | *165 | *165 | *165 | 660 | 16160 | 175 | 0 |
| 28 | 1/03/2022 | 96 | 144 | 208 | 163 | 170 | 685 | 16845 | 175 | 0 |
| 29 | 8/03/2022 | 100 | 144 | 146 | 167 | 184 | 641 | 17486 | 174 | 0 |
| 30 | 15/03/2022 | 104 | 165 | 214 | 169 | 192 | 740 | 18226 | 175 | 0 |
| 31 | 22/03/2022 | 108 | 211 | 155 | 168 | 145 | 679 | 18905 | 175 | 0 |
| 32 | 29/03/2022 | 112 | 186 | 175 | 161 | 183 | 705 | 19610 | 175 | 0 |
| No. of 200 Games: | 19 | No. of Prebowled Games: | 0 | |||||||
| No. of 500 Series: | 30 | No. of Blindscore Games: | 8 | |||||||
| No. of 600 Series: | 29 | Consecutive Blindscores: | ||||||||
| No. of 700 Series: | 15 | Highest Game Score: | 254 | |||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 254 | |||||||
| Highest Series Score: | 787 | |||||||||
| Highest Series with HCP: | 787 | |||||||||
Bowler's Name: NICHOLAS FLANNERY
League: TUESDAY SCRATCH SINGLES
Team: 20 NICK FLANNERY
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/05/2021 | 4 | 213 | 145 | 156 | 148 | 662 | 662 | 188 (165) | 0 |
| 2 | 18/05/2021 | 8 | 210 | 156 | 187 | 157 | 710 | 1372 | 188 (171) | 0 |
| 3 | 25/05/2021 | 12 | 140 | 174 | 235 | 203 | 752 | 2124 | 188 (177) | 0 |
| 4 | 1/06/2021 | 16 | 200 | 174 | 144 | 172 | 690 | 2814 | 175 | 0 |
| 5 | 8/06/2021 | 20 | 134 | 198 | 132 | 195 | 659 | 3473 | 173 | 0 |
| 6 | 15/06/2021 | 24 | 188 | 192 | 180 | 183 | 743 | 4216 | 175 | 0 |
| 7 | 22/06/2021 | 28 | 192 | 163 | 139 | 204 | 698 | 4914 | 175 | 0 |
| 8 | 29/06/2021 | 32 | 235 | 225 | 161 | 189 | 810 | 5724 | 178 | 0 |
| 9 | 6/07/2021 | 36 | 200 | 215 | 225 | 244 | 884 | 6608 | 183 | 0 |
| 10 | 13/07/2021 | 40 | 171 | 213 | 157 | 219 | 760 | 7368 | 184 | 0 |
| 11 | 20/07/2021 | 44 | 204 | 182 | 201 | 212 | 799 | 8167 | 185 | 0 |
| 12 | 3/08/2021 | 48 | 219 | 216 | 245 | 193 | 873 | 9040 | 188 | 0 |
| 13 | 10/08/2021 | 52 | 150 | 182 | 164 | 212 | 708 | 9748 | 187 | 0 |
| 14 | 19/10/2021 | 56 | 137 | 201 | 172 | 148 | 658 | 10406 | 185 | 0 |
| 15 | 26/10/2021 | 60 | 165 | 246 | 192 | 128 | 731 | 11137 | 185 | 0 |
| 16 | 2/11/2021 | 64 | 206 | 227 | 194 | 215 | 842 | 11979 | 187 | 0 |
| 17 | 9/11/2021 | 68 | 188 | 227 | 246 | 226 | 887 | 12866 | 189 | 0 |
| 18 | 16/11/2021 | 72 | 170 | 266 | 181 | 198 | 815 | 13681 | 190 | 0 |
| 19 | 23/11/2021 | 76 | 188 | 259 | 215 | 221 | 883 | 14564 | 191 | 0 |
| 20 | 30/11/2021 | 80 | 235 | 235 | 179 | 195 | 844 | 15408 | 192 | 0 |
| 21 | 11/01/2022 | 84 | 160 | 280 | 236 | 211 | 887 | 16295 | 193 | 0 |
| 22 | 18/01/2022 | 88 | 201 | 169 | 173 | 189 | 732 | 17027 | 193 | 0 |
| 23 | 25/01/2022 | 92 | 223 | 162 | 222 | 165 | 772 | 17799 | 193 | 0 |
| 24 | 1/02/2022 | 96 | 198 | 178 | 256 | 180 | 812 | 18611 | 193 | 0 |
| 25 | 8/02/2022 | 100 | 236 | 200 | 189 | 161 | 786 | 19397 | 193 | 0 |
| 26 | 15/02/2022 | 104 | 207 | 157 | 223 | 211 | 798 | 20195 | 194 | 0 |
| 27 | 22/02/2022 | 104 | 0 | 20195 | 194 | 0 | ||||
| 28 | 1/03/2022 | 108 | 162 | 169 | 185 | 194 | 710 | 20905 | 193 | 0 |
| 29 | 8/03/2022 | 112 | 180 | 189 | 156 | 165 | 690 | 21595 | 192 | 0 |
| 30 | 15/03/2022 | 116 | 182 | 202 | 150 | 224 | 758 | 22353 | 192 | 0 |
| 31 | 22/03/2022 | 120 | 222 | 212 | 222 | 164 | 820 | 23173 | 193 | 0 |
| 32 | 29/03/2022 | 124 | 180 | 266 | 194 | 193 | 833 | 24006 | 193 | 0 |
| No. of 200 Games: | 53 | No. of Prebowled Games: | 0 | |||||||
| No. of 500 Series: | 31 | No. of Blindscore Games: | 0 | |||||||
| No. of 600 Series: | 31 | Consecutive Blindscores: | ||||||||
| No. of 700 Series: | 25 | Highest Game Score: | 280 | |||||||
| No. of 800 Series: | 12 | Highest Game with HCP: | 280 | |||||||
| Highest Series Score: | 887 | |||||||||
| Highest Series with HCP: | 887 | |||||||||
Bowler's Name: STEVEN ESLICK
League: TUESDAY SCRATCH SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/05/2021 | 4 | 148 | 173 | 179 | 189 | 689 | 689 | 175 (172) | 0 |
| 2 | 18/05/2021 | 8 | 161 | 176 | 192 | 202 | 731 | 1420 | 175 (177) | 0 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | |||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | ||||||||
| No. of 700 Series: | 1 | Highest Game Score: | 202 | |||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 202 | |||||||
| Highest Series Score: | 731 | |||||||||
| Highest Series with HCP: | 731 | |||||||||
Bowler's Name: ALAN WESTENDORF
League: TUESDAY SCRATCH SINGLES
Team: 4 ALAN WESTENDORF
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/05/2021 | 4 | 139 | 156 | 103 | 114 | 512 | 512 | 137 (128) | 0 |
| 2 | 18/05/2021 | 8 | 144 | 138 | 171 | 136 | 589 | 1101 | 137 | 0 |
| 3 | 25/05/2021 | 12 | 173 | 121 | 143 | 129 | 566 | 1667 | 137 (138) | 0 |
| 4 | 1/06/2021 | 16 | 128 | 167 | 164 | 129 | 588 | 2255 | 140 | 0 |
| 5 | 8/06/2021 | 20 | 128 | 157 | 136 | 130 | 551 | 2806 | 140 | 0 |
| 6 | 15/06/2021 | 24 | 137 | 154 | 116 | 157 | 564 | 3370 | 140 | 0 |
| 7 | 22/06/2021 | 28 | 104 | 127 | 146 | 122 | 499 | 3869 | 138 | 0 |
| 8 | 29/06/2021 | 32 | 117 | 142 | 145 | 139 | 543 | 4412 | 137 | 0 |
| 9 | 6/07/2021 | 36 | 169 | 142 | 134 | 127 | 572 | 4984 | 138 | 0 |
| 10 | 13/07/2021 | 40 | 116 | 137 | 117 | 192 | 562 | 5546 | 138 | 0 |
| 11 | 20/07/2021 | 44 | 157 | 157 | 150 | 139 | 603 | 6149 | 139 | 0 |
| 12 | 3/08/2021 | 48 | 180 | 122 | 185 | 141 | 628 | 6777 | 141 | 0 |
| 13 | 10/08/2021 | 52 | 159 | 138 | 187 | 159 | 643 | 7420 | 142 | 0 |
| 14 | 19/10/2021 | 56 | 101 | 114 | 107 | 114 | 436 | 7856 | 140 | 0 |
| 15 | 26/10/2021 | 60 | 153 | 152 | 160 | 137 | 602 | 8458 | 140 | 0 |
| 16 | 2/11/2021 | 64 | 148 | 110 | 137 | 165 | 560 | 9018 | 140 | 0 |
| 17 | 9/11/2021 | 68 | 145 | 141 | 151 | 196 | 633 | 9651 | 141 | 0 |
| 18 | 16/11/2021 | 72 | 150 | 110 | 135 | 158 | 553 | 10204 | 141 | 0 |
| 19 | 23/11/2021 | 76 | 132 | 153 | 113 | 134 | 532 | 10736 | 141 | 0 |
| 20 | 30/11/2021 | 80 | 167 | 123 | 137 | 181 | 608 | 11344 | 141 | 0 |
| 21 | 11/01/2022 | 84 | 133 | 155 | 155 | 147 | 590 | 11934 | 142 | 0 |
| 22 | 18/01/2022 | 88 | 145 | 148 | 139 | 160 | 592 | 12526 | 142 | 0 |
| 23 | 25/01/2022 | 92 | 152 | 131 | 123 | 130 | 536 | 13062 | 141 | 0 |
| 24 | 1/02/2022 | 96 | 168 | 188 | 122 | 150 | 628 | 13690 | 142 | 0 |
| 25 | 8/02/2022 | 100 | 139 | 99 | 126 | 144 | 508 | 14198 | 141 | 0 |
| 26 | 15/02/2022 | 104 | 99 | 136 | 177 | 139 | 551 | 14749 | 141 | 0 |
| 27 | 22/02/2022 | 108 | 132 | 120 | 125 | 122 | 499 | 15248 | 141 | 0 |
| 28 | 1/03/2022 | 112 | 95 | 134 | 96 | 96 | 421 | 15669 | 139 | 0 |
| 29 | 8/03/2022 | 116 | 139 | 157 | 136 | 152 | 584 | 16253 | 140 | 0 |
| 30 | 15/03/2022 | 120 | 151 | 155 | 151 | 136 | 593 | 16846 | 140 | 0 |
| 31 | 22/03/2022 | 124 | 140 | 129 | 129 | 127 | 525 | 17371 | 140 | 0 |
| 32 | 29/03/2022 | 128 | 141 | 141 | 140 | 142 | 564 | 17935 | 140 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||||
| No. of 500 Series: | 28 | No. of Blindscore Games: | 0 | |||||||
| No. of 600 Series: | 7 | Consecutive Blindscores: | ||||||||
| No. of 700 Series: | 0 | Highest Game Score: | 196 | |||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 196 | |||||||
| Highest Series Score: | 643 | |||||||||
| Highest Series with HCP: | 643 | |||||||||
Bowler's Name: KIM CORBY
League: TUESDAY SCRATCH SINGLES
Team: 2 KIM CORBY
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/05/2021 | 4 | 135 | 186 | 139 | 140 | 600 | 600 | 136 (150) | 0 |
| 2 | 18/05/2021 | 8 | 145 | 135 | 128 | 126 | 534 | 1134 | 136 (141) | 0 |
| 3 | 25/05/2021 | 8 | 0 | 1134 | 136 (141) | 0 | ||||
| 4 | 1/06/2021 | 12 | 128 | 130 | 125 | 126 | 509 | 1643 | 136 | 0 |
| 5 | 8/06/2021 | 16 | 114 | 176 | 132 | 129 | 551 | 2194 | 137 | 0 |
| 6 | 15/06/2021 | 20 | 129 | 152 | 108 | 114 | 503 | 2697 | 134 | 0 |
| 7 | 22/06/2021 | 24 | 148 | 159 | 133 | 132 | 572 | 3269 | 136 | 0 |
| 8 | 29/06/2021 | 24 | 0 | 3269 | 136 | 0 | ||||
| 9 | 6/07/2021 | 28 | 146 | 134 | 161 | 162 | 603 | 3872 | 138 | 0 |
| 10 | 13/07/2021 | 32 | 153 | 168 | 179 | 146 | 646 | 4518 | 141 | 0 |
| 11 | 20/07/2021 | 32 | 0 | 4518 | 141 | 0 | ||||
| 12 | 3/08/2021 | 36 | 168 | 158 | 126 | 117 | 569 | 5087 | 141 | 0 |
| 13 | 10/08/2021 | 40 | 114 | 139 | 156 | 159 | 568 | 5655 | 141 | 0 |
| 14 | 19/10/2021 | 44 | 130 | 194 | 128 | 149 | 601 | 6256 | 142 | 0 |
| 15 | 26/10/2021 | 48 | 145 | 201 | 112 | 151 | 609 | 6865 | 143 | 0 |
| 16 | 2/11/2021 | 48 | 0 | 6865 | 143 | 0 | ||||
| 17 | 9/11/2021 | 52 | 94 | 119 | 136 | 151 | 500 | 7365 | 141 | 0 |
| 18 | 16/11/2021 | 52 | 0 | 7365 | 141 | 0 | ||||
| 19 | 23/11/2021 | 56 | 111 | 131 | 156 | 158 | 556 | 7921 | 141 | 0 |
| 20 | 30/11/2021 | 56 | 0 | 7921 | 141 | 0 | ||||
| 21 | 11/01/2022 | 56 | *131 | *131 | *131 | *131 | 524 | 7921 | 141 | 0 |
| 22 | 18/01/2022 | 60 | 131 | 101 | 133 | 150 | 515 | 8436 | 140 | 0 |
| 23 | 25/01/2022 | 64 | 117 | 94 | 111 | 106 | 428 | 8864 | 138 | 0 |
| 24 | 1/02/2022 | 68 | 119 | 130 | 139 | 122 | 510 | 9374 | 137 | 0 |
| 25 | 8/02/2022 | 68 | 0 | 9374 | 137 | 0 | ||||
| 26 | 15/02/2022 | 72 | 124 | 141 | 128 | 118 | 511 | 9885 | 137 | 0 |
| 27 | 22/02/2022 | 76 | 150 | 147 | 119 | 153 | 569 | 10454 | 137 | 0 |
| 28 | 1/03/2022 | 80 | 124 | 128 | 123 | 130 | 505 | 10959 | 136 | 0 |
| 29 | 8/03/2022 | 84 | 111 | 131 | 117 | 137 | 496 | 11455 | 136 | 0 |
| 30 | 15/03/2022 | 88 | 94 | 157 | 173 | 112 | 536 | 11991 | 136 | 0 |
| 31 | 22/03/2022 | 92 | 115 | 150 | 123 | 117 | 505 | 12496 | 135 | 0 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | |||||||
| No. of 500 Series: | 22 | No. of Blindscore Games: | 4 | |||||||
| No. of 600 Series: | 5 | Consecutive Blindscores: | ||||||||
| No. of 700 Series: | 0 | Highest Game Score: | 201 | |||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 201 | |||||||
| Highest Series Score: | 646 | |||||||||
| Highest Series with HCP: | 646 | |||||||||
Bowler's Name: JASON OSBORNE
League: TUESDAY SCRATCH SINGLES
Team: 7 JASON OSBORNE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/05/2021 | 4 | 181 | 190 | 160 | 219 | 750 | 750 | 179 (187) | 0 |
| 2 | 18/05/2021 | 4 | 0 | 750 | 179 (187) | 0 | ||||
| 3 | 25/05/2021 | 4 | 0 | 750 | 179 (187) | 0 | ||||
| 4 | 1/06/2021 | 8 | 158 | 243 | 194 | 214 | 809 | 1559 | 179 (194) | 0 |
| 5 | 8/06/2021 | 8 | 0 | 1559 | 179 (194) | 0 | ||||
| 6 | 15/06/2021 | 8 | 0 | 1559 | 179 (194) | 0 | ||||
| 7 | 22/06/2021 | 8 | 0 | 1559 | 179 (194) | 0 | ||||
| 8 | 29/06/2021 | 8 | 0 | 1559 | 179 (194) | 0 | ||||
| 9 | 6/07/2021 | 12 | 178 | 256 | 194 | 193 | 821 | 2380 | 179 (198) | 0 |
| 10 | 13/07/2021 | 16 | 144 | 187 | 188 | 198 | 717 | 3097 | 193 | 0 |
| 11 | 20/07/2021 | 16 | 0 | 3097 | 193 | 0 | ||||
| 12 | 3/08/2021 | 20 | 191 | 201 | 168 | 222 | 782 | 3879 | 193 | 0 |
| 13 | 10/08/2021 | 24 | 147 | 182 | 170 | 162 | 661 | 4540 | 189 | 0 |
| 14 | 19/10/2021 | 28 | 213 | 187 | 194 | 163 | 757 | 5297 | 189 | 0 |
| 15 | 26/10/2021 | 32 | 169 | 121 | 155 | 172 | 617 | 5914 | 184 | 0 |
| 16 | 2/11/2021 | 36 | 201 | 192 | 209 | 225 | 827 | 6741 | 187 | 0 |
| 17 | 9/11/2021 | 36 | 0 | 6741 | 187 | 0 | ||||
| 18 | 16/11/2021 | 40 | 233 | 213 | 189 | 166 | 801 | 7542 | 188 | 0 |
| 19 | 23/11/2021 | 44 | 188 | 178 | 174 | 146 | 686 | 8228 | 187 | 0 |
| 20 | 30/11/2021 | 48 | 222 | 200 | 167 | 170 | 759 | 8987 | 187 | 0 |
| 21 | 11/01/2022 | 48 | *177 | *177 | *177 | *177 | 708 | 8987 | 187 | 0 |
| 22 | 18/01/2022 | 52 | 204 | 184 | 188 | 162 | 738 | 9725 | 187 | 0 |
| 23 | 25/01/2022 | 56 | 209 | 170 | 214 | 194 | 787 | 10512 | 187 | 0 |
| 24 | 1/02/2022 | 56 | 0 | 10512 | 187 | 0 | ||||
| 25 | 8/02/2022 | 60 | 165 | 188 | 155 | 187 | 695 | 11207 | 186 | 0 |
| 26 | 15/02/2022 | 60 | *176 | *176 | *176 | *176 | 704 | 11207 | 186 | 0 |
| 27 | 22/02/2022 | 64 | 105 | 161 | 153 | 138 | 557 | 11764 | 183 | 0 |
| 28 | 1/03/2022 | 64 | 0 | 11764 | 183 | 0 | ||||
| 29 | 8/03/2022 | 64 | 0 | 11764 | 183 | 0 | ||||
| 30 | 15/03/2022 | 68 | 174 | 193 | 182 | 168 | 717 | 12481 | 183 | 0 |
| No. of 200 Games: | 17 | No. of Prebowled Games: | 0 | |||||||
| No. of 500 Series: | 19 | No. of Blindscore Games: | 8 | |||||||
| No. of 600 Series: | 18 | Consecutive Blindscores: | ||||||||
| No. of 700 Series: | 14 | Highest Game Score: | 256 | |||||||
| No. of 800 Series: | 4 | Highest Game with HCP: | 256 | |||||||
| Highest Series Score: | 827 | |||||||||
| Highest Series with HCP: | 827 | |||||||||
Bowler's Name: SAM FLANNERY
League: TUESDAY SCRATCH SINGLES
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 22/02/2022 | 4 | 140 | 154 | 117 | 156 | 567 | 567 | 141 | 0 |
