League Name: TUESDAY SCRATCH SINGLES
Team Name: JUSTIN KEAST
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/05/2021 | 552 | 552 | KIM CORBY | 5 | 3 | 5 |
| 2 | 18/05/2021 | 603 | 1155 | ALAN WESTENDORF | 7 | 2 | 12 |
| 3 | 25/05/2021 | 524 | 1679 | CRUZ ZELUKOVIC | 2 | 5 | 14 |
| 4 | 1/06/2021 | 526 | 2205 | KEN MCLACHLAN | 2 | 5 | 16 |
| 5 | 8/06/2021 | 555 | 2760 | PATRICK GOVIER | 4.5 | 3.5 | 20.5 |
| 6 | 15/06/2021 | 587 | 3347 | MATT GOVIER | 5.5 | 3.5 | 26 |
| 7 | 22/06/2021 | 0 | 3347 | HARRISON WALKER | 5 | 26 | |
| 8 | 29/06/2021 | 469 | 3816 | JACOB FRENCH | 2 | 4 | 28 |
| 9 | 6/07/2021 | 527 | 4343 | BRODY JADEZAK | 2 | 5 | 30 |
| 10 | 13/07/2021 | 502 | 4845 | LUKE HANNON | 1 | 5 | 31 |
| 11 | 20/07/2021 | 536 | 5381 | DANIEL HATELY | 4 | 4 | 35 |
| 12 | 3/08/2021 | 570 | 5951 | JASON BROWN | 3 | 5 | 38 |
| 13 | 10/08/2021 | 531 | 6482 | BEN WALSH | 4 | 2 | 42 |
| 14 | 19/10/2021 | 483 | 6965 | MATTHEW BURGESS | 1 | 4 | 43 |
| 15 | 26/10/2021 | 504 | 7469 | BLAKE FRECKLINGTON | 2 | 5 | 45 |
| 16 | 2/11/2021 | 528 | 7997 | MONIQUE/MARILYN | 3 | 4 | 48 |
| 17 | 9/11/2021 | 510 | 8507 | DANIEL LAMB | 2 | 5 | 50 |
| 18 | 16/11/2021 | 0 | 8507 | JASON OSBORNE | 5 | 50 | |
| 19 | 23/11/2021 | 519 | 9026 | ALLAN LICKIEWICZ | 2 | 4 | 52 |
| 20 | 30/11/2021 | 558 | 9584 | STEVEN MCCONNELL | 4 | 4 | 56 |
| 21 | 11/01/2022 | 490 | 10074 | NICK FLANNERY | 1 | 5 | 57 |
| 22 | 18/01/2022 | 511 | 10585 | ELLA ZELUKOVIC | 7 | 1 | 64 |
| 23 | 25/01/2022 | 0 | 10585 | WILLIAM ROLLO | 5 | 64 | |
| 24 | 1/02/2022 | 524 | 11109 | KIM CORBY | 4 | 2 | 68 |
| 25 | 8/02/2022 | 530 | 11639 | KIM CORBY | 7 | 1 | 75 |
| 26 | 15/02/2022 | 465 | 12104 | ALAN WESTENDORF | 3 | 3 | 78 |
| 27 | 22/02/2022 | 0 * | 12104 | CRUZ ZELUKOVIC | 5 | 78 | |
| 28 | 1/03/2022 | 444 | 12548 | KEN MCLACHLAN | 1 | 5 | 79 |
| 29 | 8/03/2022 | 456 | 13004 | PATRICK GOVIER | 1 | 5 | 80 |
| 30 | 15/03/2022 | 487 | 13491 | MATT GOVIER | 3 | 4 | 83 |
| 31 | 22/03/2022 | 515 | 14006 | HARRISON WALKER | 7 | 90 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 188 | |||||
| Highest Handicap Team Game: | 188 | ||||||
| Highest Scratch Team Series: | 603 | ||||||
| Highest Handicap Team Series: | 603 | ||||||
| Highest Team Average to Date: | 139 | ||||||
League Name: TUESDAY SCRATCH SINGLES
Team Name: KIM CORBY
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/05/2021 | 600 | 600 | JUSTIN KEAST | 7 | 2 | 7 |
| 2 | 18/05/2021 | 534 | 1134 | JASON BROWN | 1 | 5 | 8 |
| 3 | 25/05/2021 | 0 | 1134 | ALLAN LICKIEWICZ | 5 | 8 | |
| 4 | 1/06/2021 | 509 | 1643 | JASON OSBORNE | 1 | 4 | 9 |
| 5 | 8/06/2021 | 551 | 2194 | LUKE HANNON | 2 | 5 | 11 |
| 6 | 15/06/2021 | 503 | 2697 | JACOB FRENCH | 2 | 4 | 13 |
| 7 | 22/06/2021 | 572 | 3269 | BRODY JADEZAK | 4 | 4 | 17 |
| 8 | 29/06/2021 | 0 | 3269 | STEVEN MCCONNELL | 17 | ||
| 9 | 6/07/2021 | 603 | 3872 | NICK FLANNERY | 4 | 5 | 21 |
| 10 | 13/07/2021 | 646 | 4518 | ELLA ZELUKOVIC | 10 | 31 | |
| 11 | 20/07/2021 | 0 | 4518 | WILLIAM ROLLO | 5 | 31 | |
| 12 | 3/08/2021 | 569 | 5087 | ALAN WESTENDORF | 4 | 4 | 35 |
| 13 | 10/08/2021 | 568 | 5655 | DANIEL HATELY | 3.5 | 4.5 | 38.5 |
| 14 | 19/10/2021 | 601 | 6256 | MATT GOVIER | 6 | 2 | 44.5 |
| 15 | 26/10/2021 | 609 | 6865 | BEN WALSH | 4 | 5 | 48.5 |
| 16 | 2/11/2021 | 583 | 7448 | PATRICK GOVIER | 4.5 | 3.5 | 53 |
| 17 | 9/11/2021 | 500 | 7948 | HARRISON WALKER | 2 | 4 | 55 |
| 18 | 16/11/2021 | 0 | 7948 | KEN MCLACHLAN | 5 | 55 | |
| 19 | 23/11/2021 | 556 | 8504 | CRUZ ZELUKOVIC | 2 | 5 | 57 |
| 20 | 30/11/2021 | 0 | 8504 | MATTHEW BURGESS | 5 | 57 | |
| 21 | 11/01/2022 | 0 * | 8504 | BLAKE FRECKLINGTON | 5 | 57 | |
| 22 | 18/01/2022 | 515 | 9019 | MONIQUE/MARILYN | 1 | 5 | 58 |
| 23 | 25/01/2022 | 428 | 9447 | DANIEL LAMB | 5 | 58 | |
| 24 | 1/02/2022 | 510 | 9957 | JUSTIN KEAST | 3 | 3 | 61 |
| 25 | 8/02/2022 | 0 | 9957 | JUSTIN KEAST | 5 | 61 | |
| 26 | 15/02/2022 | 511 | 10468 | JASON BROWN | 1 | 5 | 62 |
| 27 | 22/02/2022 | 569 | 11037 | ALLAN LICKIEWICZ | 7 | 2 | 69 |
| 28 | 1/03/2022 | 505 | 11542 | JASON OSBORNE | 2 | 3 | 71 |
| 29 | 8/03/2022 | 496 | 12038 | LUKE HANNON | 1 | 5 | 72 |
| 30 | 15/03/2022 | 536 | 12574 | JACOB FRENCH | 3 | 4 | 75 |
| 31 | 22/03/2022 | 505 | 13079 | BRODY JADEZAK | 1 | 5 | 76 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 201 | |||||
| Highest Handicap Team Game: | 201 | ||||||
| Highest Scratch Team Series: | 646 | ||||||
| Highest Handicap Team Series: | 646 | ||||||
| Highest Team Average to Date: | 143 | ||||||
League Name: TUESDAY SCRATCH SINGLES
Team Name: JASON BROWN
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/05/2021 | 698 | 698 | ALAN WESTENDORF | 6 | 6 | |
| 2 | 18/05/2021 | 689 | 1387 | KIM CORBY | 7 | 13 | |
| 3 | 25/05/2021 | 775 | 2162 | KEN MCLACHLAN | 8 | 1 | 21 |
| 4 | 1/06/2021 | 762 | 2924 | CRUZ ZELUKOVIC | 7 | 2 | 28 |
| 5 | 8/06/2021 | 663 | 3587 | HARRISON WALKER | 5 | 1 | 33 |
| 6 | 15/06/2021 | 698 | 4285 | BEN WALSH | 7 | 40 | |
| 7 | 22/06/2021 | 684 | 4969 | MATT GOVIER | 6 | 46 | |
| 8 | 29/06/2021 | 637 | 5606 | BRODY JADEZAK | 4 | 2 | 50 |
| 9 | 6/07/2021 | 647 | 6253 | JACOB FRENCH | 5 | 1 | 55 |
| 10 | 13/07/2021 | 721 | 6974 | DANIEL HATELY | 4 | 4 | 59 |
| 11 | 20/07/2021 | 697 | 7671 | LUKE HANNON | 6 | 3 | 65 |
| 12 | 3/08/2021 | 821 | 8492 | JUSTIN KEAST | 9 | 74 | |
| 13 | 10/08/2021 | 794 | 9286 | PATRICK GOVIER | 9 | 83 | |
| 14 | 19/10/2021 | 662 | 9948 | BLAKE FRECKLINGTON | 1 | 4 | 84 |
| 15 | 26/10/2021 | 633 | 10581 | MATTHEW BURGESS | 2 | 3 | 86 |
| 16 | 2/11/2021 | 642 | 11223 | DANIEL LAMB | 5 | 2 | 91 |
| 17 | 9/11/2021 | 751 | 11974 | MONIQUE/MARILYN | 8 | 1 | 99 |
| 18 | 16/11/2021 | 709 | 12683 | ALLAN LICKIEWICZ | 7 | 1 | 106 |
| 19 | 23/11/2021 | 792 | 13475 | JASON OSBORNE | 9 | 115 | |
| 20 | 30/11/2021 | 589 | 14064 | NICK FLANNERY | 4 | 5 | 119 |
| 21 | 11/01/2022 | 695 | 14759 | STEVEN MCCONNELL | 5 | 1 | 124 |
| 22 | 18/01/2022 | 653 | 15412 | WILLIAM ROLLO | 5 | 1 | 129 |
| 23 | 25/01/2022 | 604 | 16016 | ELLA ZELUKOVIC | 9 | 138 | |
| 24 | 1/02/2022 | 676 | 16692 | LUKE HANNON | 4.5 | 1.5 | 142.5 |
| 25 | 8/02/2022 | 708 | 17400 | ALAN WESTENDORF | 8 | 150.5 | |
| 26 | 15/02/2022 | 635 | 18035 | KIM CORBY | 7 | 157.5 | |
| 27 | 22/02/2022 | 636 | 18671 | KEN MCLACHLAN | 7 | 1 | 164.5 |
| 28 | 1/03/2022 | 595 | 19266 | CRUZ ZELUKOVIC | 5 | 1 | 169.5 |
| 29 | 8/03/2022 | 616 | 19882 | HARRISON WALKER | 5 | 169.5 | |
| 30 | 15/03/2022 | 726 | 20608 | BEN WALSH | 6 | 2 | 175.5 |
| 31 | 22/03/2022 | 686 | 21294 | MATT GOVIER | 6 | 1 | 181.5 |
| 32 | 29/03/2022 | 618 | 21912 | BRODY JADEZAK | 2 | 3 | 183.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 245 | |||||
| Highest Handicap Team Game: | 245 | ||||||
| Highest Scratch Team Series: | 821 | ||||||
| Highest Handicap Team Series: | 821 | ||||||
| Highest Team Average to Date: | 316 | ||||||
League Name: TUESDAY SCRATCH SINGLES
Team Name: ALAN WESTENDORF
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/05/2021 | 512 | 512 | JASON BROWN | 2 | 5 | 2 |
| 2 | 18/05/2021 | 589 | 1101 | JUSTIN KEAST | 6 | 3 | 8 |
| 3 | 25/05/2021 | 566 | 1667 | JASON OSBORNE | 4 | 4 | 12 |
| 4 | 1/06/2021 | 588 | 2255 | ALLAN LICKIEWICZ | 4 | 4 | 16 |
| 5 | 8/06/2021 | 551 | 2806 | DANIEL HATELY | 2 | 4 | 18 |
| 6 | 15/06/2021 | 564 | 3370 | BRODY JADEZAK | 5 | 3 | 23 |
| 7 | 22/06/2021 | 499 | 3869 | LUKE HANNON | 1 | 5 | 24 |
| 8 | 29/06/2021 | 543 | 4412 | NICK FLANNERY | 3 | 5 | 27 |
| 9 | 6/07/2021 | 572 | 4984 | STEVEN MCCONNELL | 7 | 1 | 34 |
| 10 | 13/07/2021 | 562 | 5546 | WILLIAM ROLLO | 2.5 | 4.5 | 36.5 |
| 11 | 20/07/2021 | 603 | 6149 | ELLA ZELUKOVIC | 10 | 46.5 | |
| 12 | 3/08/2021 | 628 | 6777 | KIM CORBY | 8 | 1 | 54.5 |
| 13 | 10/08/2021 | 643 | 7420 | JACOB FRENCH | 7 | 2 | 61.5 |
| 14 | 19/10/2021 | 436 | 7856 | BEN WALSH | 1 | 4 | 62.5 |
| 15 | 26/10/2021 | 602 | 8458 | MATT GOVIER | 9 | 71.5 | |
| 16 | 2/11/2021 | 560 | 9018 | HARRISON WALKER | 4 | 4 | 75.5 |
| 17 | 9/11/2021 | 633 | 9651 | PATRICK GOVIER | 6 | 4 | 81.5 |
| 18 | 16/11/2021 | 553 | 10204 | CRUZ ZELUKOVIC | 6 | 1 | 87.5 |
| 19 | 23/11/2021 | 532 | 10736 | KEN MCLACHLAN | 1 | 5 | 88.5 |
| 20 | 30/11/2021 | 608 | 11344 | BLAKE FRECKLINGTON | 4 | 4 | 92.5 |
| 21 | 11/01/2022 | 590 | 11934 | MATTHEW BURGESS | 8 | 1 | 100.5 |
| 22 | 18/01/2022 | 592 | 12526 | DANIEL LAMB | 7 | 2 | 107.5 |
| 23 | 25/01/2022 | 536 | 13062 | MONIQUE/MARILYN | 2 | 4 | 109.5 |
| 24 | 1/02/2022 | 628 | 13690 | MATT GOVIER | 5 | 4 | 114.5 |
| 25 | 8/02/2022 | 508 | 14198 | JASON BROWN | 1 | 5 | 115.5 |
| 26 | 15/02/2022 | 551 | 14749 | JUSTIN KEAST | 4 | 2 | 119.5 |
| 27 | 22/02/2022 | 499 | 15248 | JASON OSBORNE | 1 | 4 | 120.5 |
| 28 | 1/03/2022 | 421 | 15669 | ALLAN LICKIEWICZ | 5 | 120.5 | |
| 29 | 8/03/2022 | 584 | 16253 | DANIEL HATELY | 6 | 3 | 126.5 |
| 30 | 15/03/2022 | 593 | 16846 | BRODY JADEZAK | 9 | 135.5 | |
| 31 | 22/03/2022 | 525 | 17371 | LUKE HANNON | 1 | 5 | 136.5 |
| 32 | 29/03/2022 | 564 | 17935 | NICK FLANNERY | 5 | 5 | 141.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 196 | |||||
| Highest Handicap Team Game: | 196 | ||||||
| Highest Scratch Team Series: | 643 | ||||||
| Highest Handicap Team Series: | 643 | ||||||
| Highest Team Average to Date: | 142 | ||||||
League Name: TUESDAY SCRATCH SINGLES
Team Name: ALLAN LICKIEWICZ
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/05/2021 | 562 | 562 | CRUZ ZELUKOVIC | 2 | 4 | 2 |
| 2 | 18/05/2021 | 577 | 1139 | KEN MCLACHLAN | 1 | 5 | 3 |
| 3 | 25/05/2021 | 660 | 1799 | KIM CORBY | 8 | 11 | |
| 4 | 1/06/2021 | 712 | 2511 | ALAN WESTENDORF | 8 | 1 | 19 |
| 5 | 8/06/2021 | 696 | 3207 | MATT GOVIER | 8 | 1 | 27 |
| 6 | 15/06/2021 | 634 | 3841 | PATRICK GOVIER | 7 | 1 | 34 |
| 7 | 22/06/2021 | 624 | 4465 | BEN WALSH | 6 | 40 | |
| 8 | 29/06/2021 | 683 | 5148 | LUKE HANNON | 5 | 4 | 45 |
| 9 | 6/07/2021 | 761 | 5909 | DANIEL HATELY | 8 | 1 | 53 |
| 10 | 13/07/2021 | 728 | 6637 | JACOB FRENCH | 9 | 1 | 62 |
| 11 | 20/07/2021 | 671 | 7308 | BRODY JADEZAK | 5 | 1 | 67 |
| 12 | 3/08/2021 | 685 | 7993 | JASON OSBORNE | 3 | 5 | 70 |
| 13 | 10/08/2021 | 653 | 8646 | HARRISON WALKER | 6 | 1 | 76 |
| 14 | 19/10/2021 | 631 | 9277 | MONIQUE/MARILYN | 5 | 1 | 81 |
| 15 | 26/10/2021 | 642 | 9919 | DANIEL LAMB | 6 | 1 | 87 |
| 16 | 2/11/2021 | 633 | 10552 | MATTHEW BURGESS | 3.5 | 3.5 | 90.5 |
| 17 | 9/11/2021 | 674 | 11226 | BLAKE FRECKLINGTON | 3 | 4 | 93.5 |
| 18 | 16/11/2021 | 638 | 11864 | JASON BROWN | 4 | 4 | 97.5 |
| 19 | 23/11/2021 | 604 | 12468 | JUSTIN KEAST | 5 | 1 | 102.5 |
| 20 | 30/11/2021 | 700 | 13168 | ELLA ZELUKOVIC | 9 | 111.5 | |
| 21 | 11/01/2022 | 683 | 13851 | WILLIAM ROLLO | 6 | 2 | 117.5 |
| 22 | 18/01/2022 | 722 | 14573 | STEVEN MCCONNELL | 10 | 127.5 | |
| 23 | 25/01/2022 | 686 | 15259 | NICK FLANNERY | 4 | 4 | 131.5 |
| 24 | 1/02/2022 | 700 | 15959 | MONIQUE/MARILYN | 8 | 1 | 139.5 |
| 25 | 8/02/2022 | 644 | 16603 | CRUZ ZELUKOVIC | 5 | 1 | 144.5 |
| 26 | 15/02/2022 | 661 | 17264 | KEN MCLACHLAN | 7 | 1 | 151.5 |
| 27 | 22/02/2022 | 567 | 17831 | KIM CORBY | 2 | 3 | 153.5 |
| 28 | 1/03/2022 | 599 | 18430 | ALAN WESTENDORF | 7 | 160.5 | |
| 29 | 8/03/2022 | 638 | 19068 | MATT GOVIER | 5 | 1 | 165.5 |
| 30 | 15/03/2022 | 707 | 19775 | PATRICK GOVIER | 8 | 1 | 173.5 |
| 31 | 22/03/2022 | 654 | 20429 | BEN WALSH | 6 | 2 | 179.5 |
| 32 | 29/03/2022 | 548 | 20977 | LUKE HANNON | 2.5 | 2.5 | 182 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 235 | |||||
| Highest Handicap Team Game: | 235 | ||||||
| Highest Scratch Team Series: | 761 | ||||||
| Highest Handicap Team Series: | 761 | ||||||
| Highest Team Average to Date: | 174 | ||||||
League Name: TUESDAY SCRATCH SINGLES
Team Name: CRUZ ZELUKOVIC
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/05/2021 | 683 | 683 | ALLAN LICKIEWICZ | 8 | 1 | 8 |
| 2 | 18/05/2021 | 604 | 1287 | JASON OSBORNE | 5 | 1 | 13 |
| 3 | 25/05/2021 | 611 | 1898 | JUSTIN KEAST | 7 | 20 | |
| 4 | 1/06/2021 | 657 | 2555 | JASON BROWN | 4 | 3 | 24 |
| 5 | 8/06/2021 | 558 | 3113 | JACOB FRENCH | 1.5 | 3.5 | 25.5 |
| 6 | 15/06/2021 | 550 | 3663 | LUKE HANNON | 1 | 5 | 26.5 |
| 7 | 22/06/2021 | 568 | 4231 | DANIEL HATELY | 2 | 4 | 28.5 |
| 8 | 29/06/2021 | 672 | 4903 | ELLA ZELUKOVIC | 10 | 38.5 | |
| 9 | 6/07/2021 | 679 | 5582 | WILLIAM ROLLO | 7.5 | 1.5 | 46 |
| 10 | 13/07/2021 | 633 | 6215 | STEVEN MCCONNELL | 5 | 4 | 51 |
| 11 | 20/07/2021 | 815 | 7030 | NICK FLANNERY | 9 | 1 | 60 |
| 12 | 3/08/2021 | 725 | 7755 | KEN MCLACHLAN | 6 | 3 | 66 |
| 13 | 10/08/2021 | 558 | 8313 | BRODY JADEZAK | 2 | 4 | 68 |
| 14 | 19/10/2021 | 0 | 8313 | PATRICK GOVIER | 5 | 68 | |
| 15 | 26/10/2021 | 0 * | 8313 | HARRISON WALKER | 5 | 68 | |
| 16 | 2/11/2021 | 0 | 8313 | MATT GOVIER | 68 | ||
| 17 | 9/11/2021 | 658 | 8971 | BEN WALSH | 6 | 2 | 74 |
| 18 | 16/11/2021 | 0 | 8971 | ALAN WESTENDORF | 5 | 74 | |
| 19 | 23/11/2021 | 756 | 9727 | KIM CORBY | 9 | 83 | |
| 20 | 30/11/2021 | 759 | 10486 | MONIQUE/MARILYN | 9 | 1 | 92 |
| 21 | 11/01/2022 | 626 | 11112 | DANIEL LAMB | 4 | 3 | 96 |
| 22 | 18/01/2022 | 603 | 11715 | MATTHEW BURGESS | 2 | 4 | 98 |
| 23 | 25/01/2022 | 589 | 12304 | BLAKE FRECKLINGTON | 2 | 5 | 100 |
| 24 | 1/02/2022 | 559 | 12863 | STEVEN MCCONNELL | 5 | 1 | 105 |
| 25 | 8/02/2022 | 574 | 13437 | ALLAN LICKIEWICZ | 2 | 4 | 107 |
| 26 | 15/02/2022 | 0 * | 13437 | JASON OSBORNE | 107 | ||
| 27 | 22/02/2022 | 541 | 13978 | JUSTIN KEAST | 1 | 4 | 108 |
| 28 | 1/03/2022 | 582 | 14560 | JASON BROWN | 2 | 4 | 110 |
| 29 | 8/03/2022 | 628 | 15188 | JACOB FRENCH | 7 | 1 | 117 |
| 30 | 15/03/2022 | 0 | 15188 | LUKE HANNON | 5 | 117 | |
| 31 | 22/03/2022 | 0 | 15188 | DANIEL HATELY | 5 | 117 | |
| 32 | 29/03/2022 | 701 | 15889 | ELLA ZELUKOVIC | 9 | 126 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 236 | |||||
| Highest Handicap Team Game: | 236 | ||||||
| Highest Scratch Team Series: | 815 | ||||||
| Highest Handicap Team Series: | 815 | ||||||
| Highest Team Average to Date: | 163 | ||||||
League Name: TUESDAY SCRATCH SINGLES
Team Name: JASON OSBORNE
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/05/2021 | 588 | 588 | KEN MCLACHLAN | 2 | 5 | -5 |
| 2 | 18/05/2021 | 588 | 1176 | CRUZ ZELUKOVIC | 2 | 4 | -3 |
| 3 | 25/05/2021 | 609 | 1785 | ALAN WESTENDORF | 7 | 1 | 4 |
| 4 | 1/06/2021 | 575 | 2360 | KIM CORBY | 5 | 1 | 9 |
| 5 | 8/06/2021 | 535 | 2895 | BEN WALSH | 3 | 2 | 12 |
| 6 | 15/06/2021 | 477 | 3372 | HARRISON WALKER | 2 | 4 | 14 |
| 7 | 22/06/2021 | 547 | 3919 | PATRICK GOVIER | 3 | 4 | 17 |
| 8 | 29/06/2021 | 0 | 3919 | DANIEL HATELY | 5 | 17 | |
| 9 | 6/07/2021 | 821 | 4740 | LUKE HANNON | 8.5 | .5 | 25.5 |
| 10 | 13/07/2021 | 717 | 5457 | BRODY JADEZAK | 8 | 1 | 33.5 |
| 11 | 20/07/2021 | 0 | 5457 | JACOB FRENCH | 33.5 | ||
| 12 | 3/08/2021 | 782 | 6239 | ALLAN LICKIEWICZ | 8 | 41.5 | |
| 13 | 10/08/2021 | 661 | 6900 | MATT GOVIER | 5 | 46.5 | |
| 14 | 19/10/2021 | 757 | 7657 | DANIEL LAMB | 7 | 1 | 53.5 |
| 15 | 26/10/2021 | 617 | 8274 | MONIQUE/MARILYN | 2 | 3 | 55.5 |
| 16 | 2/11/2021 | 827 | 9101 | BLAKE FRECKLINGTON | 10 | 65.5 | |
| 17 | 9/11/2021 | 0 | 9101 | MATTHEW BURGESS | 5 | 65.5 | |
| 18 | 16/11/2021 | 801 | 9902 | JUSTIN KEAST | 8 | 1 | 73.5 |
| 19 | 23/11/2021 | 686 | 10588 | JASON BROWN | 1 | 5 | 74.5 |
| 20 | 30/11/2021 | 759 | 11347 | WILLIAM ROLLO | 6 | 2 | 80.5 |
| 21 | 11/01/2022 | 0 * | 11347 | ELLA ZELUKOVIC | 5 | 80.5 | |
| 22 | 18/01/2022 | 738 | 12085 | NICK FLANNERY | 6 | 1 | 86.5 |
| 23 | 25/01/2022 | 787 | 12872 | STEVEN MCCONNELL | 9 | 95.5 | |
| 24 | 1/02/2022 | 655 | 13527 | WILLIAM ROLLO | 7 | 2 | 102.5 |
| 25 | 8/02/2022 | 695 | 14222 | KEN MCLACHLAN | 6 | 1 | 108.5 |
| 26 | 15/02/2022 | 0 * | 14222 | CRUZ ZELUKOVIC | 108.5 | ||
| 27 | 22/02/2022 | 557 | 14779 | ALAN WESTENDORF | 4 | 1 | 112.5 |
| 28 | 1/03/2022 | 0 | 14779 | KIM CORBY | 5 | 112.5 | |
| 29 | 8/03/2022 | 0 | 14779 | BEN WALSH | 112.5 | ||
| 30 | 15/03/2022 | 717 | 15496 | HARRISON WALKER | 5 | 1 | 117.5 |
| 31 | 22/03/2022 | 0 | 15496 | PATRICK GOVIER | 117.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 256 | |||||
| Highest Handicap Team Game: | 256 | ||||||
| Highest Scratch Team Series: | 827 | ||||||
| Highest Handicap Team Series: | 827 | ||||||
| Highest Team Average to Date: | 193 | ||||||
League Name: TUESDAY SCRATCH SINGLES
Team Name: KEN MCLACHLAN
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/05/2021 | 691 | 691 | JASON OSBORNE | 8 | 8 | |
| 2 | 18/05/2021 | 742 | 1433 | ALLAN LICKIEWICZ | 8 | 16 | |
| 3 | 25/05/2021 | 690 | 2123 | JASON BROWN | 4 | 4 | 20 |
| 4 | 1/06/2021 | 809 | 2932 | JUSTIN KEAST | 9 | 29 | |
| 5 | 8/06/2021 | 709 | 3641 | BRODY JADEZAK | 8 | 1 | 37 |
| 6 | 15/06/2021 | 540 | 4181 | DANIEL HATELY | 5 | 37 | |
| 7 | 22/06/2021 | 700 | 4881 | JACOB FRENCH | 7.5 | 1.5 | 44.5 |
| 8 | 29/06/2021 | 638 | 5519 | WILLIAM ROLLO | 6 | 50.5 | |
| 9 | 6/07/2021 | 776 | 6295 | ELLA ZELUKOVIC | 10 | 60.5 | |
| 10 | 13/07/2021 | 634 | 6929 | NICK FLANNERY | 1 | 5 | 61.5 |
| 11 | 20/07/2021 | 746 | 7675 | STEVEN MCCONNELL | 7 | 1 | 68.5 |
| 12 | 3/08/2021 | 769 | 8444 | CRUZ ZELUKOVIC | 8 | 2 | 76.5 |
| 13 | 10/08/2021 | 718 | 9162 | LUKE HANNON | 6 | 2 | 82.5 |
| 14 | 19/10/2021 | 676 | 9838 | HARRISON WALKER | 6 | 1 | 88.5 |
| 15 | 26/10/2021 | 746 | 10584 | PATRICK GOVIER | 8 | 1 | 96.5 |
| 16 | 2/11/2021 | 754 | 11338 | BEN WALSH | 9 | 1 | 105.5 |
| 17 | 9/11/2021 | 738 | 12076 | MATT GOVIER | 8 | 1 | 113.5 |
| 18 | 16/11/2021 | 787 | 12863 | KIM CORBY | 10 | 123.5 | |
| 19 | 23/11/2021 | 657 | 13520 | ALAN WESTENDORF | 6 | 129.5 | |
| 20 | 30/11/2021 | 684 | 14204 | DANIEL LAMB | 4 | 2 | 133.5 |
| 21 | 11/01/2022 | 680 | 14884 | MONIQUE/MARILYN | 8 | 1 | 141.5 |
| 22 | 18/01/2022 | 693 | 15577 | BLAKE FRECKLINGTON | 7 | 1 | 148.5 |
| 23 | 25/01/2022 | 739 | 16316 | MATTHEW BURGESS | 8 | 1 | 156.5 |
| 24 | 1/02/2022 | 715 | 17031 | NICK FLANNERY | 4 | 4 | 160.5 |
| 25 | 8/02/2022 | 618 | 17649 | JASON OSBORNE | 2 | 4 | 162.5 |
| 26 | 15/02/2022 | 0 * | 17649 | ALLAN LICKIEWICZ | 5 | 162.5 | |
| 27 | 22/02/2022 | 0 * | 17649 | JASON BROWN | 5 | 162.5 | |
| 28 | 1/03/2022 | 685 | 18334 | JUSTIN KEAST | 6 | 168.5 | |
| 29 | 8/03/2022 | 641 | 18975 | BRODY JADEZAK | 2 | 4 | 170.5 |
| 30 | 15/03/2022 | 740 | 19715 | DANIEL HATELY | 8 | 178.5 | |
| 31 | 22/03/2022 | 679 | 20394 | JACOB FRENCH | 5 | 1 | 183.5 |
| 32 | 29/03/2022 | 705 | 21099 | WILLIAM ROLLO | 9 | 192.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 254 | |||||
| Highest Handicap Team Game: | 254 | ||||||
| Highest Scratch Team Series: | 809 | ||||||
| Highest Handicap Team Series: | 809 | ||||||
| Highest Team Average to Date: | 179 | ||||||
