League Name: WEDNESDAY 6-20PM DOUBLES
Team Name: HAIL THE REVS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/04/2021 | 1441 | 1441 | SWEET NOTHINGS | 14 | 2 | 14 |
| 2 | 5/05/2021 | 1476 | 2917 | LEFT RIGHT GOODNIGHTS | 12 | 4 | 26 |
| 3 | 12/05/2021 | 1381 | 4298 | BENMAZ | 11 | 5 | 37 |
| 4 | 19/05/2021 | 1397 | 5695 | BENMAZ | 10 | 5 | 47 |
| 5 | 26/05/2021 | 1297 | 6992 | BYE | 10 | 4 | 57 |
| 6 | 2/06/2021 | 1294 | 8286 | DAVE & TAYLOR | 4 | 10 | 61 |
| 7 | 9/06/2021 | 1393 | 9679 | NLT BROKERS | 5 | 10 | 66 |
| 8 | 16/06/2021 | 1313 | 10992 | PIN BASHERS | 4 | 10 | 70 |
| 9 | 23/06/2021 | 1242 | 12234 | LEFT RIGHT GOODNIGHTS | 4 | 10 | 74 |
| 10 | 30/06/2021 | 1328 | 13562 | GUTTERS - R - US | 5 | 10 | 79 |
| 11 | 7/07/2021 | 1239 | 14801 | CHUKUM | 2 | 12 | 81 |
| 12 | 14/07/2021 | 1430 | 16231 | DREAM TEAM | 7 | 9 | 88 |
| 13 | 28/07/2021 | 1258 | 17489 | CENTURIONS | 3 | 12 | 91 |
| 14 | 4/08/2021 | 1319 | 18808 | SWEET NOTHINGS | 13 | 2 | 104 |
| 15 | 11/08/2021 | 1349 | 20157 | NEED FOR SPEED | 7 | 8 | 111 |
| 16 | 20/10/2021 | 1403 | 21560 | McSQUIDS | 11 | 5 | 122 |
| 17 | 27/10/2021 | 1326 | 22886 | BENMAZ | 4 | 11 | 126 |
| 18 | 3/11/2021 | 1479 | 24365 | BYE | 16 | 142 | |
| 19 | 10/11/2021 | 1183 | 25548 | DAVE & TAYLOR | 1 | 13 | 143 |
| 20 | 17/11/2021 | 1366 | 26914 | NLT BROKERS | 7 | 9 | 150 |
| 21 | 24/11/2021 | 1278 | 28192 | PIN BASHERS | 2 | 12 | 152 |
| 22 | 1/12/2021 | 1348 | 29540 | LEFT RIGHT GOODNIGHTS | 7 | 8 | 159 |
| 23 | 8/12/2021 | 1381 | 30921 | GUTTERS - R - US | 12 | 4 | 171 |
| 24 | 15/12/2021 | 1374 | 32295 | CHUKUM | 8 | 7 | 179 |
| 25 | 12/01/2022 | 1251 | 33546 | DREAM TEAM | 4 | 10 | 183 |
| 26 | 19/01/2022 | 1355 | 34901 | CENTURIONS | 8 | 7 | 191 |
| 27 | 2/02/2022 | 1271 | 36172 | SWEET NOTHINGS | 5 | 9 | 196 |
| 28 | 9/02/2022 | 1331 | 37503 | NEED FOR SPEED | 10 | 4 | 206 |
| 29 | 16/02/2022 | 1425 | 38928 | McSQUIDS | 3 | 13 | 209 |
| 30 | 23/02/2022 | 1450 | 40378 | BENMAZ | 10 | 5 | 219 |
| 31 | 2/03/2022 | 1301 | 41679 | BYE | 9 | 6 | 228 |
| 32 | 9/03/2022 | 1295 | 42974 | DAVE & TAYLOR | 1 | 13 | 229 |
| 33 | 16/03/2022 | 1358 | 44332 | NLT BROKERS | 12 | 4 | 241 |
| 34 | 23/03/2022 | 1221 | 45553 | PIN BASHERS | 1 | 13 | 242 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 449 | |||||
| Highest Handicap Team Game: | 552 | ||||||
| Highest Scratch Team Series: | 1218 | ||||||
| Highest Handicap Team Series: | 1479 | ||||||
| Highest Team Average to Date: | 379 | ||||||
League Name: WEDNESDAY 6-20PM DOUBLES
Team Name: SWEET NOTHINGS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/04/2021 | 1367 | 1367 | HAIL THE REVS | 3 | 12 | 3 |
| 2 | 5/05/2021 | 1430 | 2797 | DAVE & TAYLOR | 10 | 6 | 13 |
| 3 | 12/05/2021 | 1347 | 4144 | CENTURIONS | 1 | 14 | 14 |
| 4 | 19/05/2021 | 1383 | 5527 | GUTTERS - R - US | 10.5 | 4.5 | 24.5 |
| 5 | 26/05/2021 | 1305 | 6832 | DREAM TEAM | 5 | 9 | 29.5 |
| 6 | 2/06/2021 | 1358 | 8190 | LEFT RIGHT GOODNIGHTS | 6 | 10 | 35.5 |
| 7 | 9/06/2021 | 1419 | 9609 | McSQUIDS | 5 | 11 | 40.5 |
| 8 | 16/06/2021 | 1330 * | 10939 | BYE | 12 | 3 | 52.5 |
| 9 | 23/06/2021 | 1352 | 12291 | PIN BASHERS | 11 | 4 | 63.5 |
| 10 | 30/06/2021 | 1263 | 13554 | DAVE & TAYLOR | 8 | 6 | 71.5 |
| 11 | 7/07/2021 | 1373 | 14927 | BENMAZ | 5 | 10 | 76.5 |
| 12 | 14/07/2021 | 1232 | 16159 | CENTURIONS | 2 | 12 | 78.5 |
| 13 | 28/07/2021 | 1396 | 17555 | NEED FOR SPEED | 13 | 2 | 91.5 |
| 14 | 4/08/2021 | 1240 * | 18795 | HAIL THE REVS | 14 | 91.5 | |
| 15 | 11/08/2021 | 0 | 18795 | NLT BROKERS | 8 | 91.5 | |
| 16 | 20/10/2021 | 1288 * | 20083 | CHUKUM | 1 | 13 | 92.5 |
| 17 | 27/10/2021 | 1301 | 21384 | GUTTERS - R - US | 1 | 14 | 93.5 |
| 18 | 3/11/2021 | 1467 | 22851 | DREAM TEAM | 16 | 109.5 | |
| 19 | 10/11/2021 | 1238 | 24089 | LEFT RIGHT GOODNIGHTS | 3 | 11 | 112.5 |
| 20 | 17/11/2021 | 1297 | 25386 | McSQUIDS | 5 | 9 | 117.5 |
| 21 | 24/11/2021 | 1295 * | 26681 | BYE | 8 | 6 | 125.5 |
| 22 | 1/12/2021 | 1311 * | 27992 | PIN BASHERS | 8 | 6 | 133.5 |
| 23 | 8/12/2021 | 1313 | 29305 | DAVE & TAYLOR | 6 | 9 | 139.5 |
| 24 | 15/12/2021 | 1293 | 30598 | BENMAZ | 14 | 139.5 | |
| 25 | 12/01/2022 | 1327 * | 31925 | CENTURIONS | 4 | 11 | 143.5 |
| 26 | 19/01/2022 | 1363 | 33288 | NEED FOR SPEED | 13 | 2 | 156.5 |
| 27 | 2/02/2022 | 1295 | 34583 | HAIL THE REVS | 10 | 5 | 166.5 |
| 28 | 9/02/2022 | 1327 | 35910 | NLT BROKERS | 2 | 13 | 168.5 |
| 29 | 16/02/2022 | 1367 | 37277 | CHUKUM | 12 | 4 | 180.5 |
| 30 | 23/02/2022 | 1359 | 38636 | GUTTERS - R - US | 13 | 3 | 193.5 |
| 31 | 2/03/2022 | 1280 * | 39916 | DREAM TEAM | 5 | 9 | 198.5 |
| 32 | 9/03/2022 | 1272 | 41188 | LEFT RIGHT GOODNIGHTS | 4 | 10 | 202.5 |
| 33 | 16/03/2022 | 1411 * | 42599 | McSQUIDS | 12 | 3 | 214.5 |
| 34 | 23/03/2022 | 1326 | 43925 | BYE | 11 | 4 | 225.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 397 | |||||
| Highest Handicap Team Game: | 522 | ||||||
| Highest Scratch Team Series: | 1049 | ||||||
| Highest Handicap Team Series: | 1467 | ||||||
| Highest Team Average to Date: | 342 | ||||||
League Name: WEDNESDAY 6-20PM DOUBLES
Team Name: NEED FOR SPEED
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/04/2021 | 1315 | 1315 | CHUKUM | 11 | 4 | 11 |
| 2 | 5/05/2021 | 1442 | 2757 | McSQUIDS | 13 | 3 | 24 |
| 3 | 12/05/2021 | 1302 | 4059 | DREAM TEAM | 10 | 4 | 34 |
| 4 | 19/05/2021 | 1354 * | 5413 | PIN BASHERS | 6 | 9 | 40 |
| 5 | 26/05/2021 | 1333 * | 6746 | NLT BROKERS | 7 | 8 | 47 |
| 6 | 2/06/2021 | 1309 * | 8055 | DREAM TEAM | 2 | 12 | 49 |
| 7 | 9/06/2021 | 1275 * | 9330 | BYE | 6 | 8 | 55 |
| 8 | 16/06/2021 | 1317 | 10647 | CENTURIONS | 7 | 7 | 62 |
| 9 | 23/06/2021 | 1258 * | 11905 | McSQUIDS | 4 | 10 | 66 |
| 10 | 30/06/2021 | 1335 | 13240 | LEFT RIGHT GOODNIGHTS | 7 | 8 | 73 |
| 11 | 7/07/2021 | 1369 | 14609 | DAVE & TAYLOR | 14 | 2 | 87 |
| 12 | 14/07/2021 | 1271 | 15880 | BENMAZ | 2 | 13 | 89 |
| 13 | 28/07/2021 | 1201 | 17081 | SWEET NOTHINGS | 2 | 12 | 91 |
| 14 | 4/08/2021 | 1340 | 18421 | CHUKUM | 1 | 13 | 92 |
| 15 | 11/08/2021 | 1354 | 19775 | HAIL THE REVS | 9 | 6 | 101 |
| 16 | 20/10/2021 | 1361 | 21136 | GUTTERS - R - US | 11 | 4 | 112 |
| 17 | 27/10/2021 | 1406 | 22542 | PIN BASHERS | 15 | 1 | 127 |
| 18 | 3/11/2021 | 1402 | 23944 | NLT BROKERS | 5 | 10 | 132 |
| 19 | 10/11/2021 | 1415 | 25359 | DREAM TEAM | 5 | 10 | 137 |
| 20 | 17/11/2021 | 1398 | 26757 | BYE | 14 | 1 | 151 |
| 21 | 24/11/2021 | 1275 | 28032 | CENTURIONS | 10 | 4 | 161 |
| 22 | 1/12/2021 | 1302 * | 29334 | McSQUIDS | 8 | 6 | 169 |
| 23 | 8/12/2021 | 1380 | 30714 | LEFT RIGHT GOODNIGHTS | 5 | 10 | 174 |
| 24 | 15/12/2021 | 1274 | 31988 | DAVE & TAYLOR | 4 | 10 | 178 |
| 25 | 12/01/2022 | 1320 * | 33308 | BENMAZ | 9 | 6 | 187 |
| 26 | 19/01/2022 | 1326 * | 34634 | SWEET NOTHINGS | 3 | 12 | 190 |
| 27 | 2/02/2022 | 1252 * | 35886 | CHUKUM | 4 | 10 | 194 |
| 28 | 9/02/2022 | 1269 * | 37155 | HAIL THE REVS | 2 | 12 | 196 |
| 29 | 16/02/2022 | 1279 * | 38434 | GUTTERS - R - US | 3 | 11 | 199 |
| 30 | 23/02/2022 | 1311 * | 39745 | PIN BASHERS | 1 | 13 | 200 |
| 31 | 2/03/2022 | 1323 * | 41068 | NLT BROKERS | 9 | 6 | 209 |
| 32 | 9/03/2022 | 1328 * | 42396 | DREAM TEAM | 5 | 10 | 214 |
| 33 | 16/03/2022 | 1337 * | 43733 | BYE | 12 | 3 | 226 |
| 34 | 23/03/2022 | 1381 * | 45114 | CENTURIONS | 2 | 13 | 228 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 380 | |||||
| Highest Handicap Team Game: | 523 | ||||||
| Highest Scratch Team Series: | 1013 | ||||||
| Highest Handicap Team Series: | 1442 | ||||||
| Highest Team Average to Date: | 316 | ||||||
League Name: WEDNESDAY 6-20PM DOUBLES
Team Name: CHUKUM
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/04/2021 | 1246 | 1246 | NEED FOR SPEED | 4 | 10 | 4 |
| 2 | 5/05/2021 | 1405 | 2651 | PIN BASHERS | 14 | 1 | 18 |
| 3 | 12/05/2021 | 1358 | 4009 | NLT BROKERS | 7 | 8 | 25 |
| 4 | 19/05/2021 | 1300 | 5309 | McSQUIDS | 11 | 4 | 36 |
| 5 | 26/05/2021 | 1332 | 6641 | DAVE & TAYLOR | 7 | 8 | 43 |
| 6 | 2/06/2021 | 1506 | 8147 | CENTURIONS | 10 | 6 | 53 |
| 7 | 9/06/2021 | 1349 | 9496 | BENMAZ | 5 | 10 | 58 |
| 8 | 16/06/2021 | 1417 | 10913 | LEFT RIGHT GOODNIGHTS | 10 | 5 | 68 |
| 9 | 23/06/2021 | 1430 | 12343 | DREAM TEAM | 8 | 7 | 76 |
| 10 | 30/06/2021 | 1215 | 13558 | NLT BROKERS | 11 | 3 | 87 |
| 11 | 7/07/2021 | 1401 | 14959 | HAIL THE REVS | 14 | 2 | 101 |
| 12 | 14/07/2021 | 1345 | 16304 | GUTTERS - R - US | 8 | 7 | 109 |
| 13 | 28/07/2021 | 1407 | 17711 | PIN BASHERS | 11 | 5 | 120 |
| 14 | 4/08/2021 | 1470 | 19181 | NEED FOR SPEED | 15 | 1 | 135 |
| 15 | 11/08/2021 | 1501 | 20682 | BYE | 15 | 1 | 150 |
| 16 | 20/10/2021 | 1364 | 22046 | SWEET NOTHINGS | 14 | 1 | 164 |
| 17 | 27/10/2021 | 1341 | 23387 | McSQUIDS | 5 | 10 | 169 |
| 18 | 3/11/2021 | 1291 | 24678 | DAVE & TAYLOR | 2.5 | 11.5 | 171.5 |
| 19 | 10/11/2021 | 1321 | 25999 | CENTURIONS | 8 | 6 | 179.5 |
| 20 | 17/11/2021 | 1405 | 27404 | BENMAZ | 12 | 4 | 191.5 |
| 21 | 24/11/2021 | 1384 | 28788 | LEFT RIGHT GOODNIGHTS | 9 | 7 | 200.5 |
| 22 | 1/12/2021 | 1433 | 30221 | DREAM TEAM | 14 | 2 | 214.5 |
| 23 | 8/12/2021 | 1359 | 31580 | NLT BROKERS | 11 | 4 | 225.5 |
| 24 | 15/12/2021 | 1349 | 32929 | HAIL THE REVS | 8 | 7 | 233.5 |
| 25 | 12/01/2022 | 1238 | 34167 | GUTTERS - R - US | 3 | 11 | 236.5 |
| 26 | 19/01/2022 | 1209 | 35376 | PIN BASHERS | 14 | 236.5 | |
| 27 | 2/02/2022 | 1283 | 36659 | NEED FOR SPEED | 11 | 4 | 247.5 |
| 28 | 9/02/2022 | 1275 * | 37934 | BYE | 3 | 11 | 250.5 |
| 29 | 16/02/2022 | 0 | 37934 | SWEET NOTHINGS | 8 | 250.5 | |
| 30 | 23/02/2022 | 1324 | 39258 | McSQUIDS | 5.5 | 9.5 | 256 |
| 31 | 2/03/2022 | 1281 | 40539 | DAVE & TAYLOR | 10 | 4 | 266 |
| 32 | 9/03/2022 | 0 | 40539 | CENTURIONS | 8 | 266 | |
| 33 | 16/03/2022 | 1268 | 41807 | BENMAZ | 3 | 11 | 269 |
| 34 | 23/03/2022 | 1318 | 43125 | LEFT RIGHT GOODNIGHTS | 5 | 9 | 274 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 448 | |||||
| Highest Handicap Team Game: | 561 | ||||||
| Highest Scratch Team Series: | 1167 | ||||||
| Highest Handicap Team Series: | 1506 | ||||||
| Highest Team Average to Date: | 351 | ||||||
League Name: WEDNESDAY 6-20PM DOUBLES
Team Name: PIN BASHERS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/04/2021 | 1414 | 1414 | DAVE & TAYLOR | 11 | 4 | 11 |
| 2 | 5/05/2021 | 1242 | 2656 | CHUKUM | 1 | 13 | 12 |
| 3 | 12/05/2021 | 1273 | 3929 | McSQUIDS | 4 | 10 | 16 |
| 4 | 19/05/2021 | 1379 | 5308 | NEED FOR SPEED | 9 | 7 | 25 |
| 5 | 26/05/2021 | 1435 | 6743 | BENMAZ | 13 | 3 | 38 |
| 6 | 2/06/2021 | 1283 | 8026 | McSQUIDS | 15 | 53 | |
| 7 | 9/06/2021 | 1360 | 9386 | GUTTERS - R - US | 7 | 9 | 60 |
| 8 | 16/06/2021 | 1386 | 10772 | HAIL THE REVS | 11 | 4 | 71 |
| 9 | 23/06/2021 | 1312 | 12084 | SWEET NOTHINGS | 5 | 10 | 76 |
| 10 | 30/06/2021 | 1317 | 13401 | DREAM TEAM | 8 | 6 | 84 |
| 11 | 7/07/2021 | 1341 | 14742 | NLT BROKERS | 12 | 3 | 96 |
| 12 | 14/07/2021 | 1495 | 16237 | LEFT RIGHT GOODNIGHTS | 11 | 4 | 107 |
| 13 | 28/07/2021 | 1373 | 17610 | CHUKUM | 6 | 9 | 113 |
| 14 | 4/08/2021 | 1282 | 18892 | DAVE & TAYLOR | 2 | 12 | 115 |
| 15 | 11/08/2021 | 1189 | 20081 | CENTURIONS | 2 | 12 | 117 |
| 16 | 20/10/2021 | 1311 | 21392 | BYE | 10 | 4 | 127 |
| 17 | 27/10/2021 | 1278 * | 22670 | NEED FOR SPEED | 1 | 13 | 128 |
| 18 | 3/11/2021 | 1392 | 24062 | BENMAZ | 14 | 2 | 142 |
| 19 | 10/11/2021 | 1356 | 25418 | McSQUIDS | 9 | 6 | 151 |
| 20 | 17/11/2021 | 1400 | 26818 | GUTTERS - R - US | 7 | 9 | 158 |
| 21 | 24/11/2021 | 1348 | 28166 | HAIL THE REVS | 13 | 2 | 171 |
| 22 | 1/12/2021 | 1287 * | 29453 | SWEET NOTHINGS | 3 | 11 | 174 |
| 23 | 8/12/2021 | 1436 | 30889 | DREAM TEAM | 5 | 11 | 179 |
| 24 | 15/12/2021 | 1363 | 32252 | NLT BROKERS | 10 | 5 | 189 |
| 25 | 12/01/2022 | 1329 | 33581 | LEFT RIGHT GOODNIGHTS | 5 | 10 | 194 |
| 26 | 19/01/2022 | 1401 | 34982 | CHUKUM | 16 | 210 | |
| 27 | 2/02/2022 | 1377 | 36359 | DAVE & TAYLOR | 13 | 2 | 223 |
| 28 | 9/02/2022 | 1340 | 37699 | CENTURIONS | 3 | 11 | 226 |
| 29 | 16/02/2022 | 1385 | 39084 | BYE | 12 | 3 | 238 |
| 30 | 23/02/2022 | 1415 | 40499 | NEED FOR SPEED | 15 | 1 | 253 |
| 31 | 2/03/2022 | 1301 | 41800 | BENMAZ | 1 | 13 | 254 |
| 32 | 9/03/2022 | 1305 | 43105 | McSQUIDS | 1 | 13 | 255 |
| 33 | 16/03/2022 | 1291 | 44396 | GUTTERS - R - US | 7 | 7 | 262 |
| 34 | 23/03/2022 | 1481 | 45877 | HAIL THE REVS | 15 | 1 | 277 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 461 | |||||
| Highest Handicap Team Game: | 576 | ||||||
| Highest Scratch Team Series: | 1153 | ||||||
| Highest Handicap Team Series: | 1495 | ||||||
| Highest Team Average to Date: | 345 | ||||||
League Name: WEDNESDAY 6-20PM DOUBLES
Team Name: DAVE & TAYLOR
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/04/2021 | 1335 | 1335 | PIN BASHERS | 5 | 10 | 5 |
| 2 | 5/05/2021 | 1405 | 2740 | SWEET NOTHINGS | 7 | 8 | 12 |
| 3 | 12/05/2021 | 1449 * | 4189 | LEFT RIGHT GOODNIGHTS | 12 | 3 | 24 |
| 4 | 19/05/2021 | 1290 | 5479 | DREAM TEAM | 9 | 6 | 33 |
| 5 | 26/05/2021 | 1361 * | 6840 | CHUKUM | 9 | 6 | 42 |
| 6 | 2/06/2021 | 1385 | 8225 | HAIL THE REVS | 11 | 4 | 53 |
| 7 | 9/06/2021 | 1492 | 9717 | CENTURIONS | 14 | 2 | 67 |
| 8 | 16/06/2021 | 1331 * | 11048 | BENMAZ | 2 | 13 | 69 |
| 9 | 23/06/2021 | 1291 * | 12339 | BYE | 8 | 6 | 77 |
| 10 | 30/06/2021 | 1179 | 13518 | SWEET NOTHINGS | 3 | 11 | 80 |
| 11 | 7/07/2021 | 1288 | 14806 | NEED FOR SPEED | 2 | 12 | 82 |
| 12 | 14/07/2021 | 0 | 14806 | NLT BROKERS | 8 | 82 | |
| 13 | 28/07/2021 | 1372 * | 16178 | McSQUIDS | 12 | 3 | 94 |
| 14 | 4/08/2021 | 1379 * | 17557 | PIN BASHERS | 12 | 3 | 106 |
| 15 | 11/08/2021 | 1339 * | 18896 | GUTTERS - R - US | 4 | 11 | 110 |
| 16 | 20/10/2021 | 1388 * | 20284 | LEFT RIGHT GOODNIGHTS | 12 | 3 | 122 |
| 17 | 27/10/2021 | 0 | 20284 | DREAM TEAM | 8 | 122 | |
| 18 | 3/11/2021 | 1447 * | 21731 | CHUKUM | 12 | 3 | 134 |
| 19 | 10/11/2021 | 1391 * | 23122 | HAIL THE REVS | 12 | 3 | 146 |
| 20 | 17/11/2021 | 1301 * | 24423 | CENTURIONS | 14 | 146 | |
| 21 | 24/11/2021 | 0 | 24423 | BENMAZ | 8 | 146 | |
| 22 | 1/12/2021 | 1259 * | 25682 | BYE | 3 | 11 | 149 |
| 23 | 8/12/2021 | 1337 * | 27019 | SWEET NOTHINGS | 9 | 6 | 158 |
| 24 | 15/12/2021 | 1402 * | 28421 | NEED FOR SPEED | 10 | 5 | 168 |
| 25 | 12/01/2022 | 1379 * | 29800 | NLT BROKERS | 9 | 6 | 177 |
| 26 | 19/01/2022 | 1321 * | 31121 | McSQUIDS | 9 | 6 | 186 |
| 27 | 2/02/2022 | 0 | 31121 | PIN BASHERS | 8 | 186 | |
| 28 | 9/02/2022 | 0 | 31121 | GUTTERS - R - US | 7 | 186 | |
| 29 | 16/02/2022 | 1281 * | 32402 | LEFT RIGHT GOODNIGHTS | 3 | 11 | 189 |
| 30 | 23/02/2022 | 1327 * | 33729 | DREAM TEAM | 5 | 10 | 194 |
| 31 | 2/03/2022 | 1204 | 34933 | CHUKUM | 4 | 10 | 198 |
| 32 | 9/03/2022 | 1375 * | 36308 | HAIL THE REVS | 12 | 3 | 210 |
| 33 | 16/03/2022 | 1422 | 37730 | CENTURIONS | 11 | 5 | 221 |
| 34 | 23/03/2022 | 1343 | 39073 | BENMAZ | 6 | 9 | 227 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 401 | |||||
| Highest Handicap Team Game: | 512 | ||||||
| Highest Scratch Team Series: | 1089 | ||||||
| Highest Handicap Team Series: | 1492 | ||||||
| Highest Team Average to Date: | 340 | ||||||
League Name: WEDNESDAY 6-20PM DOUBLES
Team Name: LEFT RIGHT GOODNIGHTS
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/04/2021 | 1278 | 1278 | CENTURIONS | 7 | 8 | 7 |
| 2 | 5/05/2021 | 1439 | 2717 | HAIL THE REVS | 6 | 10 | 13 |
| 3 | 12/05/2021 | 1229 | 3946 | DAVE & TAYLOR | 14 | 13 | |
| 4 | 19/05/2021 | 1295 * | 5241 | BYE | 8 | 6 | 21 |
| 5 | 26/05/2021 | 1424 | 6665 | McSQUIDS | 9 | 7 | 30 |
| 6 | 2/06/2021 | 1372 | 8037 | SWEET NOTHINGS | 12 | 4 | 42 |
| 7 | 9/06/2021 | 1416 | 9453 | DREAM TEAM | 11 | 4 | 53 |
| 8 | 16/06/2021 | 1406 | 10859 | CHUKUM | 7 | 9 | 60 |
| 9 | 23/06/2021 | 1265 | 12124 | HAIL THE REVS | 10 | 4 | 70 |
| 10 | 30/06/2021 | 1381 | 13505 | NEED FOR SPEED | 9 | 6 | 79 |
| 11 | 7/07/2021 | 1265 | 14770 | GUTTERS - R - US | 5.5 | 9.5 | 84.5 |
| 12 | 14/07/2021 | 1387 | 16157 | PIN BASHERS | 5 | 10 | 89.5 |
| 13 | 28/07/2021 | 1383 | 17540 | NLT BROKERS | 14 | 2 | 103.5 |
| 14 | 4/08/2021 | 1349 * | 18889 | CENTURIONS | 8 | 7 | 111.5 |
| 15 | 11/08/2021 | 1459 | 20348 | BENMAZ | 12 | 4 | 123.5 |
| 16 | 20/10/2021 | 1289 | 21637 | DAVE & TAYLOR | 4 | 11 | 127.5 |
| 17 | 27/10/2021 | 1325 | 22962 | BYE | 7 | 7 | 134.5 |
| 18 | 3/11/2021 | 1356 | 24318 | McSQUIDS | 7 | 8 | 141.5 |
| 19 | 10/11/2021 | 1333 | 25651 | SWEET NOTHINGS | 11 | 3 | 152.5 |
| 20 | 17/11/2021 | 1513 | 27164 | DREAM TEAM | 14 | 2 | 166.5 |
| 21 | 24/11/2021 | 1408 * | 28572 | CHUKUM | 7 | 8 | 173.5 |
| 22 | 1/12/2021 | 1347 | 29919 | HAIL THE REVS | 9 | 6 | 182.5 |
| 23 | 8/12/2021 | 1472 | 31391 | NEED FOR SPEED | 12 | 4 | 194.5 |
| 24 | 15/12/2021 | 1523 | 32914 | GUTTERS - R - US | 16 | 210.5 | |
| 25 | 12/01/2022 | 1486 | 34400 | PIN BASHERS | 12 | 4 | 222.5 |
| 26 | 19/01/2022 | 1304 | 35704 | NLT BROKERS | 10 | 5 | 232.5 |
| 27 | 2/02/2022 | 1469 | 37173 | CENTURIONS | 13 | 3 | 245.5 |
| 28 | 9/02/2022 | 1456 | 38629 | BENMAZ | 8 | 7 | 253.5 |
| 29 | 16/02/2022 | 1320 | 39949 | DAVE & TAYLOR | 10 | 4 | 263.5 |
| 30 | 23/02/2022 | 1357 * | 41306 | BYE | 6 | 9 | 269.5 |
| 31 | 2/03/2022 | 1219 | 42525 | McSQUIDS | 3 | 11 | 272.5 |
| 32 | 9/03/2022 | 1323 | 43848 | SWEET NOTHINGS | 10 | 4 | 282.5 |
| 33 | 16/03/2022 | 1310 | 45158 | DREAM TEAM | 7 | 7 | 289.5 |
| 34 | 23/03/2022 | 1330 | 46488 | CHUKUM | 10 | 5 | 299.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 495 | |||||
| Highest Handicap Team Game: | 562 | ||||||
| Highest Scratch Team Series: | 1285 | ||||||
| Highest Handicap Team Series: | 1523 | ||||||
| Highest Team Average to Date: | 385 | ||||||
League Name: WEDNESDAY 6-20PM DOUBLES
Team Name: CENTURIONS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 28/04/2021 | 1284 | 1284 | LEFT RIGHT GOODNIGHTS | 9 | 6 | 9 |
| 2 | 5/05/2021 | 1295 | 2579 | BENMAZ | 8 | 7 | 17 |
| 3 | 12/05/2021 | 1507 | 4086 | SWEET NOTHINGS | 16 | 33 | |
| 4 | 19/05/2021 | 1415 * | 5501 | NLT BROKERS | 5 | 10 | 38 |
| 5 | 26/05/2021 | 1408 | 6909 | GUTTERS - R - US | 16 | 54 | |
| 6 | 2/06/2021 | 1438 | 8347 | CHUKUM | 8 | 8 | 62 |
| 7 | 9/06/2021 | 1327 | 9674 | DAVE & TAYLOR | 3 | 12 | 65 |
| 8 | 16/06/2021 | 1279 | 10953 | NEED FOR SPEED | 7 | 7 | 72 |
| 9 | 23/06/2021 | 1469 | 12422 | BENMAZ | 15 | 1 | 87 |
| 10 | 30/06/2021 | 1289 * | 13711 | BYE | 4.5 | 9.5 | 91.5 |
| 11 | 7/07/2021 | 1335 | 15046 | McSQUIDS | 7 | 8 | 98.5 |
| 12 | 14/07/2021 | 1261 | 16307 | SWEET NOTHINGS | 9 | 5 | 107.5 |
| 13 | 28/07/2021 | 1356 | 17663 | HAIL THE REVS | 13 | 2 | 120.5 |
| 14 | 4/08/2021 | 1328 | 18991 | LEFT RIGHT GOODNIGHTS | 6 | 9 | 126.5 |
| 15 | 11/08/2021 | 1383 | 20374 | PIN BASHERS | 13 | 2 | 139.5 |
| 16 | 20/10/2021 | 1378 * | 21752 | DREAM TEAM | 4 | 11 | 143.5 |
| 17 | 27/10/2021 | 1308 * | 23060 | NLT BROKERS | 4 | 10 | 147.5 |
