Bowler's Name: BRODY JADEZAK
League: WEDNESDAY 4 PM LEAGUE
Team: 5 PIN STRIKE BACK
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2022 | 2 | 148 | 116 | 264 | 264 | 155 (132) | 45 |
| 2 | 9/02/2022 | 4 | 124 | 179 | 303 | 567 | 155 (141) | 45 |
| 3 | 16/02/2022 | 6 | 136 | 200 | 336 | 903 | 150 | 50 |
| 4 | 23/02/2022 | 8 | 168 | 159 | 327 | 1230 | 153 | 47 |
| 5 | 2/03/2022 | 10 | 142 | 149 | 291 | 1521 | 152 | 48 |
| 6 | 9/03/2022 | 12 | 172 | 173 | 345 | 1866 | 155 | 45 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 200 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 245 | |||||
| Highest Series Score: | 345 | |||||||
| Highest Series with HCP: | 441 | |||||||
Bowler's Name: JACOB SARIC
League: WEDNESDAY 4 PM LEAGUE
Team: 5 PIN STRIKE BACK
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2022 | 2 | 137 | 118 | 255 | 255 | 108 (127) | 92 |
| 2 | 9/02/2022 | 4 | 86 | 90 | 176 | 431 | 108 (107) | 92 |
| 3 | 16/02/2022 | 6 | 114 | 124 | 238 | 669 | 111 | 89 |
| 4 | 23/02/2022 | 8 | 83 | 85 | 168 | 837 | 104 | 96 |
| 5 | 2/03/2022 | 10 | 89 | 86 | 175 | 1012 | 101 | 99 |
| 6 | 9/03/2022 | 10 | * 91 | * 91 | 182 | 1012 | 101 | 99 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 137 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | |||||
| Highest Series Score: | 255 | |||||||
| Highest Series with HCP: | 439 | |||||||
Bowler's Name: ANNE-MARIE JOHNSTONE
League: WEDNESDAY 4 PM LEAGUE
Team: 8 THE BLUES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2022 | 2 | 168 | 158 | 326 | 326 | 146 (163) | 54 |
| 2 | 9/02/2022 | 4 | 176 | 147 | 323 | 649 | 146 (162) | 54 |
| 3 | 16/02/2022 | 6 | 132 | 145 | 277 | 926 | 154 | 46 |
| 4 | 23/02/2022 | 8 | 128 | 170 | 298 | 1224 | 153 | 47 |
| 5 | 2/03/2022 | 10 | 160 | 133 | 293 | 1517 | 151 | 49 |
| 6 | 9/03/2022 | 12 | 114 | 163 | 277 | 1794 | 149 | 51 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 176 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | |||||
| Highest Series Score: | 326 | |||||||
| Highest Series with HCP: | 434 | |||||||
Bowler's Name: JOSHUA JOHNSTONE
League: WEDNESDAY 4 PM LEAGUE
Team: 8 THE BLUES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2022 | 2 | 77 | 106 | 183 | 183 | 111 (91) | 89 |
| 2 | 9/02/2022 | 4 | 112 | 219 | 331 | 514 | 111 (128) | 89 |
| 3 | 16/02/2022 | 6 | 131 | 135 | 266 | 780 | 130 | 70 |
| 4 | 23/02/2022 | 8 | 125 | 124 | 249 | 1029 | 128 | 72 |
| 5 | 2/03/2022 | 10 | 102 | 96 | 198 | 1227 | 122 | 78 |
| 6 | 9/03/2022 | 12 | 110 | 126 | 236 | 1463 | 121 | 79 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 219 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 308 | |||||
| Highest Series Score: | 331 | |||||||
| Highest Series with HCP: | 509 | |||||||
Bowler's Name: CONNOR MCCALLUM
League: WEDNESDAY 4 PM LEAGUE
Team: 4 THE SPAGHETTI BOWLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2022 | 2 | 88 | 88 | 176 | 176 | 89 (88) | 111 |
| 2 | 9/02/2022 | 4 | 78 | 82 | 160 | 336 | 89 (84) | 111 |
| 3 | 16/02/2022 | 6 | 103 | 76 | 179 | 515 | 85 | 115 |
| 4 | 23/02/2022 | 8 | 82 | 101 | 183 | 698 | 87 | 113 |
| 5 | 2/03/2022 | 10 | 127 | 94 | 221 | 919 | 91 | 109 |
| 6 | 9/03/2022 | 12 | 138 | 79 | 217 | 1136 | 94 | 106 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 138 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 247 | |||||
| Highest Series Score: | 221 | |||||||
| Highest Series with HCP: | 447 | |||||||
Bowler's Name: MITCHELL GRANGER
League: WEDNESDAY 4 PM LEAGUE
Team: 6 OMG'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2022 | 2 | 102 | 76 | 178 | 178 | 88 (89) | 112 |
| 2 | 9/02/2022 | 4 | 50 | 64 | 114 | 292 | 88 (73) | 112 |
| 3 | 16/02/2022 | 6 | 50 | 74 | 124 | 416 | 69 | 131 |
| 4 | 23/02/2022 | 8 | 72 | 80 | 152 | 568 | 71 | 129 |
| 5 | 2/03/2022 | 10 | 68 | 81 | 149 | 717 | 71 | 129 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 102 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 214 | |||||
| Highest Series Score: | 178 | |||||||
| Highest Series with HCP: | 414 | |||||||
Bowler's Name: JILL BEADLE
League: WEDNESDAY 4 PM LEAGUE
Team: 4 THE SPAGHETTI BOWLS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2022 | 2 | 125 | 118 | 243 | 243 | 113 (121) | 87 |
| 2 | 9/02/2022 | 4 | 95 | 112 | 207 | 450 | 113 (112) | 87 |
| 3 | 16/02/2022 | 6 | 137 | 112 | 249 | 699 | 116 | 84 |
| 4 | 23/02/2022 | 8 | 117 | 106 | 223 | 922 | 115 | 85 |
| 5 | 2/03/2022 | 10 | 121 | 105 | 226 | 1148 | 114 | 86 |
| 6 | 9/03/2022 | 12 | 113 | 125 | 238 | 1386 | 115 | 85 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 137 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | |||||
| Highest Series Score: | 249 | |||||||
| Highest Series with HCP: | 423 | |||||||
Bowler's Name: NICHOLAS GAETA
League: WEDNESDAY 4 PM LEAGUE
Team: 7 LOADING...
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2022 | 2 | 136 | 134 | 270 | 270 | 110 (135) | 90 |
| 2 | 9/02/2022 | 4 | 113 | 124 | 237 | 507 | 110 (126) | 90 |
| 3 | 16/02/2022 | 6 | 123P | 123P | 246 | 753 | 125 | 75 |
| 4 | 23/02/2022 | 8 | 121 | 139 | 260 | 1013 | 126 | 74 |
| 5 | 2/03/2022 | 10 | 137 | 95 | 232 | 1245 | 124 | 76 |
| 6 | 9/03/2022 | 12 | 143 | 128 | 271 | 1516 | 126 | 74 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 2 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 143 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 226 | |||||
| Highest Series Score: | 271 | |||||||
| Highest Series with HCP: | 450 | |||||||
Bowler's Name: XAVIER FINCH
League: WEDNESDAY 4 PM LEAGUE
Team: 6 OMG'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2022 | 2 | 73 | 75 | 148 | 148 | 96 (74) | 104 |
| 2 | 9/02/2022 | 4 | 88 | 62 | 150 | 298 | 96 (74) | 104 |
| 3 | 16/02/2022 | 6 | 64 | 85 | 149 | 447 | 74 | 126 |
| 4 | 23/02/2022 | 8 | 75 | 70 | 145 | 592 | 74 | 126 |
| 5 | 2/03/2022 | 10 | 63 | 78 | 141 | 733 | 73 | 127 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 88 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 204 | |||||
| Highest Series Score: | 150 | |||||||
| Highest Series with HCP: | 397 | |||||||
Bowler's Name: SHANE KING
League: WEDNESDAY 4 PM LEAGUE
Team: 2 MATTITUDE ERA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2022 | 2 | 77 | 127 | 204 | 204 | 107 (102) | 93 |
| 2 | 9/02/2022 | 4 | 105 | 154 | 259 | 463 | 107 (115) | 93 |
| 3 | 16/02/2022 | 6 | 119 | 138 | 257 | 720 | 120 | 80 |
| 4 | 23/02/2022 | 8 | 75 | 105 | 180 | 900 | 112 | 88 |
| 5 | 2/03/2022 | 10 | 140 | 81 | 221 | 1121 | 112 | 88 |
| 6 | 9/03/2022 | 12 | 125 | 94 | 219 | 1340 | 111 | 89 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 154 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 247 | |||||
| Highest Series Score: | 259 | |||||||
| Highest Series with HCP: | 445 | |||||||
Bowler's Name: MATT GERKEN
League: WEDNESDAY 4 PM LEAGUE
Team: 2 MATTITUDE ERA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2022 | 2 | 165 | 103 | 268 | 268 | 129 (134) | 71 |
| 2 | 9/02/2022 | 4 | 86 | 115 | 201 | 469 | 129 (117) | 71 |
| 3 | 16/02/2022 | 6 | 117 | 133 | 250 | 719 | 119 | 81 |
| 4 | 23/02/2022 | 8 | 128 | 95 | 223 | 942 | 117 | 83 |
| 5 | 2/03/2022 | 10 | 107 | 103 | 210 | 1152 | 115 | 85 |
| 6 | 9/03/2022 | 12 | 107 | 101 | 208 | 1360 | 113 | 87 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 165 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | |||||
| Highest Series Score: | 268 | |||||||
| Highest Series with HCP: | 410 | |||||||
Bowler's Name: HUGH SHEARDOWN
League: WEDNESDAY 4 PM LEAGUE
Team: 3 STRIKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2022 | 2 | 150 | 98 | 248 | 248 | 125 (124) | 75 |
| 2 | 9/02/2022 | 4 | 80 | 114 | 194 | 442 | 125 (110) | 75 |
| 3 | 16/02/2022 | 4 | 0 | 442 | 125 (110) | 75 | ||
| 4 | 23/02/2022 | 4 | 0 | 442 | 125 (110) | 75 | ||
| 5 | 2/03/2022 | 6 | 168 | 126 | 294 | 736 | 122 | 78 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 168 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 243 | |||||
| Highest Series Score: | 294 | |||||||
| Highest Series with HCP: | 444 | |||||||
Bowler's Name: SAMUEL BAKER
League: WEDNESDAY 4 PM LEAGUE
Team: 3 STRIKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2022 | 2 | 100 | 117 | 217 | 217 | 112 (108) | 88 |
| 2 | 9/02/2022 | 4 | 73 | 134 | 207 | 424 | 112 (106) | 88 |
| 3 | 16/02/2022 | 4 | 0 | 424 | 112 (106) | 88 | ||
| 4 | 23/02/2022 | 4 | 0 | 424 | 112 (106) | 88 | ||
| 5 | 2/03/2022 | 6 | 91 | 92 | 183 | 607 | 101 | 99 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 134 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 222 | |||||
| Highest Series Score: | 217 | |||||||
| Highest Series with HCP: | 393 | |||||||
Bowler's Name: EMMA MCCULLOCH
League: WEDNESDAY 4 PM LEAGUE
Team: 1 EMMA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2022 | 2 | 73 | 83 | 156 | 156 | 97 (78) | 103 |
| 2 | 9/02/2022 | 2 | 0 | 156 | 97 (78) | 103 | ||
| 3 | 16/02/2022 | 4 | 110 | 92 | 202 | 358 | 97 (89) | 103 |
| 4 | 23/02/2022 | 6 | 92 | 100 | 192 | 550 | 91 | 109 |
| 5 | 2/03/2022 | 8 | 95 | 95 | 190 | 740 | 92 | 108 |
| 6 | 9/03/2022 | 10 | 110 | 123 | 233 | 973 | 97 | 103 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 123 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 231 | |||||
| Highest Series Score: | 233 | |||||||
| Highest Series with HCP: | 449 | |||||||
Bowler's Name: NOAH KING
League: WEDNESDAY 4 PM LEAGUE
Team: 7 LOADING...
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2022 | 2 | 113 | 102 | 215 | 215 | 97 (107) | 103 |
| 2 | 9/02/2022 | 4 | 91 | 73 | 164 | 379 | 97 (94) | 103 |
| 3 | 16/02/2022 | 6 | 122 | 143 | 265 | 644 | 107 | 93 |
| 4 | 23/02/2022 | 8 | 62 | 87 | 149 | 793 | 99 | 101 |
| 5 | 2/03/2022 | 10 | 89 | 107 | 196 | 989 | 98 | 102 |
| 6 | 9/03/2022 | 12 | 87 | 138 | 225 | 1214 | 101 | 99 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 143 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 246 | |||||
| Highest Series Score: | 265 | |||||||
| Highest Series with HCP: | 471 | |||||||
Bowler's Name: NOAH ALCORN
League: WEDNESDAY 4 PM LEAGUE
Team: 9 ARCHIE AND NOAH
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/02/2022 | 2 | 89 | 102 | 191 | 191 | 95 | 105 |
| 3 | 16/02/2022 | 4 | 106 | 99 | 205 | 396 | 99 | 101 |
| 4 | 23/02/2022 | 6 | 83 | 83 | 166 | 562 | 93 | 107 |
| 5 | 2/03/2022 | 8 | 115 | 88 | 203 | 765 | 95 | 105 |
| 6 | 9/03/2022 | 10 | 84 | 119 | 203 | 968 | 96 | 104 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 119 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | |||||
| Highest Series Score: | 205 | |||||||
| Highest Series with HCP: | 417 | |||||||
Bowler's Name: ARCHIE SWAVERLY
League: WEDNESDAY 4 PM LEAGUE
Team: 9 ARCHIE AND NOAH
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/02/2022 | 2 | 65 | 95 | 160 | 160 | 80 | 120 |
| 3 | 16/02/2022 | 4 | 68 | 74 | 142 | 302 | 75 | 125 |
| 4 | 23/02/2022 | 6 | 59 | 72 | 131 | 433 | 72 | 128 |
| 5 | 2/03/2022 | 8 | 72 | 85 | 157 | 590 | 73 | 127 |
| 6 | 9/03/2022 | 10 | 83 | 53 | 136 | 726 | 72 | 128 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 95 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 215 | |||||
| Highest Series Score: | 160 | |||||||
| Highest Series with HCP: | 413 | |||||||
Bowler's Name: WILLIAM BALDWIN
League: WEDNESDAY 4 PM LEAGUE
Team: 1 EMMA
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 3 | 16/02/2022 | 2 | 97P | 94P | 191 | 191 | 95 | 105 |
| 4 | 23/02/2022 | 2 | 0 | 191 | 95 | 105 | ||
| 5 | 2/03/2022 | 4 | 85 | 77 | 162 | 353 | 88 | 112 |
| 6 | 9/03/2022 | 6 | 66 | 87 | 153 | 506 | 84 | 116 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 2 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 97 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 202 | |||||
| Highest Series Score: | 191 | |||||||
| Highest Series with HCP: | 401 | |||||||
Bowler's Name: ELEXIS BRUEM
League: WEDNESDAY 4 PM LEAGUE
Team: 10 THE NEWBIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 4 | 23/02/2022 | 2 | 69 | 89 | 158 | 158 | 79 | 121 |
| 5 | 2/03/2022 | 4 | 79 | 72 | 151 | 309 | 77 | 123 |
| 6 | 9/03/2022 | 6 | 89 | 56 | 145 | 454 | 75 | 125 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 89 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 212 | |||||
| Highest Series Score: | 158 | |||||||
| Highest Series with HCP: | 400 | |||||||
Bowler's Name: JET TURNBULL
League: WEDNESDAY 4 PM LEAGUE
Team: 10 THE NEWBIES
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 4 | 23/02/2022 | 2 | 49 | 112 | 161 | 161 | 80 | 120 |
| 5 | 2/03/2022 | 4 | 85 | 89 | 174 | 335 | 83 | 117 |
| 6 | 9/03/2022 | 6 | 104 | 111 | 215 | 550 | 91 | 109 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 112 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | |||||
| Highest Series Score: | 215 | |||||||
| Highest Series with HCP: | 449 | |||||||